Data Details

Data for data:

  • ['Element A', 'P-40', 'F41234100000078123455', 'P-54', 'F41234100000055123455', 'K-1', 'F41234100000055123455', 'K-3', 'F41234100000055123455', 'K-4', 'S41234100000000123455', 5]
  • ['Element B', 'M-2', 'F41234100000029123455', 'M-6', 'F41234100000075123455', 'M-10', 'F41234100000035123455', 'M-12', 'F41234100000054123455', 4]
  • ['Element C', 'M-26', 'F41234100000071123455', 'M-36', 'F41234100000078123455', 'M-38', 'F41234100000114123455', 3]
  • ['Element D', 'M-16', 'F41234100000000123455', 'M-17', 'F41234100000000123455', 'M-18', 'F41234100000000123455', 'M-22', 'F41234100000000123455', 4]
  • ['Element E', 'K-7', 'F41234100000141123455', 'K-8', 'F41234100000091123455', 'K-10', 'F41234100000140123455', 'K-11', 'F41234100000141123455', 'K-16', 'F41234100000142123455', 5]
  • ['Element F', 'O-27', 'F41234100000176123455', 'O-33', 'F41234100000141123455', 'O-37', 'F41234100000148123455', 'O-39', 'F41234100000141123455', 'O-52', 'F41234100000141123455', 5]
  • ['Element G', 'K-22', 'F41234100000116123455', 'K-23', 'F41234100000121123455', 'K-24', 'F41234100000128123455', 'K-30', 'F41234100000120123455', 4]
  • ['Element H', 'K-32', 'F41234100000058123455', 'K-42', 'F41234100000040123455', 2]
  • ['Element I', 'M-40', 'F41234100000135123455', 'M-43', 'F41234100000135123455', 'M-52', 'F41234100000135123455', 'M-47', 'S41234100000129123455', 4]
  • ['Element J', 'P-21', 'F41234100000000123455', 'P-24', 'F41234100000000123455', 'P-26', 'F41234100000000123455', 'P-29', 'F41234100000000123455', 4]
  • ['Element K', 'K-46', 'F41234100000000123455', 'K-50', 'F41234100000000123455', 'O-64', 'F41234100000000123455', 'P-68', 'F41234100000000123455', 4]
  • ['Element L', 'M-56', 'F41234100000038123455', 'M-57', 'F41234100000029123455', 'O-1', 'F41234100000028123455', 'O-7', 'F41234100000028123455', 4]
  • ['Element M', 'O-54', 'F41234100000000123455', 'P-5', 'F41234100000000123455', 'P-9', 'S41234100000000123455', 'P-8', 'S41234100000000123455', 4]
  • ['Aborted', 'K-19', 'A30234106000039123455', 'K-38', 'A41234100000000123455', 'K-49', 'A41234100000044123455', 'O-24', 'A31034105000006123455', 'O-58', 'A41234100000000123455', 'M-48', 'A31034110000026123455', 'M-37', 'A31034102000013123455', 'P-25', 'A31230103000000123455', 'K-37', 'A41234100000005123455', 'P-97', 'X41234100000029123455', 'M-35', 'X41234100000088123455', 'M-23', 'X41234100000000123455', 'K-35', 'X41234100000041123455', '13']

Back to Operations Summary