Data Details
Data for data:
- ['Element A', 'M-51', 'F41234100000157123455', 'M-59', 'F41234100000117123455', 'O-2', 'F41234100000117123455', 'O-3', 'F41234100000118123455', 4]
- ['Element B', 'K-46', 'S41234100000000123455', 1]
- ['Element C', 'O-40', 'F41234100000000123455', 'O-41', 'F41234100000000123455', 'O-44', 'F41234100000000123455', 3]
- ['Element D', 'O-60', 'F41234100000182123455', 'P-1', 'F41234100000148123455', 'P-2', 'F41234100000167123455', 'P-3', 'F41234100000179123455', 4]
- ['Element E', 'K-13', 'F41234100000000123455', 'K-23', 'F41234100000000123455', 'K-29', 'F41234100000000123455', 'K-30', 'F41234100000000123455', 4]
- ['Element F', 'K-54', 'F41234100000131123455', 'K-60', 'F41234100000100123455', 'O-64', 'F41234100000105123455', 'X-3', 'X41234100000256123455', 4]
- ['Element G', 'O-26', 'F41234100000105123455', 'O-29', 'F41234100000122123455', 'O-33', 'F41234100000103123455', 'O-36', 'S41234100000000123455', 4]
- ['Element H', 'M-13', 'F41234100000000123455', 'M-14', 'F41234100000000123455', 'M-15', 'F41234100000000123455', 'M-17', 'F41234100000000123455', 4]
- ['Element I', 'O-46', 'F41234100000139123455', 'O-48', 'F41234100000156123455', 'O-56', 'F41234100000161123455', 3]
- ['Element J', 'M-39', 'F41234100000000123455', 'M-41', 'F41234100000000123455', 'M-43', 'F41234100000000123455', 3]
- ['Element K', 'P-45', 'F41234100000000123455', 'P-50', 'F41234100000000123455', 'P-53', 'F41234100000000123455', 'K-3', 'S41234100000000123455', 4]
- ['Element L', 'M-22', 'F41234100000122123455', 'M-30', 'F41234100000122123455', 'M-33', 'F41234100000165123455', 'M-34', 'F41234100000131123455', 4]
- ['Element M', 'P-25', 'F41234100000000123455', 'P-27', 'F41234100000000123455', 'P-28', 'F41234100000000123455', 'P-30', 'F41234100000000123455', 4]
- ['Element N', 'P-8', 'F41234100000083123455', 'P-10', 'F41234100000061123455', 'P-19', 'F41234100000058123455', 3]
- ['Element O', 'O-10', 'F41234100000000123455', 'O-13', 'F41234100000000123455', 'O-14', 'F41234100000000123455', 'O-25', 'F41234100000000123455', 4]
- ['Element P', 'M-3', 'F41234100000053123455', 'M-5', 'F41234100000032123455', 'M-11', 'F41234100000032123455', 'M-12', 'F41234100000032123455', 4]
- ['Element Q', 'M-46', 'F41234100000128123455', 'M-47', 'F41234100000128123455', 'M-48', 'F41234100000154123455', 'M-50', 'F41234100000126123455', 4]
- ['Element R', 'P-32', 'F41234100000186123455', 'P-34', 'F41234100000166123455', 'P-38', 'F41234100000191123455', 'P-39', 'F41234100000198123455', 4]
- ['Aborted', 'M-45', 'X31230104000011123455', 'O-54', 'A41234100000000123455', 'K-52', 'A31204105000000123455', 'K-41', 'A30234105000022123404', 'O-39', 'A41234100000006020453', 'K-39', 'X41234100000059123455', 'P-12', 'X41234100000044123455', '7']
Back to Operations Summary