Data Details
Data for data:
- ['BAINBRIDGE BELLE', 'E-3', ['10', '1', '1', '2', '1', '3', '2'], '1', 'F41234100000055123455', 'ZERO', 0, False, False, '398-Sqn']
- ['THUMPER', 'E-1', ['10', '2', '1', '0', '3', '3', '0'], '3', 'G31034100000000123455', 'ZERO', 0, False, True, '398-Sqn']
- ['DINA MITE', 'E-4', ['10', '2', '1', '0', '2', '2', '1'], '2', 'F41234100000009123455', 'ZERO', 0, False, False, '398-Sqn']
- ['CITY OF EASTLAND', 'X-11', ['10', '1', '3', '3', '2', '1', '0'], '2', 'F41234100000000123455', 'ZERO', 0, False, False, '1-Sqn']
- ['RATTLE N ROLL', 'R-39', ['8', '1', '1', '3', '1', '2', '0'], '1', 'G30234100000000123455', 'ZERO', 0, False, True, '40-Sqn']
- ['ERNIE PYLES MILK WAGON', 'R-42', ['10', '2', '1', '1', '3', '2', '1'], '3', 'F41234100000000123455', 'ZERO', 0, False, False, '40-Sqn']
- ['GODS WILL', 'X-10', ['11', '2', '3', '1', '0', '3', '2'], '0', 'F41234100000032123455', 'ZERO', 0, False, False, '1-Sqn']
- ['B A BIRD', 'X-2', ['6', '1', '0', '1', '1', '2', '0'], '1', 'F41234100000043123455', 'ZERO', 0, False, False, '1-Sqn']
- ['LUCKY STRIKE', 'R-20', ['11', '1', '2', '3', '0', '3', '1'], '0', 'F41234100000000123455', 'ZERO', 0, False, False, '39-Sqn']
- ['SNUGGLE BUNNY', 'R-25', ['11', '3', '2', '0', '1', '2', '2'], '1', 'F41234100000000123455', 'ZERO', 0, False, False, '39-Sqn']
- ['WARY HUNTRESS', 'R-26', ['9', '0', '3', '1', '1', '1', '0'], '1', 'F41234100000039123455', 'ZERO', 0, False, False, '39-Sqn']
- ['LITTLE JEFF', 'R-33', ['6', '1', '0', '0', '1', '3', '0'], '1', 'F41234100000030123455', 'ZERO', 0, False, False, '40-Sqn']
- ['CITY OF FERGUS FALLS', 'R-35', ['8', '1', '0', '2', '0', '3', '0'], '0', 'F41234100000017123455', 'ZERO', 0, False, False, '40-Sqn']
- ['BLIND DATE', 'R-2', ['12', '5', '1', '1', '1', '1', '1'], '1', 'F41234100000000123455', 'ZERO', 0, False, False, '24-Sqn']
- ['BUCCANEER', 'R-3', ['10', '0', '2', '1', '1', '3', '1'], '1', 'F41234100000030123455', 'ZERO', 0, False, False, '24-Sqn']
- ['CHARLIES HAUNT', 'R-5', ['14', '1', '3', '1', '3', '3', '3'], '3', 'F41234100000042123455', 'ZERO', 0, False, False, '24-Sqn']
- ['IRISH LULLABY', 'R-8', ['15', '2', '1', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'ZERO', 0, False, False, '24-Sqn']
- ['TRIGGER MORTIS', 'R-12', ['11', '4', '3', '1', '0', '1', '1'], '0', 'F41234100000026123455', 'ZERO', 0, False, False, '24-Sqn']
- ['THE WORRY BIRD', 'R-13', ['7', '0', '2', '0', '1', '3', '0'], '1', 'F41234100000010123455', 'ZERO', 0, False, False, '24-Sqn']
- ['CITY OF RIVERTOWN', 'R-16', ['9', '1', '2', '2', '0', '1', '2'], '0', 'F41234100000024123455', 'ZERO', 0, False, False, '39-Sqn']
- ['SOME PUNKINS', 'R-1', ['8', '1', '1', '1', '1', '2', '1'], '1', 'F41234100000044123455', 'ZERO', 0, False, False, '24-Sqn']
- ['FANCY NANCY', 'X-14', ['13', '0', '3', '3', '1', '1', '2'], '1', 'G30234100000000123455', 'ZERO', 0, False, True, '1-Sqn']
- ["DOTTY'S DILEMMA", 'X-16', ['10', '1', '2', '1', '1', '1', '1'], '1', 'F41234100000000123455', 'ZERO', 0, False, False, '5-Sqn']
- ['ISLAND BREEZE II', 'X-30', ['14', '1', '2', '1', '2', '3', '2'], '2', 'F41234100000000123455', 'ZERO', 0, False, False, '5-Sqn']
- ['DARLING DONNA', 'X-31', ['11', '1', '2', '1', '0', '3', '3'], '0', 'F41234100000044123455', 'ZERO', 0, False, False, '99-Sqn']
- ['LIMBER RICHARD', 'X-32', ['9', '2', '1', '1', '0', '3', '1'], '0', 'F41234100000000123455', 'ZERO', 0, 'Thin Bluish-white smoke from cowl flaps - oil pressure low - EE+1', False, '99-Sqn']
- ['LONG WINDED', 'X-34', ['7', '0', '2', '0', '1', '2', '1'], '1', 'F41234100000023123455', 'ZERO', 0, False, False, '99-Sqn']
- ["FRENCH'S KALBAZIC WAGON", 'X-37', ['11', '1', '3', '0', '3', '3', '1'], '3', 'F41234100000048123455', 'ZERO', 0, False, False, '99-Sqn']
- ['OLD 500', 'X-40', ['6', '1', '1', '1', '1', '1', '1'], '1', 'F41234100000017123455', 'ZERO', 0, False, False, '99-Sqn']
- ['FEMME FINALE', 'X-41', ['7', '1', '2', '1', '0', '3', '0'], '0', 'F41234100000016123455', 'ZERO', 0, False, False, '99-Sqn']
- ['CITY OF REDWOOD', 'X-44', ['9', '4', '1', '0', '0', '2', '0'], '0', 'F41234100000000123455', 'ZERO', 0, False, False, '99-Sqn']
- ['THE SEABEES', 'E-8', ['11', '0', '2', '1', '0', '3', '2'], '0', 'F41234100000032123455', 'ZERO', 0, False, False, '398-Sqn']
- ['GOOD DEAL', 'E-10', ['13', '1', '3', '2', '1', '1', '3'], '1', 'F41234100000036123455', 'ZERO', 0, False, False, '398-Sqn']
- ['INDIAN MAID', 'E-11', ['11', '1', '3', '1', '1', '3', '1'], '1', 'F41234100000039123455', 'ZERO', 0, False, False, '398-Sqn']
- ['LIL IODINE', 'E-15', ['12', '2', '0', '3', '1', '3', '3'], '1', 'F41234100000000123455', 'ZERO', 0, False, False, '398-Sqn']
- ['PAPPYS PULLMAN', 'E-18', ['13', '4', '2', '1', '0', '2', '1'], '0', 'F41234100000000123455', 'ZERO', 0, False, False, '421-Sqn']
- ['OMAHA ONE MORE TIME', 'E-20', ['8', '2', '1', '1', '1', '1', '1'], '1', 'F41234100000021123455', 'ZERO', 0, False, False, '421-Sqn']
- ['PEACHY', 'E-21', ['12', '1', '1', '3', '1', '2', '1'], '1', 'F41234100000034123455', 'ZERO', 0, False, False, '421-Sqn']
- ['SHASTA', 'E-23', ['6', '1', '0', '1', '1', '3', '0'], '1', 'F41234100000000123455', 'ZERO', 0, 'Thin Black Exhaust Smoke - Rich Mixture - High RPM EE +2', False, '421-Sqn']
- ['STRANGE CARGO', 'E-26', ['8', '1', '1', '0', '2', '1', '1'], '2', 'F41234100000000123455', 'ZERO', 0, False, False, '421-Sqn']
- ['DAVES DREAM', 'E-32', ['9', '1', '2', '0', '3', '2', '0'], '3', 'F41234100000038123455', 'ZERO', 0, False, False, '680-Sqn']
- ['MY NAKED', 'E-34', ['7', '1', '1', '1', '0', '2', '0'], '0', 'F41234100000016123455', 'ZERO', 0, False, False, '680-Sqn']
- ['TOP SECRET', 'E-38', ['9', '0', '2', '1', '0', '3', '1'], '0', 'F41234100000051123455', 'ZERO', 0, False, False, '680-Sqn']
- ['TARGET UNKNOWN', 'E-39', ['14', '1', '3', '2', '1', '3', '3'], '1', 'F41234100000012123455', 'ZERO', 0, False, False, '680-Sqn']
- ['WILD HAIR', 'W-3', ['12', '2', '3', '2', '0', '3', '0'], '0', 'F41234100000000123455', 'ZERO', 0, False, False, '482-Sqn']
- ['BIG COUNTRY GENTLEMAN', 'W-5', ['8', '1', '2', '1', '0', '2', '0'], '0', 'F41234100000045123455', 'ZERO', 0, False, False, '482-Sqn']
- ['HERD OF BALD GOATS', 'W-10', ['13', '1', '2', '1', '3', '3', '0'], '3', 'F41234100000038123455', 'ZERO', 0, False, False, '482-Sqn']
- ['SAD SAKI', 'W-11', ['9', '1', '1', '0', '3', '3', '0'], '3', 'F41234100000032123455', 'ZERO', 0, False, False, '482-Sqn']
- ['TAKE IT OFF', 'W-23', ['15', '5', '1', '1', '3', '2', '1'], '3', 'F41234100000000123455', 'ZERO', 0, False, False, '483-Sqn']
- ['ANONYMOUS', 'W-26', ['10', '3', '1', '1', '1', '1', '1'], '1', 'F41234100000027123455', 'ZERO', 0, False, False, '483-Sqn']
- ['CITY OF SKYLINE', 'W-31', ['9', '2', '1', '1', '0', '1', '1'], '0', 'F41234100000028123455', 'ZERO', 0, False, False, '484-Sqn']
- ['Estrada Crew', 'W-35', ['9', '1', '1', '1', '0', '3', '0'], '0', 'F41234100000012123455', 'ZERO', 0, False, False, '484-Sqn']
- ['Fletcher crew', 'W-36', ['10', '3', '3', '1', '1', '2', '0'], '1', 'F41234100000044123455', 'ZERO', 0, False, False, '484-Sqn']
- ['Hines Crew', 'W-37', ['12', '3', '0', '3', '1', '2', '0'], '1', 'F41234100000027123455', 'ZERO', 0, False, False, '484-Sqn']
- ['WHAT NEXT?', 'W-38', ['12', '2', '1', '0', '2', '3', '1'], '2', 'F41234100000041123455', 'ZERO', 0, False, False, '484-Sqn']
- ['Price Crew', 'W-40', ['14', '3', '3', '2', '1', '3', '0'], '1', 'F41234100000026123455', 'ZERO', 0, False, False, '484-Sqn']
- ['KRISTY ANNE', 'X-77', ['10', '2', '1', '1', '1', '3', '0'], '1', 'F41234100000012123455', 'ZERO', 0, False, False, '1-Sqn']
- ['GRAND SLAM', 'R-85', ['6', '1', '1', '1', '0', '1', '0'], '0', 'F41234100000000123455', 'ZERO', 0, False, False, '40-Sqn']
- ['Wall Crew', 'W-92', ['11', '3', '1', '2', '1', '3', '1'], '1', 'F41234100000020123455', 'ZERO', 0, False, False, '484-Sqn']
Back to Operations Summary