Data Details
Data for data:
- ['Element A', 'E-3', 'F41234100000055123455', 'E-4', 'F41234100000009123455', 'X-11', 'F41234100000000123455', 'R-42', 'F41234100000000123455', 4]
- ['Element B', 'X-10', 'F41234100000032123455', 'X-2', 'F41234100000043123455', 'R-20', 'F41234100000000123455', 'R-25', 'F41234100000000123455', 4]
- ['Element C', 'R-26', 'F41234100000039123455', 'R-33', 'F41234100000030123455', 'R-35', 'F41234100000017123455', 'R-2', 'S41234100000000123455', 4]
- ['Element D', 'R-3', 'F41234100000030123455', 'R-5', 'F41234100000042123455', 'R-8', 'F41234100000000123455', 'R-12', 'F41234100000026123455', 4]
- ['Element E', 'R-1', 'F41234100000044123455', 'X-16', 'F41234100000000123455', 'R-13', 'S41234100000010123455', 3]
- ['Element F', 'X-31', 'F41234100000044123455', 'X-32', 'F41234100000000123455', 'X-34', 'F41234100000023123455', 'X-30', 'S41234100000000123455', 4]
- ['Element G', 'X-37', 'F41234100000048123455', 'X-41', 'F41234100000016123455', 'X-44', 'F41234100000000123455', 3]
- ['Element H', 'E-8', 'F41234100000032123455', 'E-11', 'F41234100000039123455', 'E-15', 'S41234100000000123455', 3]
- ['Element I', 'E-18', 'F41234100000000123455', 'E-20', 'F41234100000021123455', 'E-21', 'F41234100000034123455', 'E-23', 'F41234100000000123455', 4]
- ['Element J', 'E-26', 'F41234100000000123455', 'E-32', 'F41234100000038123455', 'E-34', 'F41234100000016123455', 'E-38', 'F41234100000051123455', 4]
- ['Element K', 'E-39', 'F41234100000012123455', 'W-3', 'F41234100000000123455', 'W-5', 'F41234100000045123455', 'W-10', 'F41234100000038123455', 4]
- ['Element L', 'W-11', 'F41234100000032123455', 'W-23', 'F41234100000000123455', 'W-26', 'F41234100000027123455', 'W-31', 'F41234100000028123455', 4]
- ['Element M', 'W-35', 'F41234100000012123455', 'W-36', 'F41234100000044123455', 'W-37', 'F41234100000027123455', 'W-38', 'F41234100000041123455', 4]
- ['Element N', 'W-40', 'F41234100000026123455', 'X-77', 'F41234100000012123455', 'R-85', 'F41234100000000123455', 'W-92', 'F41234100000020123455', 4]
- ['Aborted', 'R-16', 'X41234100000024123455', 'E-10', 'X41234100000036123455', 'X-40', 'X41234100000017123455', '3']
Back to Operations Summary