Data Details
Data for data:
- ['Element A', 'S-2', 'F41234100000020123455', 'S-11', 'F41234100000038123455', 'S-12', 'F41234100000000123455', 3]
- ['Element B', 'S-24', 'F41234100000040123455', 'S-26', 'F41234100000024123455', 'S-36', 'F41234100000003123455', 3]
- ['Element C', 'S-43', 'F41234100000028123455', 'S-77', 'F41234100000000123455', 'S-51', 'F41234100000000123455', 'S-74', 'F41234100000000123455', 4]
- ['Element D', 'S-58', 'F41234100000032123455', 'N-4', 'F41234100000013123455', 'N-6', 'F41234100000000123455', 'N-12', 'F41234100000013123455', 4]
- ['Element E', 'N-25', 'F41234100000000123455', 'N-27', 'F41234100000000123455', 'N-31', 'F41234100000029123455', 'N-32', 'F41234100000000123455', 4]
- ['Element F', 'N-34', 'F41234100000000123455', 'N-36', 'F41234100000000123455', 'N-41', 'F41234100000000123455', 'N-43', 'F41234100000061123455', 4]
- ['Element G', 'U-5', 'F41234100000000123455', 'U-6', 'F41234100000000123455', 'U-18', 'F41234100000004123455', 'U-21', 'F41234100000022123455', 4]
- ['Element H', 'U-27', 'F41234100000013123455', 'U-35', 'F41234100000014123455', 'U-45', 'F41234100000000123455', 3]
- ['Element I', 'U-46', 'F41234100000038123455', 'U-59', 'F41234100000033123455', 'I-7', 'F41234100000016123455', 'I-14', 'F41234100000010123455', 4]
- ['Element J', 'I-17', 'F41234100000000123455', 'I-18', 'F41234100000000123455', 'I-21', 'F41234100000000123455', 'I-24', 'S41234100000033123455', 4]
- ['Element K', 'I-31', 'F41234100000039123455', 'I-92', 'F41234100000018123455', 'I-33', 'F41234100000000123455', 'I-30', 'S41234100000000123455', 4]
- ['Element L', 'I-38', 'F41234100000017123455', 'I-40', 'F41234100000000123455', 'I-41', 'F41234100000047123455', 'I-55', 'S41234100000033123455', 4]
- ['Element M', 'I-60', 'F41234100000000123455', 'N-61', 'F41234100000000123455', 'U-53', 'F41234100000016123455', 3]
- ['Element N', 'S-32', 'F41234100000058123455', 'S-52', 'F41234100000006123455', 'N-16', 'S41234100000000123455', 3]
- ['Aborted', 'U-42', 'X41234100000016123455', 'S-37', 'X41234100000014123455', 'S-13', 'X41234100000056123455', 'N-7', 'X41234100000000123455', 'U-68', 'X41234100000000123455', '5']
Back to Operations Summary