Data Details

Data for data:

  • ['Element A', 'I-30', 'F41234100000259123455', 'I-92', 'F41234100000265123455', 'I-33', 'F41234100000259123455', 'I-38', 'F41234100000313123455', 4]
  • ['Element B', 'I-40', 'F41234100000131123455', 'I-60', 'F41234100000152123455', 'U-61', 'F41234100000150123455', 3]
  • ['Element C', 'N-52', 'F41234100000053123455', 'A-16', 'X31230100000122123404', 'T-8', 'F41234100000413120053', 3]
  • ['Element D', 'S-46', 'F41234100000155123455', 'S-58', 'F41234100000101123455', 'N-4', 'F41234100000101123455', 'N-8', 'F41234100000101123455', 4]
  • ['Element E', 'I-32', 'F41234100000222123455', 'U-47', 'F41234100000210123455', 'S-8', 'S41234100000275123455', 3]
  • ['Element F', 'N-84', 'F41234100000000120053', 'N-32', 'F41234100000000123455', 'N-53', 'F41234100000000123455', 'U-5', 'F41234100000000123455', 4]
  • ['Element G', 'U-51', 'F41234100000000123455', 'U-57', 'F41234100000000123455', 'U-60', 'F41234100000000123455', 'I-9', 'F41234100000000123455', 4]
  • ['Element H', 'S-2', 'F41234100000087123455', 'S-7', 'F41234100000142123455', 'S-9', 'F41234100000138123455', 'S-12', 'F41234100000187123455', 4]
  • ['Element I', 'S-80', 'F41234100000075123455', 'S-26', 'F41234100000064123455', 'S-29', 'F41234100000116123455', 'S-34', 'F41234100000064123455', 4]
  • ['Element J', 'I-16', 'F41234100000158123455', 'I-18', 'F41234100000288123455', 'I-27', 'F41234100000477123455', 'I-28', 'F41234100000115123455', 4]
  • ['Element K', 'N-11', 'F41234100000000123455', 'N-12', 'F41234100000000123455', 'N-13', 'F41234100000000123455', 'N-70', 'F41234100000000123455', 4]
  • ['Element L', 'Z-59', 'F41234100000118123455', 'A-41', 'S41234100000300123455', 2]
  • ['Element M', 'U-38', 'F41234100000000123455', 'U-39', 'F41234100000000123455', 'U-43', 'F41234100000000123455', 'U-46', 'F41234100000000123455', 4]
  • ['Element N', 'U-21', 'F41234100000077123455', 'U-25', 'F41234100000125123455', 'U-27', 'F41234100000065123455', 'U-29', 'F41234100000065123455', 4]
  • ['Element O', 'U-7', 'F41234100000040123455', 'U-15', 'F41234100000071123455', 'U-17', 'F41234100000036123455', 'U-20', 'F41234100000066123455', 4]
  • ['Aborted', 'U-34', 'A41234100000000123455', 'I-48', 'A41234107000044123455', 'N-7', 'X41234100000076123455', '3']

Back to Operations Summary