Data Details
Data for data:
- ['CORAL QUEEN', 'A-3', ['11', '1', '1', '1', '3', '3', '1'], '3', 'G31034100000000123455', 'THREE', 226, False, True, '869-Sqn']
- ['LITTLE GEM', 'A-5', ['18', '5', '3', '2', '3', '3', '1'], '3', 'F41234100000000123455', 'THREE', 279, False, False, '869-Sqn']
- ['OUR BABY', 'A-6', ['17', '5', '1', '3', '2', '3', '1'], '2', 'F41234100000065123455', 'FOUR', 317, False, False, '869-Sqn']
- ['PACIFIC UNION', 'A-8', ['9', '2', '2', '1', '0', '3', '0'], '0', 'F41234100000000123455', 'TWO', 40, False, False, '869-Sqn']
- ['SKYSCRAPPER', 'A-9', ['12', '0', '3', '3', '0', '3', '0'], '0', 'F41234100000032123455', 'THREE', 30, False, False, '869-Sqn']
- ['MISS-LEADING-LADY-', 'A-11', ['14', '1', '3', '1', '1', '3', '2'], '1', 'F41234100000025123455', 'FOUR', 238, False, False, '869-Sqn']
- ['TWENTIETH CENTURY SWEETHEART', 'A-12', ['23', '8', '3', '3', '3', '3', '0'], '3', 'F41234100000038123455', 'ONE', 69, False, False, '869-Sqn']
- ['NEW GLORY', 'A-16', ['8', '1', '0', '3', '0', '3', '1'], '0', 'F41234100000021123455', 'TWO', 91, False, False, '870-Sqn']
- ['HALEYS COMET', 'A-17', ['16', '1', '3', '2', '2', '3', '3'], '2', 'F41234100000000123455', 'FOUR', 126, False, False, '870-Sqn']
- ['SPECIAL DELIVERY', 'A-21', ['9', '3', '1', '2', '0', '2', '1'], '0', 'F41234100000000123455', 'THREE', 247, False, False, '870-Sqn']
- ['STRIPPED FOR ACTION', 'A-22', ['8', '0', '1', '3', '0', '2', '1'], '0', 'F41234100000031123455', 'TWO', 26, False, False, '870-Sqn']
- ['TEN UNDER TYLER', 'A-23', ['10', '4', '0', '1', '1', '3', '0'], '1', 'F41234100000039123455', 'THREE', 661, False, False, '870-Sqn']
- ['THUMPER', 'A-25', ['18', '6', '3', '3', '0', '3', '1'], '0', 'F41234100000068123455', 'FOUR', 775, False, False, '870-Sqn']
- ['HUMPS HONEY', 'A-37', ['17', '5', '1', '3', '2', '3', '0'], '2', 'F41234100000014123455', 'ONE', 37, False, False, '871-Sqn']
- ['THE JUMPIN STUD', 'A-38', ['21', '6', '2', '3', '3', '3', '2'], '3', 'F41234100000061123455', 'FIVE', 1057, False, False, '871-Sqn']
- ['SWEATER OUT', 'A-41', ['13', '3', '3', '0', '2', '3', '0'], '2', 'F41234100000006123455', 'ONE', 235, False, False, '871-Sqn']
- ['Sanchez Crew', 'A-43', ['15', '2', '3', '0', '3', '3', '2'], '3', 'F41234100000017123455', 'THREE', 263, False, False, '871-Sqn']
- ['Beck Crew', 'A-45', ['12', '3', '2', '0', '2', '3', '0'], '2', 'F41234100000001123455', 'FOUR', 601, False, False, '871-Sqn']
- ['Wilson Crew', 'A-52', ['13', '3', '2', '3', '0', '3', '2'], '0', 'F41234100000000123455', 'THREE', 527, False, False, '807-Sqn']
- ['Fitzgerald Crew', 'A-53', ['24', '8', '3', '3', '2', '3', '3'], '2', 'F41234100000049123455', 'FOUR', 822, False, False, '807-Sqn']
- ['Moody Crew', 'A-54', ['9', '0', '1', '2', '1', '1', '1'], '1', 'F41234100000000123455', 'TWO', 602, False, False, '807-Sqn']
- ['Ramsey Crew', 'A-58', ['13', '0', '3', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'FOUR', 521, False, False, '807-Sqn']
- ['DEVILS DARLING', 'T-3', ['18', '6', '3', '3', '0', '3', '3'], '0', 'F41234100000008123455', 'FOUR', 585, False, False, '873-Sqn']
- ['EAGER BEAVER', 'T-4', ['17', '0', '3', '2', '3', '3', '3'], '3', 'F41234100000050123455', 'TWO', 116, False, False, '873-Sqn']
- ['LITTLE BUTCH', 'T-7', ['11', '2', '1', '0', '2', '3', '1'], '2', 'F41234100000000123455', 'TWO', 218, False, False, '873-Sqn']
- ['KO KID', 'T-8', ['14', '0', '2', '3', '3', '3', '3'], '3', 'F41234100000051123455', 'FOUR', 553, False, False, '873-Sqn']
- ['LUCKY LEVEN', 'T-11', ['11', '0', '1', '0', '1', '3', '3'], '1', 'F41234100000000123455', 'FIVE', 432, False, False, '873-Sqn']
- ['DANNY MITE', 'T-17', ['15', '5', '1', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'FOUR', 138, 'Thin Bluish-gray smoke from access panel - 2D/EE +1', False, '874-Sqn']
- ['FILTHY FAY', 'T-19', ['21', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000014123455', 'THREE', 273, False, False, '874-Sqn']
- ['LADY MARY ANNA', 'T-21', ['23', '6', '3', '3', '3', '3', '3'], '3', 'F41234100000017123455', 'TWO', 83, False, False, '874-Sqn']
- ['UNCLE TOMS CABIN', 'T-32', ['21', '6', '3', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'FOUR', 294, False, False, '875-Sqn']
- ['EARLY BIRD', 'T-33', ['20', '6', '1', '3', '3', '3', '3'], '3', 'G31034100000000123455', 'THREE', 319, 'Dense black smoke from access panel - orange flames visible', True, '875-Sqn']
- ['BLACK BARTS REVENGE', 'T-36', ['7', '0', '1', '1', '0', '2', '1'], '0', 'F41234100000000123455', 'THREE', 238, False, False, '875-Sqn']
- ['LONG DISTANCE', 'T-41', ['18', '4', '3', '3', '0', '3', '3'], '0', 'F41234100000035123455', 'TWO', 196, False, False, '875-Sqn']
- ['CITY OF GRENADA', 'T-44', ['21', '7', '1', '3', '2', '3', '3'], '2', 'F41234100000029123455', 'THREE', 75, False, False, '875-Sqn']
- ['OREGON EXPRESS', 'T-46', ['24', '6', '3', '3', '3', '3', '3'], '3', 'G31204100000000123455', 'THREE', 255, False, True, '808-Sqn']
- ['POCAHONTAS', 'T-47', ['15', '2', '3', '1', '3', '3', '3'], '3', 'F41234100000000123455', 'THREE', 380, False, False, '808-Sqn']
- ['SALLY DELLE', 'T-50', ['20', '6', '2', '3', '3', '3', '3'], '3', 'F41234100000005123455', 'FOUR', 689, False, False, '808-Sqn']
- ['LADY JAYNE', 'T-53', ['15', '3', '2', '0', '3', '3', '3'], '3', 'F41234100000004123455', 'THREE', 422, False, False, '808-Sqn']
- ['BIG LASSIE TOO', 'T-54', ['16', '3', '3', '3', '3', '3', '0'], '3', 'F41234100000032123455', 'THREE', 303, False, False, '808-Sqn']
- ['Kim Crew', 'T-58', ['18', '6', '2', '3', '0', '3', '3'], '0', 'F41234100000020123455', 'FOUR', 580, False, False, '808-Sqn']
- ['BELLEVIEW BELLE', 'V-5', ['15', '5', '3', '1', '0', '3', '0'], '0', 'F41234100000046123455', 'THREE', 222, False, False, '877-Sqn']
- ['POISON LIL', 'V-6', ['10', '0', '1', '3', '0', '3', '1'], '0', 'F41234100000011123455', 'THREE', 449, False, False, '877-Sqn']
- ['RAMP QUEEN', 'V-7', ['21', '8', '3', '2', '3', '3', '0'], '3', 'F41234100000011123455', 'FIVE', 728, False, False, '877-Sqn']
- ['SATANS SISTER', 'V-8', ['14', '2', '3', '3', '0', '3', '1'], '0', 'F41234100000001123455', 'FOUR', 177, False, False, '877-Sqn']
- ['LIL ABNER', 'Z-83', ['4', '0', '1', '1', '0', '1', '1'], '0', 'F41234100000000123455', 'FOUR', 238, False, False, '882-Sqn']
- ['TOKYO TWISTER', 'V-11', ['20', '6', '3', '3', '2', '3', '3'], '2', 'F41234100000001123455', 'THREE', 381, False, False, '877-Sqn']
- ['BETTY BEE', 'V-17', ['21', '6', '3', '2', '2', '3', '3'], '2', 'F41234100000048123455', 'ONE', 0, False, False, '878-Sqn']
- ['HASTA LUEGO', 'V-21', ['18', '4', '3', '3', '0', '3', '3'], '0', 'F41234100000003123455', 'FOUR', 491, False, False, '878-Sqn']
- ['RUSTY DUSTY', 'V-27', ['16', '4', '3', '2', '1', '3', '0'], '1', 'F41234100000000123455', 'ONE', 32, False, False, '878-Sqn']
- ['DREAM GIRL', 'V-33', ['15', '7', '3', '0', '1', '3', '1'], '1', 'F41234100000000123455', 'THREE', 503, False, False, '879-Sqn']
- ['HAMS EGGS', 'V-34', ['16', '2', '3', '3', '3', '3', '2'], '3', 'F41234100000031123455', 'FOUR', 788, False, False, '879-Sqn']
- ['RIGHT HONEY', 'V-35', ['19', '5', '3', '3', '1', '3', '3'], '1', 'F41234100000051123455', 'THREE', 351, False, False, '879-Sqn']
- ['UMBRIAGODATS MY BOY', 'V-37', ['22', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000035123455', 'THREE', 349, False, False, '879-Sqn']
- ['GOLDEN STATE', 'V-40', ['17', '2', '3', '3', '3', '3', '3'], '3', 'F41234100000032123455', 'FOUR', 378, False, False, '879-Sqn']
- ['Manning Crew', 'V-43', ['15', '4', '0', '1', '1', '3', '3'], '1', 'F41234100000021123455', 'TWO', 206, False, False, '879-Sqn']
- ['Green Crew', 'V-46', ['13', '5', '3', '0', '0', '3', '1'], '0', 'F41234100000052123455', 'FOUR', 671, False, False, '809-Sqn']
- ['Larsen Crew', 'V-52', ['9', '1', '0', '1', '1', '3', '2'], '1', 'G31204100000000123455', 'THREE', 173, False, True, '809-Sqn']
- ['ROSALIA ROCKET', 'Z-1', ['16', '5', '0', '2', '1', '3', '2'], '1', 'F41234100000000123455', 'TWO', 285, False, False, '881-Sqn']
- ['BLACK MAGIC', 'Z-4', ['15', '4', '3', '1', '0', '3', '2'], '0', 'F41234100000000123455', 'FOUR', 412, False, False, '881-Sqn']
- ['NINA ROSS', 'Z-6', ['16', '2', '1', '3', '3', '3', '3'], '3', 'F41234100000042123455', 'THREE', 352, False, False, '881-Sqn']
- ['DUKE OF ALBUOUEROUE', 'Z-8', ['12', '4', '2', '0', '1', '3', '0'], '1', 'F41234100000000123455', 'THREE', 246, False, False, '881-Sqn']
- ['SHARON SUE', 'Z-11', ['7', '1', '2', '1', '1', '1', '0'], '1', 'F41234100000000123455', 'THREE', 116, False, False, '881-Sqn']
- ['JE REVIENS', 'Z-37', ['9', '1', '1', '3', '1', '1', '0'], '1', 'F41234100000039123455', 'ONE', 0, False, False, '881-Sqn']
- ['BUCKIN BRONCO', 'Z-17', ['18', '5', '3', '1', '3', '3', '0'], '3', 'F41234100000051123455', 'TWO', 130, False, False, '882-Sqn']
- ['CONSTANT NYMPH II', 'Z-19', ['8', '1', '1', '3', '0', '1', '0'], '0', 'F41234100000000123455', 'FOUR', 695, False, False, '882-Sqn']
- ['FEVER FROM THE SOUTH II', 'Z-21', ['20', '6', '2', '3', '2', '3', '1'], '2', 'F41234100000049123455', 'TWO', 648, False, False, '882-Sqn']
- ['HAWG WILD', 'Z-22', ['12', '2', '3', '3', '0', '3', '1'], '0', 'F41234100000003123455', 'TWO', 345, False, False, '882-Sqn']
- ['FRISCO NANNIE II', 'Z-24', ['15', '1', '3', '3', '3', '3', '0'], '3', 'G30234100000000123455', 'FIVE', 425, False, True, '882-Sqn']
- ['STING SHIFT', 'Z-30', ['11', '0', '3', '3', '1', '3', '1'], '1', 'F41234100000040123455', 'ONE', 0, False, False, '882-Sqn']
- ['THE ANCIENT MARINER', 'Z-32', ['22', '6', '3', '3', '2', '3', '3'], '2', 'F41234100000053123455', 'THREE', 217, False, False, '883-Sqn']
- ['MUSSNT TOUCH', 'Z-39', ['13', '2', '3', '1', '1', '3', '0'], '1', 'F41234100000015123455', 'TWO', 60, False, False, '883-Sqn']
- ['SEASIDE QUEEN', 'Z-42', ['22', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'THREE', 220, False, False, '883-Sqn']
- ['SAND BAG', 'Z-44', ['20', '6', '3', '3', '2', '3', '0'], '2', 'F41234100000015123455', 'FIVE', 419, False, False, '883-Sqn']
- ['SILVER THUNDER', 'Z-45', ['17', '2', '3', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'FOUR', 221, False, False, '883-Sqn']
- ['TOKYO LOCAL', 'Z-48', ['8', '1', '3', '1', '0', '3', '0'], '0', 'F41234100000009123455', 'THREE', 133, False, False, '810-Sqn']
- ['WABASH CANNONBALL', 'Z-51', ['21', '6', '3', '3', '3', '1', '3'], '3', 'F41234100000040123455', 'THREE', 495, False, False, '810-Sqn']
- ['Romero Crew', 'Z-53', ['16', '1', '3', '2', '3', '3', '3'], '3', 'F41234100000020123455', 'FIVE', 677, False, False, '810-Sqn']
- ['Williams Crew', 'Z-55', ['18', '4', '2', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'THREE', 388, False, False, '810-Sqn']
- ['Steele Crew', 'Z-56', ['19', '8', '3', '3', '0', '3', '0'], '0', 'F41234100000061123455', 'ONE', 0, False, False, '810-Sqn']
- ['SHADY LADY', 'A-80', ['17', '3', '3', '3', '0', '3', '2'], '0', 'F41234100000000123455', 'TWO', 321, False, False, '870-Sqn']
- ['McGuire', 'Z-57', ['15', '4', '3', '3', '0', '3', '1'], '0', 'F41234100000020123455', 'ONE', 22, False, False, '810-Sqn']
- ['Ward Crew', 'Z-59', ['16', '6', '3', '1', '0', '3', '1'], '0', 'F41234100000000123455', 'THREE', 358, False, False, '810-Sqn']
- ['Horton Crew', 'A-50', ['22', '8', '3', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'TWO', 0, False, False, '807-Sqn']
- ['FRISCO NANNIE', 'Z-82', ['21', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000054123455', 'ONE', 0, False, False, '882-Sqn']
- ['HOMING DE-VICE', 'Z-90', ['24', '8', '3', '3', '2', '3', '3'], '2', 'F41234100000000123455', 'FOUR', 756, False, False, '810-Sqn']
- ['MARY ANN', 'V-24', ['14', '4', '0', '3', '3', '3', '1'], '3', 'F41234100000004123455', 'ONE', 0, False, False, '878-Sqn']
- ['BELL RUTH', 'Z-7', ['16', '6', '3', '3', '0', '3', '0'], '0', 'F41234100000028123455', 'TWO', 0, False, False, '881-Sqn']
- ['PACIFIC PIRATE', 'T-15', ['16', '3', '3', '0', '1', '3', '3'], '1', 'F41234100000044123455', 'ONE', 0, False, False, '873-Sqn']
- ['SWEATER OUT', 'A-41', ['17', '3', '1', '2', '3', '3', '3'], '3', 'F41234100000000123455', 'TWO', 0, False, False, '871-Sqn']
- ['BATAAN AVENGER', 'V-86', ['18', '4', '3', '3', '3', '3', '1'], '3', 'F41234100000028123455', 'FOUR', 736, False, False, '878-Sqn']
- ['MARIANNA BELLE', 'Z-62', ['20', '4', '3', '2', '2', '3', '3'], '2', 'F41234100000015123455', 'FOUR', 613, False, False, '883-Sqn']
Back to Operations Summary