Data Details
Data for data:
- ['Element A', 'V-7', 'F41234100000273123455', 'V-8', 'F41234100000248123455', 'Z-83', 'F41234100000247123455', 'V-11', 'F41234100000248123455', 4]
- ['Element B', 'A-5', 'F41234100000000123455', 'A-6', 'F41234100000000123455', 'A-8', 'F41234100000000123455', 'A-9', 'F41234100000000123455', 4]
- ['Element C', 'A-37', 'F41234100000100123455', 'A-41', 'F41234100000111123455', 'A-43', 'F41234100000103123455', 3]
- ['Element D', 'V-35', 'F41234100000131123455', 'V-40', 'F41234100000090123455', 'V-37', 'S41234100000464123455', 3]
- ['Element E', 'T-3', 'F41234100000000123455', 'T-7', 'F41234100000000123455', 'A-58', 'F41234100000000123455', 3]
- ['Element F', 'T-15', 'F41234100000000123455', 'A-41', 'F41234100000000123455', 2]
- ['Element G', 'Z-30', 'F41234100000000123455', 'Z-32', 'F41234100000000123404', 'Z-39', 'F41234100000000123455', 'Z-42', 'F41234100000000120053', 4]
- ['Element H', 'Z-53', 'F41234100000101123455', 'Z-55', 'F41234100000081123455', 'Z-56', 'F41234100000142123455', 'A-80', 'F41234100000081123455', 4]
- ['Element I', 'T-8', 'F41234100000295123455', 'T-11', 'F41234100000244123455', 'T-17', 'F41234100000244123455', 'T-19', 'F41234100000258123455', 4]
- ['Element J', 'A-21', 'F41234100000095123455', 'A-22', 'F41234100000151123455', 'A-23', 'F41234100000134123455', 'A-25', 'F41234100000163123455', 4]
- ['Element K', 'V-17', 'F41234100000174123455', 'V-21', 'F41234100000129123455', 'V-27', 'F41234100000126123455', 'V-33', 'F41234100000126123455', 4]
- ['Element L', 'T-47', 'F41234100000143123455', 'T-50', 'F41234100000148123455', 'T-53', 'S41234100000012123455', 3]
- ['Element M', 'V-43', 'F41234100000000123455', 'Z-1', 'F41234100000000123455', 'Z-4', 'F41234100000000123455', 3]
- ['Element N', 'A-45', 'F41234100000229123455', 'A-52', 'F41234100000228123455', 'A-53', 'F41234100000277123455', 'A-54', 'F41234100000228123455', 4]
- ['Element O', 'Z-57', 'F41234100000121123455', 'A-50', 'F41234100000101123455', 'A-16', 'S41234100000000123455', 3]
- ['Element P', 'Z-44', 'F41234100000101123455', 'Z-45', 'F41234100000114123455', 'Z-48', 'F41234100000095123455', 'Z-51', 'F41234100000129123455', 4]
- ['Element Q', 'Z-82', 'F41234100000353123455', 'Z-90', 'F41234100000311123455', 'T-8', 'F41234100000299123455', 'V-24', 'F41234100000303123455', 4]
- ['Element R', 'Z-6', 'F41234100000166123455', 'Z-8', 'F41234100000112123455', 'Z-11', 'F41234100000112123455', 'Z-37', 'F41234100000151123455', 4]
- ['Element S', 'V-86', 'F41234100000004123455', 'Z-62', 'F41234100000000123455', 2]
- ['Element T', 'Z-17', 'F41234100000303123455', 'Z-19', 'F41234100000252123455', 'Z-21', 'F41234100000301123455', 'Z-22', 'F41234100000255123455', 4]
- ['Element U', 'T-54', 'F41234100000000123455', 'T-58', 'F41234100000000123455', 'V-5', 'F41234100000000123455', 'V-6', 'F41234100000000123455', 4]
- ['Element V', 'A-12', 'F41234100000333123455', 'A-16', 'S41234100000316123455', 'A-17', 'F41234100000295123455', 'A-11', 'S41234100000000123455', 4]
- ['Element W', 'T-21', 'F41234100000000123455', 'T-32', 'F41234100000000123455', 'T-36', 'F41234100000000123455', 'T-41', 'F41234100000000123455', 4]
- ['Aborted', 'Z-59', 'X31204102000000123455', 'Z-7', 'A31230102000041123455', 'A-38', 'X41234100000160123455', 'V-34', 'X30234100000092120002', 'T-44', 'X41234100000172123455', 'T-4', 'X41234100000000123455', 'V-46', 'X41234100000016123455', '7']
Back to Operations Summary