Data Details

Data for data:

  • ["A'ROCKIN", 'S-3', ['19', '4', '2', '2', '3', '3', '3'], '3', 'F41234100000000123455', 'NINETEEN', 1775, False, False, '25-Sqn']
  • ['SON OF XENAKIS', 'S-6', ['20', '3', '3', '3', '3', '3', '2'], '3', 'F41234100000000123455', 'SIX', 335, False, False, '25-Sqn']
  • ['U SEEM ALONE', 'S-9', ['12', '1', '3', '1', '0', '3', '1'], '0', 'F41234100000036123455', 'TEN', 454, False, False, '25-Sqn']
  • ['EXTRA TIME', 'S-10', ['20', '4', '3', '3', '3', '3', '3'], '3', 'G31204100000000123455', 'TEN', 857, False, True, '25-Sqn']
  • ['FULL HOUSE', 'S-12', ['18', '4', '3', '2', '1', '3', '3'], '1', 'F41234100000000123455', 'THIRTEEN', 943, False, False, '25-Sqn']
  • ['DEUCES WILD', 'S-13', ['21', '5', '3', '3', '2', '3', '3'], '2', 'F41234100000006123455', 'EIGHT', 634, False, False, '25-Sqn']
  • ['CHERRY BOMB II', 'S-18', ['13', '2', '2', '3', '1', '3', '1'], '1', 'F41234100000031123455', 'FIVE', 312, False, False, '44-Sqn']
  • ['FRISCO KID', 'S-19', ['17', '6', '1', '3', '1', '3', '0'], '1', 'F41234100000041123455', 'FOURTEEN', 1428, False, False, '44-Sqn']
  • ['WILD ASS RIDE III', 'S-80', ['17', '6', '3', '2', '0', '3', '2'], '0', 'F41234100000017123455', 'SIX', 324, False, False, '44-Sqn']
  • ['WAYWARD ANGEL', 'S-22', ['17', '3', '3', '3', '0', '3', '3'], '0', 'F41234100000051123455', 'FIFTEEN', 1607, False, False, '44-Sqn']
  • ['CENTERVILLE EXPRESS II', 'S-24', ['16', '6', '3', '0', '1', '3', '2'], '1', 'F41234100000000123455', 'FOURTEEN', 1194, False, False, '44-Sqn']
  • ['MOUNTAIN BOYS II', 'S-25', ['18', '6', '3', '3', '1', '3', '2'], '1', 'F41234100000000123455', 'FOUR', 369, False, False, '44-Sqn']
  • ['LAZY BELLE II', 'S-28', ['18', '6', '3', '3', '1', '3', '0'], '1', 'F41234100000000123455', 'NINE', 1341, False, False, '44-Sqn']
  • ['MALFUNCTION JUNCTION', 'S-29', ['19', '4', '3', '3', '2', '3', '1'], '2', 'G31034100000000123455', 'ELEVEN', 626, False, True, '44-Sqn']
  • ['FLAK TROLLEY', 'S-38', ['12', '1', '3', '1', '1', '3', '1'], '1', 'F41234100000035123455', 'NINE', 1127, False, False, '45-Sqn']
  • ['WILD BAIT', 'S-40', ['19', '4', '1', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'FIVE', 477, False, False, '45-Sqn']
  • ['MISS AMANDA JONES II', 'S-46', ['11', '3', '1', '0', '3', '3', '1'], '3', 'G31034100000000123455', 'THREE', 61, False, True, '395-Sqn']
  • ['STRAIGHT FLUSH IV', 'S-77', ['14', '5', '1', '1', '0', '3', '2'], '0', 'F41234100000038123455', 'SIXTEEN', 1631, False, False, '395-Sqn']
  • ['PONDEROUS PEG II', 'S-49', ['18', '4', '2', '3', '3', '2', '3'], '3', 'F41234100000017123455', 'FIFTEEN', 1421, False, False, '395-Sqn']
  • ['SUNSET CLAWS II', 'S-51', ['19', '6', '3', '3', '2', '3', '0'], '2', 'F41234100000000123455', 'EIGHT', 763, False, False, '395-Sqn']
  • ["HAHN'S HEROES II", 'S-74', ['16', '2', '1', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'THIRTEEN', 1570, False, False, '395-Sqn']
  • ["LEAPIN' BOBCAT", 'S-56', ['9', '1', '1', '0', '0', '3', '2'], '0', 'G30234100000000123455', 'EIGHT', 794, False, True, '395-Sqn']
  • ["EASY's ACES ", 'S-57', ['20', '6', '3', '3', '2', '3', '3'], '2', 'F41234100000008123455', 'FOUR', 243, False, False, '395-Sqn']
  • ['BLACK MAGIC', 'S-59', ['9', '1', '1', '1', '0', '2', '1'], '0', 'F41234100000030123455', 'FOURTEEN', 750, False, False, '395-Sqn']
  • ['AIR BORN II', 'N-1', ['9', '1', '1', '2', '0', '2', '0'], '0', 'F41234100000031123455', 'THIRTEEN', 1185, False, False, '676-Sqn']
  • ['CLIFFS CASTLE KEEP II', 'N-4', ['21', '6', '3', '3', '3', '3', '0'], '3', 'F41234100000008123455', 'THREE', 280, False, False, '676-Sqn']
  • ['HER MAJESTY II', 'N-6', ['18', '4', '2', '3', '1', '3', '3'], '1', 'F41234100000041123455', 'FOUR', 669, False, False, '676-Sqn']
  • ['UNDECIDED II', 'N-8', ['11', '2', '3', '1', '0', '3', '0'], '0', 'F41234100000000123455', 'ELEVEN', 808, False, False, '676-Sqn']
  • ['MONSOON MINNIE', 'N-15', ['15', '1', '3', '3', '3', '3', '1'], '3', 'F41234100000016123455', 'EIGHT', 957, False, False, '676-Sqn']
  • ['CAJUN QUEEN II', 'N-70', ['19', '4', '3', '3', '3', '3', '2'], '3', 'F41234100000032123455', 'ELEVEN', 742, False, False, '677-Sqn']
  • ['SASSY SUE II', 'N-83', ['17', '4', '3', '3', '1', '3', '2'], '1', 'F41234100000057123455', 'FOURTEEN', 1462, False, False, '677-Sqn']
  • ['STARGAZER V II', 'N-25', ['14', '4', '2', '3', '0', '3', '2'], '0', 'F41234100000002123455', 'FOURTEEN', 1411, False, False, '677-Sqn']
  • ['DUCHESS II', 'N-26', ['8', '0', '2', '1', '1', '1', '0'], '1', 'F41234100000008123455', 'EIGHT', 514, False, False, '677-Sqn']
  • ['PAMPERED LADY', 'N-28', ['20', '6', '3', '3', '3', '3', '0'], '3', 'F41234100000050123455', 'EIGHTEEN', 1941, False, False, '677-Sqn']
  • ['HIMALAYA HUSSY', 'N-29', ['14', '2', '2', '2', '1', '3', '1'], '1', 'F41234100000000123455', 'TEN', 1141, False, False, '677-Sqn']
  • ['HUMP LUCKY', 'N-30', ['10', '1', '2', '1', '0', '3', '0'], '0', 'F41234100000000123455', 'EIGHT', 806, False, False, '677-Sqn']
  • ['SUPER MOUSE II', 'N-34', ['18', '6', '1', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'FIFTEEN', 2591, False, False, '678-Sqn']
  • ['YELLOW ROSE OF TEXAS', 'N-39', ['10', '3', '2', '0', '0', '3', '1'], '0', 'F41234100000027123455', 'SIX', 250, False, False, '678-Sqn']
  • ['OLE GAS EATER II', 'N-75', ['19', '6', '3', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'EIGHT', 1333, False, False, '679-Sqn']
  • ['MARIETA MISFIT', 'N-58', ['10', '2', '1', '3', '0', '3', '0'], '0', 'F41234100000000123455', 'SEVEN', 568, False, False, '679-Sqn']
  • ['LAST RESORT', 'N-60', ['17', '2', '2', '3', '2', '3', '3'], '2', 'G31034100000000123455', 'TEN', 507, False, True, '679-Sqn']
  • ['SHOOT YA FADED', 'U-1', ['8', '1', '1', '3', '0', '3', '0'], '0', 'F41234100000022123455', 'FOURTEEN', 1210, False, False, '767-Sqn']
  • ['THE LEMON II', 'U-3', ['20', '5', '3', '3', '3', '3', '3'], '3', 'F41234100000062123455', 'TWENTY', 2073, False, False, '767-Sqn']
  • ['KRITZER BLITZER', 'U-6', ['18', '8', '3', '2', '0', '3', '1'], '0', 'F41234100000047123455', 'FOURTEEN', 1887, False, False, '767-Sqn']
  • ['BAD PENNY II', 'U-7', ['20', '3', '3', '3', '3', '3', '3'], '3', 'F41234100000027123455', 'SIXTEEN', 928, False, False, '767-Sqn']
  • ['VIRGIN TECH', 'U-13', ['14', '6', '2', '2', '1', '3', '0'], '1', 'F41234100000007123455', 'SEVEN', 335, False, False, '767-Sqn']
  • ['DRUNKEN STAGGER INN', 'U-15', ['9', '3', '1', '3', '0', '1', '0'], '0', 'F41234100000000123455', 'SIX', 594, False, False, '767-Sqn']
  • ['FLAK MAGNET II III', 'U-17', ['11', '1', '2', '1', '1', '3', '0'], '1', 'F41234100000012123455', 'EIGHT', 683, False, False, '768-Sqn']
  • ['GENIE II III', 'U-20', ['15', '1', '3', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'TWENTY ONE', 1473, False, False, '768-Sqn']
  • ['THE OUTLAW II', 'U-21', ['18', '5', '2', '2', '2', '3', '2'], '2', 'F41234100000016123455', 'THIRTEEN', 1129, False, False, '768-Sqn']
  • ['MARIETTA BELLE II', 'U-22', ['9', '3', '3', '0', '0', '3', '0'], '0', 'F41234100000005123455', 'EIGHT', 398, False, False, '768-Sqn']
  • ['EMAN ON', 'U-27', ['24', '7', '3', '2', '3', '3', '3'], '3', 'F41234100000054123455', 'SIX', 396, False, False, '768-Sqn']
  • ['BROOKLYN BESSY', 'U-28', ['11', '2', '2', '3', '1', '3', '0'], '1', 'F41234100000051123455', 'SEVEN', 290, False, False, '768-Sqn']
  • ['THE SNEAK', 'U-29', ['19', '6', '3', '2', '0', '3', '2'], '0', 'F41234100000047123455', 'EIGHTEEN', 1598, False, False, '768-Sqn']
  • ['LAZY BABY', 'U-30', ['15', '1', '3', '3', '3', '3', '0'], '3', 'F41234100000048123455', 'FOURTEEN', 761, False, False, '768-Sqn']
  • ['MISS AMERICA 62 II', 'U-32', ['14', '3', '2', '3', '0', '3', '1'], '0', 'F41234100000000123455', 'SIX', 92, False, False, '769-Sqn']
  • ['FLAGSHIP 500 II', 'U-35', ['14', '5', '0', '3', '1', '3', '1'], '1', 'F41234100000019123455', 'SIXTEEN', 1186, False, False, '769-Sqn']
  • ['JACKS HACK', 'U-39', ['12', '3', '2', '1', '2', '3', '1'], '2', 'F41234100000000123455', 'SEVEN', 765, False, False, '769-Sqn']
  • ['LITTLE CLAMBERT', 'U-43', ['16', '2', '3', '3', '2', '3', '1'], '2', 'F41234100000000123455', 'FIVE', 430, False, False, '769-Sqn']
  • ['HOMING DE-VICE', 'U-45', ['14', '1', '3', '0', '2', '3', '2'], '2', 'F41234100000000123455', 'TEN', 512, False, False, '769-Sqn']
  • ['MARYLIN GRAY II', 'U-51', ['21', '4', '3', '3', '2', '3', '3'], '2', 'F41234100000000123455', 'EIGHT', 620, False, False, '770-Sqn']
  • ['MAN OF WAR II', 'U-55', ['18', '5', '3', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'THIRTEEN', 653, False, False, '770-Sqn']
  • ['BIRD DOG', 'U-57', ['20', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'NINE', 905, False, False, '770-Sqn']
  • ['DEANER BOY', 'I-9', ['19', '3', '2', '3', '2', '3', '3'], '2', 'F41234100000000123455', 'EIGHTEEN', 1295, False, False, '791-Sqn']
  • ['GERTRUDE C', 'I-11', ['14', '2', '3', '3', '1', '3', '0'], '1', 'F41234100000046123455', 'TWENTY THREE', 1809, False, False, '791-Sqn']
  • ['CORAL PRINCESS 1', 'I-14', ['12', '0', '3', '1', '2', '3', '0'], '2', 'F41234100000003123455', 'THIRTEEN', 595, False, False, '791-Sqn']
  • ['FERTILE MYRTLE', 'I-16', ['18', '4', '3', '3', '0', '3', '3'], '0', 'F41234100000022123455', 'EIGHT', 670, False, False, '792-Sqn']
  • ['DUKE OF ALBUQUERQUE', 'I-17', ['8', '0', '1', '1', '1', '3', '1'], '1', 'F41234100000000123455', 'NINE', 403, False, False, '792-Sqn']
  • ['UNIFICATION', 'I-18', ['15', '2', '3', '3', '2', '3', '0'], '2', 'G31230100000000123455', 'FIVE', 475, 'Puffs of Bluish-white smoke from Cowl flaps / oil pressure - EE+1 / Low RPM?', True, '792-Sqn']
  • ['SWEET AND LOVELY II', 'I-20', ['15', '5', '1', '3', '2', '3', '0'], '2', 'F41234100000000123455', 'TWELVE', 962, False, False, '792-Sqn']
  • ['HOW WAS IT? WELL?', 'I-21', ['19', '5', '1', '3', '2', '3', '3'], '2', 'G31204100000000123455', 'SEVENTEEN', 1510, False, True, '792-Sqn']
  • ['STORMY WEATHER', 'I-24', ['15', '3', '3', '1', '0', '3', '3'], '0', 'F41234100000003123455', 'THIRTEEN', 768, False, False, '792-Sqn']
  • ['CITY OF LOS ANGELES', 'I-27', ['15', '3', '3', '3', '0', '3', '3'], '0', 'F41234100000019123455', 'TEN', 414, False, False, '792-Sqn']
  • ['ALUMINUN OVERCAST', 'I-30', ['16', '0', '3', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'FOURTEEN', 576, 'Thin Bluish-gray smoke from access panel - 2D/EE +1', False, '792-Sqn']
  • ['STITES DELIGHT II', 'I-92', ['15', '4', '1', '1', '2', '3', '1'], '2', 'F41234100000040123455', 'ELEVEN', 948, False, False, '793-Sqn']
  • ['SIGHT SEEIN II', 'I-33', ['18', '4', '3', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'SIXTEEN', 1295, False, False, '793-Sqn']
  • ['JIGGS', 'I-36', ['21', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000039123455', 'SEVENTEEN', 770, False, False, '793-Sqn']
  • ['JAKES JALOPY', 'I-43', ['11', '1', '3', '0', '0', '3', '3'], '0', 'F41234100000000123455', 'FIVE', 346, False, False, '793-Sqn']
  • ['KNOCKOUT', 'I-48', ['21', '5', '2', '3', '3', '3', '3'], '3', 'F41234100000024123455', 'FOURTEEN', 1246, False, False, '794-Sqn']
  • ['ESQUIRE II', 'I-51', ['20', '3', '3', '3', '3', '3', '3'], '3', 'F41234100000021123455', 'TWELVE', 593, False, False, '794-Sqn']
  • ['TAILWIND II', 'I-55', ['15', '5', '3', '0', '0', '3', '2'], '0', 'F41234100000012123455', 'EIGHT', 919, False, False, '794-Sqn']
  • ['POSTVILLE EXPRESS', 'I-58', ['18', '6', '3', '1', '3', '3', '0'], '3', 'G30234100000000123455', 'FIVE', 456, False, True, '794-Sqn']
  • ['CITY OF SAVANNAH', 'I-60', ['19', '4', '3', '3', '1', '3', '2'], '1', 'F41234100000023123455', 'FOURTEEN', 782, False, False, '794-Sqn']
  • ['SHOO SHOO BABY II', 'I-61', ['17', '3', '3', '3', '1', '3', '2'], '1', 'F41234100000004123455', 'TWO', 6, False, False, '791-Sqn']
  • ['DOC', 'U-68', ['14', '2', '2', '3', '3', '3', '0'], '3', 'F41234100000039123455', 'SEVEN', 370, False, False, '770-Sqn']
  • ['A TO Z', 'N-16', ['19', '6', '2', '3', '3', '3', '2'], '3', 'F41234100000048123455', 'TWO', 204, False, False, '677-Sqn']
  • ['BLUE BONNET BELLE I', 'S-8', ['21', '7', '2', '3', '2', '3', '3'], '2', 'F41234100000021123455', 'SEVENTEEN', 1698, False, False, '25-Sqn']
  • ["HAHN'S HEROES I", 'S-54', ['14', '4', '3', '1', '2', '3', '0'], '2', 'F41234100000000123455', 'EIGHT', 440, False, False, '395-Sqn']
  • ['STITES DELIGHT', 'I-32', ['15', '2', '3', '3', '0', '3', '3'], '0', 'F41234100000050123455', 'EIGHT', 701, False, False, '793-Sqn']
  • ['PACIFIC PIONEER', 'U-47', ['20', '4', '3', '3', '1', '3', '3'], '1', 'F41234100000000123455', 'NINE', 920, False, False, '770-Sqn']
  • ['SLICKS CHICKS', 'I-8', ['17', '4', '3', '3', '2', '3', '0'], '2', 'F41234100000039123455', 'FIFTEEN', 1136, False, False, '791-Sqn']
  • ['SLEEPY TIME', 'N-52', ['16', '1', '3', '3', '0', '3', '3'], '0', 'F41234100000001123455', 'NINE', 769, False, False, '679-Sqn']

Back to Operations Summary