Data Details
Data for data:
- ['Element A', 'A-6', 'F41234100000000123455', 'A-11', 'F41234100000000123455', 'A-17', 'F41234100000000123455', 'A-21', 'F41234100000000123455', 'A-22', 'F41234100000000123455', 5]
- ['Element B', 'Z-83', 'F41234100000000123455', 'V-13', 'F41234100000000123455', 'V-21', 'F41234100000000123455', 'V-33', 'F41234100000000123455', 'V-34', 'S41234100000314123455', 5]
- ['Element C', 'T-17', 'F41234100000000123455', 'T-18', 'F41234100000000123455', 'T-21', 'F41234100000019123455', 'T-30', 'F41234100000032123455', 'T-32', 'F41234100000000123455', 5]
- ['Element D', 'Z-4', 'F41234100000000123455', 'Z-6', 'F41234100000000123455', 'Z-11', 'F41234100000000123455', 3]
- ['Element E', 'T-41', 'F41234100000174123455', 'T-46', 'F41234100000179123455', 'T-50', 'S41234100000304123455', 3]
- ['Element F', 'T-4', 'F41234100000000123455', 'T-10', 'F41234100000000123455', 'T-11', 'F41234100000000123455', 'T-13', 'F41234100000000123455', 'T-8', 'S41234100000000123455', 5]
- ['Element G', 'Z-19', 'F41234100000622123455', 'Z-22', 'F41234100000277123455', 'Z-24', 'F41234100000245123455', 'Z-31', 'F41234100000245123455', 4]
- ['Element H', 'T-55', 'F41234100000277123455', 'T-58', 'F41234100000286123455', 'V-6', 'F41234100000258123455', 'V-7', 'F41234100000258123455', 'V-8', 'S41234100000000123455', 5]
- ['Element I', 'A-52', 'F41234100000332123455', 'A-53', 'F41234100000385123455', 'A-54', 'F41234100000332123455', 'T-1', 'F41234100000332123455', 'T-3', 'F41234100000332123455', 5]
- ['Element J', 'A-23', 'F41234100000288123455', 'A-24', 'F41234100000325123455', 'A-38', 'F41234100000322123455', 'A-49', 'F41234100000336123455', 4]
- ['Element K', 'Z-59', 'F41234100000271123455', 'Z-90', 'F41234100000271123455', 'T-74', 'F41234100000271123455', 'V-86', 'F41234100000271123455', 'Z-62', 'F41234100000282123455', 5]
- ['Element L', 'Z-39', 'F41234100000000123455', 'Z-45', 'F41234100000000123455', 'Z-53', 'F41234100000000123455', 'Z-54', 'F41234100000000123455', 'Z-44', 'S41234100000000123455', 5]
- ['Element M', 'V-37', 'F41234100000163123455', 'V-40', 'F41234100000160123455', 'V-43', 'F41234100000144123455', 'V-46', 'F41234100000176123455', 'V-52', 'F41234100000144123455', 5]
- ['Aborted', 'T-36', 'A41234100000000123455', 'Z-1', 'A41234100000000123455', 'T-47', 'A31230106000040103053', 'Z-8', 'A31204107000015123455', 'A-43', 'A31034103000000123455', 'Z-21', 'X41234100000287123455', '6']
Back to Operations Summary