Data Details
Data for data:
- ['Element A', 'A-6', 'F41234100000015123455', 'A-8', 'F41234100000009123455', 'A-11', 'F41234100000048123455', 'A-12', 'F41234100000057123455', 4]
- ['Element B', 'A-17', 'F41234100000014123455', 'A-22', 'F41234100000006123455', 'A-24', 'F41234100000016123455', 'A-25', 'F41234100000003123455', 4]
- ['Element C', 'A-37', 'F41234100000041123455', 'A-38', 'F41234100000009123455', 'A-41', 'F41234100000000123455', 'A-49', 'F41234100000000123455', 4]
- ['Element D', 'A-58', 'F41234100000045123455', 'T-1', 'F41234102000006123455', 'T-7', 'F41234100000000123455', 'T-8', 'F41234100000000123455', 4]
- ['Element E', 'T-10', 'F41234100000033123455', 'T-11', 'F41234100000010123455', 'T-13', 'F41234100000000123455', 'T-14', 'F41234100000000123455', 4]
- ['Element F', 'T-18', 'F41234100000011123455', 'T-19', 'F41234100000035123455', 'T-21', 'F41234100000040123455', 'T-28', 'F41234100000000123455', 4]
- ['Element G', 'T-32', 'F41234100000000123455', 'T-41', 'F41234100000006123455', 'T-44', 'F41234100000000123455', 'T-34', 'S41234100000000123455', 4]
- ['Element H', 'T-46', 'F41234100000000123455', 'T-47', 'F41234100000000123455', 'T-53', 'F41234100000042123455', 'T-54', 'F41234100000019123455', 4]
- ['Element I', 'T-57', 'F41234100000000123455', 'T-58', 'F41234100000051123455', 'V-6', 'F41234100000005123455', 'V-7', 'F41234100000000123455', 4]
- ['Element J', 'V-8', 'F41234100000000123455', 'Z-83', 'F41234100000023123455', 'V-11', 'F41234100000000123455', 'V-13', 'F41234100000018123455', 4]
- ['Element K', 'V-20', 'F41234100000000123455', 'V-21', 'F41234100000000123455', 'V-27', 'F41234100000044123455', 'V-28', 'F41234100000021123455', 4]
- ['Element L', 'V-34', 'F41234100000036123455', 'V-43', 'F41234100000044123455', 'V-45', 'S41234100000038123455', 3]
- ['Element M', 'V-46', 'F41234100000000123455', 'V-52', 'F41234100000025123455', 'V-56', 'F41234100000040123455', 'V-58', 'F41234100000000123455', 4]
- ['Element N', 'Z-4', 'F41234100000016123455', 'Z-11', 'F41234100000000123455', 'Z-37', 'F41234100000000123455', 3]
- ['Element O', 'Z-19', 'F41234100000000123455', 'Z-21', 'F41234100000032123455', 'Z-22', 'F41234100000038123455', 'Z-24', 'F41234100000049123455', 4]
- ['Element P', 'Z-29', 'F41234100000005123455', 'Z-32', 'F41234100000003123455', 'Z-35', 'F41234100000005123455', 'Z-42', 'F41234100000007123455', 4]
- ['Element Q', 'Z-48', 'F41234100000036123455', 'Z-51', 'F41234100000010123455', 'Z-55', 'F41234100000044123455', 'Z-45', 'S41234100000011123455', 4]
- ['Element R', 'Z-56', 'F41234100000017123455', 'A-80', 'F41234100000000123455', 'Z-57', 'F41234100000000123455', 'Z-59', 'F41234100000039123455', 4]
- ['Element S', 'T-74', 'S41234100000000123455', 'V-86', 'F41234100000000123455', 'Z-90', 'S41234100000026123455', 3]
- ['Aborted', 'Z-1', 'X41234100000000123455', 'V-31', 'X41234100000008123455', '2']
Back to Operations Summary