Data Details

Data for data:

  • ["A'ROCKIN", 'S-3', ['23', '8', '1', '3', '3', '3', '2'], '3', 'F41234100000062123455', 'FIFTEEN', 1252, False, False, '25-Sqn']
  • ['SON OF XENAKIS', 'S-6', ['17', '2', '3', '3', '0', '3', '3'], '0', 'F41234100000029123455', 'THREE', 171, False, False, '25-Sqn']
  • ['BLUE BONNET BELLE II', 'S-68', ['14', '1', '2', '3', '1', '3', '3'], '1', 'F41234100000013123455', 'SIX', 418, False, False, '25-Sqn']
  • ['U SEEM ALONE', 'S-9', ['18', '4', '3', '2', '3', '3', '2'], '3', 'F41234100000001123455', 'TEN', 325, False, False, '25-Sqn']
  • ['EXTRA TIME', 'S-10', ['21', '7', '3', '3', '2', '3', '3'], '2', 'F41234100000011123455', 'SIX', 289, False, False, '25-Sqn']
  • ['FRESHLY MAID II', 'S-16', ['13', '2', '3', '2', '0', '3', '3'], '0', 'F41234100000000123455', 'SEVEN', 234, False, False, '44-Sqn']
  • ['WITCHCRAFT III', 'S-17', ['20', '6', '3', '3', '3', '3', '2'], '3', 'F41234100000000123455', 'FIFTEEN', 1324, False, False, '44-Sqn']
  • ['FRISCO KID', 'S-19', ['8', '1', '1', '1', '1', '3', '0'], '1', 'F41234100000000123455', 'TEN', 631, False, False, '44-Sqn']
  • ['WILD ASS RIDE III', 'S-80', ['18', '4', '3', '1', '1', '3', '3'], '1', 'F41234100000004123455', 'THREE', 80, False, False, '44-Sqn']
  • ['WAYWARD ANGEL', 'S-22', ['15', '4', '3', '3', '0', '3', '2'], '0', 'F41234100000000123455', 'ELEVEN', 979, False, False, '44-Sqn']
  • ["BOMBIN' BRUNEAUS", 'S-23', ['13', '0', '3', '0', '1', '3', '3'], '1', 'F41234100000000123455', 'NINE', 320, False, False, '44-Sqn']
  • ['CENTERVILLE EXPRESS II', 'S-24', ['15', '5', '3', '0', '0', '3', '1'], '0', 'F41234100000054123455', 'ELEVEN', 945, False, False, '44-Sqn']
  • ['LAZY BELLE', 'S-26', ['7', '1', '0', '2', '0', '3', '1'], '0', 'F41234100000016123455', 'TWO', 12, False, False, '44-Sqn']
  • ['MALFUNCTION JUNCTION', 'S-29', ['17', '1', '2', '3', '3', '3', '2'], '3', 'F41234100000018123455', 'EIGHT', 560, False, False, '44-Sqn']
  • ["HANSEN'S HELLRAISERS", 'S-34', ['12', '3', '0', '3', '0', '3', '1'], '0', 'F41234100000031123455', 'SIX', 525, False, False, '45-Sqn']
  • ['CITY OF TUSCALOOSA II', 'S-35', ['10', '0', '1', '2', '1', '3', '1'], '1', 'F41234100000005123455', 'FOUR', 40, False, False, '45-Sqn']
  • ['BALTIMORE BELLE', 'S-37', ['9', '2', '1', '1', '1', '3', '0'], '1', 'F41234100000000123455', 'FOUR', 418, False, False, '45-Sqn']
  • ['FLAK TROLLEY', 'S-38', ['13', '1', '3', '3', '2', '3', '1'], '2', 'F41234100000026123455', 'SEVEN', 308, False, False, '45-Sqn']
  • ['TALL IN THE SADDLLE II', 'S-41', ['8', '1', '3', '0', '1', '3', '0'], '1', 'F41234100000031123455', 'TWO', 203, False, False, '45-Sqn']
  • ['BREWERY WAGON II', 'S-43', ['13', '2', '2', '2', '2', '3', '0'], '2', 'F41234100000033123455', 'EIGHT', 380, False, False, '45-Sqn']
  • ['STOCKETTS ROCKET', 'S-45', ['15', '3', '3', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'TEN', 420, False, False, '45-Sqn']
  • ['STRAIGHT FLUSH IV', 'S-77', ['17', '8', '3', '1', '0', '3', '2'], '0', 'F41234100000021123455', 'TWELVE', 826, False, False, '395-Sqn']
  • ['PONDEROUS PEG II', 'S-49', ['18', '6', '1', '3', '2', '2', '1'], '2', 'F41234100000056123455', 'ELEVEN', 818, False, False, '395-Sqn']
  • ['SUNSET CLAWS II', 'S-51', ['18', '5', '3', '2', '2', '3', '0'], '2', 'F41234100000000123455', 'SIX', 445, False, False, '395-Sqn']
  • ["HAHN'S HEROES II", 'S-74', ['7', '1', '0', '1', '1', '3', '1'], '1', 'F41234100000004123455', 'TEN', 960, False, False, '395-Sqn']
  • ["LEAPIN' BOBCAT", 'S-56', ['10', '1', '2', '0', '0', '3', '2'], '0', 'F41234100000000123455', 'FIVE', 196, False, False, '395-Sqn']
  • ['SMOKEY STOVER', 'S-58', ['16', '6', '1', '2', '2', '3', '1'], '2', 'F41234100000000123455', 'FOUR', 365, False, False, '395-Sqn']
  • ['BLACK MAGIC', 'S-59', ['12', '4', '3', '1', '1', '3', '0'], '1', 'F41234100000021123455', 'THIRTEEN', 655, False, False, '395-Sqn']
  • ['DAVES DISCIPLES II', 'N-77', ['17', '4', '3', '1', '2', '3', '3'], '2', 'F41234100000023123455', 'FIVE', 494, False, False, '676-Sqn']
  • ['NAME OF THE GAME', 'N-12', ['15', '2', '2', '3', '2', '3', '3'], '2', 'F41234100000053123455', 'ONE', 62, False, False, '676-Sqn']
  • ['NIPPON NIPPER', 'N-13', ['12', '3', '3', '1', '0', '2', '1'], '0', 'F41234100000002123455', 'TWO', 82, False, False, '676-Sqn']
  • ['MONSOON MINNIE', 'N-15', ['14', '1', '2', '2', '3', '3', '0'], '3', 'F41234100000030123455', 'FOUR', 408, False, False, '676-Sqn']
  • ['STARGAZER V II', 'N-25', ['13', '4', '0', '3', '0', '3', '2'], '0', 'F41234100000000123455', 'TEN', 980, False, False, '677-Sqn']
  • ['DUCHESS II', 'N-26', ['14', '1', '2', '3', '2', '3', '0'], '2', 'F41234100000000123455', 'SIX', 362, False, False, '677-Sqn']
  • ['KATIE', 'N-27', ['8', '1', '1', '2', '1', '3', '0'], '1', 'F41234100000027123455', 'FOURTEEN', 1667, False, False, '677-Sqn']
  • ['HIMALAYA HUSSY', 'N-29', ['17', '3', '3', '3', '1', '3', '3'], '1', 'F41234100000001123455', 'NINE', 758, False, False, '677-Sqn']
  • ['BONNIE MAE II', 'N-31', ['14', '1', '3', '2', '2', '3', '0'], '2', 'F41234100000031123455', 'ONE', 12, False, False, '678-Sqn']
  • ['WINGIN VIRGIN II III', 'N-32', ['10', '1', '1', '3', '2', '3', '0'], '2', 'F41234100000042123455', 'TWO', 56, False, False, '678-Sqn']
  • ['SUPER MOUSE II', 'N-34', ['18', '6', '2', '3', '3', '3', '0'], '3', 'F41234100000059123455', 'TEN', 1546, False, False, '678-Sqn']
  • ['DREAM BOAT', 'N-36', ['17', '4', '2', '3', '3', '2', '0'], '3', 'F41234100000000123455', 'EIGHT', 1086, False, False, '678-Sqn']
  • ['SISTER SUE', 'N-41', ['17', '3', '3', '3', '3', '3', '1'], '3', 'F41234100000035123455', 'FIVE', 466, False, False, '678-Sqn']
  • ['CALAMITY JANE II', 'N-51', ['14', '1', '1', '3', '1', '3', '3'], '1', 'F41234100000000123455', 'ELEVEN', 725, False, False, '679-Sqn']
  • ['SHOOT YA FADED', 'U-1', ['7', '0', '2', '0', '0', '3', '0'], '0', 'F41234100000000123455', 'TWELVE', 788, False, False, '767-Sqn']
  • ['WINGED VICTORY II', 'U-5', ['17', '1', '3', '3', '1', '3', '3'], '1', 'F41234100000000123455', 'NINE', 466, False, False, '767-Sqn']
  • ['KRITZER BLITZER', 'U-6', ['14', '3', '3', '3', '0', '3', '0'], '0', 'F41234100000000123455', 'TEN', 945, False, False, '767-Sqn']
  • ['EIGHT BALL CHARLIE', 'U-8', ['17', '4', '3', '3', '3', '3', '0'], '3', 'F41234100000036123455', 'THIRTEEN', 804, False, False, '767-Sqn']
  • ['VIRGIN TECH', 'U-13', ['18', '6', '2', '3', '2', '3', '0'], '2', 'G31230100000000123455', 'SEVEN', 335, 'Dense Black Smoke - induction fire - HH1_2', True, '767-Sqn']
  • ['DRUNKEN STAGGER INN', 'U-15', ['16', '5', '1', '3', '1', '3', '0'], '1', 'F41234100000056123455', 'SIX', 420, False, False, '767-Sqn']
  • ['FLAK MAGNET II III', 'U-17', ['16', '4', '3', '3', '3', '2', '0'], '3', 'F41234100000000123455', 'SEVEN', 596, False, False, '768-Sqn']
  • ['Elegant Lady', 'U-18', ['17', '6', '1', '3', '2', '3', '2'], '2', 'G30234100000000123455', 'TEN', 870, False, True, '768-Sqn']
  • ['GENIE II III', 'U-20', ['12', '3', '3', '1', '0', '3', '2'], '0', 'F41234100000037123455', 'SEVENTEEN', 1229, False, False, '768-Sqn']
  • ['MARIETTA BELLE II', 'U-22', ['17', '6', '3', '0', '3', '3', '0'], '3', 'F41234100000007123455', 'FIVE', 190, False, False, '768-Sqn']
  • ['PATCHES II', 'U-23', ['22', '6', '3', '3', '2', '3', '3'], '2', 'F41234100000015123455', 'TEN', 772, False, False, '768-Sqn']
  • ['EMAN ON', 'U-27', ['13', '3', '3', '1', '0', '3', '1'], '0', 'F41234100000002123455', 'THREE', 245, False, False, '768-Sqn']
  • ['BROOKLYN BESSY', 'U-28', ['12', '1', '1', '3', '2', '2', '0'], '2', 'F41234100000037123455', 'FIVE', 195, False, False, '768-Sqn']
  • ['THE SNEAK', 'U-29', ['17', '6', '3', '1', '1', '3', '3'], '1', 'F41234100000038123455', 'THIRTEEN', 1255, False, False, '768-Sqn']
  • ['LAZY BABY', 'U-30', ['8', '1', '1', '2', '1', '1', '0'], '1', 'F41234100000021123455', 'TEN', 319, False, False, '768-Sqn']
  • ['THE BIG TIME OPERATOR', 'U-31', ['8', '3', '1', '0', '3', '0', '1'], '3', 'G31230100000000123455', 'TEN', 838, 'Puffs of Bluish-white smoke from Cowl flaps / oil pressure - EE+1 / Low RPM?', True, '769-Sqn']
  • ['MISS AMERICA 62 II', 'U-32', ['8', '0', '1', '3', '0', '3', '0'], '0', 'F41234100000000123455', 'THREE', 29, False, False, '769-Sqn']
  • ['FLAGSHIP 500 II', 'U-35', ['16', '5', '0', '3', '1', '3', '3'], '1', 'F41234100000010123455', 'TWELVE', 619, False, False, '769-Sqn']
  • ["IT'S HAWG WILD", 'U-38', ['9', '4', '0', '0', '0', '3', '1'], '0', 'F41234100000039123455', 'EIGHT', 697, False, False, '769-Sqn']
  • ['COMMAND DECISION', 'U-42', ['14', '3', '2', '3', '2', '3', '0'], '2', 'F41234100000027123455', 'TWO', 114, False, False, '769-Sqn']
  • ['LITTLE CLAMBERT', 'U-43', ['9', '1', '1', '1', '0', '2', '1'], '0', 'F41234100000000123455', 'ONE', 0, False, False, '769-Sqn']
  • ['HOMING DE-VICE', 'U-45', ['12', '0', '3', '0', '3', '3', '1'], '3', 'F41234100000010123455', 'SIX', 167, False, False, '769-Sqn']
  • ['DOC III', 'U-98', ['13', '0', '1', '3', '3', '3', '1'], '3', 'G30234100000000123455', 'FIVE', 548, False, True, '770-Sqn']
  • ['MAN OF WAR II', 'U-55', ['13', '2', '3', '3', '0', '3', '0'], '0', 'F41234100000000123455', 'EIGHT', 272, False, False, '770-Sqn']
  • ['HUMP HAPPY MAMMY', 'U-58', ['13', '1', '1', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'SIX', 128, False, False, '770-Sqn']
  • ['HOT NUMBER II', 'I-2', ['9', '2', '0', '1', '0', '3', '1'], '0', 'F41234100000000123455', 'THIRTEEN', 658, False, False, '791-Sqn']
  • ['HANGER QUEEN II', 'I-4', ['9', '1', '3', '0', '0', '3', '2'], '0', 'F41234100000000123455', 'FOUR', 190, False, False, '791-Sqn']
  • ['CITY OF TERRE HAUTE IN II', 'I-6', ['13', '1', '1', '3', '2', '3', '3'], '2', 'F41234100000042123455', 'FOUR', 183, False, False, '791-Sqn']
  • ['STARDUST II', 'I-7', ['10', '2', '2', '1', '0', '2', '0'], '0', 'F41234100000000123455', 'FIVE', 451, False, False, '791-Sqn']
  • ['DEANER BOY', 'I-9', ['18', '3', '2', '3', '3', '3', '2'], '3', 'F41234100000034123455', 'THIRTEEN', 771, False, False, '791-Sqn']
  • ['CARMICHAELS CART - 42-24474', 'I-10', ['10', '0', '0', '3', '1', '3', '3'], '1', 'F41234100000000123455', 'FOUR', 64, False, False, '791-Sqn']
  • ['GERTRUDE C', 'I-11', ['15', '4', '1', '2', '3', '3', '0'], '3', 'F41234100000000123455', 'EIGHTEEN', 1331, False, False, '791-Sqn']
  • ['FERTILE MYRTLE', 'I-16', ['12', '2', '1', '3', '0', '3', '3'], '0', 'F41234100000000123455', 'FOUR', 234, False, False, '792-Sqn']
  • ['DUKE OF ALBUQUERQUE', 'I-17', ['13', '0', '2', '1', '2', '3', '2'], '2', 'F41234100000047123455', 'SEVEN', 213, False, False, '792-Sqn']
  • ['UNIFICATION', 'I-18', ['14', '2', '2', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'TWO', 31, False, False, '792-Sqn']
  • ['SWEET AND LOVELY II', 'I-20', ['14', '4', '0', '3', '1', '3', '0'], '1', 'F41234100000000123455', 'EIGHT', 782, False, False, '792-Sqn']
  • ['HOW WAS IT? WELL?', 'I-21', ['19', '6', '1', '3', '1', '3', '3'], '1', 'F41234100000000123455', 'THIRTEEN', 1403, False, False, '792-Sqn']
  • ['STORMY WEATHER', 'I-24', ['13', '1', '3', '1', '0', '3', '3'], '0', 'F41234100000035123455', 'TEN', 656, False, False, '792-Sqn']
  • ['MADRAS MAIDEN', 'I-29', ['21', '8', '1', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'TEN', 985, False, False, '792-Sqn']
  • ['ALUMINUN OVERCAST', 'I-30', ['7', '0', '2', '1', '1', '3', '0'], '1', 'F41234100000000123455', 'TEN', 279, False, False, '792-Sqn']
  • ['RAMP ROOSTER II', 'I-31', ['15', '3', '2', '3', '2', '3', '0'], '2', 'F41234100000000123455', 'TWELVE', 500, False, False, '793-Sqn']
  • ['STITES DELIGHT II', 'I-92', ['15', '6', '0', '1', '3', '3', '1'], '3', 'F41234100000001123455', 'SEVEN', 529, False, False, '793-Sqn']
  • ['SIGHT SEEIN II', 'I-33', ['13', '1', '3', '3', '1', '3', '1'], '1', 'F41234100000001123455', 'TWELVE', 856, False, False, '793-Sqn']
  • ['THE BIG CHERRY II', 'I-34', ['10', '1', '1', '2', '3', '3', '0'], '3', 'F41234100000044123455', 'EIGHT', 568, False, False, '793-Sqn']
  • ['JIGGS', 'I-36', ['16', '4', '3', '3', '2', '3', '1'], '2', 'F41234100000000123455', 'THIRTEEN', 501, False, False, '793-Sqn']
  • ['VICTORY VIRGIN', 'I-38', ['8', '4', '1', '0', '0', '1', '2'], '0', 'F41234100000000123455', 'FOUR', 165, False, False, '793-Sqn']
  • ['KITTY KAYS SALOON', 'I-40', ['14', '1', '3', '3', '3', '3', '0'], '3', 'F41234100000052123455', 'THREE', 6, False, False, '793-Sqn']
  • ['JAKES JALOPY', 'I-43', ['5', '0', '1', '0', '0', '1', '1'], '0', 'F41234100000000123455', 'THREE', 64, False, False, '793-Sqn']
  • ['BRONX BOMBER II', 'I-47', ['21', '4', '3', '3', '2', '3', '3'], '2', 'F41234100000000123455', 'SIXTEEN', 1765, False, False, '794-Sqn']
  • ['BOOMERANG II', 'I-50', ['14', '1', '3', '1', '2', '3', '2'], '2', 'F41234100000000123455', 'TEN', 652, False, False, '794-Sqn']
  • ['ESQUIRE II', 'I-51', ['19', '2', '3', '3', '3', '3', '2'], '3', 'F41234100000000123455', 'NINE', 477, False, False, '794-Sqn']
  • ['THE PROWLER', 'I-52', ['10', '1', '2', '0', '3', '3', '1'], '3', 'F41234100000000123455', 'TEN', 873, False, False, '794-Sqn']
  • ['TAILWIND II', 'I-55', ['11', '1', '3', '0', '1', '3', '2'], '1', 'F41234100000000123455', 'FOUR', 233, False, False, '794-Sqn']
  • ['POSTVILLE EXPRESS', 'I-58', ['9', '2', '1', '0', '2', '2', '0'], '2', 'F41234100000030123455', 'TWO', 76, False, False, '794-Sqn']
  • ['CITY OF SAVANNAH', 'I-60', ['18', '4', '3', '3', '3', '3', '2'], '3', 'F41234100000000123455', 'NINE', 424, False, False, '794-Sqn']
  • ['MY GAL SAL II', 'N-61', ['6', '1', '0', '2', '0', '3', '0'], '0', 'F41234100000000123455', 'NINE', 301, False, False, '679-Sqn']
  • ['BREWERY WAGON', 'S-67', ['13', '2', '3', '3', '1', '3', '0'], '1', 'F41234100000005123455', 'FIFTEEN', 1165, False, False, '45-Sqn']
  • ['THIS IS IT', 'N-63', ['19', '3', '3', '3', '3', '3', '1'], '3', 'F41234100000047123455', 'NINE', 707, False, False, '678-Sqn']
  • ['DOC', 'U-68', ['12', '1', '3', '3', '2', '3', '0'], '2', 'F41234100000038123455', 'FOUR', 225, False, False, '770-Sqn']
  • ['A TO Z', 'N-16', ['16', '3', '3', '2', '3', '3', '1'], '3', 'G31034100000000123455', 'TWO', 204, False, True, '677-Sqn']
  • ['MISSION INN', 'U-34', ['16', '4', '3', '3', '1', '3', '1'], '1', 'F41234100000008123455', 'SIX', 949, False, False, '769-Sqn']
  • ['DOC II', 'U-48', ['23', '8', '3', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'TEN', 564, False, False, '770-Sqn']
  • ['BLUE BONNET BELLE I', 'S-8', ['16', '4', '3', '3', '2', '3', '1'], '2', 'F41234100000000123455', 'FOURTEEN', 1526, False, False, '25-Sqn']
  • ['CITY OF PACIFIC PALISADES I', 'S-32', ['16', '2', '3', '2', '3', '3', '3'], '3', 'G30234100000000123455', 'NINE', 382, 'Dense black smoke from access panel - orange flames visible', True, '45-Sqn']
  • ["HAHN'S HEROES I", 'S-54', ['20', '6', '3', '2', '3', '3', '0'], '3', 'F41234100000000123455', 'SEVEN', 429, False, False, '395-Sqn']
  • ['ODDS N EVENS I', 'S-55', ['11', '1', '3', '3', '0', '2', '1'], '0', 'F41234100000000123455', 'NINE', 359, False, False, '395-Sqn']
  • ['PACIFIC PIONEER', 'U-47', ['16', '4', '3', '2', '0', '3', '2'], '0', 'F41234100000018123455', 'FIVE', 563, False, False, '770-Sqn']
  • ['SLICKS CHICKS', 'I-8', ['23', '6', '3', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'ELEVEN', 687, False, False, '791-Sqn']
  • ['CELESTIAL QUEEN', 'U-26', ['12', '3', '2', '2', '1', '3', '0'], '1', 'F41234100000000123455', 'SIX', 131, False, False, '768-Sqn']
  • ['SLEEPY TIME', 'N-52', ['14', '3', '3', '2', '0', '3', '2'], '0', 'F41234100000035123455', 'FIVE', 163, False, False, '679-Sqn']

Back to Operations Summary