Data Details
Data for data:
- ['THE LEMON II', 'U-3', ['16', '2', '3', '2', '3', '3', '3'], '3', 'F41234100000043123455', 'ONE', 32, False, False, '767-Sqn']
- ['DEVILISH SNOOKS II', 'U-4', ['13', '0', '2', '2', '3', '3', '3'], '3', 'F41234100000000123455', 'ONE', 27, False, False, '767-Sqn']
- ['KRITZER BLITZER', 'U-6', ['15', '4', '3', '0', '0', '3', '2'], '0', 'F41234100000000123455', 'ONE', 14, False, False, '767-Sqn']
- ['BAD PENNY II', 'U-7', ['11', '1', '2', '2', '1', '3', '1'], '1', 'F41234100000012123455', 'ONE', 0, False, False, '767-Sqn']
- ['EIGHT BALL CHARLIE', 'U-8', ['14', '3', '1', '3', '3', '3', '0'], '3', 'F41234100000024123455', 'ONE', 0, False, False, '767-Sqn']
- ['112TH SEEBEES', 'U-12', ['10', '1', '2', '3', '0', '3', '0'], '0', 'F41234100000012123455', 'ONE', 23, False, False, '767-Sqn']
- ['Elegant Lady', 'U-18', ['17', '4', '3', '3', '1', '2', '1'], '1', 'G31204100000000123455', 'ZERO', 0, False, True, '768-Sqn']
- ['GENIE II III', 'U-20', ['11', '0', '3', '3', '0', '3', '2'], '0', 'F41234100000041123455', 'ONE', 0, False, False, '768-Sqn']
- ['THE OUTLAW II', 'U-21', ['12', '4', '0', '2', '0', '3', '0'], '0', 'F41234100000000123455', 'ONE', 25, False, False, '768-Sqn']
- ['MISS YOU II', 'U-24', ['6', '0', '1', '1', '1', '1', '0'], '1', 'F41234100000006123455', 'ZERO', 0, False, False, '768-Sqn']
- ['GLOBAL GLAMOR II', 'U-25', ['14', '2', '3', '2', '1', '3', '1'], '1', 'F41234100000001123455', 'ONE', 5, False, False, '768-Sqn']
- ['THE SNEAK', 'U-29', ['17', '5', '2', '1', '0', '3', '3'], '0', 'F41234100000057123455', 'ONE', 0, False, False, '768-Sqn']
- ['LAZY BABY', 'U-30', ['14', '2', '2', '2', '3', '2', '0'], '3', 'F41234100000063123455', 'ONE', 0, False, False, '768-Sqn']
- ['THE BIG TIME OPERATOR', 'U-31', ['9', '4', '0', '0', '1', '1', '1'], '1', 'F41234100000035123455', 'ONE', 2, False, False, '769-Sqn']
- ['MISSION INN II', 'U-94', ['14', '4', '1', '1', '1', '2', '3'], '1', 'F41234100000000123455', 'ZERO', 0, False, False, '769-Sqn']
- ['FLAGSHIP 500 II', 'U-35', ['10', '2', '0', '2', '1', '3', '2'], '1', 'F41234100000000123455', 'ONE', 0, False, False, '769-Sqn']
- ["IT'S HAWG WILD", 'U-38', ['11', '1', '1', '0', '0', '3', '3'], '0', 'F41234100000036123455', 'ONE', 0, False, False, '769-Sqn']
- ['JUST PEACHY', 'U-40', ['11', '3', '1', '2', '2', '2', '1'], '2', 'F41234100000039123455', 'ONE', 0, False, False, '769-Sqn']
- ['JOLTIN JOSIE II', 'U-46', ['8', '0', '3', '0', '0', '3', '0'], '0', 'F41234100000000123455', 'ONE', 0, False, False, '770-Sqn']
- ['DOC III', 'U-98', ['8', '0', '3', '1', '0', '3', '0'], '0', 'F41234100000000123455', 'ONE', 0, False, False, '770-Sqn']
- ['SENTIMENTAL JOURNEY II', 'U-49', ['10', '1', '3', '3', '0', '3', '0'], '0', 'G30234100000000123455', 'ONE', 38, False, True, '770-Sqn']
- ['MARYLIN GRAY II', 'U-51', ['15', '1', '3', '3', '1', '3', '1'], '1', 'F41234100000004123455', 'ONE', 0, False, False, '770-Sqn']
- ['HOOF HEARTED II', 'U-52', ['17', '6', '3', '3', '0', '3', '0'], '0', 'F41234100000010123455', 'ONE', 40, False, False, '770-Sqn']
- ['BIRD DOG', 'U-57', ['19', '4', '3', '2', '3', '3', '3'], '3', 'F41234100000000123455', 'ONE', 51, False, False, '770-Sqn']
- ['KEE BIRD', 'U-60', ['16', '1', '3', '3', '1', '3', '2'], '1', 'F41234100000043123455', 'ONE', 0, False, False, '770-Sqn']
- ['HOT NUMBER II', 'I-2', ['5', '0', '0', '1', '0', '3', '0'], '0', 'F41234100000049123455', 'ONE', 16, False, False, '791-Sqn']
- ['LADY OF THE LAKE', 'I-3', ['15', '0', '3', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'ONE', 46, False, False, '791-Sqn']
- ['OVER-EXPOSED II', 'I-5', ['16', '4', '3', '1', '0', '3', '3'], '0', 'F41234100000000123455', 'ONE', 42, 'Thin Black Exhaust Smoke - Rich Mixture - High RPM EE +2', False, '791-Sqn']
- ['DEANER BOY', 'I-9', ['18', '1', '3', '3', '2', '3', '3'], '2', 'F41234100000048123455', 'ONE', 0, False, False, '791-Sqn']
- ['GERTRUDE C', 'I-11', ['18', '5', '3', '2', '2', '3', '0'], '2', 'F41234100000009123455', 'ONE', 0, False, False, '791-Sqn']
- ['CORAL PRINCESS 1', 'I-14', ['11', '1', '1', '2', '1', '3', '0'], '1', 'F41234100000000123455', 'ONE', 43, False, False, '791-Sqn']
- ['HERES HOPIN II', 'I-19', ['10', '0', '2', '2', '1', '3', '0'], '1', 'F41234100000000123455', 'ONE', 0, 'Thin Black Exhaust Smoke - Rich Mixture - High RPM EE +2', False, '792-Sqn']
- ['SWEET AND LOVELY II', 'I-20', ['13', '4', '1', '3', '1', '2', '0'], '1', 'F41234100000047123455', 'ONE', 40, False, False, '792-Sqn']
- ['HOW WAS IT? WELL?', 'I-21', ['14', '4', '0', '2', '3', '3', '1'], '3', 'F41234100000062123455', 'ONE', 20, False, False, '792-Sqn']
- ['STORMY WEATHER', 'I-24', ['12', '1', '3', '1', '0', '3', '3'], '0', 'G31230100000000123455', 'ONE', 0, 'Dense Black Smoke - induction fire - HH1_2', True, '792-Sqn']
- ['THE HAPPY DUCK II', 'I-25', ['12', '1', '3', '1', '1', '3', '1'], '1', 'F41234100000000123455', 'ONE', 6, False, False, '792-Sqn']
- ['DOODIT', 'I-26', ['17', '6', '3', '2', '0', '3', '1'], '0', 'F41234100000000123455', 'ONE', 12, False, False, '792-Sqn']
- ['CITY OF LOS ANGELES', 'I-27', ['13', '1', '1', '2', '0', '3', '3'], '0', 'F41234100000000123455', 'ONE', 0, False, False, '792-Sqn']
- ['VIXEN', 'I-42', ['13', '3', '0', '3', '1', '3', '1'], '1', 'F41234100000000123455', 'ONE', 0, False, False, '793-Sqn']
- ['BRONX BOMBER II', 'I-47', ['15', '4', '0', '3', '1', '3', '2'], '1', 'F41234100000000123455', 'ONE', 18, False, False, '794-Sqn']
- ['KNOCKOUT', 'I-48', ['16', '3', '1', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'ONE', 6, False, False, '794-Sqn']
- ['LETHAL LADY', 'I-57', ['13', '0', '3', '3', '1', '3', '3'], '1', 'F41234100000030123455', 'ONE', 0, False, False, '794-Sqn']
- ['MISSION INN', 'U-34', ['14', '6', '2', '2', '0', '3', '0'], '0', 'F41234100000000123455', 'ONE', 0, False, False, '769-Sqn']
- ['DOC II', 'U-48', ['15', '4', '1', '3', '2', '3', '1'], '2', 'F41234100000000123455', 'ONE', 0, False, False, '770-Sqn']
- ['DOPEY', 'U-50', ['10', '3', '1', '1', '1', '2', '0'], '1', 'F41234100000000123455', 'ONE', 6, False, False, '770-Sqn']
- ['SLICKS CHICKS', 'I-8', ['16', '7', '0', '3', '1', '3', '0'], '1', 'F41234100000000123455', 'ONE', 0, False, False, '791-Sqn']
Back to Operations Summary