Data Details

Data for data:

  • ['NO*DICE', 'S-2', ['17', '4', '3', '1', '1', '3', '2'], '1', 'F41234100000051123455', 'EIGHT', 604, False, False, '25-Sqn']
  • ["A'ROCKIN", 'S-3', ['19', '6', '1', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'FOURTEEN', 1125, False, False, '25-Sqn']
  • ['OH WHAT CHEER II', 'S-4', ['13', '5', '1', '1', '0', '3', '1'], '0', 'G31204100000000123455', 'TWELVE', 881, False, True, '25-Sqn']
  • ['BLUE BONNET BELLE II', 'S-68', ['15', '2', '2', '3', '1', '3', '3'], '1', 'F41234100000047123455', 'FIVE', 256, False, False, '25-Sqn']
  • ['U SEEM ALONE', 'S-9', ['18', '4', '3', '3', '2', '3', '3'], '2', 'F41234100000000123455', 'NINE', 167, False, False, '25-Sqn']
  • ['EXTRA TIME', 'S-10', ['21', '6', '3', '2', '2', '3', '3'], '2', 'F41234100000063123455', 'FIVE', 212, False, False, '25-Sqn']
  • ['DEUCES WILD', 'S-13', ['20', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'SIX', 552, False, False, '25-Sqn']
  • ['FRESHLY MAID II', 'S-16', ['14', '3', '3', '2', '0', '3', '3'], '0', 'F41234100000000123455', 'SIX', 198, False, False, '44-Sqn']
  • ['WITCHCRAFT III', 'S-17', ['23', '8', '3', '3', '3', '3', '2'], '3', 'F41234100000016123455', 'FOURTEEN', 1292, False, False, '44-Sqn']
  • ['FRISCO KID', 'S-19', ['17', '4', '1', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'TEN', 626, False, False, '44-Sqn']
  • ['WILD ASS RIDE III', 'S-80', ['20', '6', '3', '1', '1', '3', '3'], '1', 'F41234100000000123455', 'TWO', 12, False, False, '44-Sqn']
  • ['WAYWARD ANGEL', 'S-22', ['15', '4', '3', '3', '0', '3', '2'], '0', 'F41234100000038123455', 'TEN', 873, False, False, '44-Sqn']
  • ['LAZY BELLE', 'S-26', ['9', '1', '0', '1', '0', '3', '1'], '0', 'G31204100000000123455', 'TWO', 12, False, True, '44-Sqn']
  • ["HANSEN'S HELLRAISERS", 'S-34', ['13', '3', '1', '3', '0', '3', '3'], '0', 'G31204100000000123455', 'SIX', 525, False, True, '45-Sqn']
  • ['CITY OF TUSCALOOSA II', 'S-35', ['14', '0', '2', '3', '3', '3', '3'], '3', 'F41234100000000123455', 'FOUR', 40, False, False, '45-Sqn']
  • ['LIL DEICER', 'S-36', ['22', '8', '0', '3', '3', '3', '2'], '3', 'F41234100000000123455', 'FOUR', 410, False, False, '45-Sqn']
  • ['BALTIMORE BELLE', 'S-37', ['17', '6', '2', '0', '3', '3', '2'], '3', 'F41234100000059123455', 'FOUR', 297, False, False, '45-Sqn']
  • ['FLAK TROLLEY', 'S-38', ['16', '1', '3', '3', '2', '3', '2'], '2', 'F41234100000000123455', 'SIX', 159, False, False, '45-Sqn']
  • ['TALL IN THE SADDLLE II', 'S-41', ['7', '1', '1', '1', '0', '2', '1'], '0', 'F41234100000000123455', 'TWO', 187, False, False, '45-Sqn']
  • ['PONDEROUS PEG II', 'S-49', ['19', '6', '2', '3', '1', '2', '2'], '1', 'F41234100000031123455', 'TEN', 641, False, False, '395-Sqn']
  • ['SUNSET CLAWS II', 'S-51', ['19', '4', '3', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'FIVE', 313, False, False, '395-Sqn']
  • ["HAHN'S HEROES II", 'S-74', ['20', '4', '3', '3', '3', '3', '2'], '3', 'F41234100000011123455', 'TEN', 887, False, False, '395-Sqn']
  • ["LEAPIN' BOBCAT", 'S-56', ['10', '2', '2', '0', '0', '3', '3'], '0', 'F41234100000032123455', 'FOUR', 32, False, False, '395-Sqn']
  • ['SMOKEY STOVER', 'S-58', ['14', '4', '0', '2', '2', '3', '0'], '2', 'F41234100000046123455', 'THREE', 160, False, False, '395-Sqn']
  • ['BLACK MAGIC', 'S-59', ['16', '6', '2', '3', '0', '3', '0'], '0', 'F41234100000038123455', 'THIRTEEN', 599, False, False, '395-Sqn']
  • ['AIR BORN II', 'N-1', ['17', '5', '3', '3', '1', '3', '2'], '1', 'F41234100000000123455', 'TEN', 896, False, False, '676-Sqn']
  • ['DAVES DISCIPLES II', 'N-77', ['21', '6', '3', '3', '1', '3', '2'], '1', 'F41234100000005123455', 'FOUR', 427, False, False, '676-Sqn']
  • ['NIPPON NIPPER', 'N-13', ['14', '3', '3', '2', '3', '3', '0'], '3', 'F41234100000037123455', 'TWO', 27, False, False, '676-Sqn']
  • ['MONSOON MINNIE', 'N-15', ['12', '1', '2', '3', '3', '3', '0'], '3', 'G30234100000000123455', 'FOUR', 408, False, True, '676-Sqn']
  • ['CAJUN QUEEN II', 'N-70', ['15', '2', '3', '3', '2', '3', '0'], '2', 'F41234100000049123455', 'SEVEN', 528, False, False, '677-Sqn']
  • ['SASSY SUE II', 'N-83', ['15', '4', '3', '2', '0', '3', '3'], '0', 'F41234100000029123455', 'THIRTEEN', 1147, False, False, '677-Sqn']
  • ['STARGAZER V II', 'N-25', ['16', '5', '0', '3', '0', '3', '3'], '0', 'F41234100000013123455', 'NINE', 911, False, False, '677-Sqn']
  • ['DUCHESS II', 'N-26', ['10', '1', '1', '2', '1', '3', '0'], '1', 'F41234100000000123455', 'FIVE', 317, False, False, '677-Sqn']
  • ['KATIE', 'N-27', ['16', '4', '3', '3', '2', '3', '0'], '2', 'F41234100000000123455', 'FOURTEEN', 1625, False, False, '677-Sqn']
  • ['PAMPERED LADY', 'N-28', ['20', '6', '3', '2', '3', '3', '0'], '3', 'F41234100000051123455', 'TWELVE', 1117, False, False, '677-Sqn']
  • ['HUMP LUCKY', 'N-30', ['19', '8', '3', '3', '1', '3', '1'], '1', 'F41234100000000123455', 'FIVE', 276, False, False, '677-Sqn']
  • ['SUPER MOUSE II', 'N-34', ['16', '3', '2', '3', '3', '3', '0'], '3', 'F41234100000022123455', 'NINE', 1490, False, False, '678-Sqn']
  • ['YELLOW ROSE OF TEXAS', 'N-39', ['12', '2', '1', '1', '0', '3', '3'], '0', 'F41234100000015123455', 'FOUR', 42, False, False, '678-Sqn']
  • ['SISTER SUE', 'N-41', ['14', '2', '2', '3', '3', '3', '1'], '3', 'F41234100000000123455', 'FOUR', 455, False, False, '678-Sqn']
  • ['YOKOHAMA YOYO II III', 'N-53', ['20', '4', '3', '3', '3', '3', '1'], '3', 'F41234100000002123455', 'TEN', 746, False, False, '679-Sqn']
  • ['BALTIMORE BLITZ', 'N-54', ['10', '1', '0', '0', '3', '3', '3'], '3', 'F41234100000027123455', 'FIVE', 523, False, False, '679-Sqn']
  • ['LAST RESORT', 'N-60', ['19', '2', '3', '3', '2', '3', '3'], '2', 'F41234100000000123455', 'NINE', 387, False, False, '679-Sqn']
  • ['THE LEMON II', 'U-3', ['17', '4', '2', '3', '2', '3', '2'], '2', 'F41234100000000123455', 'FOURTEEN', 1174, False, False, '767-Sqn']
  • ['DEVILISH SNOOKS II', 'U-4', ['17', '0', '3', '3', '3', '3', '3'], '3', 'F41234100000053123455', 'EIGHTEEN', 1209, False, False, '767-Sqn']
  • ['WINGED VICTORY II', 'U-5', ['16', '1', '3', '3', '1', '3', '2'], '1', 'F41234100000009123455', 'EIGHT', 431, False, False, '767-Sqn']
  • ['KRITZER BLITZER', 'U-6', ['17', '5', '3', '3', '0', '3', '1'], '0', 'F41234100000039123455', 'NINE', 800, False, False, '767-Sqn']
  • ['BAD PENNY II', 'U-7', ['15', '3', '2', '2', '1', '3', '3'], '1', 'F41234100000000123455', 'FOURTEEN', 794, False, False, '767-Sqn']
  • ['EIGHT BALL CHARLIE', 'U-8', ['19', '6', '2', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'TWELVE', 686, False, False, '767-Sqn']
  • ['VIRGIN TECH', 'U-13', ['15', '4', '2', '3', '2', '3', '0'], '2', 'F41234100000000123455', 'SIX', 279, False, False, '767-Sqn']
  • ['DRUNKEN STAGGER INN', 'U-15', ['9', '3', '1', '1', '0', '2', '0'], '0', 'F41234100000000123455', 'FIVE', 334, False, False, '767-Sqn']
  • ['FLAK MAGNET II III', 'U-17', ['17', '6', '3', '3', '3', '1', '0'], '3', 'F41234100000040123455', 'SIX', 474, False, False, '768-Sqn']
  • ['Elegant Lady', 'U-18', ['16', '5', '1', '1', '2', '3', '2'], '2', 'F41234100000000123455', 'NINE', 784, False, False, '768-Sqn']
  • ['GENIE II III', 'U-20', ['15', '3', '3', '1', '0', '3', '2'], '0', 'F41234100000000123455', 'SIXTEEN', 1229, False, False, '768-Sqn']
  • ['THE OUTLAW II', 'U-21', ['13', '4', '1', '1', '0', '3', '3'], '0', 'G31230100000000123455', 'THIRTEEN', 1129, 'Puffs of Black Exhaust Smoke - HH1_2 / EE /Burning oil - Low RPM ', True, '768-Sqn']
  • ['MARIETTA BELLE II', 'U-22', ['13', '6', '2', '0', '2', '3', '0'], '2', 'F41234100000038123455', 'FOUR', 175, False, False, '768-Sqn']
  • ['PATCHES II', 'U-23', ['17', '3', '3', '1', '1', '3', '3'], '1', 'F41234100000000123455', 'NINE', 699, False, False, '768-Sqn']
  • ['EMAN ON', 'U-27', ['20', '4', '3', '2', '3', '3', '3'], '3', 'F41234100000064123455', 'THREE', 133, False, False, '768-Sqn']
  • ['BROOKLYN BESSY', 'U-28', ['16', '3', '1', '3', '3', '3', '0'], '3', 'F41234100000008123455', 'FIVE', 137, False, False, '768-Sqn']
  • ['THE SNEAK', 'U-29', ['15', '6', '3', '0', '1', '3', '2'], '1', 'F41234100000034123455', 'TWELVE', 1187, False, False, '768-Sqn']
  • ['THE BIG TIME OPERATOR', 'U-31', ['6', '1', '1', '0', '1', '0', '1'], '1', 'F41234100000000123455', 'TEN', 838, False, False, '769-Sqn']
  • ['FLAGSHIP 500 II', 'U-35', ['18', '8', '0', '3', '1', '3', '3'], '1', 'F41234100000051123455', 'ELEVEN', 556, False, False, '769-Sqn']
  • ['JUST PEACHY', 'U-40', ['10', '4', '2', '3', '0', '1', '0'], '0', 'F41234100000039123455', 'TEN', 833, False, False, '769-Sqn']
  • ['COMMAND DECISION', 'U-42', ['16', '6', '1', '2', '3', '3', '0'], '3', 'G30234100000000123455', 'TWO', 114, False, True, '769-Sqn']
  • ['JOLTIN JOSIE II', 'U-46', ['13', '4', '3', '0', '2', '3', '0'], '2', 'F41234100000024123455', 'THIRTEEN', 703, False, False, '770-Sqn']
  • ['DOC III', 'U-98', ['9', '0', '2', '1', '1', '3', '1'], '1', 'F41234100000000123455', 'FIVE', 508, False, False, '770-Sqn']
  • ['LOOK HOMEWARD ANGEL', 'U-59', ['16', '2', '2', '3', '3', '3', '3'], '3', 'F41234100000004123455', 'SEVEN', 310, False, False, '770-Sqn']
  • ['KEE BIRD', 'U-60', ['21', '6', '3', '3', '1', '3', '3'], '1', 'F41234100000039123455', 'NINE', 908, False, False, '770-Sqn']
  • ['HOT NUMBER II', 'I-2', ['4', '0', '0', '0', '0', '3', '1'], '0', 'F41234100000024123455', 'TWELVE', 636, False, False, '791-Sqn']
  • ['HANGER QUEEN II', 'I-4', ['10', '2', '3', '0', '0', '3', '1'], '0', 'F41234100000000123455', 'THREE', 187, False, False, '791-Sqn']
  • ['OVER-EXPOSED II', 'I-5', ['15', '4', '3', '1', '1', '3', '1'], '1', 'F41234100000035123455', 'THIRTEEN', 1376, False, False, '791-Sqn']
  • ['STARDUST II', 'I-7', ['14', '3', '2', '2', '0', '3', '3'], '0', 'F41234100000000123455', 'FIVE', 443, False, False, '791-Sqn']
  • ['CARMICHAELS CART - 42-24474', 'I-10', ['13', '0', '1', '2', '2', '3', '2'], '2', 'F41234100000000123455', 'FOUR', 64, False, False, '791-Sqn']
  • ['GERTRUDE C', 'I-11', ['14', '3', '2', '3', '3', '3', '0'], '3', 'F41234100000009123455', 'SEVENTEEN', 1220, False, False, '791-Sqn']
  • ['CORAL PRINCESS 1', 'I-14', ['11', '0', '3', '2', '3', '3', '0'], '3', 'F41234100000000123455', 'ELEVEN', 533, False, False, '791-Sqn']
  • ['FERTILE MYRTLE', 'I-16', ['17', '3', '3', '3', '0', '3', '3'], '0', 'F41234100000017123455', 'FOUR', 203, False, False, '792-Sqn']
  • ['DUKE OF ALBUQUERQUE', 'I-17', ['14', '0', '3', '2', '3', '3', '2'], '3', 'F41234100000025123455', 'SIX', 213, False, False, '792-Sqn']
  • ['UNIFICATION', 'I-18', ['16', '5', '2', '3', '3', '3', '0'], '3', 'G30234100000000123455', 'TWO', 31, 'Puffs of Bluish-white smoke from Cowl flaps / oil pressure - EE+1 / Low RPM?', True, '792-Sqn']
  • ['SWEET AND LOVELY II', 'I-20', ['12', '4', '1', '3', '1', '3', '0'], '1', 'F41234100000000123455', 'SEVEN', 782, 'Thin Bluish-gray smoke from access panel - 2D/EE +1', False, '792-Sqn']
  • ['THE RAILROADER II', 'I-22', ['10', '4', '0', '2', '0', '2', '2'], '0', 'G31230100000000123455', 'NINE', 473, False, True, '792-Sqn']
  • ['ALUMINUN OVERCAST', 'I-30', ['13', '0', '3', '3', '3', '3', '0'], '3', 'F41234100000000123455', 'TEN', 279, False, False, '792-Sqn']
  • ['RAMP ROOSTER II', 'I-31', ['16', '3', '2', '3', '2', '3', '0'], '2', 'F41234100000000123455', 'ELEVEN', 482, False, False, '793-Sqn']
  • ['SIGHT SEEIN II', 'I-33', ['23', '6', '3', '3', '3', '3', '2'], '3', 'F41234100000028123455', 'TWELVE', 824, False, False, '793-Sqn']
  • ['JIGGS', 'I-36', ['15', '1', '3', '3', '2', '3', '2'], '2', 'F41234100000026123455', 'TWELVE', 471, False, False, '793-Sqn']
  • ['THE GEORGIA TRUCKER', 'I-39', ['13', '2', '1', '2', '1', '3', '1'], '1', 'G31204100000000123455', 'SIX', 216, False, True, '793-Sqn']
  • ["SONS OF O'REILLY", 'I-41', ['21', '6', '2', '3', '1', '3', '3'], '1', 'F41234100000040123455', 'SIX', 348, False, False, '793-Sqn']
  • ['JAKES JALOPY', 'I-43', ['8', '1', '3', '0', '0', '3', '1'], '0', 'F41234100000000123455', 'THREE', 64, False, False, '793-Sqn']
  • ['BRONX BOMBER II', 'I-47', ['19', '4', '3', '3', '2', '3', '2'], '2', 'F41234100000000123455', 'FIFTEEN', 1613, False, False, '794-Sqn']
  • ['BOOMERANG II', 'I-50', ['14', '2', '3', '1', '3', '3', '1'], '3', 'F41234100000005123455', 'NINE', 485, False, False, '794-Sqn']
  • ['THE PROWLER', 'I-52', ['16', '3', '3', '1', '3', '3', '3'], '3', 'F41234100000000123455', 'TEN', 873, False, False, '794-Sqn']
  • ['TAILWIND II', 'I-55', ['13', '1', '3', '0', '2', '3', '3'], '2', 'G31034100000000123455', 'FOUR', 233, False, True, '794-Sqn']
  • ['POSTVILLE EXPRESS', 'I-58', ['16', '5', '3', '0', '2', '3', '0'], '2', 'F41234100000000123455', 'TWO', 26, False, False, '794-Sqn']
  • ['MY GAL SAL II', 'N-61', ['6', '0', '1', '1', '0', '3', '0'], '0', 'F41234100000000123455', 'NINE', 301, False, False, '679-Sqn']
  • ['MISS LIBERTY II', 'S-61', ['18', '5', '2', '3', '2', '3', '1'], '2', 'F41234100000020123455', 'SEVEN', 428, False, False, '395-Sqn']
  • ['BREWERY WAGON', 'S-67', ['18', '4', '3', '3', '2', '3', '1'], '2', 'F41234100000026123455', 'FOURTEEN', 930, False, False, '45-Sqn']
  • ['THIS IS IT', 'N-63', ['19', '4', '3', '3', '3', '3', '3'], '3', 'F41234100000012123455', 'EIGHT', 695, False, False, '678-Sqn']
  • ['MISSION INN', 'U-34', ['10', '1', '1', '3', '0', '2', '2'], '0', 'F41234100000000123455', 'FIVE', 933, False, False, '769-Sqn']
  • ['DOC II', 'U-48', ['23', '6', '3', '3', '3', '3', '2'], '3', 'F41234100000056123455', 'NINE', 564, False, False, '770-Sqn']
  • ['CITY OF PACIFIC PALISADES I', 'S-32', ['15', '2', '3', '2', '2', '3', '3'], '2', 'F41234100000054123455', 'EIGHT', 366, False, False, '45-Sqn']
  • ["HAHN'S HEROES I", 'S-54', ['20', '6', '3', '2', '2', '3', '1'], '2', 'G31204100000000123455', 'SEVEN', 429, 'Puffs of Black Exhaust Smoke - HH1_2 / EE /Burning oil - Low RPM ', True, '395-Sqn']
  • ['ODDS N EVENS I', 'S-55', ['7', '0', '3', '2', '0', '1', '0'], '0', 'F41234100000004123455', 'EIGHT', 315, False, False, '395-Sqn']
  • ['STITES DELIGHT', 'I-32', ['17', '5', '3', '1', '0', '3', '3'], '0', 'F41234100000000123455', 'THREE', 95, False, False, '793-Sqn']
  • ['OLE GAS EATER', 'N-55', ['17', '6', '1', '1', '1', '3', '3'], '1', 'F41234100000000123455', 'TWO', 28, False, False, '679-Sqn']
  • ['PACIFIC PIONEER', 'U-47', ['14', '2', '3', '1', '0', '3', '2'], '0', 'F41234100000000123455', 'FOUR', 447, False, False, '770-Sqn']
  • ['CELESTIAL QUEEN', 'U-26', ['10', '2', '2', '0', '0', '3', '0'], '0', 'F41234100000001123455', 'FIVE', 44, False, False, '768-Sqn']
  • ['SLEEPY TIME', 'N-52', ['19', '4', '3', '3', '0', '3', '3'], '0', 'F41234100000017123455', 'FOUR', 85, False, False, '679-Sqn']

Back to Operations Summary