Data Details
Data for data:
- ['Element A', 'S-5', 'F41234100000003123455', 'S-17', 'F41234100000000123455', 'S-81', 'F41234100000031123455', 'S-7', 'S41234100000039123455', 4]
- ['Element B', 'S-22', 'F41234100000015123455', 'S-28', 'F41234100000000123455', 'S-92', 'F41234100000033123455', 'S-45', 'F41234100000000123455', 4]
- ['Element C', 'S-77', 'F41234100000000123455', 'S-74', 'F41234100000003123455', 'N-76', 'F41234100000019123455', 3]
- ['Element D', 'N-27', 'F41234100000000123455', 'N-28', 'F41234100000000123455', 'N-93', 'F41234100000000123455', 'N-34', 'F41234100000000123455', 4]
- ['Element E', 'N-45', 'F41234100000000123455', 'N-51', 'F41234100000004123455', 'N-68', 'F41234100000000123455', 'N-49', 'S41234100000037123455', 4]
- ['Element F', 'N-53', 'F41234100000000123455', 'N-60', 'F41234100000012123455', 'U-4', 'F41234100000031123455', 'U-5', 'F41234100000000123455', 4]
- ['Element G', 'U-6', 'F41234100000000123455', 'U-7', 'F41234100000000123455', 'U-20', 'F41234100000009123455', 3]
- ['Element H', 'U-21', 'F41234100000027123455', 'U-23', 'F41234100000023123455', 'U-30', 'F41234100000019123455', 3]
- ['Element I', 'U-31', 'F41234100000000123455', 'U-40', 'F41234100000000123455', 'U-46', 'F41234100000000123455', 'U-98', 'F41234100000022123455', 4]
- ['Element J', 'U-51', 'F41234100000000123455', 'U-52', 'F41234100000000123455', 'U-60', 'F41234100000000123455', 'U-49', 'S41234100000000123455', 4]
- ['Element K', 'I-2', 'F41234100000000123455', 'I-3', 'F41234100000048123455', 'I-20', 'F41234100000000123455', 'I-9', 'S41234100000000123455', 4]
- ['Element L', 'I-24', 'F41234100000000123455', 'I-26', 'F41234101000011123054', 'I-92', 'F41234100000000123455', 3]
- ['Element M', 'I-60', 'F41234100000028123455', 'S-67', 'F41234100000027123455', 'U-34', 'F41234100000000123455', 'U-48', 'F41234100000000123455', 4]
- ['Element N', 'S-32', 'F41234100000005123455', 'S-54', 'F41234100000030123455', 'I-8', 'F41234100000000123455', 'S-8', 'S41234100000028123455', 4]
- ['Element O', 'N-22', 'F41234100000000123455', 1]
- ['Aborted', 'I-37', 'X41234100000000123455', 'U-24', 'X41234100000000123455', 'U-18', 'X41234100000000123455', 'S-59', 'X41234100000034123455', '4']
Back to Operations Summary