Data Details

Data for data:

  • ['Element A', 'E-2', 'F41234100000258123455', 'R-25', 'F41234100000342123455', 'R-11', 'F41234100000438123455', 3]
  • ['Element B', 'X-34', 'F41234100000286123455', 'X-40', 'F41234100000300123455', 'X-23', 'S30234100000057123455', 3]
  • ['Element C', 'X-17', 'F41234100000048123455', 'X-30', 'F41234100000003020453', 'X-31', 'F41234100000000123455', 3]
  • ['Element D', 'E-23', 'F41234100000000123455', 'E-28', 'F41234100000000123455', 'E-37', 'F41234100000000123455', 3]
  • ['Element E', 'R-14', 'F30234100000000123404', 'R-16', 'F41234100000014123455', 'X-15', 'F41234100000035123455', 3]
  • ['Element F', 'W-24', 'F41234100000000123455', 'W-32', 'F41234100000015123455', 2]
  • ['Element G', 'X-26', 'F41234100000167123455', 'E-9', 'F41234100000052123455', 'E-14', 'F41234100000052123455', 'E-18', 'F41234100000093123455', 4]
  • ['Element H', 0]
  • ['Aborted', 'R-19', 'X31230104000000123455', 'E-33', 'X30234104000000123455', 'E-44', 'X41234104000027123455', 'X-71', 'X41234100000029123455', 'X-43', 'A30234106000049123455', 'W-27', 'A11000119000003003453', 'W-41', 'A41234103000003003453', 'X-9', 'A41234105000024020052', 'X-28', 'X41234100000000123455', 'W-81', 'X41234100000160123455', '10']

Back to Operations Summary