CURRENT SIMULATION STANDINGS
Designation | Name | Identifier | Missions | Squadron | Status | VPs | Air to Air Claims | Updated |
---|---|---|---|---|---|---|---|---|
58-WHQ | Office | ZERO | 58-WHQ | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
40-GHQ | Office | ZERO | 40-GHQ | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
444-GHQ | Office | ZERO | 444-GHQ | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
462-GHQ | Office | ZERO | 462-GHQ | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
468-GHQ | Office | ZERO | 468-GHQ | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
25-SHQ | Office | ZERO | 25-Sqn | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
44-SHQ | Office | ZERO | 44-Sqn | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
45-SHQ | Office | ZERO | 45-Sqn | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
375-SHQ | Office | ZERO | 375-Sqn | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
676-SHQ | Office | ZERO | 676-Sqn | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
677-SHQ | Office | ZERO | 677-Sqn | Office | 0 | 0.0 | 0000-00-00 00:00:00 | |
678-SHQ | Office | ZERO | 678-Sqn | Office | 0 | 0.0 | 0000-00-00 00:00:00 |
: Current Leading Interceptor
Rank | Name | Identifier | Sentai | Ability | Status | Hits | B29 Claims | B29 Damaged | A to A Claims | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Kenji Kobyashi | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
Junior Corporal | SUGA Tatsuji | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | ||||
NAGAHIRO masao | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
SHOJI Shinsuke | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
SUGIYAMA Tadachi | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
Takatomo Kobayashi | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
2nd Lieutenant | SUZKI Saburo | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | ||||
SUZUKI Taichi | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
TAKAHARA Nisu | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
TAKAKUWA Takuo | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | |||||
Senior Captain | TAKATA Kunio | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 | ||||
Senior Sergeant_Major | KURATA Kizo | 0 | 0 | 0 | 0 | 0000-00-00 00:00:00 |
: DESTROYED / WRECKED AIRCRAFT
Designation | Name | Identifier | Missions | Squadron | VPs | >Details | Status | Updated |
---|