CURRENT SIMULATION STANDINGS
Designation | Name | Identifier | Missions | Squadron | Status | VPs | Updated |
---|---|---|---|---|---|---|---|
S-52 | HUNNY TRAP I | Reserved by: KSPN22 | ONE | 395-Sqn | Bengal | 66 | 1944-10-17 10:54:24 |
N-83 | SASSY SUE II | Reserved by: BIPI22 | ONE | 677-Sqn | Bengal | 64 | 1944-10-17 10:54:24 |
N-36 | DREAM BOAT | Reserved by: SHEL22 | ONE | 678-Sqn | Bengal | 52 | 1944-10-17 10:54:24 |
N-63 | THIS IS IT | Reserved by: RFED22 | ONE | 678-Sqn | Bengal | 45 | 1944-10-17 10:54:24 |
N-20 | CAJUN QUEEN | Reserved by: DALEV22 | ONE | 677-Sqn | Bengal | 41 | 1944-10-17 10:54:24 |
N-8 | UNDECIDED II | Reserved by: SAMP22 | ONE | 676-Sqn | Bengal | 38 | 1944-10-17 10:54:24 |
S-4 | OH WHAT CHEER II | Reserved by: GIBill | ONE | 25-Sqn | Bengal | 20 | 1944-10-17 10:54:24 |
S-29 | MALFUNCTION JUNCTION | Reserved by: MongoFlikR | ONE | 44-Sqn | Bengal | 17 | 1944-10-17 10:54:24 |
S-61 | MISS LIBERTY II | Reserved by: AXLE22 | ONE | 395-Sqn | Bengal | 14 | 1944-10-17 10:54:24 |
S-50 | DIXIE BELLE | Reserved by: Internsip | ONE | 395-Sqn | Bengal | 13 | 1944-10-17 10:54:24 |
S-49 | PONDEROUS PEG II | Reserved by: STMccull | ONE | 395-Sqn | Bengal | 4 | 1944-10-17 10:54:24 |
S-43 | BREWERY WAGON II | Reserved by: IMMANDEL | ONE | 45-Sqn | Bengal | 2 | 1944-10-17 10:54:24 |
: Current Leading Interceptor
Rank | Name | Identifier | Sentai | Ability | Status | Hits | B29 Claims | B29 Damaged | A to A Claims | Updated |
---|
: DESTROYED / WRECKED AIRCRAFT
Designation | Name | Identifier | Missions | Squadron | VPs | >Details | Status | Updated |
---|