List of Staff & Crew

This is a list of all the staff & crew of the 99-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL Solomon Mcintire 99-SHQ Bombastic 99-Sqn Protestant MD December 0 10 1 1943 0000-00-00 00:00:00
Sqn Deputy LTCOL Richie Mckay 99-SHQ Adaptable 99-Sqn Jewish OK June 0 2 4 1944 0000-00-00 00:00:00
Sqn Operations Officer Major Titus Keel 99-SHQ Vivacious 99-Sqn Protestant TX July 0 3 7 1941 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Michel Rosser 99-SHQ Sociable 99-Sqn Jewish KY August 0 0 1 1943 0000-00-00 00:00:00
Sqn Bombardier Major Rueben Hammonds 99-SHQ Bombastic 99-Sqn Protestant NH August 0 6 10 1943 0000-00-00 00:00:00
Sqn Navigation Officer Major Forest Whaley 99-SHQ Narcissistic 99-Sqn Protestant MN March 0 3 4 1943 0000-00-00 00:00:00
Sqn Radio Officer Captain Heriberto Peeples 99-SHQ Adaptable 99-Sqn Catholic MA February 0 9 5 1943 0000-00-00 00:00:00
Sqn Engineering Officer Captain Chet Cleveland 99-SHQ Quiet 99-Sqn Catholic ME January 0 1 12 1941 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Boyce Cherry 99-SHQ Vivacious 99-Sqn Protestant MO October 0 10 5 1943 0000-00-00 00:00:00
Sqn Meteorological Officer Major Enoch Dick 99-SHQ Reflective 99-Sqn Protestant KS April 0 3 1 1941 0000-00-00 00:00:00
Sqn Medical Officer Captain Gail Parish 99-SHQ Egotistical 99-Sqn Protestant TN July 0 10 11 1944 0000-00-00 00:00:00
Sqn Ordnance Officer Captain Cortez Dubose 99-SHQ Meticulous 99-Sqn None NH May 0 6 6 1941 0000-00-00 00:00:00
Sqn Chaplain Major Sol Broome 99-SHQ Reflective 99-Sqn Protestant VA July 0 6 7 1943 0000-00-00 00:00:00
Sqn Senior NCO MSGT August Rosales 99-SHQ Reflective 99-Sqn Jewish CT November 0 5 6 1943 0000-00-00 00:00:00
Navy NCO MR Wilton Rossi 99-SHQ Vivacious 99-Sqn Protestant KY June 0 7 2 1943 0000-00-00 00:00:00
OBSERVER MR Jere Harden 99-SHQ Bombastic 99-Sqn Catholic KS January 0 8 8 1942 0000-00-00 00:00:00
OBSERVER MR Napoleon Terrell 99-SHQ Sociable 99-Sqn Catholic IN February 0 9 0 1943 0000-00-00 00:00:00
OBSERVER MR Chadwick Sands 99-SHQ Vivacious 99-Sqn Protestant KS May 0 9 3 1943 0000-00-00 00:00:00
OBSERVER MR Rod Wang 99-SHQ Sociable 99-Sqn Catholic NC October 0 5 5 1943 0000-00-00 00:00:00
Sqn Radar Officer 2LT Joseph Jordan 99-SHQ A Little Stable 99-Sqn Protestant KY July 0 5 2 1942 0000-00-00 00:00:00
Died of Wounds Captain Berry Huber Casualty Adaptable 99-Sqn Catholic ID April 0 6 7 1943 0000-00-00 00:00:00
CFC SSGT Terrance Hill Reserve Moderately Depressive 99-Sqn Unknown FL October 0 2 4 1943 0000-00-00 00:00:00
FLT ENGINEER 1LT Craig Morris Reserve Extremely Stable 99-Sqn Protestant WY June 0 0 6 1942 0000-00-00 00:00:00
Starboard Gunner SGT John Fletcher Reserve Significantly Pugalistic 99-Sqn Protestant ID October 0 1 3 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT Bennie Hopkins Reserve Egotistical 99-Sqn Protestant NE March 0 4 2 1943 0000-00-00 00:00:00
Starboard Gunner CPL Darin Shaw Reserve Quiet 99-Sqn Jewish NJ October 0 10 6 1943 0000-00-00 00:00:00
Starboard Gunner CPL Todd Alexander Reserve Quite Stable 99-Sqn Jewish IA October 0 5 10 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Gerardo Allison X-31 Quiet 99-Sqn Jewish TN June 0 6 1 1943 0000-00-00 00:00:00
CO-PILOT 1LT Alonzo Ford X-31 Adaptable 99-Sqn Jewish CA December 0 7 10 1942 0000-00-00 00:00:00
NAVIGATOR 2LT Ivan Vargas X-31 Meticulous 99-Sqn Protestant CO July 0 2 11 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Max Richardson X-31 Egotistical 99-Sqn Protestant WY September 0 10 7 1942 0000-00-00 00:00:00
FLT ENGINEER SSGT Luis Adkins X-31 Quiet 99-Sqn Protestant NJ May 0 6 1 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Harry Welch X-31 Bombastic 99-Sqn Protestant WA July 0 2 6 1942 0000-00-00 00:00:00
CFC MSGT Clint Lowe X-31 Narcissistic 99-Sqn None KY May 0 0 11 1942 0000-00-00 00:00:00
Port Gunner SSGT Lyle Howell X-31 Reflective 99-Sqn Catholic KY October 0 8 9 1944 0000-00-00 00:00:00
Radar Observer 1LT Damon Osborne X-31 Meticulous 99-Sqn Protestant UT June 0 6 8 1943 0000-00-00 00:00:00
Tail Gunner SGT Jermaine Fitzgerald X-31 Reflective 99-Sqn Protestant AK January 0 5 7 1943 0000-00-00 00:00:00
Crew Chief TSGT Abraham Williamson X-31 Quiet 99-Sqn Catholic VT March 0 8 10 1941 0000-00-00 00:00:00
Reserve FO 1LT Thomas Mcguire X-31 Narcissistic 99-Sqn Jewish MO December 0 10 2 1943 0000-00-00 00:00:00
Reserve FO 2LT Michael Page X-31 Adaptable 99-Sqn Catholic OH July 0 1 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Randall Allen X-31 Meticulous 99-Sqn Protestant FL June 0 3 12 1942 0000-00-00 00:00:00
Reserve Gunner SGT Paul Payne X-31 Egotistical 99-Sqn Protestant MS November 0 9 6 1943 0000-00-00 00:00:00
OBSERVER SGT Irvin Simon X-31 Adaptable 99-Sqn Protestant DE August 0 5 5 1941 0000-00-00 00:00:00
OBSERVER OBS Earnest Baldwin X-31 Vivacious 99-Sqn Catholic WV October 0 2 7 1942 0000-00-00 00:00:00
Starboard Gunner SSGT Aarav T. DUDLEY X-31 None Absolutely Stable None 99-Sqn Protestant P.O.B: La Mesa, CA La Mesa CA Unknown 0 2 7 0 1944-12-01 20:20:00
OBSERVER OBS Terry Goodman X-31 Meticulous 99-Sqn Protestant DE January 0 9 8 1942 0000-00-00 00:00:00
OBSERVER OBS Arnold Massey X-31 Thoughtful 99-Sqn Protestant MI May 0 8 0 1942 0000-00-00 00:00:00
A/C COMMANDER Major Alejandro Young X-32 Adaptable 99-Sqn Jewish 1944-12-12: Replaced this mission. RI October 0 1 11 1943 0000-00-00 00:00:00
CO-PILOT 1LT Clay Phelps X-32 Reflective 99-Sqn P.O.B: ID Catholic 1944-12-12: Lucky Escape ID May 9 8 12 1943 1944-12-12 17:35:40
NAVIGATOR 1LT Doyle Banks X-32 Bombastic 99-Sqn P.O.B: MO Protestant 1944-12-12: Safe MO February 3 0 9 1943 1944-12-12 17:35:40
BOMBARDIER 2LT Woodrow Lyons X-32 Bombastic 99-Sqn P.O.B: DE Jewish 1944-12-12: Painful Arm Injury DE June 2 3 12 1944 1944-12-12 17:35:40
FLT ENGINEER 2LT Dave Stone X-32 Measured 99-Sqn P.O.B: SC Protestant 1944-12-12: Safe SC September 0 2 5 1943 1944-12-12 17:35:40
RADIO OPERATOR 2LT Tony Tucker X-32 Egotistical 99-Sqn P.O.B: KS Catholic 1944-12-12: Serious Bumped Hips KS October 0 1 5 1943 1944-12-12 17:35:40
CFC SSGT Rodney Daniels X-32 Narcissistic 99-Sqn P.O.B: IA Jewish 1944-12-12: Frostbite/Hypoxia/Shaken IA April 3 8 1 1942 1944-12-12 17:35:40
Starboard Gunner SSGT Van Mccoy X-32 Bombastic 99-Sqn P.O.B: GA Protestant 1944-12-12: Frostbite/Hypoxia/Shaken GA August 3 0 9 1942 1944-12-12 17:35:40
Port Gunner SGT Frederick Burns X-32 Adaptable 99-Sqn P.O.B: TN Catholic 1944-12-12: KIA TN May 0 8 0 1943 1944-12-12 17:35:40
Radar Observer TSGT Jesus Ellis X-32 Egotistical 99-Sqn P.O.B: IL Catholic 1944-12-12: Safe IL January 3 3 4 1943 1944-12-12 17:35:40
Tail Gunner SSGT Darrell Harrison X-32 Subdued 99-Sqn P.O.B: WI Protestant 1944-12-12: Painful Needed Assistance WI September 1 9 9 1942 1944-12-12 17:35:40
Crew Chief MSGT Aubrey Montgomery X-32 Thoughtful 99-Sqn Catholic AL September 0 2 1 1942 0000-00-00 00:00:00
Reserve FO 1LT Orville Simmons X-32 Thoughtful 99-Sqn Catholic GA January 0 7 7 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Albert Carroll X-32 Narcissistic 99-Sqn Jewish DC December 0 6 7 1943 0000-00-00 00:00:00
Reserve Gunner SGT Jeremiah Saunders X-32 Meticulous 99-Sqn Jewish OK July 0 8 9 1943 0000-00-00 00:00:00
OBSERVER Cpl Vernon Bradley X-32 Vivacious 99-Sqn P.O.B: HI Protestant 1944-12-12: Safe HI July 1 10 8 1941 1944-12-12 17:35:40
OBSERVER OBS Henry Roy X-32 Bombastic 99-Sqn Jewish DC June 0 0 3 1942 0000-00-00 00:00:00
OBSERVER OBS Marcus Harris X-32 Adaptable 99-Sqn Protestant ME May 0 3 12 1943 0000-00-00 00:00:00
OBSERVER OBS Rodolfo Ramos X-32 Measured 99-Sqn Jewish NH November 0 7 0 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Oscar Benson X-33 Sociable 99-Sqn None NE July 0 2 8 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Wilfred Ryan X-33 Subdued 99-Sqn Catholic NY January 0 7 12 1943 0000-00-00 00:00:00
Starboard Gunner SGT Alberto Garcia X-33 Narcissistic 99-Sqn Protestant LA December 0 2 8 1942 0000-00-00 00:00:00
Port Gunner SGT Stephen Duncan X-33 Narcissistic 99-Sqn Protestant HI October 0 5 2 1943 0000-00-00 00:00:00
Radar Observer TSGT Julius Kelley X-33 Quiet 99-Sqn Catholic IL January 0 9 5 1942 0000-00-00 00:00:00
Tail Gunner SGT Morris Tyler X-33 Reflective 99-Sqn Protestant IL July 0 10 6 1943 0000-00-00 00:00:00
Crew Chief SSGT Pablo Norris X-33 Vivacious 99-Sqn Protestant FL October 0 4 2 1941 0000-00-00 00:00:00
Reserve FO 1LT Oliver Gray X-33 Subdued 99-Sqn Protestant DC December 0 0 0 1943 0000-00-00 00:00:00
Reserve FO 2LT Byron Davis X-33 Measured 99-Sqn Protestant AL June 0 8 3 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Tommy Vasquez X-33 Narcissistic 99-Sqn Catholic MT October 0 6 6 1941 0000-00-00 00:00:00
Reserve Gunner SGT Phil Schneider X-33 Meticulous 99-Sqn Catholic OK May 0 2 11 1943 0000-00-00 00:00:00
OBSERVER SGT Cory Bryant X-33 Reflective 99-Sqn Protestant SC April 0 10 9 1944 0000-00-00 00:00:00
OBSERVER OBS Sylvester Owens X-33 Meticulous 99-Sqn Protestant VA February 0 7 11 1943 0000-00-00 00:00:00
OBSERVER OBS Simon Myers X-33 Reflective 99-Sqn Protestant IN December 0 0 8 1943 0000-00-00 00:00:00
OBSERVER OBS Hugh Barnes X-33 Narcissistic 99-Sqn Protestant WI April 0 2 10 1944 0000-00-00 00:00:00
FLT ENGINEER 2LT Jaime Ferguson X-33 Sufficiently Conscientious Objector 99-Sqn Catholic San Francisco CA October 0 3 12 1943 0000-00-00 00:00:00
CFC SGT U McCormick X-33 Moderately Stable 99-Sqn Catholic Erie PA January 0 1 10 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Dean Fleming X-33 Adaptable 99-Sqn Protestant CT June 0 7 5 1941 0000-00-00 00:00:00
CO-PILOT 2LT Salvador West X-33 Measured 99-Sqn Protestant KS July 0 8 5 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Glen Alvarado X-33 Egotistical 99-Sqn Protestant AK November 0 4 5 1943 0000-00-00 00:00:00
A/C COMMANDER Captain V Grant X-34 Extremely Stable 99-Sqn Catholic Cuyahoga OH October 0 2 4 1942 0000-00-00 00:00:00
CO-PILOT 1LT Loren Schwartz X-34 Bombastic 99-Sqn Protestant AR June 0 4 -1 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Robert Newton X-34 Thoughtful 99-Sqn Protestant NM May 0 8 12 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Darryl Buchanan X-34 Subdued 99-Sqn Catholic OH January 0 6 0 1942 0000-00-00 00:00:00
FLT ENGINEER MSGT Marvin Rice X-34 Reflective 99-Sqn Catholic MN May 0 6 11 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Jeffery Wilkins X-34 Thoughtful 99-Sqn Protestant MN August 0 7 12 1943 0000-00-00 00:00:00
CFC SGT Guillermo Silva X-34 Reflective 99-Sqn Catholic UT February 0 0 1 1943 0000-00-00 00:00:00
Starboard Gunner CPL Tracy Rivera X-34 Vivacious 99-Sqn Jewish GA January 0 3 0 1944 0000-00-00 00:00:00
Port Gunner CPL Alfredo Bush X-34 Narcissistic 99-Sqn Protestant IA December 0 8 11 1943 0000-00-00 00:00:00
Radar Observer TSGT Emanuel Reese X-34 Quiet 99-Sqn Catholic CA March 0 0 1 1943 0000-00-00 00:00:00
Tail Gunner SSGT Cameron Rios X-34 Sociable 99-Sqn Protestant NE November 0 7 10 1942 0000-00-00 00:00:00
Crew Chief SSGT Brandon Elliott X-34 Reflective 99-Sqn Protestant OK November 0 7 11 1942 0000-00-00 00:00:00
Reserve FO 1LT Stuart Spencer X-34 Vivacious 99-Sqn Catholic KS April 0 2 4 1943 0000-00-00 00:00:00
Reserve FO 2LT Martin Hale X-34 Egotistical 99-Sqn Protestant CT October 0 1 5 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Rufus Gardner X-34 Narcissistic 99-Sqn Catholic AZ May 0 5 2 1942 0000-00-00 00:00:00
Reserve Gunner SGT Marion Clark X-34 Narcissistic 99-Sqn Protestant DE February 0 1 0 1943 0000-00-00 00:00:00
OBSERVER Cpl Lamar Murray X-34 Subdued 99-Sqn Protestant NC November 0 1 1 1943 0000-00-00 00:00:00
OBSERVER OBS Antonio Foster X-34 Thoughtful 99-Sqn None NE October 0 4 9 1943 0000-00-00 00:00:00
OBSERVER OBS Marty Gibson X-34 Meticulous 99-Sqn Catholic MD December 0 5 10 1942 0000-00-00 00:00:00
OBSERVER OBS Leonard Cain X-34 Sociable 99-Sqn Catholic IN October 0 0 9 1944 0000-00-00 00:00:00
CO-PILOT 1LT Tyrone Allison X-34 Moderately Noble 99-Sqn Protestant IN September 0 2 4 1944 0000-00-00 00:00:00
A/C COMMANDER Captain Myron Simpson X-35 Thoughtful 99-Sqn Catholic DE November 0 7 3 1941 0000-00-00 00:00:00
CO-PILOT 1LT Archie Walton X-35 Subdued 99-Sqn Catholic AL May 0 4 5 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Miguel Hernandez X-35 Quiet 99-Sqn P.O.B: GA Catholic 1944-12-01: Painful lost balance 1944-12-23: Severe Foot wound GA October 3 1 7 1942 1944-12-23 07:23:32
BOMBARDIER 1LT Toby Soto X-35 Quiet 99-Sqn P.O.B: CO Catholic 1944-12-01: Safe CO January 2 1 12 1942 1944-12-01 20:26:08
FLT ENGINEER SSGT Ignacio Medina X-35 Bombastic 99-Sqn P.O.B: FL Protestant 1944-12-01: Safe 1944-12-23: Serious lost balance FL February 1 4 12 1943 1944-12-23 07:23:32
RADIO OPERATOR TSGT Daryl Jackson X-35 Bombastic 99-Sqn P.O.B: WA Protestant 1944-12-01: Safe 1944-12-23: Safe WA July 1 10 12 1944 1944-12-23 07:23:32
CFC MSGT Dallas Hampton X-35 Quiet 99-Sqn P.O.B: PA Protestant 1944-12-01: Safe PA May 3 0 11 1943 1944-12-01 20:26:08
Starboard Gunner SSGT Pat Lane X-35 Adaptable 99-Sqn P.O.B: NJ Protestant 1944-12-23: Serious Bumped Arm NJ May 1 8 12 1943 1944-12-23 07:23:32
Port Gunner SSGT Willie Perkins X-35 Bombastic 99-Sqn P.O.B: SC Protestant 1944-12-23: Safe SC October 1 4 6 1943 1944-12-23 07:23:32
Radar Observer 1LT Jean Cruz X-35 Adaptable 99-Sqn P.O.B: MO Protestant 1944-12-01: Painful Fall MO February 0 10 9 1941 1944-12-01 20:26:08
Tail Gunner SGT Henry Allen X-35 Thoughtful 99-Sqn P.O.B: TX Protestant 1944-12-01: Frostbite/Hypoxia/Shaken TX July 3 3 0 1942 1944-12-01 20:26:08
Crew Chief TSGT Eric Davis X-35 Vivacious 99-Sqn Jewish FL September 0 4 11 1943 0000-00-00 00:00:00
Reserve FO 1LT Russell Morgan X-35 Subdued 99-Sqn Catholic OK June 0 10 7 1944 0000-00-00 00:00:00
Reserve FO 2LT Willie Ramirez X-35 Meticulous 99-Sqn Protestant MA July 0 7 6 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Howard Wilson X-35 Reflective 99-Sqn Catholic NM July 0 3 12 1942 0000-00-00 00:00:00
Reserve Gunner SGT Joshua Lewis X-35 Measured 99-Sqn Protestant AR July 0 8 3 1944 0000-00-00 00:00:00
OBSERVER SGT Peter Martin X-35 Meticulous 99-Sqn P.O.B: AL Protestant 1944-12-01: Safe 1944-12-23: Safe AL December 2 7 8 1942 1944-12-23 07:23:32
OBSERVER OBS Michael Cooper X-35 Meticulous 99-Sqn Protestant FL May 0 7 3 1943 0000-00-00 00:00:00
OBSERVER OBS Shawn Barnes X-35 Thoughtful 99-Sqn Catholic ID October 0 2 11 1942 0000-00-00 00:00:00
OBSERVER OBS Brian Griffin X-35 Meticulous 99-Sqn Protestant TN April 0 3 9 1943 0000-00-00 00:00:00
A/C COMMANDER Major Matthew Jones X-36 Meticulous 99-Sqn Catholic WV August 0 8 3 1942 0000-00-00 00:00:00
CO-PILOT 1LT Raymond Richardson X-36 Egotistical 99-Sqn Protestant ME May 0 4 3 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Jeremy Reed X-36 Narcissistic 99-Sqn Catholic UT July 0 3 8 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Christopher Torres X-36 Subdued 99-Sqn Catholic AL October 0 4 -1 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Douglas Garcia X-36 Meticulous 99-Sqn Catholic AZ September 0 0 12 1941 0000-00-00 00:00:00
RADIO OPERATOR 2LT Ryan Clark X-36 Narcissistic 99-Sqn Catholic AK April 0 10 12 1942 0000-00-00 00:00:00
CFC SSGT Daniel Jackson X-36 Measured 99-Sqn Catholic WA June 0 9 1 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Bruce Gray X-36 Egotistical 99-Sqn Protestant DE April 0 5 8 1942 0000-00-00 00:00:00
Port Gunner SGT Jose Price X-36 Thoughtful 99-Sqn Protestant VT August 0 4 8 1942 0000-00-00 00:00:00
Radar Observer TSGT Harry Gonzalez X-36 Vivacious 99-Sqn Catholic NY April 0 5 7 1942 0000-00-00 00:00:00
Tail Gunner SSGT Jack Wood X-36 Adaptable 99-Sqn Protestant AK November 0 6 12 1943 0000-00-00 00:00:00
Crew Chief MSGT Chris Stewart X-36 Narcissistic 99-Sqn Catholic ID January 0 2 0 1942 0000-00-00 00:00:00
Reserve FO 1LT Billy Young X-36 Sociable 99-Sqn Catholic CT April 0 5 0 1943 0000-00-00 00:00:00
Reserve FO 2LT Ronald Sanders X-36 Quiet 99-Sqn Catholic FL September 0 7 11 1941 0000-00-00 00:00:00
Reserve Gunner SSGT Jesse Perez X-36 Subdued 99-Sqn None KS February 0 10 9 1941 0000-00-00 00:00:00
Reserve Gunner SGT Ernest Hernandez X-36 Quiet 99-Sqn Catholic SC January 0 8 12 1943 0000-00-00 00:00:00
OBSERVER Cpl Albert Coleman X-36 Thoughtful 99-Sqn Catholic NJ April 0 5 2 1942 0000-00-00 00:00:00
OBSERVER OBS Gregory Johnson X-36 Bombastic 99-Sqn Catholic MA July 0 7 4 1942 0000-00-00 00:00:00
OBSERVER OBS Gerald Kelly X-36 Measured 99-Sqn Protestant AR April 0 3 11 1944 0000-00-00 00:00:00
OBSERVER OBS Richard Smith X-36 Quiet 99-Sqn Catholic CA September 0 3 11 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Gary Moore X-37 Subdued 99-Sqn Protestant VA June 0 8 6 1942 0000-00-00 00:00:00
CO-PILOT 2LT Earl Peterson X-37 Meticulous 99-Sqn Catholic NY August 0 7 12 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Jimmy Simmons X-37 Egotistical 99-Sqn Catholic FL July 0 10 5 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Jason Bennett X-37 Adaptable 99-Sqn Protestant OR February 0 0 3 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT Jerry Bell X-37 Meticulous 99-Sqn Catholic SC February 0 2 4 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Edward Watson X-37 Subdued 99-Sqn Protestant NV February 0 6 4 1943 0000-00-00 00:00:00
CFC SSGT Roger Lopez X-37 Thoughtful 99-Sqn Protestant AK March 0 3 8 1942 0000-00-00 00:00:00
Starboard Gunner SGT James Williams X-37 Sociable 99-Sqn Catholic NM February 0 9 9 1942 0000-00-00 00:00:00
Port Gunner SGT Paul Lee X-37 Quiet 99-Sqn Catholic KS December 0 9 12 1941 0000-00-00 00:00:00
Radar Observer TSGT Todd White X-37 Bombastic 99-Sqn Protestant VT September 0 1 5 1941 0000-00-00 00:00:00
Tail Gunner SGT George Powell X-37 Sociable 99-Sqn Protestant VA August 0 5 0 1943 0000-00-00 00:00:00
Crew Chief SSGT Aaron Harris X-37 Egotistical 99-Sqn Protestant OH April 0 4 4 1943 0000-00-00 00:00:00
Reserve FO 1LT Timothy Martinez X-37 Adaptable 99-Sqn Protestant ND August 0 2 7 1943 0000-00-00 00:00:00
Reserve FO 2LT Arthur Wright X-37 Sociable 99-Sqn Catholic KY January 0 6 10 1941 0000-00-00 00:00:00
Reserve Gunner SSGT Victor Brown X-37 Egotistical 99-Sqn Jewish NM February 0 2 8 1942 0000-00-00 00:00:00
Reserve Gunner SGT Brandon James X-37 Reflective 99-Sqn Protestant NH August 0 0 6 1943 0000-00-00 00:00:00
OBSERVER SGT Robert Bailey X-37 Quiet 99-Sqn Protestant IL November 0 4 9 1943 0000-00-00 00:00:00
OBSERVER OBS Patrick Brooks X-37 Adaptable 99-Sqn None HI July 0 7 7 1943 0000-00-00 00:00:00
OBSERVER OBS Steve Henderson X-37 Adaptable 99-Sqn None NC June 0 4 6 1942 0000-00-00 00:00:00
OBSERVER OBS Thomas Adams X-37 Quiet 99-Sqn Protestant HI June 0 5 12 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Benjamin Turner X-38 Measured 99-Sqn Protestant GA July 0 8 1 1942 0000-00-00 00:00:00
CO-PILOT 1LT Scott Sanchez X-38 Bombastic 99-Sqn Protestant ND October 0 9 1 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Alan Anderson X-38 Narcissistic 99-Sqn P.O.B: UT Catholic 1944-12-01: Safe 1944-12-12: Serious Bumped Hips UT November 2 1 12 1943 1944-12-12 17:35:40
BOMBARDIER 1LT Martin Mitchell X-38 Measured 99-Sqn P.O.B: KY Protestant 1944-12-01: Severe Leg Injury 1944-12-12: Safe KY April 5 3 9 1942 1944-12-12 17:35:40
FLT ENGINEER MSGT Wayne Thomas X-38 Reflective 99-Sqn P.O.B: NE Jewish 1944-12-12: Safe NE October 3 0 7 1943 1944-12-12 17:35:40
RADIO OPERATOR TSGT Jeffrey Hall X-38 Subdued 99-Sqn P.O.B: HI Protestant 1944-12-01: Safe 1944-12-12: Safe HI September 3 7 10 1942 1944-12-12 17:35:40
CFC SGT Joe Collins X-38 Measured 99-Sqn P.O.B: MO Jewish 1944-12-01: Safe 1944-12-12: Safe 1944-12-12: Superficial Disorientated MO September 5 5 6 1942 1944-12-12 17:35:40
Starboard Gunner CPL Stephen Alexander X-38 Vivacious 99-Sqn Protestant MD October 0 7 12 1942 0000-00-00 00:00:00
Port Gunner CPL Ralph Hill X-38 Meticulous 99-Sqn Catholic IL December 0 4 7 1943 0000-00-00 00:00:00
Radar Observer TSGT Juan Foster X-38 Bombastic 99-Sqn P.O.B: VA Protestant 1944-12-01: Safe 1944-12-12: Safe VA June 4 6 7 1942 1944-12-12 17:35:40
Tail Gunner SSGT Eugene Miller X-38 Vivacious 99-Sqn P.O.B: IA Catholic 1944-12-01: Safe 1944-12-12: Painful Fall 1944-12-12: Painful Fall IA April 4 1 2 1944 1944-12-12 17:35:40
Crew Chief SSGT Kevin Parker X-38 Vivacious 99-Sqn Catholic NJ July 0 0 2 1943 0000-00-00 00:00:00
Reserve FO 1LT Kenneth Long X-38 Subdued 99-Sqn Protestant AR June 0 0 11 1943 0000-00-00 00:00:00
Reserve FO 2LT Mark Cox X-38 Meticulous 99-Sqn Protestant FL June 0 6 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Larry Bryant X-38 Egotistical 99-Sqn None KS June 0 4 3 1942 0000-00-00 00:00:00
Reserve Gunner SGT Phillip Phillips X-38 Thoughtful 99-Sqn None WV December 0 7 12 1941 0000-00-00 00:00:00
OBSERVER Cpl Steven King X-38 Meticulous 99-Sqn P.O.B: WV Jewish 1944-12-12: Severe Crush injury WV February 3 8 3 1943 1944-12-12 17:35:40
OBSERVER OBS David Roberts X-38 Egotistical 99-Sqn Catholic ID October 0 7 3 1941 0000-00-00 00:00:00
OBSERVER OBS Lawrence Rivera X-38 Egotistical 99-Sqn Protestant PA September 0 8 12 1943 0000-00-00 00:00:00
OBSERVER OBS Carl Hughes X-38 Narcissistic 99-Sqn Jewish NE November 0 0 8 1941 0000-00-00 00:00:00
A/C COMMANDER Captain Louis Campbell X-39 Sociable 99-Sqn Protestant AL February 0 6 2 1943 0000-00-00 00:00:00
CO-PILOT 1LT Adam Robinson X-39 Adaptable 99-Sqn Protestant WV December 0 6 10 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Jonathan Taylor X-39 Vivacious 99-Sqn Protestant MD February 0 0 5 1943 0000-00-00 00:00:00
BOMBARDIER 1LT John Scott X-39 Meticulous 99-Sqn Protestant HI February 0 5 8 1941 0000-00-00 00:00:00
FLT ENGINEER SSGT Philip Baker X-39 Sociable 99-Sqn Protestant RI September 0 4 11 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Joseph Diaz X-39 Subdued 99-Sqn Catholic FL October 0 8 3 1941 0000-00-00 00:00:00
CFC MSGT Carlos Ross X-39 Reflective 99-Sqn Catholic NV September 0 10 7 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Charles Howard X-39 Subdued 99-Sqn Protestant SD June 0 0 1 1942 0000-00-00 00:00:00
Port Gunner SSGT Andrew Butler X-39 Narcissistic 99-Sqn Unknown NY November 0 5 3 1941 0000-00-00 00:00:00
Radar Observer 1LT Roy Flores X-39 Thoughtful 99-Sqn None MA November 0 2 3 1942 0000-00-00 00:00:00
Tail Gunner SGT Walter Washington X-39 Measured 99-Sqn None TN September 0 1 2 1942 0000-00-00 00:00:00
Crew Chief TSGT Nicholas Perry X-39 Egotistical 99-Sqn Protestant HI February 0 8 9 1943 0000-00-00 00:00:00
Reserve FO 1LT Keith Carter X-39 Vivacious 99-Sqn Jewish CO November 0 9 1 1941 0000-00-00 00:00:00
Reserve FO 2LT Dennis Thompson X-39 Meticulous 99-Sqn Protestant KY April 0 0 9 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Johnny Edwards X-39 Thoughtful 99-Sqn Jewish NY July 0 5 1 1943 0000-00-00 00:00:00
