List of Staff & Crew

This is a list of all the staff & crew of the 93-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER 2LT Cameron Kelley 93-SHQ A Little Athletic 93-Sqn Jewish De Pere December 0 6 6 1941 0000-00-00 00:00:00
Sqn Operations Officer Major Randall Robinson 93-SHQ Measured 93-Sqn Protestant Macon-Bibb County July 0 2 11 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Manuel Barber 93-SHQ Bombastic 93-Sqn Protestant Corona January 0 0 3 1941 0000-00-00 00:00:00
Sqn Bombardier 1LT Ernest Torres 93-SHQ Thoughtful 93-Sqn None Palmdale July 0 6 6 1943 0000-00-00 00:00:00
Sqn Navigation Officer 1LT Paul Burgess 93-SHQ Subdued 93-Sqn Catholic Springfield October 0 6 9 1944 0000-00-00 00:00:00
Sqn Radio Officer Captain Mason Webster 93-SHQ Reflective 93-Sqn Catholic Salinas July 0 0 7 1942 0000-00-00 00:00:00
Sqn Radar Officer 1LT Scott Newton 93-SHQ Sociable 93-Sqn Jewish Rockford October 0 3 4 1941 0000-00-00 00:00:00
Sqn Engineering Officer 1LT Zachary Powers 93-SHQ Vivacious 93-Sqn Protestant Pasadena January 0 2 7 1943 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Caleb Howell 93-SHQ Sociable 93-Sqn Catholic Pomona July 0 1 2 1943 0000-00-00 00:00:00
Sqn Meteorological Officer 2LT Kyle Cohen 93-SHQ Egotistical 93-Sqn Protestant Joliet July 0 5 3 1942 0000-00-00 00:00:00
Sqn Medical Officer Captain Isaac Hodges 93-SHQ Measured 93-Sqn Protestant Hayward March 0 3 10 1941 0000-00-00 00:00:00
Sqn Ordnance Officer Captain Christopher Munoz 93-SHQ Bombastic 93-Sqn Catholic Torrance February 0 1 8 1943 0000-00-00 00:00:00
Sqn Chaplain SGT Jeremiah Price 93-SHQ Reflective 93-Sqn Protestant Kansas City March 0 1 6 1941 0000-00-00 00:00:00
Sqn Senior NCO MSGT Eddie Howard 93-SHQ Bombastic 93-Sqn Catholic Escondido April 0 10 6 1943 0000-00-00 00:00:00
Tail Gunner SGT Alejandro Sandoval 93-SHQ Calmly Quiet 93-Sqn Protestant Bridgeport September 0 5 9 1943 0000-00-00 00:00:00
Civilian Mr Tony Burton 93-SHQ Reflective 93-Sqn Jewish Fort Collins October 0 4 8 1943 0000-00-00 00:00:00
Navy Brass Mr Isaiah Blake 93-SHQ Adaptable 93-Sqn Jewish Paterson January 0 9 7 1941 0000-00-00 00:00:00
Foreign Officer Mr Connor Neal 93-SHQ Meticulous 93-Sqn None Syracuse April 0 3 11 1943 0000-00-00 00:00:00
RADIO OPERATOR 1LT Oscar Roberson 93-SHQ Notably Stable 93-Sqn Jewish Lakewood March 0 7 5 1943 0000-00-00 00:00:00
Sqn Deputy SGT Jared McKinney 93-SHQ Moderately Stable 93-Sqn P.O.B: Avon Protestant 1944-12-23: Superficial Bumped Hips Avon January 0 0 11 1943 1944-12-23 09:37:17
Missing Lt Colonel Randall Kim Casualty Bombastic 93-Sqn P.O.B: Salem None 1944-12-03: Missing Salem May 3 1 10 1942 1944-12-03 14:02:44
Missing Major Cole Saunders Casualty Thoughtful 93-Sqn P.O.B: Elk Grove Catholic 1944-12-03: Missing Elk Grove June 2 3 12 1943 1944-12-03 14:02:44
A/C COMMANDER Major Trevor Malone M-41 Egotistical 93-Sqn Catholic West Springfield Town December 0 6 0 1943 0000-00-00 00:00:00
CO-PILOT 1LT Ethan Flowers M-41 Subdued 93-Sqn Catholic Atwater January 0 0 6 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Ernest Burns M-41 Egotistical 93-Sqn P.O.B: Russellville Jewish 1944-12-01: Lucky Escape Russellville July 6 10 7 1943 1944-12-01 19:39:15
BOMBARDIER 2LT Justin Hamilton M-41 Bombastic 93-Sqn Protestant Lansing village July 0 0 0 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Gene Pena M-41 Adaptable 93-Sqn Jewish Plainfield February 0 1 11 1942 0000-00-00 00:00:00
RADIO OPERATOR 2LT Norman Curry M-41 Vivacious 93-Sqn P.O.B: Winter Park Catholic 1944-12-01: Frostbite/Hypoxia/Shaken Winter Park July 2 2 4 1944 1944-12-01 19:39:15
CFC SSGT Isaiah Ford M-41 Adaptable 93-Sqn Protestant Suisun City December 0 3 9 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Nathan Spencer M-41 Measured 93-Sqn Jewish Post Falls June 0 4 0 1942 0000-00-00 00:00:00
Port Gunner SGT Gavin Wagner M-41 Reflective 93-Sqn Protestant Kingman February 0 10 5 1943 0000-00-00 00:00:00
Radar Observer TSGT Luke Doyle M-41 Vivacious 93-Sqn Jewish Wheeling July 0 4 12 1944 0000-00-00 00:00:00
Tail Gunner SSGT Harvey Saunders M-41 Meticulous 93-Sqn Catholic Princeton November 0 0 6 1942 0000-00-00 00:00:00
Observer MSGT Alvin Clayton M-41 Egotistical 93-Sqn Protestant Shaker Heights November 0 0 0 1941 0000-00-00 00:00:00
Reserve FO 1LT Trevor Garcia M-41 Narcissistic 93-Sqn Jewish Nicholasville June 0 1 7 1943 0000-00-00 00:00:00
Reserve FO 2LT Dominic Estrada M-41 Measured 93-Sqn None Kaysville January 0 1 1 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Logan Curry M-41 Egotistical 93-Sqn Jewish Oak Forest August 0 10 3 1943 0000-00-00 00:00:00
Reserve Gunner SGT Edgar Chambers M-41 Narcissistic 93-Sqn Protestant Leander February 0 7 11 1941 0000-00-00 00:00:00
OBSERVER Cpl Andre Rivera M-41 Thoughtful 93-Sqn Catholic Round Lake Beach village October 0 4 12 1943 0000-00-00 00:00:00
OBSERVER OBS Tommy Phelps M-41 Measured 93-Sqn Catholic Allen Park July 0 8 0 1941 0000-00-00 00:00:00
OBSERVER OBS Glenn Collier M-41 Egotistical 93-Sqn Catholic Crown Point January 0 0 9 1941 0000-00-00 00:00:00
OBSERVER OBS Dean Turner M-41 Measured 93-Sqn Catholic Matthews July 0 1 2 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Richard Hunt M-42 Bombastic 93-Sqn Catholic Mason City August 0 8 4 1942 0000-00-00 00:00:00
CO-PILOT 2LT Leroy Lee M-42 Measured 93-Sqn Protestant Ridgecrest March 0 8 7 1942 0000-00-00 00:00:00
NAVIGATOR 2LT Theodore Lawrence M-42 Thoughtful 93-Sqn Catholic Monterey September 0 0 2 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Cody Coleman M-42 Sociable 93-Sqn Protestant Dodge City December 0 10 0 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Tony Mack M-42 Sociable 93-Sqn Protestant Marshall May 0 5 8 1944 0000-00-00 00:00:00
RADIO OPERATOR TSGT Joel Rose M-42 Narcissistic 93-Sqn Protestant Alton July 0 0 12 1942 0000-00-00 00:00:00
CFC SSGT Rodney Bates M-42 Adaptable 93-Sqn Protestant Rahway August 0 9 6 1943 0000-00-00 00:00:00
Starboard Gunner SGT Martin Walker M-42 Meticulous 93-Sqn Protestant Little Elm February 0 8 1 1944 0000-00-00 00:00:00
Port Gunner SGT Norman Blake M-42 Quiet 93-Sqn Protestant Myrtle Beach July 0 6 3 1941 0000-00-00 00:00:00
Radar Observer TSGT Darrell Bell M-42 Narcissistic 93-Sqn Jewish New London September 0 6 7 1943 0000-00-00 00:00:00
Tail Gunner SGT Albert Brooks M-42 Thoughtful 93-Sqn Jewish Maryville January 0 2 6 1943 0000-00-00 00:00:00
Observer SSGT Kevin Curry M-42 Subdued 93-Sqn Catholic Auburn January 0 8 2 1942 0000-00-00 00:00:00
FLT ENGINEER 1LT Louis Stevenson M-42 A Little Quiet 93-Sqn Protestant Maywood December 0 9 10 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT Frederick Gutierrez M-42 Extremely Enthusiastic 93-Sqn Protestant Oakdale September 0 6 5 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Larry Dawson M-42 Egotistical 93-Sqn Jewish Winona October 0 6 10 1942 0000-00-00 00:00:00
Reserve Gunner SGT Walter Roberson M-42 Quiet 93-Sqn Jewish Glen Ellyn village November 0 4 11 1943 0000-00-00 00:00:00
OBSERVER SGT Alan Alexander M-42 Quiet 93-Sqn Catholic Kirkwood December 0 0 4 1943 0000-00-00 00:00:00
OBSERVER OBS Derrick Osborne M-42 Subdued 93-Sqn Jewish Garden City May 0 8 6 1941 0000-00-00 00:00:00
OBSERVER OBS Francis Glover M-42 Egotistical 93-Sqn Protestant Kankakee March 0 2 2 1942 0000-00-00 00:00:00
OBSERVER OBS Noah Carroll M-42 Egotistical 93-Sqn Jewish Desert Hot Springs May 0 7 10 1942 0000-00-00 00:00:00
Port Gunner SSGT Andrew JENSEN M-43 None Notably Gambler None 93-Sqn Protestant P.O.B: Flippin, AR Flippin AR Unknown 0 8 10 0 1944-12-01 09:55:02
A/C COMMANDER 1LT Shane Lawson M-43 Sociable 93-Sqn Protestant Opelika February 0 10 8 1943 0000-00-00 00:00:00
CO-PILOT 1LT Robert Morales M-43 Bombastic 93-Sqn Catholic Maryland Heights December 0 10 7 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Tyler Guerrero M-43 Sociable 93-Sqn Protestant Savage September 0 6 3 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Todd Watkins M-43 Thoughtful 93-Sqn Protestant West Chicago December 0 10 4 1941 0000-00-00 00:00:00
FLT ENGINEER MSGT Jordan Webster M-43 Narcissistic 93-Sqn Protestant Bessemer September 0 9 9 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Zachary Bush M-43 Subdued 93-Sqn Catholic Frankfort October 0 8 3 1943 0000-00-00 00:00:00
CFC SGT Arthur Joseph M-43 Narcissistic 93-Sqn Protestant SeaTac May 0 5 3 1943 0000-00-00 00:00:00
Starboard Gunner CPL Dylan Tyler M-43 Quiet 93-Sqn Catholic Englewood February 0 0 9 1942 0000-00-00 00:00:00
Radar Observer TSGT Aaron Curry M-43 Reflective 93-Sqn Catholic Fridley December 0 3 12 1943 0000-00-00 00:00:00
Tail Gunner SSGT Jeffrey Gonzales M-43 Egotistical 93-Sqn Protestant Plum borough September 0 0 2 1943 0000-00-00 00:00:00
Reserve FO 1LT Austin Parsons M-43 Sociable 93-Sqn Catholic Big Spring March 0 1 2 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Glenn McDaniel M-43 Subdued 93-Sqn Protestant Norco January 0 3 3 1943 0000-00-00 00:00:00
Reserve Gunner SGT Daniel Martinez M-43 Meticulous 93-Sqn Catholic Melrose December 0 6 2 1943 0000-00-00 00:00:00
OBSERVER Cpl Joshua Bishop M-43 Sociable 93-Sqn Protestant Queen Creek May 0 5 10 1943 0000-00-00 00:00:00
OBSERVER OBS Andrew Rhodes M-43 Meticulous 93-Sqn Protestant Enterprise January 0 0 1 1943 0000-00-00 00:00:00
OBSERVER OBS Evan Park M-43 Sociable 93-Sqn Catholic DeLand August 0 4 2 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Kyle Reese M-44 Adaptable 93-Sqn Catholic Eagle Pass February 0 6 4 1941 0000-00-00 00:00:00
FLT ENGINEER 2LT Tommy Chandler M-44 Sociable 93-Sqn Catholic Lake Jackson April 0 1 2 1943 0000-00-00 00:00:00
RADIO OPERATOR SSgt Phillip Garcia M-44 Vivacious 93-Sqn Protestant Superior February 0 6 11 1941 0000-00-00 00:00:00
CFC Cpl Jesus McDaniel M-44 Subdued 93-Sqn Catholic Bergenfield borough January 0 7 3 1942 0000-00-00 00:00:00
Starboard Gunner S/Sgt Ronnie Bailey M-44 Bombastic 93-Sqn Catholic American Fork June 0 8 3 1942 0000-00-00 00:00:00
Port Gunner SSgt Harold Jacobs M-44 Sociable 93-Sqn Protestant Windsor May 0 8 12 1943 0000-00-00 00:00:00
Radar Observer Cpl Jay Hill M-44 Measured 93-Sqn Protestant Garden City September 0 0 6 1944 0000-00-00 00:00:00
Tail Gunner Sgt Clifford Craig M-44 Quiet 93-Sqn Protestant Clinton May 0 3 7 1944 0000-00-00 00:00:00
Observer 2Lt Jose Wright M-44 Bombastic 93-Sqn Catholic McHenry March 0 7 1 1941 0000-00-00 00:00:00
Reserve FO 2Lt Alan Wright M-44 Subdued 93-Sqn Catholic Thomasville December 0 9 1 1943 0000-00-00 00:00:00
Reserve FO 2/Lt Vincent Holland M-44 Subdued 93-Sqn None Easton July 0 10 7 1943 0000-00-00 00:00:00
Reserve Gunner Sgt Roy Warner M-44 Sociable 93-Sqn Protestant Jefferson August 0 4 11 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Juan Thornton M-44 Subdued 93-Sqn Catholic Winchester April 0 8 5 1941 0000-00-00 00:00:00
OBSERVER TBA Raymond Snyder M-44 Subdued 93-Sqn Protestant Stevens Point November 0 1 5 1944 0000-00-00 00:00:00
OBSERVER TBA Cory Johnson M-44 Egotistical 93-Sqn Catholic Holladay August 0 3 6 1943 0000-00-00 00:00:00
OBSERVER TBA Jayden Valdez M-44 Adaptable 93-Sqn Protestant Stockbridge February 0 10 4 1943 0000-00-00 00:00:00
OBSERVER TBA Cody Freeman M-44 Meticulous 93-Sqn Catholic East St. Louis May 0 9 0 1944 0000-00-00 00:00:00
A/C COMMANDER Captain Henry Richardson M-44 Egotistical 93-Sqn Catholic Eureka March 0 6 4 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Harry Schwartz M-44 Adaptable 93-Sqn Protestant Southlake September 0 2 3 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Miguel Higgins M-44 Vivacious 93-Sqn Catholic Glen Cove March 0 1 12 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Christian Lambert M-45 Quiet 93-Sqn Protestant Fremont April 0 2 8 1942 0000-00-00 00:00:00
CO-PILOT 1Lt Gary Peterson M-45 Vivacious 93-Sqn Jewish Saratoga Springs April 0 0 6 1941 0000-00-00 00:00:00
NAVIGATOR 1Lt Phillip Jordan M-45 Reflective 93-Sqn Catholic Paragould August 0 6 5 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Joshua Erickson M-45 Reflective 93-Sqn Protestant Imperial Beach February 0 10 2 1941 0000-00-00 00:00:00
FLT ENGINEER SSgt Frederick Garza M-45 Egotistical 93-Sqn Protestant Anderson December 0 8 3 1942 0000-00-00 00:00:00
RADIO OPERATOR SSgt Gilbert King M-45 Measured 93-Sqn Catholic Redmond January 0 1 12 1942 0000-00-00 00:00:00
CFC Cpl Philip Rogers M-45 Egotistical 93-Sqn Protestant West Fargo July 0 3 7 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Marcus Rios M-45 Thoughtful 93-Sqn Protestant Paramus borough November 0 2 7 1944 0000-00-00 00:00:00
Port Gunner SSgt Jonathan Collins M-45 Measured 93-Sqn Catholic Fountain November 0 5 4 1941 0000-00-00 00:00:00
Radar Observer Cpl Randall Harrington M-45 Quiet 93-Sqn Catholic Barberton March 0 9 3 1943 0000-00-00 00:00:00
Tail Gunner Sgt Clayton Simon M-45 Bombastic 93-Sqn Catholic Casselberry September 0 10 4 1943 0000-00-00 00:00:00
Reserve FO 2Lt Martin Chapman M-45 Reflective 93-Sqn Jewish Carbondale May 0 2 5 1943 0000-00-00 00:00:00
Reserve FO 2Lt Chris Wolfe M-45 Meticulous 93-Sqn Catholic Garner April 0 1 7 1941 0000-00-00 00:00:00
Reserve Gunner Sgt Ricky Moody M-45 Bombastic 93-Sqn Protestant Batavia March 0 3 7 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Jerry McGee M-45 Reflective 93-Sqn Protestant Horn Lake February 0 4 5 1943 0000-00-00 00:00:00
OBSERVER TBA Robert Mitchell M-45 Meticulous 93-Sqn Jewish Wooster December 0 1 3 1942 0000-00-00 00:00:00
OBSERVER TBA Jorge Fuller M-45 Egotistical 93-Sqn Jewish Carlsbad December 0 7 7 1942 0000-00-00 00:00:00
OBSERVER TBA Joel Boyd M-45 Narcissistic 93-Sqn Catholic Kingsville December 0 4 10 1944 0000-00-00 00:00:00
OBSERVER TBA Randy Cortez M-45 Thoughtful 93-Sqn Protestant Mount Pleasant March 0 9 2 1944 0000-00-00 00:00:00
A/C COMMANDER Captain Alan Conner M-46 Meticulous 93-Sqn Protestant Paradise January 0 6 12 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Derek Sanchez M-46 Vivacious 93-Sqn Jewish Greer January 0 9 9 1942 0000-00-00 00:00:00
NAVIGATOR 1Lt Isaiah Cobb M-46 Measured 93-Sqn Catholic Rexburg May 0 0 0 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Nathan Porter M-46 Subdued 93-Sqn Protestant West Memphis February 0 3 9 1943 0000-00-00 00:00:00
FLT ENGINEER SSgt Isaiah Atkins M-46 Sociable 93-Sqn Protestant Xenia May 0 10 3 1941 0000-00-00 00:00:00
RADIO OPERATOR SSgt Mark Higgins M-46 Adaptable 93-Sqn Protestant Pearl October 0 10 6 1943 0000-00-00 00:00:00
CFC Cpl Evan Moore M-46 Sociable 93-Sqn Protestant Seguin March 0 4 9 1944 0000-00-00 00:00:00
Starboard Gunner S/Sgt Isaac Fuller M-46 Sociable 93-Sqn Protestant Wasco September 0 6 4 1944 0000-00-00 00:00:00
Port Gunner SSgt Ralph Tran M-46 Sociable 93-Sqn Protestant Weatherford November 0 0 2 1943 0000-00-00 00:00:00
Radar Observer Cpl Frank Fox M-46 Reflective 93-Sqn Catholic Sahuarita July 0 9 9 1944 0000-00-00 00:00:00
Tail Gunner CPL Bradley Bryan M-46 Quite Stable 93-Sqn Catholic Greenville December 0 5 4 1943 0000-00-00 00:00:00
Observer 2Lt Todd Freeman M-46 Egotistical 93-Sqn Catholic South Pasadena March 0 7 7 1941 0000-00-00 00:00:00
Reserve FO 2Lt Ricardo Griffith M-46 Subdued 93-Sqn Catholic Holly Springs March 0 4 8 1942 0000-00-00 00:00:00
Reserve FO 2Lt Peter Knight M-46 Egotistical 93-Sqn Jewish Sandusky December 0 5 2 1943 0000-00-00 00:00:00
Reserve Gunner Sgt Trevor Duncan M-46 Meticulous 93-Sqn Catholic Clinton March 0 0 12 1942 0000-00-00 00:00:00
Reserve Gunner SSgt Bruce Ballard M-46 Egotistical 93-Sqn Catholic Hazelwood March 0 10 7 1943 0000-00-00 00:00:00
OBSERVER TBA Joshua McCoy M-46 Thoughtful 93-Sqn Protestant Lemon Grove July 0 10 7 1941 0000-00-00 00:00:00
OBSERVER TBA Earl Thornton M-46 Sociable 93-Sqn Catholic Fredericksburg September 0 7 5 1943 0000-00-00 00:00:00
OBSERVER TBA Mike Reed M-46 Vivacious 93-Sqn Catholic Wyandotte October 0 9 1 1944 0000-00-00 00:00:00
OBSERVER TBA Steven Martin M-46 Subdued 93-Sqn Protestant Cornelius November 0 6 2 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Douglas Delgado M-47 Thoughtful 93-Sqn Catholic Neenah March 0 3 5 1941 0000-00-00 00:00:00
CO-PILOT 1LT Miguel King M-47 Meticulous 93-Sqn Protestant Owatonna June 0 10 0 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Edwin Shaw M-47 Egotistical 93-Sqn Protestant Fitchburg September 0 2 4 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Francis Padilla M-47 Thoughtful 93-Sqn Catholic Belvidere May 0 5 6 1942 0000-00-00 00:00:00
FLT ENGINEER SSGT Mitchell Park M-47 Egotistical 93-Sqn Catholic Zanesville April 0 8 5 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Glenn Williams M-47 Adaptable 93-Sqn Protestant Burlington August 0 4 12 1943 0000-00-00 00:00:00
CFC MSGT Isaiah Bowers M-47 Meticulous 93-Sqn Catholic Melrose Park village April 0 6 3 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Derrick Wagner M-47 Vivacious 93-Sqn Catholic Laurel May 0 7 10 1942 0000-00-00 00:00:00
Port Gunner SSGT Larry Turner M-47 Narcissistic 93-Sqn Protestant Freeport November 0 8 2 1942 0000-00-00 00:00:00
Radar Observer 1LT Seth Boone M-47 Egotistical 93-Sqn Protestant Shoreview June 0 9 12 1943 0000-00-00 00:00:00
Tail Gunner SGT Joseph Ramos M-47 Measured 93-Sqn None West Linn July 0 2 2 1943 0000-00-00 00:00:00
Observer TSGT Bryan Gray M-47 Measured 93-Sqn Protestant Twentynine Palms August 0 10 4 1943 0000-00-00 00:00:00
Reserve FO 1LT Jorge Oliver M-47 Meticulous 93-Sqn Catholic Asheboro August 0 8 9 1943 0000-00-00 00:00:00
Reserve FO 2LT Patrick Garner M-47 Sociable 93-Sqn Protestant Collinsville September 0 5 12 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Dustin Beck M-47 Quiet 93-Sqn Jewish Harvey July 0 5 12 1944 0000-00-00 00:00:00
OBSERVER SGT Elijah Cohen M-47 Quiet 93-Sqn Jewish Brawley November 0 10 11 1943 0000-00-00 00:00:00
OBSERVER OBS Gordon Pittman M-47 Vivacious 93-Sqn Jewish Hazleton June 0 8 3 1942 0000-00-00 00:00:00
OBSERVER OBS Lloyd Holland M-47 Narcissistic 93-Sqn Protestant Rockledge March 0 1 10 1943 0000-00-00 00:00:00
OBSERVER OBS Elmer Powell M-47 Thoughtful 93-Sqn Catholic Bridgeton December 0 7 5 1943 0000-00-00 00:00:00
A/C COMMANDER Major Larry Fowler M-48 Meticulous 93-Sqn Catholic Independence November 0 9 2 1944 0000-00-00 00:00:00
CO-PILOT 1LT Justin Riley M-48 Sociable 93-Sqn Protestant Riverside March 0 10 7 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Jesse Stone M-48 Narcissistic 93-Sqn P.O.B: Inkster Catholic 1944-12-01: Safe 1944-12-01: Safe Inkster April 2 8 3 1942 1944-12-01 19:39:15
BOMBARDIER 2LT Marc Bennett M-48 Subdued 93-Sqn P.O.B: Temple Terrace Catholic 1944-12-01: Frostbite/Hypoxia/Shaken Temple Terrace February 1 0 12 1941 1944-12-01 10:01:34
FLT ENGINEER 2LT Chester Drake M-48 Adaptable 93-Sqn P.O.B: Ridgewood village Catholic 1944-12-01: Safe Ridgewood village July 1 9 9 1944 1944-12-01 10:01:34
RADIO OPERATOR 2LT James Castro M-48 Bombastic 93-Sqn P.O.B: Paducah Catholic 1944-12-01: Serious Stomach Injury 1944-12-01: Painful Bumped Foot Paducah January 6 3 10 1943 1944-12-01 19:39:15
CFC SSGT Lloyd Doyle M-48 Sociable 93-Sqn P.O.B: Homewood Protestant 1944-12-01: Safe Homewood January 2 2 5 1941 1944-12-01 19:39:15
Starboard Gunner SSGT Matthew Rose M-48 Subdued 93-Sqn Protestant South Portland February 0 10 12 1944 0000-00-00 00:00:00
Port Gunner SGT Shane Bishop M-48 Thoughtful 93-Sqn Jewish Lockport November 0 9 12 1943 0000-00-00 00:00:00
Radar Observer TSGT Clifford Francis M-48 Sociable 93-Sqn P.O.B: Fort Dodge None 1944-12-01: Mild Bumped Hand Fort Dodge June 2 3 11 1943 1944-12-01 10:01:34
Tail Gunner SSGT Leo Berry M-48 Subdued 93-Sqn P.O.B: Ponca City Catholic 1944-12-01: Terrible Foot wound Ponca City October 0 8 12 1944 1944-12-01 19:39:15
Observer MSGT Eddie Gray M-48 Adaptable 93-Sqn P.O.B: Parkland Protestant 1944-12-01: Serious Foot Injury Parkland November 1 4 11 1942 1944-12-01 10:01:34
Reserve FO 1LT Wesley Martinez M-48 Vivacious 93-Sqn Protestant Elmwood Park village May 0 6 8 1943 0000-00-00 00:00:00
Reserve FO 2LT Maurice Glover M-48 Thoughtful 93-Sqn Catholic Woodstock March 0 10 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Peter Carpenter M-48 Egotistical 93-Sqn Protestant Key West June 0 1 4 1942 0000-00-00 00:00:00
Reserve Gunner SGT Tom Ray M-48 Meticulous 93-Sqn Catholic Emporia April 0 1 1 1942 0000-00-00 00:00:00
OBSERVER Cpl Thomas Colon M-48 Subdued 93-Sqn Unknown Ottumwa April 0 8 7 1943 0000-00-00 00:00:00
OBSERVER OBS Roger Burton M-48 Subdued 93-Sqn Catholic Syracuse November 0 6 0 1942 0000-00-00 00:00:00
OBSERVER OBS Corey Young M-48 Bombastic 93-Sqn Protestant Salem June 0 7 5 1944 0000-00-00 00:00:00
OBSERVER OBS Wesley Kelley M-48 Vivacious 93-Sqn Protestant Lafayette April 0 4 0 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT Kyle Parsons M-49 Bombastic 93-Sqn P.O.B: Statesville Protestant 1944-12-03: Safe Statesville April 2 4 6 1943 1944-12-03 14:02:44
CO-PILOT 2LT Lewis Hill M-49 Egotistical 93-Sqn P.O.B: Austin Protestant 1944-12-03: Safe Austin April 0 0 4 1943 1944-12-03 14:02:44
NAVIGATOR 2LT Peter Manning M-49 Reflective 93-Sqn Jewish Alvin May 0 9 9 1941 0000-00-00 00:00:00
BOMBARDIER 2LT Billy Allison M-49 Quiet 93-Sqn Protestant Reedley August 0 9 7 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Alexander Powell M-49 Quiet 93-Sqn P.O.B: Ardmore Catholic 1944-12-03: Safe Ardmore February 2 6 2 1943 1944-12-03 14:02:44
RADIO OPERATOR TSGT Eddie Summers M-49 Quiet 93-Sqn Protestant Caledonia village September 0 2 12 1943 0000-00-00 00:00:00
CFC SSGT Peter Salazar M-49 Bombastic 93-Sqn Unknown Marshall April 0 3 2 1943 0000-00-00 00:00:00
Starboard Gunner SGT Alexander Leonard M-49 Sociable 93-Sqn Catholic Madison May 0 8 5 1943 0000-00-00 00:00:00
Port Gunner SGT Evan Hamilton M-49 Adaptable 93-Sqn Protestant North Platte October 0 10 9 1942 0000-00-00 00:00:00
Radar Observer TSGT Troy Howard M-49 Vivacious 93-Sqn Catholic Woodstock August 0 10 1 1943 0000-00-00 00:00:00
Tail Gunner SGT Charles Castro M-49 Moderately Stable 93-Sqn Protestant Grandview February 0 2 3 1941 0000-00-00 00:00:00
Observer SSGT Jerome Dean M-49 Narcissistic 93-Sqn P.O.B: Lemoore Protestant 1944-12-03: Safe Lemoore November 3 8 10 1943 1944-12-03 14:02:44
Reserve FO 1LT Jon Harrison M-49 Reflective 93-Sqn Jewish Sanger May 0 7 8 1942 0000-00-00 00:00:00
Reserve FO 2LT Lester Ruiz M-49 Subdued 93-Sqn Catholic New Lenox village November 0 9 1 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Bobby Fitzgerald M-49 Adaptable 93-Sqn Catholic Carrollton August 0 7 11 1941 0000-00-00 00:00:00
Reserve Gunner SGT Brent Hart M-49 Subdued 93-Sqn Protestant Balch Springs December 0 5 10 1942 0000-00-00 00:00:00
OBSERVER SGT Chester Conner M-49 Subdued 93-Sqn Jewish Trotwood June 0 8 2 1943 0000-00-00 00:00:00
OBSERVER OBS Mark Erickson M-49 Meticulous 93-Sqn Jewish Hercules July 0 3 9 1942 0000-00-00 00:00:00
OBSERVER OBS Floyd Perkins M-49 Thoughtful 93-Sqn Catholic Seal Beach March 0 0 2 1941 0000-00-00 00:00:00
