List of Staff & Crew

This is a list of all the staff & crew of the 874-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Reserve Gunner SGT G Rodriguez 677-Sqn Narcissistic 874-Sqn Protestant Bergen NJ October 0 1 6 1943 0000-00-00 00:00:00
OBSERVER OBS T Phelps 677-Sqn Quiet 874-Sqn Protestant Cook IL April 0 6 4 1943 0000-00-00 00:00:00
OBSERVER OBS P Fox 677-Sqn Measured 874-Sqn Catholic Wood OH February 0 6 10 1943 0000-00-00 00:00:00
Sqn COMMANDER COL Mike Carson 874-SHQ Reflective 874-Sqn Protestant Penobscot ME April 0 8 5 1938 0000-00-00 00:00:00
Sqn Deputy LTCOL Herbert Barton 874-SHQ Measured 874-Sqn P.O.B: Tarrant TX Protestant 1945-02-17: Painful Fall 1945-02-17: Safe 1945-02-17: 2 hours observation 1945-02-17: RTD 1945-02-17: Safe Tarrant TX March 7 1 8 1937 1945-02-17 18:51:30
Sqn Operations Officer Major Danny May 874-SHQ Reflective 874-Sqn Catholic Erie NY December 0 1 6 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Thomas Anderson 874-SHQ Narcissistic 874-Sqn Protestant Miami-Dade FL May 0 7 9 1943 0000-00-00 00:00:00
Sqn Bombardier Major Andrew Jacobs 874-SHQ Lively 874-Sqn Catholic New York NY November 0 7 10 1935 0000-00-00 00:00:00
Sqn Navigation Officer Captain Gerald Pena 874-SHQ Bombastic 874-Sqn Catholic Philadelphia PA June 0 4 3 1940 0000-00-00 00:00:00
Sqn Radio Officer Captain Jim Leonard 874-SHQ Reflective 874-Sqn Protestant Okaloosa FL October 0 4 12 1937 0000-00-00 00:00:00
Sqn Radar Officer Cpatin Lewis Goodwin 874-SHQ Reflective 874-Sqn Catholic San Francisco CA May 0 4 4 1941 0000-00-00 00:00:00
Sqn Engineering Officer Captain Glenn Townsend 874-SHQ Thoughtful 874-Sqn Catholic Santa Clara CA July 0 4 7 1940 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Jayden Garner 874-SHQ Reflective 874-Sqn Protestant San Mateo CA January 0 4 7 1943 0000-00-00 00:00:00
Sqn Meteorological Officer Major Gerald Duncan 874-SHQ Narcissistic 874-Sqn Protestant Los Angeles CA September 0 6 8 1940 0000-00-00 00:00:00
Sqn Medical Officer Captain Bradley Brewer 874-SHQ Sociable 874-Sqn Catholic Philadelphia PA January 0 2 8 1935 0000-00-00 00:00:00
Sqn Ordnance Officer Captain Chad Morris 874-SHQ Subdued 874-Sqn Catholic Lafayette LA January 0 2 1 1941 0000-00-00 00:00:00
Sqn Chaplain Major Corey Drake 874-SHQ Adaptable 874-Sqn Protestant Wayne MI June 0 6 6 1943 0000-00-00 00:00:00
Sqn Senior NCO MSGT Patrick Blake 874-SHQ Thoughtful 874-Sqn Catholic Travis TX August 0 3 12 1940 0000-00-00 00:00:00
OBSERVER MR Danny Olson 874-SHQ Quiet 874-Sqn Protestant Dallas TX February 0 8 6 1935 0000-00-00 00:00:00
OBSERVER MR Jesse Bridges 874-SHQ Subdued 874-Sqn Protestant King WA February 0 1 6 1943 0000-00-00 00:00:00
OBSERVER MR Ronald Briggs 874-SHQ Adaptable 874-Sqn Catholic Philadelphia PA June 0 3 9 1935 0000-00-00 00:00:00
A/C COMMANDER 1LT B Pena A-33 A Little Stable 874-Sqn Catholic Honolulu HI November 0 1 2 1943 0000-00-00 00:00:00
Port Gunner SGT E Leonard Grounded Narcissistic 874-Sqn P.O.B: Ingham MI Protestant 1944-10-30: Serious Dislocated Shoulder 1944-11-11: 2 hours observation 1944-11-11: RTD 1945-02-09: Frostbite/Hypoxia/Shaken 1945-02-09: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Terrible Crush injury 1945-02-17: Treatment 19 days (RTD base) 1945-02-17: Treatment 19 days (attached T-19) Ingham MI October 5 10 12 1942 1945-02-17 17:43:07
OBSERVER SGT H French Grounded Thoughtful 874-Sqn P.O.B: Guilford NC Protestant 1944-12-03: Superficial Bumped Foot 1944-12-03: 12 hours observation 1944-12-03: RTD 1944-12-13: Safe 1945-02-09: Severe Spinal Injury 1945-02-09: Recuperation 27 days (RTD base) 1945-02-17: Recuperation 19 days (attached T-19) Guilford NC August 7 0 12 1943 1945-02-09 20:03:46
RADIO OPERATOR 2LT O Burton Grounded Highly Devious 874-Sqn P.O.B: New York NY Catholic 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD 1944-12-24: Superficial Bumped leg 1944-12-24: 17 hours observation 1944-12-24: RTD 1945-02-17: Painful Bumped Hand 1945-02-17: Frostbite/Hypoxia/Shaken 1945-02-17: Safe 1945-02-17: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Grounded 2 days (RTD base) 1945-02-17: Grounded 2 days (attached T-30) New York NY January 8 6 12 1944 1945-02-17 17:43:07
Port Gunner SGT R Salazar Grounded Sufficiently Stable 874-Sqn P.O.B: Orleans LA Protestant 1945-02-17: Debilitating Stomach Wound 1945-02-17: Treatment 27 days (RTD base) 1945-02-17: Treatment 27 days (attached T-17) Orleans LA August 2 9 12 1941 1945-02-17 18:51:30
Port Gunner SGT A Dixon Grounded Bombastic 874-Sqn P.O.B: Morris NJ Catholic 1945-02-17: Safe 1945-02-17: Safe 1945-02-17: Serious Broken Arm 1945-02-17: Grounded 12 days (RTD base) 1945-02-17: Grounded 12 days (attached T-30) Morris NJ March 6 5 2 1943 1945-02-17 17:43:07
A/C COMMANDER Major U Jones Grounded Quite Stable 874-Sqn P.O.B: San Francisco CA Catholic 1945-02-10: Frostbite/Hypoxia/Shaken 1945-02-09 21:51:55.752686: A heavy case of Terrible Frostbite, Hypoxia and associated Shock 1945-02-09: Hospitalization 23 days (RTD base) 1945-02-17: Hospitalization 15 days (attached T-21) San Francisco CA March 3 0 9 1943 1945-02-10 06:41:34
BOMBARDIER 1LT E Hernandez KIA Quiet 874-Sqn P.O.B: Passaic NJ Protestant 1945-02-10: KIA While serving with T-21 Passaic NJ May 0 6 12 1942 1945-02-09 21:51:55
A/C COMMANDER 1LT L Brooks KIA Vivacious 874-Sqn P.O.B: Orange CA Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: KIA While serving with T-19 Orange CA May 4 0 12 1943 1945-02-17 09:22:31
CO-PILOT 2LT W James KIA Vivacious 874-Sqn P.O.B: Cook IL Protestant 1944-10-30: Safe 1945-02-17: KIA While serving with T-19 Cook IL May 3 3 12 1941 1945-02-17 09:22:31
Radar Observer TSGT L Jordan KIA Egotistical 874-Sqn P.O.B: Oneida NY Protestant 1944-10-30: Safe 1944-12-28: Safe 1945-02-09: Safe 1945-02-17: KIA While serving with T-19 Oneida NY February 10 0 12 1942 1945-02-17 09:22:31
Observer Major LUCAS CUEVAS KIA None Quite Stable None 874-Sqn P.O.B: Sun Prairie WI Jewish 1945-02-10: KIA While serving with T-21 Sun Prairie WI Unknown 1 2 12 0 1945-02-09 21:51:55
Starboard Gunner SGT Gavin G. HENDRIX KIA None Quite Excitable None 874-Sqn Catholic P.O.B: Mattoon, IL 1945-02-09: Frostbite/Hypoxia/Shaken 1945-02-09: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: KIA While serving with T-19 Mattoon IL Unknown 2 7 6 0 1945-02-17 09:22:31
FLT ENGINEER SGT H Steele KIA Egotistical 874-Sqn P.O.B: Middlesex MA Protestant 1945-02-10: KIA While serving with T-21 Middlesex MA May 2 10 11 1943 1945-02-09 21:51:55
RADIO OPERATOR 1LT P Martin Missing Narcissistic 874-Sqn P.O.B: Winnebago IL Jewish 1944-12-24: Safe 1945-02-10: Missing While serving with T-21 Winnebago IL May 5 8 5 1943 1945-02-09 21:51:55
Tail Gunner MSGT Q Waters Missing Measured 874-Sqn P.O.B: Richmond NY Catholic 1945-02-10: Missing While serving with T-21 Richmond NY November 1 10 12 1943 1945-02-09 21:51:55
NAVIGATOR 2LT B Snyder Missing/POW Egotistical 874-Sqn P.O.B: Montgomery PA Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD 1944-12-03: Safe 1944-12-03: Safe 1944-12-13: Severe Foot Injury 1944-12-13: 7 hours observation 1944-12-13: RTD 1944-12-19: Safe 1944-12-24: Lucky Escape 1945-02-17: Missing/POW While serving with T-19 Montgomery PA February 18 8 8 1942 1945-02-17 09:22:31
Radar Observer CPL W Welch Missing/POW Quiet 874-Sqn P.O.B: Terrebonne LA Protestant 1945-02-10: Missing/POW While serving with T-21 Terrebonne LA December 1 2 6 1942 1945-02-09 21:51:55
Starboard Gunner SGT M Burke Reserve Vivacious 874-Sqn P.O.B: Los Angeles CA Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: A light case of Severe Frostbite, Hypoxia and associated Shock 1944-11-22: Grounded 12 days (RTD base) 1944-12-10: Grounded 0 days (attached T-19) 1944-12-10: Grounded period completed (ready for RTD check) 1944-12-10: Assigned to Squadron Reserve Los Angeles CA March 0 2 0 1943 1944-10-30 17:41:28
A/C COMMANDER 1LT C Torres Reserve Measured 874-Sqn Jewish Cook IL December 0 0 5 1942 0000-00-00 00:00:00
CO-PILOT 1LT A Padilla Reserve Egotistical 874-Sqn Catholic Monmouth NJ February 0 3 5 1943 0000-00-00 00:00:00
NAVIGATOR 1LT K Caldwell Reserve Reflective 874-Sqn Catholic Douglas NE February 0 5 8 1944 0000-00-00 00:00:00
BOMBARDIER 1LT Z Hanson Reserve Bombastic 874-Sqn Protestant Fairfax VA October 0 6 8 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT C Curry Reserve Sociable 874-Sqn Protestant Collin TX January 0 1 12 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT G Thomas Reserve Sociable 874-Sqn Protestant New York NY June 0 4 5 1943 0000-00-00 00:00:00
CFC SGT N Harvey Reserve Vivacious 874-Sqn Catholic Nassau NY July 0 10 12 1942 0000-00-00 00:00:00
Starboard Gunner CPL L Robinson Reserve Vivacious 874-Sqn Catholic Citrus FL February 0 6 12 1941 0000-00-00 00:00:00
Port Gunner CPL U Gill Reserve Measured 874-Sqn Protestant Hancock IN September 0 9 2 1943 0000-00-00 00:00:00
Radar Observer TSGT P Hubbard Reserve Subdued 874-Sqn Protestant Buchanan MO January 0 5 3 1943 0000-00-00 00:00:00
Tail Gunner SSGT I Powers Reserve Narcissistic 874-Sqn Catholic Hinds MS December 0 6 5 1944 0000-00-00 00:00:00
Crew Chief SSGT Y Freeman Reserve Egotistical 874-Sqn Protestant Taylor TX July 0 6 1 1942 0000-00-00 00:00:00
Reserve FO 2LT W Yates Reserve Egotistical 874-Sqn Catholic Camden NJ February 0 0 1 1942 0000-00-00 00:00:00
Reserve Gunner SSGT J Hayes Reserve Subdued 874-Sqn Catholic Alameda CA April 0 7 6 1942 0000-00-00 00:00:00
Reserve Gunner SGT P Fields Reserve Vivacious 874-Sqn Protestant Seminole FL October 0 8 5 1944 0000-00-00 00:00:00
OBSERVER Cpl T Gross Reserve Sociable 874-Sqn Protestant Laramie WY December 0 10 5 1943 0000-00-00 00:00:00
OBSERVER OBS P Butler Reserve Subdued 874-Sqn Protestant Nassau NY August 0 9 0 1943 0000-00-00 00:00:00
OBSERVER OBS M Barber Reserve Vivacious 874-Sqn Protestant Hudson NJ February 0 8 2 1942 0000-00-00 00:00:00
A/C COMMANDER Major J Wise Reserve Notably Ivy league intellectual 874-Sqn Protestant Providence RI August 0 9 11 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT R Wallace Reserve Thoughtful 874-Sqn Protestant Bronx NY September 0 0 8 1944 0000-00-00 00:00:00
RADIO OPERATOR 2LT LAZER T. HAMPTON Reserve None Quite Athletic None 874-Sqn Unknown P.O.B: Miami, FL 1944-12-13: Superficial Bumped Arm 1944-12-13: 7 hours observation 1944-12-13: RTD 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-18: No ill effects from Frostbite or Hypoxia – RTD 1944-12-24: Serious Needed Assistance 1944-12-24: 15 hours observation 1944-12-24: RTD 1945-02-09: Assigned to Squadron Reserve (RTD replacement) Miami FL Unknown 3 2 7 0 1944-12-24 13:10:32
A/C COMMANDER 1LT Q Sanders T-16 Calmly Stable 874-Sqn Catholic Providence RI March 0 10 12 1941 0000-00-00 00:00:00
CO-PILOT 1LT M Schneider T-16 Thoughtful 874-Sqn Protestant Anchorage AK October 0 2 -2 1941 0000-00-00 00:00:00
NAVIGATOR 1LT J Arnold T-16 Thoughtful 874-Sqn Catholic Philadelphia PA November 0 4 3 1943 0000-00-00 00:00:00
BOMBARDIER 1LT H Alvarez T-16 Meticulous 874-Sqn Protestant Hamilton OH April 0 3 1 1942 0000-00-00 00:00:00
FLT ENGINEER MSGT R Hale T-16 Thoughtful 874-Sqn Protestant Los Angeles CA June 0 1 9 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT G Sandoval T-16 Quiet 874-Sqn Protestant Polk IA November 0 5 1 1941 0000-00-00 00:00:00
CFC SGT O Bishop T-16 Reflective 874-Sqn Protestant Montgomery PA August 0 7 6 1941 0000-00-00 00:00:00
Starboard Gunner CPL W Gonzales T-16 Meticulous 874-Sqn Catholic Wake NC October 0 2 1 1943 0000-00-00 00:00:00
Port Gunner CPL C McDaniel T-16 Egotistical 874-Sqn Protestant Benton WA November 0 3 9 1943 0000-00-00 00:00:00
Radar Observer TSGT M Davidson T-16 Sociable 874-Sqn Protestant Westchester NY January 0 3 12 1943 0000-00-00 00:00:00
Tail Gunner SSGT Z Tyler T-16 Measured 874-Sqn Catholic Baltimore MD February 0 5 5 1943 0000-00-00 00:00:00
Crew Chief SSGT T Cook T-16 Meticulous 874-Sqn Protestant Nassau NY January 0 9 12 1942 0000-00-00 00:00:00
Reserve FO 1LT N May T-16 Adaptable 874-Sqn Protestant Worcester MA October 0 9 7 1943 0000-00-00 00:00:00
Reserve FO 2LT G Bates T-16 Reflective 874-Sqn Protestant Tulsa OK November 0 7 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT K Griffin T-16 Subdued 874-Sqn Catholic Muskegon MI July 0 7 0 1944 0000-00-00 00:00:00
Reserve Gunner SGT L Harper T-16 Adaptable 874-Sqn Jewish Lafayette LA February 0 9 12 1943 0000-00-00 00:00:00
OBSERVER OBS W Weaver T-16 Narcissistic 874-Sqn Catholic San Diego CA April 0 8 1 1943 0000-00-00 00:00:00
OBSERVER OBS Y Webster T-16 Thoughtful 874-Sqn Catholic Fairfield CT November 0 5 12 1944 0000-00-00 00:00:00
OBSERVER OBS S Mullins T-16 Narcissistic 874-Sqn Catholic Hudson NJ July 0 6 4 1943 0000-00-00 00:00:00
A/C COMMANDER Captain F Reyes T-17 Narcissistic 874-Sqn P.O.B: Summit OH Protestant 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Replaced this mission. Summit OH September 3 8 10 1942 1944-11-28 10:58:30
CO-PILOT 1LT N Butler T-17 Bombastic 874-Sqn P.O.B: Bergen NJ Catholic 1944-11-28: Serious Incapacitated 1944-12-03: 20 hours observation 1944-12-03: RTD 1945-02-17: Replaced this mission. Bergen NJ March 2 9 8 1942 1944-11-28 10:58:30
NAVIGATOR 2LT X Romero T-17 Quiet 874-Sqn P.O.B: Kent MI Protestant 1944-11-28: Serious Fall 1944-12-03: 7 hours observation 1944-12-03: RTD 1944-12-19: Safe 1944-12-19: Safe 1945-02-17: Lucky Escape Kent MI February 8 7 10 1943 1945-02-17 18:51:30
BOMBARDIER 1LT R Dean T-17 Quiet 874-Sqn P.O.B: Rankin MS Catholic 1944-11-28: Safe 1944-12-19: Painful Stomach Injury 1944-12-19: Safe 1944-12-18: 0 hours observation 1944-12-18: RTD 1945-02-17: Painful Fall 1945-02-17: 6 hours observation 1945-02-17: RTD Rankin MS July 3 8 11 1941 1945-02-17 18:51:30
FLT ENGINEER SSGT N Medina T-17 Reflective 874-Sqn P.O.B: Shelby TN Catholic 1944-11-28: Safe 1944-12-19: Superficial Bumped Foot 1944-12-19: Serious Spinal Injury 1944-12-18: 20 hours observation 1944-12-18: RTD (Also noted: Spinal Injury) 1944-12-18: 14 hours observation 1944-12-18: RTD Shelby TN May 4 5 10 1941 1944-12-19 07:13:54
RADIO OPERATOR TSGT L Hill T-17 Bombastic 874-Sqn P.O.B: Arapahoe CO Protestant 1944-11-28: Painful Bumped Chest 1944-12-03: 1 hours observation 1944-12-03: RTD 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-18: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Severe Foot Injury 1945-02-17: 11 hours observation 1945-02-17: RTD Arapahoe CO December 9 4 9 1943 1945-02-17 18:51:30
CFC MSGT R Burgess T-17 Adaptable 874-Sqn P.O.B: Shelby TN Catholic 1944-11-28: Mild Bumped leg 1944-12-03: 8 hours observation 1944-12-03: RTD 1944-12-19: Safe Shelby TN October 2 7 6 1943 1944-12-19 07:13:54
Starboard Gunner SSGT Z Figueroa T-17 Bombastic 874-Sqn P.O.B: Los Angeles CA Protestant 1945-02-17: Lucky Escape Los Angeles CA August 1 4 12 1942 1945-02-17 18:51:30
Radar Observer 1LT U Lane T-17 Vivacious 874-Sqn P.O.B: Queens NY Catholic 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-19: Safe 1944-12-19: Safe 1945-02-17: Lucky Escape Queens NY June 11 3 10 1943 1945-02-17 18:51:30
Tail Gunner SGT D Hale T-17 Narcissistic 874-Sqn P.O.B: Benton WA Protestant 1944-11-28: Safe 1944-12-19: Safe Benton WA February 3 1 12 1943 1944-12-19 07:13:54
Crew Chief TSGT I Barker T-17 Reflective 874-Sqn Protestant Baltimore City MD October 0 3 8 1942 0000-00-00 00:00:00
Reserve FO 1LT D Grant T-17 Thoughtful 874-Sqn Protestant Essex NJ June 0 7 3 1942 0000-00-00 00:00:00
Reserve FO 2LT F Munoz T-17 Sociable 874-Sqn Protestant Los Angeles CA April 0 0 0 1944 0000-00-00 00:00:00
Reserve Gunner SSGT T Owen T-17 Egotistical 874-Sqn Protestant Ocean NJ July 0 0 1 1941 0000-00-00 00:00:00
Reserve Gunner SGT H Knight T-17 Vivacious 874-Sqn Protestant Morris NJ March 0 6 2 1941 0000-00-00 00:00:00
OBSERVER SGT R Luna T-17 Egotistical 874-Sqn P.O.B: Denver CO Protestant 1944-11-28: Mild Bumped Foot 1944-12-03: 1 hours observation 1944-12-03: RTD 1944-12-19: Safe 1944-12-19: Frostbite/Hypoxia/Shaken 1944-12-18: No ill effects from Frostbite or Hypoxia – RTD Denver CO March 4 8 12 1944 1944-12-19 07:13:54
OBSERVER OBS G Sandoval T-17 Adaptable 874-Sqn Catholic Maricopa AZ February 0 7 4 1941 0000-00-00 00:00:00
Starboard Gunner SSGT K Garner T-18 Sociable 874-Sqn Protestant San Diego CA April 0 7 2 1943 0000-00-00 00:00:00
Port Gunner SGT M Young T-18 Egotistical 874-Sqn Protestant Los Angeles CA July 0 7 4 1943 0000-00-00 00:00:00
Radar Observer TSGT P Grant T-18 Thoughtful 874-Sqn P.O.B: Dauphin PA Protestant 1944-12-13: Safe 1945-02-10: Mild Fall 1945-02-09: 17 hours observation 1945-02-09: RTD Dauphin PA February 4 9 9 1942 1945-02-10 06:41:34
Tail Gunner SSGT W Soto T-18 Egotistical 874-Sqn P.O.B: Maricopa AZ Protestant 1944-12-13: Safe Maricopa AZ January 1 8 0 1943 1944-12-13 20:39:32
Crew Chief MSGT M Clarke T-18 Adaptable 874-Sqn Catholic Palm Beach FL August 0 6 5 1942 0000-00-00 00:00:00
Reserve FO 1LT V Brown T-18 Meticulous 874-Sqn Protestant Davidson TN May 0 4 10 1941 0000-00-00 00:00:00
Reserve FO 2LT A Stewart T-18 Subdued 874-Sqn Protestant Boone KY October 0 3 9 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Q Garrett T-18 Reflective 874-Sqn Catholic Monroe MI June 0 6 3 1943 0000-00-00 00:00:00
Reserve Gunner SGT G Frank T-18 Narcissistic 874-Sqn Protestant Montgomery TX May 0 7 11 1942 0000-00-00 00:00:00
OBSERVER OBS H Henderson T-18 Vivacious 874-Sqn P.O.B: Hudson NJ Protestant 1944-12-13: Safe 1945-02-10: Safe Hudson NJ July 1 5 7 1943 1945-02-10 06:41:34
OBSERVER OBS X Huff T-18 Thoughtful 874-Sqn Protestant Miami-Dade FL June 0 6 3 1942 0000-00-00 00:00:00
OBSERVER OBS M Page T-18 Quiet 874-Sqn Protestant Clay TN April 0 4 11 1941 0000-00-00 00:00:00
A/C COMMANDER Major Q Abbott T-18 Thoughtful 874-Sqn Protestant Maricopa AZ January 0 2 11 1942 0000-00-00 00:00:00
CO-PILOT 1LT F Parsons T-18 Adaptable 874-Sqn Jewish Volusia FL June 0 3 4 1941 0000-00-00 00:00:00
NAVIGATOR 1LT H Baker T-18 Quiet 874-Sqn P.O.B: San Francisco CA Jewish 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-13: Safe San Francisco CA May 1 10 10 1943 1944-12-13 20:39:32
BOMBARDIER 2LT M Potter T-18 Egotistical 874-Sqn P.O.B: San Diego CA Protestant 1944-12-13: Safe 1945-02-10: Safe San Diego CA May 1 4 2 1943 1945-02-10 06:41:34
FLT ENGINEER 2LT L Thompson T-18 Reflective 874-Sqn P.O.B: Hudson NJ Protestant 1944-12-13: Lucky Escape 1945-02-10: Lucky Escape Hudson NJ June 23 5 5 1943 1945-02-10 06:41:34
RADIO OPERATOR 2LT W Martin T-18 Bombastic 874-Sqn P.O.B: San Bernardino CA Protestant 1944-11-28: Safe 1944-12-13: Safe San Bernardino CA May 6 2 2 1942 1944-12-13 20:39:32
CFC SSGT A Brooks T-18 Adaptable 874-Sqn P.O.B: Middlesex MA Protestant 1944-12-13: Superficial lost balance 1944-12-13: 8 hours observation 1944-12-13: RTD Middlesex MA August 2 5 10 1943 1944-12-13 20:39:32
BOMBARDIER 2LT O West T-19 Adaptable 874-Sqn P.O.B: Morris NJ Jewish 1944-10-30: Lucky Escape 1944-12-28: Safe 1945-02-09: Safe 1945-02-17: Safe Morris NJ March 8 4 12 1943 1945-02-17 17:43:07
FLT ENGINEER TSGT S Frank T-19 Narcissistic 874-Sqn P.O.B: Erie PA Protestant 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-13: Safe 1945-02-09: Mild Disorientated 1945-02-09: 12 hours observation 1945-02-09: RTD 1945-02-17: Lucky Escape Erie PA May 14 3 12 1943 1945-02-17 17:43:07
RADIO OPERATOR TSGT Z Clarke T-19 Reflective 874-Sqn P.O.B: Salt Lake UT Protestant 1944-10-30: Frostbite/Hypoxia/Shaken 1944-11-22 05:37:48.971749: No ill effects from Frostbite or Hypoxia 1944-11-22 05:38:03.751917: No ill effects from Frostbite or Hypoxia 1944-11-22 05:42:37.343670: No ill effects from Frostbite or Hypoxia 1944-11-22: No ill effects from Frostbite or Hypoxia – RTD 1944-12-03: Safe 1944-12-03: Debilitating Foot wound 1944-12-03: Hospitalization 51 days (RTD base) 1945-02-09: Hospitalization 0 days (attached T-19) 1945-02-09: Hospitalization period completed (ready for RTD check) 1945-02-09: RTD (Returned to T-19) 1945-02-17: Frostbite/Hypoxia/Shaken 1945-02-17: No ill effects from Frostbite or Hypoxia – RTD Salt Lake UT December 11 5 12 1944 1945-02-17 17:43:07
CFC SSGT T Lopez T-19 Egotistical 874-Sqn P.O.B: Cumberland NC Protestant 1944-10-30: Lucky Escape 1945-02-09: Safe 1945-02-17: Lucky Escape Cumberland NC October 12 9 8 1943 1945-02-17 17:43:07
Tail Gunner SGT Q Lambert T-19 Quiet 874-Sqn P.O.B: St Joseph IN Catholic 1944-10-30: Lucky Escape 1945-02-09: Safe 1945-02-17: Serious Bumped Arm 1945-02-17: 17 hours observation 1945-02-17: RTD St Joseph IN March 6 4 11 1943 1945-02-17 17:43:07
Crew Chief SSGT B Banks T-19 Reflective 874-Sqn Protestant Orange FL July 0 6 6 1943 0000-00-00 00:00:00
Reserve FO 1LT O Frank T-19 Thoughtful 874-Sqn Protestant Hudson NJ August 0 9 1 1943 0000-00-00 00:00:00
Reserve FO 2LT I Greene T-19 Measured 874-Sqn Protestant Mercer NJ May 0 2 0 1942 0000-00-00 00:00:00
Reserve Gunner SSGT K Hicks T-19 Measured 874-Sqn Catholic Dane WI May 0 5 12 1943 0000-00-00 00:00:00
Reserve Gunner SGT W Rowe T-19 Quiet 874-Sqn Protestant Westchester NY October 0 0 7 1941 0000-00-00 00:00:00
OBSERVER OBS U McDaniel T-19 Reflective 874-Sqn P.O.B: Baltimore City MD Protestant 1945-02-17: Unlucky Foot Injury 1945-02-17: 18 hours observation 1945-02-17: RTD Baltimore City MD August 0 3 11 1943 1945-02-17 17:43:07
OBSERVER OBS U Anderson T-19 Egotistical 874-Sqn Protestant Kerr TX May 0 8 10 1943 0000-00-00 00:00:00
CFC SGT Wendell Meador T-20 Notably Stable 874-Sqn Catholic Miami-Dade FL February 1 4 8 1941 0000-00-00 00:00:00
RADIO OPERATOR 1LT Raymundo Scarbrough T-20 Notably Stable 874-Sqn Protestant Alameda CA September 3 4 9 1943 0000-00-00 00:00:00
Starboard Gunner CPL Werner Yost T-20 Highly Ladies Man 874-Sqn Protestant Sweetwater WY August 0 0 6 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT Santo South T-20 Moderately Stable 874-Sqn Protestant Erie PA January 1 10 12 1943 0000-00-00 00:00:00
Tail Gunner SSGT Vince Nesbitt T-20 Moderately Stable 874-Sqn Catholic Bergen NJ January 0 5 12 1941 0000-00-00 00:00:00
NAVIGATOR 1LT Donte Epstein T-20 Absolutely Respected 874-Sqn Catholic Morris NJ September 2 0 0 1941 0000-00-00 00:00:00
BOMBARDIER 2LT Lenard Oconnor T-20 A Little Noble 874-Sqn Protestant Atlantic NJ March 3 8 8 1942 0000-00-00 00:00:00
Radar Observer SSGT Warren Culver T-20 A Little Stable 874-Sqn Catholic Somerset NJ October 0 6 5 1937 0000-00-00 00:00:00
CO-PILOT 2LT Earl Brown T-20 Notably Stable 874-Sqn Jewish Berrien MI March 3 7 5 1935 0000-00-00 00:00:00
FLT ENGINEER 1LT John Holecek T-20 Notably Argumentative 874-Sqn Protestant Lancaster PA May 0 7 2 1940 0000-00-00 00:00:00
Port Gunner SGT Dickson Posey Smith T-20 A Little Knowledgeable 874-Sqn Protestant Fulton GA December 0 0 10 1936 0000-00-00 00:00:00
