List of Staff & Crew

This is a list of all the staff & crew of the 810-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER Captain O Zimmerman 810-SHQ Significantly Stable 810-Sqn Protestant Cook IL March 0 1 3 1943 0000-00-00 00:00:00
Sqn Deputy LTCOL Lance Johnson 810-SHQ Reflective 810-Sqn P.O.B: Morris NJ Catholic 1945-02-17: Lucky Escape Morris NJ October 10 6 12 1940 1945-02-17 18:51:30
Sqn Operations Officer Major Zak Jones 810-SHQ Quiet 810-Sqn Catholic Atlantic NJ January 0 1 0 1938 0000-00-00 00:00:00
Sqn Intelligence Officer Major Jack Moody 810-SHQ Egotistical 810-Sqn Jewish Union NJ March 0 6 3 1943 0000-00-00 00:00:00
Sqn Bombardier Major Hank Knowles 810-SHQ Measured 810-Sqn Protestant Plymouth MA April 0 9 2 1942 0000-00-00 00:00:00
Sqn Navigation Officer Major Charlie Gipp 810-SHQ Meticulous 810-Sqn Protestant Cook IL May 0 5 12 1943 0000-00-00 00:00:00
Sqn Radio Officer Captain Thomas Traddle 810-SHQ Adaptable 810-Sqn Catholic Multnomah OR March 0 3 3 1937 0000-00-00 00:00:00
Sqn Radar Officer Captain Chad jefferson 810-SHQ Adaptable 810-Sqn Protestant Dallas TX January 0 3 6 1943 0000-00-00 00:00:00
Sqn Engineering Officer Captain Viltaly Levenson 810-SHQ Thoughtful 810-Sqn Catholic Cook IL January 0 7 4 1942 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Terry Terrence 810-SHQ Quiet 810-Sqn Jewish Hancock OH July 0 10 2 1943 0000-00-00 00:00:00
Sqn Meteorological Officer 1LT Pedro Schmidt 810-SHQ Adaptable 810-Sqn Protestant Riverside CA April 0 4 4 1941 0000-00-00 00:00:00
Sqn Medical Officer Captain Neil Beedle 810-SHQ Egotistical 810-Sqn Catholic McLennan TX February 0 10 10 1941 0000-00-00 00:00:00
Sqn Ordnance Officer Major Tony Thompson 810-SHQ Vivacious 810-Sqn Protestant Davidson TN February 0 7 12 1935 0000-00-00 00:00:00
Sqn Chaplain Captain Jo Trafficante 810-SHQ Thoughtful 810-Sqn Protestant Milwaukee WI September 0 0 0 1943 0000-00-00 00:00:00
Sqn Senior NCO MSGT Lee Harvey Oswald 810-SHQ Adaptable 810-Sqn Protestant Caroline MD August 0 8 2 1943 0000-00-00 00:00:00
OBSERVER MR ted Cruz 810-SHQ Measured 810-Sqn Catholic Dallas TX May 0 0 5 1936 0000-00-00 00:00:00
OBSERVER MR Warren Bouques 810-SHQ Vivacious 810-Sqn Protestant Los Angeles CA July 0 5 5 1941 0000-00-00 00:00:00
OBSERVER MR Cecil B Dempsey 810-SHQ Sociable 810-Sqn Protestant King WA January 0 7 3 1937 0000-00-00 00:00:00
RADIO OPERATOR 2LT Z Hansen Grounded Reflective 810-Sqn P.O.B: Los Angeles CA Protestant 1944-12-12: Safe 1945-02-10: Debilitating Broken Arm 1945-02-09: Recuperation 9 days (RTD base) 1945-02-17: Recuperation 1 days (attached Z-53) Los Angeles CA February 6 4 12 1943 1945-02-10 06:41:34
Port Gunner SGT T Tucker Grounded Bombastic 810-Sqn P.O.B: Richmond City VA Protestant 1945-02-10: Safe 1945-02-17: Painful Spinal Injury 1945-02-17: Treatment 8 days (RTD base) 1945-02-17: Treatment 8 days (attached Z-53) Richmond City VA October 2 6 11 1943 1945-02-17 18:51:30
CO-PILOT 2LT L Baldwin Grounded Bombastic 810-Sqn P.O.B: Lucas OH Protestant 1945-02-17: Serious Head Wound 1945-02-17: Hospitalization 46 days (RTD base) 1945-02-17: Hospitalization 46 days (attached Z-54) Lucas OH May 3 2 10 1943 1945-02-17 17:43:07
NAVIGATOR 2LT N Dixon Grounded Thoughtful 810-Sqn P.O.B: Prince Georges MD Catholic 1944-12-13: Lucky Escape 1945-02-17: Serious Bumped Foot 1945-02-17: 12 hours observation 1945-02-17: RTD 1945-02-17: Unlucky Finger Injury 1945-02-17: Grounded 9 days (RTD base) 1945-02-17: Grounded 9 days (attached Z-54) Prince Georges MD April 16 9 10 1941 1945-02-17 18:51:30
A/C COMMANDER 1LT Jeremy B. BELTRAN Grounded None Quite Man's Man None 810-Sqn P.O.B: Loveland OH Protestant 1945-02-17: Safe 1945-02-17: Painful Incapacitated 1945-02-17: Recuperation 24 days (RTD base) 1945-02-17: Recuperation 24 days (attached Z-90) Loveland OH Unknown 2 3 9 0 1945-02-17 18:51:30
CFC MSGT Syed E. SINGLETON Grounded None Notably Stable None 810-Sqn P.O.B: Crawford GA Catholic 1945-02-17: Serious Bumped Hand 1945-02-17: Grounded 4 days (RTD base) 1945-02-17: Grounded 4 days (attached Z-90) Crawford GA Unknown 1 10 7 0 1945-02-17 18:51:30
RADIO OPERATOR 2LT LOUIS R. DANIEL KIA None Calmly Stable None 810-Sqn P.O.B: Scott City MO Catholic 1945-02-17: Serious Bumped Arm 1945-02-17: Safe 1945-02-17: Serious Broken Arm 1945-02-17: Superficial Disorientated 1945-02-17: KIA While serving with Z-90 Scott City MO Unknown 4 10 12 0 1945-02-17 10:04:19
BOMBARDIER 1LT W Kim KIA Subdued 810-Sqn P.O.B: Worcester MA Catholic 1945-02-09: Painful Bumped Foot 1945-02-09: 16 hours observation 1945-02-09: RTD 1945-02-10: Painful Bumped Arm 1945-02-09: 11 hours observation 1945-02-09: RTD 1945-02-17: KIA While serving with Z-48 Worcester MA February 5 6 9 1941 1945-02-17 10:04:19
FLT ENGINEER SSGT A Weaver KIA Reflective 810-Sqn P.O.B: Montgomery TX Protestant 1944-12-13: Lucky Escape 1945-02-09: KIA While serving with Z-48 Montgomery TX May 6 10 8 1942 1945-02-09 11:19:42
CFC MSGT Z Sparks KIA Thoughtful 810-Sqn P.O.B: Los Angeles CA Protestant 1945-02-09: Safe 1945-02-17: KIA While serving with Z-48 Los Angeles CA May 4 10 12 1944 1945-02-17 10:04:19
Tail Gunner SGT N Stevenson KIA Sociable 810-Sqn P.O.B: Miami-Dade FL Protestant 1945-02-09: Safe 1945-02-17: KIA While serving with Z-48 Miami-Dade FL May 2 6 12 1943 1945-02-17 10:04:19
FLT ENGINEER 2LT IVAN P. FORD Missing None A Little Stable None 810-Sqn Jewish P.O.B: Wickliffe, OH 1945-02-17: Missing While serving with Z-48 Wickliffe OH Unknown 0 2 9 0 1945-02-17 10:04:19
Missing COL Floyd MacNeilly Missing Vivacious 810-Sqn P.O.B: Denver CO Protestant 1945-02-17: Missing While serving with Casualty Denver CO June 1 6 0 1942 1945-02-17 10:04:19
RADIO OPERATOR TSGT A Mendoza Missing Narcissistic 810-Sqn P.O.B: Milwaukee WI Catholic 1944-12-13: Safe 1945-02-17: Frostbite/Hypoxia/Shaken 1945-02-17: Missing While serving with Z-48 Milwaukee WI May 6 2 12 1943 1945-02-17 10:04:19
Starboard Gunner SSGT K Barnes Missing Sociable 810-Sqn P.O.B: Westchester NY Catholic 1945-02-09: Lucky Escape 1945-02-17: Missing While serving with Z-48 Westchester NY October 8 4 5 1943 1945-02-17 10:04:19
Radar Observer 1LT G Olson Missing Reflective 810-Sqn P.O.B: Harrison MS Protestant 1945-02-09: Safe 1945-02-10: Frostbite/Hypoxia/Shaken 1945-02-09: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Missing While serving with Z-48 Harrison MS July 6 2 10 1942 1945-02-17 10:04:19
OBSERVER SGT Z Gross Missing Vivacious 810-Sqn P.O.B: New Haven CT Catholic 1944-12-13: Painful Sprained Wrist 1944-12-13: Recuperation 2 days (RTD base) 1944-12-15: Recuperation 0 days (attached Z-48) 1944-12-15: Recuperation period completed (ready for RTD check) 1944-12-15: RTD (Returned to Z-48) 1945-02-09: Frostbite/Hypoxia/Shaken 1945-02-09: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Missing While serving with Z-48 New Haven CT September 5 1 6 1942 1945-02-17 10:04:19
CO-PILOT 1LT E Doyle Missing/POW Egotistical 810-Sqn P.O.B: Orange FL Protestant 1945-02-17: Missing/POW While serving with Z-48 Orange FL June 6 7 12 1941 1945-02-17 10:04:19
NAVIGATOR 2LT B Roberts Missing/POW Thoughtful 810-Sqn P.O.B: San Diego CA Protestant 1944-12-13: Serious Bumped Shoulder 1944-12-13: 8 hours observation 1944-12-13: RTD 1945-02-17: Lucky Escape 1945-02-17: Missing/POW While serving with Z-48 San Diego CA December 12 5 7 1943 1945-02-17 10:04:19
Port Gunner SSGT X Reynolds Missing/POW Egotistical 810-Sqn P.O.B: Dallas TX Catholic 1945-02-09: Painful Spinal Injury 1945-02-09: 16 hours observation 1945-02-09: RTD 1945-02-17: Missing/POW While serving with Z-48 Dallas TX September 4 5 12 1942 1945-02-17 10:04:19
Radar Observer SSGT Seth M. CASTRO Reserve None A Little Stable None 810-Sqn Unknown P.O.B: FRESNO, CA 1944-12-25: Assigned to Squadron Reserve (RTD replacement) FRESNO CA Unknown 0 3 12 0 1944-12-19 07:09:36
RADIO OPERATOR 2LT H Rose Reserve Calmly Stable 810-Sqn Catholic Anne Arundel MD December 0 9 11 1942 0000-00-00 00:00:00
Port Gunner SSGT F Garner Reserve Extremely Stable 810-Sqn Protestant Crawford OH April 0 9 8 1943 0000-00-00 00:00:00
CO-PILOT 1LT J Thomas Reserve Vivacious 810-Sqn Catholic San Mateo CA April 0 0 11 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT B Johnson Reserve Extremely Stable 810-Sqn Protestant Bergen NJ September 0 9 12 1942 0000-00-00 00:00:00
CO-PILOT 1LT S Oliver Reserve Sufficiently Stable 810-Sqn Protestant Contra Costa CA January 0 8 2 1943 0000-00-00 00:00:00
NAVIGATOR Captain H Harrington Reserve A Little Stable 810-Sqn Catholic Cook IL April 0 7 8 1944 0000-00-00 00:00:00
BOMBARDIER 1LT D Washington Reserve Quite Argumentative 810-Sqn Protestant Essex NJ May 0 2 7 1943 0000-00-00 00:00:00
FLT ENGINEER SGT E Horton Reserve Calmly Stable 810-Sqn Protestant Wood OH September 0 8 5 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT E Osborne Reserve Moderately Stable 810-Sqn Catholic Los Angeles CA November 0 5 7 1942 0000-00-00 00:00:00
CFC MSGT Z Ramos Reserve Quite Stable 810-Sqn Protestant Citrus FL February 0 6 3 1942 0000-00-00 00:00:00
Starboard Gunner MSGT W Marshall Reserve Moderately Stable 810-Sqn Protestant Santa Clara CA October 0 5 1 1941 0000-00-00 00:00:00
Port Gunner CPL A Chandler Reserve Extremely Stable 810-Sqn Protestant Luzerne PA July 0 3 10 1943 0000-00-00 00:00:00
Radar Observer SGT J Moody Reserve Calmly Stable 810-Sqn Protestant Hudson NJ November 0 8 11 1943 0000-00-00 00:00:00
BOMBARDIER 1LT T Erickson Reserve Reflective 810-Sqn Protestant Miami-Dade FL April 0 8 3 1942 0000-00-00 00:00:00
CFC SGT A Miles V-35 Sufficiently Devious 810-Sqn Protestant Honolulu HI June 0 0 12 1943 0000-00-00 00:00:00
Starboard Gunner MSGT Z Bradley X-42 Moderately Stable 810-Sqn Catholic San Francisco CA January 0 3 3 1943 0000-00-00 00:00:00
BOMBARDIER 1LT G Kim Z-28 A Little Stable 810-Sqn Protestant New York NY July 0 8 -1 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT F Bass Z-46 A Little Stable 810-Sqn Catholic Kings NY September 0 4 12 1941 0000-00-00 00:00:00
Tail Gunner CPL J Stevenson Z-46 Moderately Excitable 810-Sqn Protestant Lafayette LA September 2 4 7 1943 0000-00-00 00:00:00
CFC SSGT O Castro Z-46 Highly Volatile 810-Sqn Protestant New York NY October 1 8 12 1941 0000-00-00 00:00:00
NAVIGATOR 1LT O Jefferson Z-46 Significantly Stable 810-Sqn Protestant Los Angeles CA September 3 9 3 1943 0000-00-00 00:00:00
BOMBARDIER 1LT O Allison Z-46 Moderately Stable 810-Sqn Protestant San Mateo CA November 0 0 11 1943 0000-00-00 00:00:00
Crew Chief SSGT T Rogers Z-46 Bombastic 810-Sqn Protestant Somerset NJ April 0 7 8 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT S Waters Z-46 A Little Stable 810-Sqn Catholic Suffolk NY November 1 6 11 1943 0000-00-00 00:00:00
Reserve FO 2LT J Beck Z-46 Measured 810-Sqn Protestant Ventura CA October 0 7 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT U Swanson Z-46 Reflective 810-Sqn Protestant Somerset NJ October 0 9 3 1943 0000-00-00 00:00:00
Reserve Gunner SGT E Lindsey Z-46 Reflective 810-Sqn Catholic Washington OR October 0 7 8 1943 0000-00-00 00:00:00
OBSERVER SGT G Holloway Z-46 Meticulous 810-Sqn Protestant Marion OR July 0 4 11 1943 0000-00-00 00:00:00
OBSERVER OBS B Cox Z-46 Vivacious 810-Sqn Catholic Burlington NJ March 0 2 5 1941 0000-00-00 00:00:00
OBSERVER OBS T Hopkins Z-46 Meticulous 810-Sqn Catholic Douglas GA March 0 0 1 1943 0000-00-00 00:00:00
OBSERVER OBS C Bass Z-46 Quiet 810-Sqn Catholic Duval FL July 0 7 1 1942 0000-00-00 00:00:00
RADIO OPERATOR 1LT Tim Stacey Z-46 Moderately Stable 810-Sqn Protestant Nassau NY February 2 2 11 1943 0000-00-00 00:00:00
Radar Observer SGT K Lee Z-46 Highly Stable 810-Sqn Catholic Alamance NC July 2 6 -1 1943 0000-00-00 00:00:00
CO-PILOT 2LT U Swanson Z-46 Notably Stable 810-Sqn Protestant Richland SC July 3 5 5 1941 0000-00-00 00:00:00
Starboard Gunner SGT T Hodges Z-46 Highly Depressive 810-Sqn Catholic Berrien MI January 2 8 7 1941 0000-00-00 00:00:00
Port Gunner SSGT P Barton Z-46 Quite Stable 810-Sqn Catholic Essex NJ August 2 4 12 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT P Goodman Z-47 Narcissistic 810-Sqn Protestant Penobscot ME April 1 2 12 1944 0000-00-00 00:00:00
CO-PILOT 1LT L Porter Z-47 Reflective 810-Sqn Catholic Tarrant TX September 5 6 6 1943 0000-00-00 00:00:00
NAVIGATOR 1LT H Shaw Z-47 Adaptable 810-Sqn Protestant Erie NY March 0 3 4 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT O Gregory Z-47 Reflective 810-Sqn Protestant New York NY August 0 1 12 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT X Norton Z-47 Adaptable 810-Sqn Protestant Philadelphia PA June 0 9 3 1942 0000-00-00 00:00:00
CFC SGT B Gonzalez Z-47 Quiet 810-Sqn Catholic Okaloosa FL February 0 6 11 1942 0000-00-00 00:00:00
Port Gunner CPL M Richardson Z-47 Egotistical 810-Sqn Catholic Santa Clara CA March 4 7 6 1942 0000-00-00 00:00:00
Radar Observer TSGT C Terry Z-47 Sociable 810-Sqn Catholic San Mateo CA September 0 3 7 1942 0000-00-00 00:00:00
Tail Gunner SSGT Q Christensen Z-47 Meticulous 810-Sqn Protestant Los Angeles CA May 0 9 4 1942 0000-00-00 00:00:00
Crew Chief SSGT S Mason Z-47 Reflective 810-Sqn Catholic Philadelphia PA August 0 9 8 1941 0000-00-00 00:00:00
Reserve FO 1LT P Francis Z-47 Subdued 810-Sqn Protestant Lafayette LA February 0 1 5 1944 0000-00-00 00:00:00
Reserve FO 2LT M Rogers Z-47 Subdued 810-Sqn Catholic Wayne MI January 0 9 0 1941 0000-00-00 00:00:00
Reserve Gunner SSGT O Griffith Z-47 Meticulous 810-Sqn Catholic Travis TX December 0 4 7 1943 0000-00-00 00:00:00
Reserve Gunner SGT O Haynes Z-47 Subdued 810-Sqn Catholic Dallas TX August 0 4 8 1944 0000-00-00 00:00:00
OBSERVER Cpl M Hampton Z-47 Egotistical 810-Sqn Protestant King WA April 1 9 5 1944 0000-00-00 00:00:00
OBSERVER OBS Z Henderson Z-47 Bombastic 810-Sqn Jewish Chester PA January 0 4 6 1943 0000-00-00 00:00:00
OBSERVER OBS G Curtis Z-47 Adaptable 810-Sqn Catholic Philadelphia PA June 0 10 2 1943 0000-00-00 00:00:00
OBSERVER OBS R Logan Z-47 Adaptable 810-Sqn Protestant Los Angeles CA March 0 0 0 1943 0000-00-00 00:00:00
BOMBARDIER 1LT B Love Z-47 A Little Stable 810-Sqn Protestant San Mateo CA January 0 10 7 1943 0000-00-00 00:00:00
BOMBARDIER 2LT troy Evergreen Z-47 Highly Stable 810-Sqn Protestant Box Butte NE October 0 2 6 1938 0000-00-00 00:00:00
Starboard Gunner SSGT T Thompson Z-47 Sufficiently Stable 810-Sqn Catholic Los Angeles CA October 3 1 4 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Y Green Z-48 Bombastic 810-Sqn Protestant 1945-02-17: Replaced this mission. Sonoma CA June 3 7 0 1942 0000-00-00 00:00:00
Crew Chief TSGT P Perez Z-48 Reflective 810-Sqn Catholic New York NY May 0 7 9 1944 0000-00-00 00:00:00
Reserve FO 1LT F Green Z-48 Thoughtful 810-Sqn Protestant Bergen NJ December 0 4 0 1941 0000-00-00 00:00:00
Reserve FO 2LT A Anderson Z-48 Meticulous 810-Sqn Protestant Washtenaw MI July 0 5 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT U Fox Z-48 Bombastic 810-Sqn Protestant Suffolk NY May 0 4 9 1941 0000-00-00 00:00:00
Reserve Gunner SGT B Simmons Z-48 Meticulous 810-Sqn Protestant Stark OH January 0 8 11 1942 0000-00-00 00:00:00
OBSERVER OBS V Cohen Z-48 Meticulous 810-Sqn Catholic Fairfax City VA July 0 0 9 1941 0000-00-00 00:00:00
OBSERVER OBS O Santiago Z-48 Sociable 810-Sqn Catholic Middlesex MA February 0 6 6 1941 0000-00-00 00:00:00
OBSERVER OBS J White Z-48 Quiet 810-Sqn Protestant Lucas OH May 0 4 11 1941 0000-00-00 00:00:00
A/C COMMANDER Major Q Miller Z-49 Measured 810-Sqn Protestant Pierce WA February 0 5 12 1941 0000-00-00 00:00:00
CO-PILOT 1LT J Maxwell Z-49 Quiet 810-Sqn Catholic Placer CA October 0 5 6 1943 0000-00-00 00:00:00
NAVIGATOR 1LT P Fields Z-49 Subdued 810-Sqn Protestant Fremont WY October 0 6 12 1943 0000-00-00 00:00:00
BOMBARDIER 2LT R Carroll Z-49 Quiet 810-Sqn Catholic Knox ME May 0 1 7 1944 0000-00-00 00:00:00
FLT ENGINEER 2LT T Parsons Z-49 Thoughtful 810-Sqn Catholic Bucks PA November 0 7 9 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT L Fisher Z-49 Egotistical 810-Sqn Protestant Hillsborough FL July 0 5 6 1943 0000-00-00 00:00:00
CFC SSGT S Webb Z-49 Measured 810-Sqn Protestant San Diego CA August 0 10 9 1943 0000-00-00 00:00:00
Starboard Gunner SSGT E Dawson Z-49 Reflective 810-Sqn Catholic Brazos TX May 0 1 12 1943 0000-00-00 00:00:00
Port Gunner SGT I French Z-49 Thoughtful 810-Sqn Protestant Lake IL October 0 1 11 1943 0000-00-00 00:00:00
Radar Observer TSGT R Ward Z-49 Vivacious 810-Sqn Catholic Atlantic NJ June 0 2 10 1943 0000-00-00 00:00:00
Tail Gunner SSGT P Kim Z-49 Quiet 810-Sqn Catholic Somerset NJ January 0 1 8 1943 0000-00-00 00:00:00
Crew Chief MSGT P Valdez Z-49 Narcissistic 810-Sqn Protestant Kings NY November 0 4 2 1943 0000-00-00 00:00:00
Reserve FO 2LT R George Z-49 Narcissistic 810-Sqn Protestant San Joaquin CA June 0 0 0 1942 0000-00-00 00:00:00
Reserve Gunner SSGT I Jones Z-49 Meticulous 810-Sqn Protestant Passaic NJ March 0 0 11 1943 0000-00-00 00:00:00
Reserve Gunner SGT C Potter Z-49 Measured 810-Sqn Catholic Marion IN March 0 0 7 1943 0000-00-00 00:00:00
OBSERVER Cpl P Rogers Z-49 Quiet 810-Sqn Protestant King WA July 0 10 10 1943 0000-00-00 00:00:00
OBSERVER OBS K Baldwin Z-49 Sociable 810-Sqn Catholic Ellis KS August 0 8 1 1942 0000-00-00 00:00:00
OBSERVER OBS Z Chapman Z-49 Meticulous 810-Sqn Catholic Orange FL September 0 6 10 1943 0000-00-00 00:00:00
CO-PILOT 1LT R Haynes Z-50 Significantly Stable 810-Sqn Catholic Saint Louis City MO November 0 6 11 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT T Morales Z-50 Egotistical 810-Sqn Catholic Hennepin MN January 0 3 8 1942 0000-00-00 00:00:00
NAVIGATOR 2LT M Frazier Z-50 Egotistical 810-Sqn Protestant Sonoma CA January 0 8 8 1942 0000-00-00 00:00:00
BOMBARDIER 2LT G Lawrence Z-50 Reflective 810-Sqn Catholic Cook IL May 0 3 2 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT J Morgan Z-50 Bombastic 810-Sqn Protestant Orange CA February 1 8 7 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT E Rhodes Z-50 Egotistical 810-Sqn Protestant Denver CO December 1 9 4 1944 0000-00-00 00:00:00
CFC SSGT M Gonzales Z-50 Vivacious 810-Sqn Catholic New Haven CT February 0 10 0 1943 0000-00-00 00:00:00
Starboard Gunner SGT H Wade Z-50 Adaptable 810-Sqn Protestant Snohomish WA October 0 9 1 1942 0000-00-00 00:00:00
Port Gunner SGT Q Wilkerson Z-50 Subdued 810-Sqn Protestant Cuyahoga OH May 0 5 2 1944 0000-00-00 00:00:00
Radar Observer TSGT O Watkins Z-50 Adaptable 810-Sqn Catholic Rockingham NH January 0 7 8 1943 0000-00-00 00:00:00
Tail Gunner SGT B Fox Z-50 Vivacious 810-Sqn Catholic Brevard FL February 0 10 4 1942 0000-00-00 00:00:00
Crew Chief SSGT M Boyd Z-50 Bombastic 810-Sqn Protestant New York NY April 0 4 0 1944 0000-00-00 00:00:00
Reserve FO 1LT G Craig Z-50 Thoughtful 810-Sqn Protestant Orange CA September 0 3 7 1943 0000-00-00 00:00:00
Reserve FO 2LT X Fernandez Z-50 Quiet 810-Sqn Catholic Oakland MI August 0 0 12 1941 0000-00-00 00:00:00
Reserve Gunner SSGT F Ruiz Z-50 Thoughtful 810-Sqn Catholic Marion IN January 0 1 9 1943 0000-00-00 00:00:00
Reserve Gunner SGT H Knight Z-50 Thoughtful 810-Sqn Catholic Wichita TX May 0 7 6 1942 0000-00-00 00:00:00
OBSERVER SGT Y Casey Z-50 Vivacious 810-Sqn Protestant New Haven CT September 3 9 10 1943 0000-00-00 00:00:00
OBSERVER OBS W Francis Z-50 Bombastic 810-Sqn Protestant Harford MD October 0 1 0 1941 0000-00-00 00:00:00
OBSERVER OBS X Garcia Z-50 Quiet 810-Sqn Catholic Orleans LA February 0 0 8 1944 0000-00-00 00:00:00
OBSERVER OBS Z Cruz Z-50 Quiet 810-Sqn Catholic Richmond City VA March 0 7 9 1942 0000-00-00 00:00:00
OBSERVER OBS A Kennedy Z-51 Adaptable 810-Sqn Catholic Lancaster PA October 0 1 4 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT S Matthews Z-51 Vivacious 810-Sqn P.O.B: Bucks PA Catholic 1945-02-17: Safe Bucks PA December 4 6 11 1943 1945-02-17 18:51:30
CO-PILOT 1LT Z Reese Z-51 Subdued 810-Sqn Protestant 1945-02-17: Replaced this mission. Scott MN January 0 6 4 1944 0000-00-00 00:00:00
NAVIGATOR 1LT H Brown Z-51 Meticulous 810-Sqn P.O.B: Miami-Dade FL Protestant 1944-11-28: Safe 1944-12-12: Lucky Escape 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Safe 1945-02-17: Safe Miami-Dade FL June 13 1 12 1943 1945-02-17 18:51:30
BOMBARDIER 1LT I Mack Z-51 Meticulous 810-Sqn P.O.B: Milwaukee WI Protestant 1944-11-28: Safe 1944-12-12: Safe 1944-12-13: Lucky Escape 1945-02-17: Safe Milwaukee WI October 12 4 11 1941 1945-02-17 18:51:30
FLT ENGINEER MSGT B Schwartz Z-51 Measured 810-Sqn P.O.B: Somerset NJ Catholic 1944-11-28: Serious Bumped Shoulder 1944-12-03: 22 hours observation 1944-12-03: RTD 1944-12-12: Frostbite/Hypoxia/Shaken 1944-12-11 22:54:23.997764: A medium case of Painful Frostbite, Hypoxia and associated Shock 1944-12-11: 9 hours observation 1944-12-11: RTD 1944-12-13: Mild lost balance 1944-12-13: 13 hours observation 1944-12-13: RTD Somerset NJ January 6 5 6 1943 1944-12-13 20:39:32
RADIO OPERATOR TSGT H Dean Z-51 Bombastic 810-Sqn P.O.B: Cass ND Catholic 1944-11-28: Lucky Escape 1944-12-12: Safe 1944-12-13: Frostbite/Hypoxia/Shaken 1944-12-13: No ill effects from Frostbite or Hypoxia – RTD 1945-02-17: Serious Needed Assistance 1945-02-17: 16 hours observation 1945-02-17: RTD 1945-02-17: Safe Cass ND June 11 1 12 1942 1945-02-17 18:51:30
CFC SGT U Smith Z-51 Narcissistic 810-Sqn Protestant Carson City NV December 1 4 4 1943 0000-00-00 00:00:00
Starboard Gunner CPL J Copeland Z-51 Sociable 810-Sqn P.O.B: Maricopa AZ Protestant 1945-02-17: Safe 1945-02-17: Safe Maricopa AZ November 4 1 0 1943 1945-02-17 18:51:30
Port Gunner CPL P Leonard Z-51 Subdued 810-Sqn P.O.B: Davidson TN Protestant 1945-02-17: Safe 1945-02-17: Lucky Escape Davidson TN June 6 3 3 1942 1945-02-17 18:51:30
Radar Observer TSGT G Price Z-51 Bombastic 810-Sqn P.O.B: Wicomico MD Catholic 1944-11-28: Frostbite/Hypoxia/Shaken 1944-12-03: No ill effects from Frostbite or Hypoxia – RTD 1944-12-12: Serious Bumped Arm 1944-12-11: 9 hours observation 1944-12-11: RTD 1944-12-13: Lucky Escape 1945-02-17: Safe Wicomico MD January 12 10 12 1943 1945-02-17 18:51:30
Tail Gunner SSGT K Brock Z-51 Measured 810-Sqn Protestant New York NY November 4 6 6 1943 0000-00-00 00:00:00
Crew Chief SSGT F Lee Z-51 Sociable 810-Sqn Protestant Randall TX September 0 5 11 1942 0000-00-00 00:00:00
Reserve FO 1LT P Matthews Z-51 Thoughtful 810-Sqn Protestant Los Angeles CA October 0 10 12 1941 0000-00-00 00:00:00
Reserve FO 2LT M Washington Z-51 Adaptable 810-Sqn Protestant San Diego CA November 0 2 11 1942 0000-00-00 00:00:00
Reserve Gunner SSGT M Cooper Z-51 Meticulous 810-Sqn Catholic Fulton GA September 0 5 3 1942 0000-00-00 00:00:00
Reserve Gunner SGT W Benson Z-51 Reflective 810-Sqn Catholic Worcester MA June 0 1 3 1941 0000-00-00 00:00:00
OBSERVER OBS E Waters Z-51 Measured 810-Sqn P.O.B: Lafayette LA Catholic 1944-11-28: Superficial Bumped leg 1944-12-03: 17 hours observation 1944-12-03: RTD 1944-12-12: Safe 1944-12-13: Mild Bumped Shoulder 1944-12-13: 15 hours observation 1944-12-13: RTD Lafayette LA February 2 7 11 1943 1944-12-13 20:39:32
A/C COMMANDER Captain Z Cummings Z-52 Meticulous 810-Sqn Catholic Saint Louis MO February 0 1 9 1941 0000-00-00 00:00:00
CO-PILOT 1LT M Wade Z-52 Measured 810-Sqn Protestant Tarrant TX October 0 10 7 1944 0000-00-00 00:00:00
NAVIGATOR 2LT N Massey Z-52 Subdued 810-Sqn Protestant Hillsborough FL December 0 1 4 1942 0000-00-00 00:00:00
BOMBARDIER 1LT K Hogan Z-52 Reflective 810-Sqn Protestant Fulton GA October 0 2 8 1943 0000-00-00 00:00:00
