List of Staff & Crew

This is a list of all the staff & crew of the 794-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL C Hall 794-SHQ Vivacious 794-Sqn P.O.B: Alameda CA Protestant 1944-12-03: Safe Alameda CA January 1 9 7 1941 1944-12-03 11:18:11
Sqn Deputy LTCOL B Myers 794-SHQ Thoughtful 794-Sqn P.O.B: Cook IL None 1944-12-01: Safe Cook IL August 0 5 5 1938 1944-12-01 16:42:21
Sqn Operations Officer Major J McDonald 794-SHQ Egotistical 794-Sqn Protestant Lackawanna PA July 0 8 1 1937 0000-00-00 00:00:00
Sqn Intelligence Officer Captain W Davidson 794-SHQ Reflective 794-Sqn Catholic Butte CA October 0 3 9 1937 0000-00-00 00:00:00
Sqn Bombardier Major I Jones 794-SHQ Thoughtful 794-Sqn Catholic Orange NY November 0 7 6 1943 0000-00-00 00:00:00
Sqn Navigation Officer Major D Haynes 794-SHQ Meticulous 794-Sqn Jewish Cuyahoga OH November 0 10 7 1937 0000-00-00 00:00:00
Sqn Radio Officer Captain W Keller 794-SHQ Adaptable 794-Sqn Catholic Essex NJ July 0 8 0 1938 0000-00-00 00:00:00
Sqn Radar Officer Captain H Norman 794-SHQ Adaptable 794-Sqn Protestant Anchorage AK February 0 0 3 1943 0000-00-00 00:00:00
Sqn Engineering Officer Captain R May 794-SHQ Egotistical 794-Sqn Catholic Philadelphia PA September 0 1 7 1935 0000-00-00 00:00:00
Sqn Gunnery Officer Captain A Nash 794-SHQ Quiet 794-Sqn Jewish Hamilton OH January 0 4 0 1937 0000-00-00 00:00:00
Sqn Meteorological Officer Major P Clayton 794-SHQ Subdued 794-Sqn Protestant Los Angeles CA April 0 6 9 1936 0000-00-00 00:00:00
Sqn Medical Officer Captain B Cunningham 794-SHQ Sociable 794-Sqn Jewish Polk IA October 0 2 10 1935 0000-00-00 00:00:00
Sqn Ordnance Officer Captain I Chambers 794-SHQ Sociable 794-Sqn Catholic Montgomery PA September 0 5 5 1942 0000-00-00 00:00:00
Sqn Chaplain Major T Hopkins 794-SHQ Vivacious 794-Sqn Jewish Wake NC July 0 2 8 1939 0000-00-00 00:00:00
Sqn Senior NCO MSGT M Jackson 794-SHQ Quiet 794-Sqn Protestant Benton WA November 0 8 1 1936 0000-00-00 00:00:00
Marine Officer MR M Ramirez 794-SHQ Subdued 794-Sqn None Westchester NY May 0 1 12 1942 0000-00-00 00:00:00
OBSERVER MR V Howell 794-SHQ Adaptable 794-Sqn None Baltimore MD July 0 3 11 1940 0000-00-00 00:00:00
OBSERVER MR Geoffrey Lawrence 794-SHQ Narcissistic 794-Sqn Protestant Nassau NY March 0 4 0 1943 0000-00-00 00:00:00
OBSERVER MR Boyd Ramirez 794-SHQ Sociable 794-Sqn Protestant Worcester MA March 0 0 6 1935 0000-00-00 00:00:00
OBSERVER MR Ben King 794-SHQ Vivacious 794-Sqn Catholic Tulsa OK August 0 2 12 1943 0000-00-00 00:00:00
Reserve FO 1LT Quinton Ferreira I-31 Meticulous 794-Sqn Protestant DE June 0 5 1 1943 0000-00-00 00:00:00
Reserve FO 2LT Ronny Tapia I-31 Meticulous 794-Sqn Protestant ME May 0 7 6 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Len Villareal I-31 Quiet 794-Sqn Protestant AL January 0 6 10 1943 0000-00-00 00:00:00
Reserve Gunner SGT Jae Driver I-31 Adaptable 794-Sqn Protestant FL April 0 3 11 1943 0000-00-00 00:00:00
OBSERVER SGT Isiah Pfeifer I-31 Meticulous 794-Sqn Jewish TN August 0 1 4 1943 0000-00-00 00:00:00
OBSERVER OBS Federico Caron I-31 Subdued 794-Sqn Catholic ME January 0 0 1 1943 0000-00-00 00:00:00
OBSERVER OBS Florentino Lefebvre I-31 Sociable 794-Sqn Protestant WV October 0 3 0 1943 0000-00-00 00:00:00
OBSERVER OBS Jarvis Mackey I-31 Subdued 794-Sqn Catholic CT April 0 10 1 1943 0000-00-00 00:00:00
A/C COMMANDER Major WILBUR SHOCKLEY I-32 Thoughtful 794-Sqn Catholic OK July 0 9 6 1943 0000-00-00 00:00:00
CO-PILOT 1LT Robert Dodge I-32 Quiet 794-Sqn Catholic NJ July 0 5 6 1943 0000-00-00 00:00:00
NAVIGATOR 1LT David Currie I-32 Sociable 794-Sqn Protestant IL September 0 8 12 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Willard Croft I-32 Measured 794-Sqn Catholic UT July 0 2 1 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT George Simpson I-32 Egotistical 794-Sqn Protestant IL September 0 9 1 1943 0000-00-00 00:00:00
RADIO OPERATOR 2LT James Templeton I-32 Meticulous 794-Sqn Catholic MO September 0 9 8 1942 0000-00-00 00:00:00
CFC SSGT Robert Phillips I-32 Vivacious 794-Sqn Protestant NC February 0 2 7 1941 0000-00-00 00:00:00
Starboard Gunner SSGT Charles Smith I-32 Vivacious 794-Sqn Protestant VA February 0 0 5 1941 0000-00-00 00:00:00
Port Gunner SGT Irving Landsman I-32 Measured 794-Sqn Catholic ME September 0 4 6 1943 0000-00-00 00:00:00
Radar Observer TSGT Albert Traficante I-32 Reflective 794-Sqn Catholic KS June 0 10 10 1943 0000-00-00 00:00:00
Tail Gunner SSGT James McAuley I-32 Subdued 794-Sqn Protestant IL May 0 1 11 1944 0000-00-00 00:00:00
Crew Chief MSGT Humberto Sheets I-32 Adaptable 794-Sqn Catholic OR July 0 10 2 1943 0000-00-00 00:00:00
Reserve FO 1LT Ezequiel Galloway I-32 Meticulous 794-Sqn Catholic PA August 0 8 6 1943 0000-00-00 00:00:00
Reserve FO 2LT Wyatt Rubin I-32 Bombastic 794-Sqn Protestant IN April 0 0 2 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Deangelo Priest I-32 Thoughtful 794-Sqn Catholic OK February 0 10 0 1944 0000-00-00 00:00:00
Reserve Gunner SGT Louie Renner I-32 Quiet 794-Sqn Protestant GA September 0 2 4 1941 0000-00-00 00:00:00
OBSERVER Cpl Omer Crocker I-32 Narcissistic 794-Sqn Protestant TX December 0 1 9 1942 0000-00-00 00:00:00
OBSERVER OBS Isreal Mcneil I-32 Meticulous 794-Sqn Protestant CT June 0 7 9 1943 0000-00-00 00:00:00
OBSERVER OBS Nolan Head I-32 Adaptable 794-Sqn Protestant MN August 0 4 4 1942 0000-00-00 00:00:00
OBSERVER OBS Hai Reynoso I-32 Adaptable 794-Sqn Jewish OH October 0 3 3 1943 0000-00-00 00:00:00
Reserve FO 1LT Isaiah Fryer I-33 Adaptable 794-Sqn Protestant VT July 0 4 6 1943 0000-00-00 00:00:00
Reserve FO 2LT Adalberto Applegate I-33 Quiet 794-Sqn Catholic NJ September 0 1 5 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Ike Trimble I-33 Sociable 794-Sqn Jewish WY April 0 10 9 1941 0000-00-00 00:00:00
Reserve Gunner SGT Leopoldo Langdon I-33 Reflective 794-Sqn Protestant CO September 0 8 4 1941 0000-00-00 00:00:00
OBSERVER SGT Arden Loyd I-33 Adaptable 794-Sqn P.O.B: ME None 1944-12-01: Safe 1944-12-23: Frostbite/Hypoxia/Shaken ME October 5 7 7 1942 1944-12-23 09:19:29
OBSERVER OBS Laverne Yancey I-33 Sociable 794-Sqn Jewish CT July 0 0 6 1941 0000-00-00 00:00:00
OBSERVER OBS Jc Burchett I-33 Subdued 794-Sqn Protestant GA January 0 1 6 1943 0000-00-00 00:00:00
OBSERVER OBS Emile Slack I-33 Measured 794-Sqn Protestant AK December 0 5 6 1943 0000-00-00 00:00:00
Reserve FO 1LT Sanford Stern I-34 Subdued 794-Sqn None NH July 0 1 9 1942 0000-00-00 00:00:00
Reserve FO 2LT Rico Johns I-34 Subdued 794-Sqn Protestant WA July 0 4 4 1941 0000-00-00 00:00:00
Reserve Gunner SSGT Alexis Rapp I-34 Adaptable 794-Sqn Protestant WI February 0 7 4 1943 0000-00-00 00:00:00
Reserve Gunner SGT Logan Evers I-34 Adaptable 794-Sqn Catholic HI August 0 0 7 1942 0000-00-00 00:00:00
OBSERVER Cpl Robbie Cecil I-34 Thoughtful 794-Sqn Protestant NV June 0 3 6 1942 0000-00-00 00:00:00
OBSERVER OBS Pasquale Galindo I-34 Measured 794-Sqn Jewish HI April 0 9 1 1943 0000-00-00 00:00:00
OBSERVER OBS Florencio Roden I-34 Quiet 794-Sqn Catholic ME June 0 2 0 1943 0000-00-00 00:00:00
OBSERVER OBS Rory Valenti I-34 Subdued 794-Sqn Protestant MS April 0 9 4 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT Paul PYTKO I-35 Meticulous 794-Sqn Protestant MI October 0 6 12 1944 0000-00-00 00:00:00
CO-PILOT 2LT Robert Sanders I-35 Subdued 794-Sqn Protestant GA February 0 0 9 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Doug Adams I-35 Subdued 794-Sqn Protestant CO September 0 7 6 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Shawn Searcy I-35 Sociable 794-Sqn Protestant LA October 0 7 3 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT Cheery Mills I-35 Subdued 794-Sqn Protestant OR April 0 7 7 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Alexander Craig I-35 Subdued 794-Sqn Jewish CO June 0 7 2 1943 0000-00-00 00:00:00
CFC SSGT Ned Kelly I-35 Reflective 794-Sqn Protestant VA February 0 5 8 1942 0000-00-00 00:00:00
Starboard Gunner SGT Dice Linnard I-35 Sociable 794-Sqn Catholic LA June 0 4 7 1943 0000-00-00 00:00:00
Port Gunner SGT Upton Manning I-35 Subdued 794-Sqn Jewish NV February 0 10 6 1941 0000-00-00 00:00:00
Radar Observer TSGT Ryle Webster I-35 Thoughtful 794-Sqn Catholic NY October 0 6 0 1942 0000-00-00 00:00:00
Tail Gunner SGT Steve Dison I-35 Egotistical 794-Sqn Protestant ID October 0 5 2 1943 0000-00-00 00:00:00
Crew Chief SSGT Rigoberto Liles I-35 Measured 794-Sqn Protestant IL February 0 7 11 1941 0000-00-00 00:00:00
Reserve FO 1LT Numbers Grantham I-35 Thoughtful 794-Sqn Catholic PA November 0 0 5 1942 0000-00-00 00:00:00
Reserve FO 2LT Nestor Hundley I-35 Meticulous 794-Sqn Catholic MT January 0 1 5 1941 0000-00-00 00:00:00
Reserve Gunner SSGT Abram Halverson I-35 Measured 794-Sqn Catholic AK February 0 6 1 1943 0000-00-00 00:00:00
Reserve Gunner SGT Judson Mcmahon I-35 Sociable 794-Sqn Protestant MO March 0 10 7 1943 0000-00-00 00:00:00
OBSERVER SGT Dominique Goldsmith I-35 Adaptable 794-Sqn Jewish DC November 0 8 1 1944 0000-00-00 00:00:00
OBSERVER OBS Mo Snowden I-35 Quiet 794-Sqn Protestant UT September 0 6 0 1943 0000-00-00 00:00:00
OBSERVER OBS Bret Colwell I-35 Sociable 794-Sqn Protestant TN October 0 6 8 1942 0000-00-00 00:00:00
OBSERVER OBS Maynard Lindquist I-35 Narcissistic 794-Sqn Catholic FL February 0 0 7 1941 0000-00-00 00:00:00
Reserve FO 1LT Bobbie Cheatham I-36 Narcissistic 794-Sqn Catholic CO May 0 2 7 1942 0000-00-00 00:00:00
Reserve FO 2LT Alfonzo Treadwell I-36 Bombastic 794-Sqn Catholic SC December 0 7 0 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Jeramy Hathaway I-36 Quiet 794-Sqn Catholic AL July 0 0 12 1941 0000-00-00 00:00:00
Reserve Gunner SGT Rayford Burney I-36 Narcissistic 794-Sqn Catholic AR May 0 4 8 1943 0000-00-00 00:00:00
OBSERVER SGT Demarcus Cardenas I-36 Adaptable 794-Sqn P.O.B: NC Protestant 1944-12-23: Safe NC February 1 7 6 1942 1944-12-23 09:19:29
OBSERVER OBS Lino Mccloud I-36 Bombastic 794-Sqn Protestant HI November 0 1 7 1943 0000-00-00 00:00:00
OBSERVER OBS Jefferson Simone I-36 Meticulous 794-Sqn None CO February 0 5 11 1944 0000-00-00 00:00:00
OBSERVER OBS Mitchel Pate I-36 Quiet 794-Sqn Catholic PA April 0 10 10 1942 0000-00-00 00:00:00
Reserve FO 1LT Jamaal Mcgowan I-37 Egotistical 794-Sqn Jewish KY November 0 1 10 1941 0000-00-00 00:00:00
Reserve FO 2LT Raymundo Numbers I-37 Thoughtful 794-Sqn Protestant KS September 0 4 10 1944 0000-00-00 00:00:00
Reserve Gunner SSGT Josiah Plummer I-37 Narcissistic 794-Sqn Catholic OH September 0 7 7 1942 0000-00-00 00:00:00
Reserve Gunner SGT Wally Slattery I-37 Reflective 794-Sqn Jewish VA May 0 1 11 1942 0000-00-00 00:00:00
OBSERVER Cpl Vance Oneal I-37 Quiet 794-Sqn Protestant NM August 0 4 8 1943 0000-00-00 00:00:00
OBSERVER OBS Rashad Knutson I-37 Measured 794-Sqn Catholic WY November 0 8 7 1943 0000-00-00 00:00:00
OBSERVER OBS Daren Rhoades I-37 Measured 794-Sqn Jewish UT May 0 10 8 1942 0000-00-00 00:00:00
OBSERVER OBS Zane Cagle I-37 Reflective 794-Sqn Protestant FL August 0 1 8 1942 0000-00-00 00:00:00
Reserve FO 1LT Garfield Elder I-38 Adaptable 794-Sqn Protestant CT December 0 9 6 1942 0000-00-00 00:00:00
Reserve FO 2LT Merrill Vaughan I-38 Sociable 794-Sqn Catholic NH September 0 5 1 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Lemuel Bentley I-38 Meticulous 794-Sqn Catholic ME September 0 7 6 1943 0000-00-00 00:00:00
Reserve Gunner SGT Ollie Tobias I-38 Egotistical 794-Sqn Protestant GA October 0 2 8 1942 0000-00-00 00:00:00
OBSERVER SGT Earle Busch I-38 Meticulous 794-Sqn Jewish NH November 0 2 8 1942 0000-00-00 00:00:00
OBSERVER OBS Jamar Mcclintock I-38 Quiet 794-Sqn Catholic WA April 0 9 7 1941 0000-00-00 00:00:00
OBSERVER OBS Anderson Samuels I-38 Sociable 794-Sqn Catholic OR February 0 9 12 1942 0000-00-00 00:00:00
OBSERVER OBS Carrol Levesque I-38 Sociable 794-Sqn Protestant TX October 0 8 11 1943 0000-00-00 00:00:00
Reserve Gunner SGT Emil Costello I-39 Bombastic 794-Sqn Jewish NJ April 0 9 8 1943 0000-00-00 00:00:00
OBSERVER SGT Gayle Robb I-39 Egotistical 794-Sqn Protestant VT April 0 7 6 1943 0000-00-00 00:00:00
OBSERVER OBS Hilario Ashley I-39 Subdued 794-Sqn Jewish LA October 0 5 11 1941 0000-00-00 00:00:00
OBSERVER OBS Erin Posey I-39 Quiet 794-Sqn Jewish SD September 0 3 3 1941 0000-00-00 00:00:00
Reserve FO 1LT Tyree Urbina I-39 Bombastic 794-Sqn Protestant IL August 0 3 5 1942 0000-00-00 00:00:00
Reserve FO 2LT Shelton Woodworth I-39 Bombastic 794-Sqn Protestant OK December 0 6 7 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Bruno Lynn I-39 Quiet 794-Sqn Catholic NY March 0 10 11 1941 0000-00-00 00:00:00
OBSERVER OBS Gale Ammons I-40 Meticulous 794-Sqn P.O.B: IA Protestant 1944-12-01: Missing/POW IA December 2 9 2 1943 1944-12-01 16:42:21
Reserve FO 1LT Rodrick Galvin I-40 Reflective 794-Sqn Protestant OH January 0 3 4 1942 0000-00-00 00:00:00
Reserve FO 2LT Gerry Ritter I-40 Vivacious 794-Sqn Protestant SD March 0 2 8 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Hong Halverson I-40 Subdued 794-Sqn None NM May 0 8 4 1942 0000-00-00 00:00:00
Reserve Gunner SGT Buster Moniz I-40 Measured 794-Sqn Protestant MT November 0 1 1 1942 0000-00-00 00:00:00
OBSERVER Cpl Zachariah Heim I-40 Narcissistic 794-Sqn Protestant HI March 0 6 1 1943 0000-00-00 00:00:00
OBSERVER OBS Branden Dunning I-40 Thoughtful 794-Sqn None WI December 0 5 10 1944 0000-00-00 00:00:00
OBSERVER OBS Sammie Brantley I-40 Sociable 794-Sqn Catholic MI July 0 6 8 1942 0000-00-00 00:00:00
OBSERVER OBS Normand Barnard I-40 Sociable 794-Sqn Catholic NC April 0 0 8 1942 0000-00-00 00:00:00
Reserve FO 1LT Jamel Etheridge I-41 Subdued 794-Sqn Catholic KY April 0 9 7 1944 0000-00-00 00:00:00
Reserve FO 2LT Graham Dobbins I-41 Narcissistic 794-Sqn Protestant NM August 0 4 7 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Fredric Thorne I-41 Thoughtful 794-Sqn Protestant ND September 0 2 6 1943 0000-00-00 00:00:00
Reserve Gunner SGT Rob Renfro I-41 Measured 794-Sqn Jewish OR October 0 1 1 1943 0000-00-00 00:00:00
OBSERVER SGT Damion Hyatt I-41 Reflective 794-Sqn Protestant NE March 0 3 10 1941 0000-00-00 00:00:00
OBSERVER OBS Darell Stanford I-41 Adaptable 794-Sqn None SC November 0 10 6 1942 0000-00-00 00:00:00
OBSERVER OBS Antonia Steinberg I-41 Narcissistic 794-Sqn Catholic MA March 0 3 7 1943 0000-00-00 00:00:00
OBSERVER OBS Rhett Geary I-41 Reflective 794-Sqn Catholic RI April 0 1 1 1942 0000-00-00 00:00:00
Reserve FO 1LT Rudolf Durham I-42 Reflective 794-Sqn Catholic UT December 0 8 7 1943 0000-00-00 00:00:00
Reserve FO 2LT Jamey Serna I-42 Narcissistic 794-Sqn Jewish AZ October 0 1 1 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Sydney Beckham I-42 Adaptable 794-Sqn Protestant DC January 0 9 9 1943 0000-00-00 00:00:00
Reserve Gunner SGT Sammie Sawyers I-42 Subdued 794-Sqn Protestant MS March 0 5 7 1941 0000-00-00 00:00:00
OBSERVER Cpl Moshe Petersen I-42 Egotistical 794-Sqn P.O.B: NM Catholic 1944-12-23: Painful Bumped Head NM December 2 0 9 1943 1944-12-23 09:19:29
OBSERVER OBS Chance Byars I-42 Bombastic 794-Sqn Protestant OR November 0 9 4 1943 0000-00-00 00:00:00
OBSERVER OBS Jonah Wilkes I-42 Measured 794-Sqn Protestant NV November 0 1 7 1943 0000-00-00 00:00:00
OBSERVER OBS Noe Barela I-42 Reflective 794-Sqn Catholic NC December 0 0 3 1941 0000-00-00 00:00:00
Reserve FO 1LT Sid Noland I-43 Meticulous 794-Sqn Protestant IN August 0 8 6 1944 0000-00-00 00:00:00
Reserve FO 2LT Lupe Ahern I-43 Measured 794-Sqn Protestant WI January 0 0 12 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Lenard Covington I-43 Vivacious 794-Sqn Catholic IA November 0 8 1 1941 0000-00-00 00:00:00
Reserve Gunner SGT Gaston Ricker I-43 Bombastic 794-Sqn Protestant OH December 0 9 10 1943 0000-00-00 00:00:00
OBSERVER SGT Lawerence Israel I-43 Bombastic 794-Sqn None KY June 0 1 10 1943 0000-00-00 00:00:00
OBSERVER OBS Hayden Duff I-43 Quiet 794-Sqn Protestant IA October 0 9 12 1943 0000-00-00 00:00:00
OBSERVER OBS Douglass Denham I-43 Adaptable 794-Sqn Catholic AL June 0 8 11 1943 0000-00-00 00:00:00
OBSERVER OBS Zachariah Simpkins I-43 Vivacious 794-Sqn Catholic AZ July 0 2 9 1941 0000-00-00 00:00:00
Reserve FO 1LT Merrill Mccutcheon I-44 Vivacious 794-Sqn Protestant MN July 0 6 9 1943 0000-00-00 00:00:00
Reserve FO 2LT Russ Franz I-44 Narcissistic 794-Sqn Jewish AZ November 0 1 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Mauricio Correa I-44 Egotistical 794-Sqn Catholic KS June 0 10 7 1942 0000-00-00 00:00:00
Reserve Gunner SGT Federico Lombard I-44 Measured 794-Sqn Catholic NH February 0 8 5 1943 0000-00-00 00:00:00
OBSERVER SGT Carlo Peltier I-44 Sociable 794-Sqn Protestant WA June 0 1 11 1943 0000-00-00 00:00:00
OBSERVER OBS Emmanuel Goebel I-44 Subdued 794-Sqn Catholic IN December 0 6 1 1944 0000-00-00 00:00:00
OBSERVER OBS Wilber Bigelow I-44 Bombastic 794-Sqn Protestant MA November 0 2 10 1942 0000-00-00 00:00:00
OBSERVER OBS August Mora I-44 Sociable 794-Sqn Jewish UT May 0 8 2 1943 0000-00-00 00:00:00
Reserve FO 1LT Rodrick Murrell I-45 Narcissistic 794-Sqn Protestant GA April 0 7 0 1942 0000-00-00 00:00:00
Reserve FO 2LT Abe Chestnut I-45 Meticulous 794-Sqn Catholic OR October 0 8 7 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Hunter Toney I-45 Vivacious 794-Sqn Catholic OR December 0 9 8 1943 0000-00-00 00:00:00
Reserve Gunner SGT Buford Willingham I-45 Meticulous 794-Sqn Catholic NY August 0 6 6 1941 0000-00-00 00:00:00
OBSERVER Cpl Denny Shepherd I-45 Sociable 794-Sqn None OH April 0 9 1 1943 0000-00-00 00:00:00
OBSERVER OBS Emory Boyce I-45 Egotistical 794-Sqn Catholic UT September 0 10 5 1942 0000-00-00 00:00:00
OBSERVER OBS Palmer Lozano I-45 Meticulous 794-Sqn Catholic ND April 0 6 8 1942 0000-00-00 00:00:00
OBSERVER OBS Oren Corbin I-45 Meticulous 794-Sqn Catholic NC October 0 5 6 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Jonathan Cooper I-46 Adaptable 794-Sqn Catholic Bergen NJ September 0 8 5 1943 0000-00-00 00:00:00
CO-PILOT 2LT Travis Ellis I-46 Meticulous 794-Sqn Jewish Contra Costa CA December 0 0 9 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Timothy Thompson I-46 Vivacious 794-Sqn Protestant Cook IL April 0 9 4 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Alexander Burns I-46 Thoughtful 794-Sqn Catholic Essex NJ May 0 0 8 1942 0000-00-00 00:00:00
FLT ENGINEER TSGT Joshua Alexander I-46 Quiet 794-Sqn P.O.B: Wood OH Catholic 1944-12-01: Safe Wood OH October 3 7 0 1942 1944-12-01 16:42:21
RADIO OPERATOR TSGT Curtis Reyes I-46 Bombastic 794-Sqn Protestant Los Angeles CA September 0 7 12 1944 0000-00-00 00:00:00
CFC SSGT Kenneth Dominguez I-46 Subdued 794-Sqn P.O.B: Citrus FL Protestant 1944-12-01: Lucky Escape Citrus FL January 1 0 4 1942 1944-12-01 16:42:21
Starboard Gunner SGT Frank Gillespie I-46 Sociable 794-Sqn Catholic Santa Clara CA November 0 3 8 1941 0000-00-00 00:00:00
Port Gunner SGT Jon Williamson I-46 Egotistical 794-Sqn Jewish Luzerne PA May 0 6 11 1942 0000-00-00 00:00:00
Radar Observer TSGT Philip Lopez I-46 Sociable 794-Sqn Protestant Hudson NJ October 0 1 8 1942 0000-00-00 00:00:00
Tail Gunner SGT Anthony Dickson I-46 Meticulous 794-Sqn P.O.B: Contra Costa CA Catholic 1944-12-01: Serious lost balance Contra Costa CA April 3 0 5 1943 1944-12-01 16:42:21
Crew Chief SSGT Irwin Crenshaw I-46 Meticulous 794-Sqn Catholic IN September 0 1 10 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Andrew Freeman I-48 Measured 794-Sqn Catholic Sonoma CA April 0 0 11 1943 0000-00-00 00:00:00
CO-PILOT 1LT Robert Rogers I-48 Adaptable 794-Sqn Catholic Orange FL January 0 6 1 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Darryl Carson I-48 Egotistical 794-Sqn Catholic San Diego CA September 0 1 6 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Gilbert Johnson I-48 Adaptable 794-Sqn None Worcester MA February 0 6 11 1943 0000-00-00 00:00:00
FLT ENGINEER SSGT Martin Levy I-48 Sociable 794-Sqn Protestant Montgomery TX August 0 6 10 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT James Martin I-48 Sociable 794-Sqn Protestant Milwaukee WI July 0 5 3 1943 0000-00-00 00:00:00
CFC MSGT Anthony Sanders I-48 Thoughtful 794-Sqn Jewish Los Angeles CA April 0 9 4 1941 0000-00-00 00:00:00
Starboard Gunner SSGT Jason Shepherd I-48 Adaptable 794-Sqn Jewish Westchester NY January 0 2 1 1943 0000-00-00 00:00:00
Port Gunner SSGT Zachary Jones I-48 Narcissistic 794-Sqn Jewish Dallas TX February 0 1 12 1943 0000-00-00 00:00:00
Radar Observer 1LT Matthew Schmitt I-48 Sociable 794-Sqn Protestant Harrison MS August 0 3 2 1942 0000-00-00 00:00:00
Tail Gunner SGT Isaac Clark I-48 Measured 794-Sqn Protestant Miami-Dade FL January 0 9 2 1942 0000-00-00 00:00:00
Crew Chief SSGT Octavio Travis I-48 Narcissistic 794-Sqn Jewish NJ April 0 0 7 1943 0000-00-00 00:00:00
A/C COMMANDER Major Nathaniel Kline I-49 Meticulous 794-Sqn Protestant Pierce WA July 0 5 0 1944 0000-00-00 00:00:00
CO-PILOT 1LT Patrick Hoffman I-49 Vivacious 794-Sqn Jewish Placer CA April 0 2 2 1941 0000-00-00 00:00:00
NAVIGATOR 1LT Vincent Hall I-49 Subdued 794-Sqn None Fremont WY September 0 1 12 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Anthony Aguirre I-49 Thoughtful 794-Sqn Protestant Knox ME July 0 10 6 1944 0000-00-00 00:00:00
FLT ENGINEER 2LT Brandon Harvey I-49 Narcissistic 794-Sqn Catholic Bucks PA May 0 2 2 1944 0000-00-00 00:00:00
RADIO OPERATOR 2LT Christopher Cooke I-49 Reflective 794-Sqn Jewish Hillsborough FL December 0 0 3 1944 0000-00-00 00:00:00
CFC SSGT Mike Davis I-49 Quiet 794-Sqn Catholic San Diego CA April 0 0 1 1942 0000-00-00 00:00:00
Starboard Gunner SSGT Timothy Duncan I-49 Vivacious 794-Sqn Catholic Brazos TX February 0 9 4 1943 0000-00-00 00:00:00
Port Gunner SGT Chase Stephens I-49 Subdued 794-Sqn Protestant Lake IL May 0 8 7 1942 0000-00-00 00:00:00
Radar Observer TSGT David Miller I-49 Thoughtful 794-Sqn Catholic Atlantic NJ May 0 3 9 1942 0000-00-00 00:00:00
Tail Gunner SSGT Kevin Guerrero I-49 Narcissistic 794-Sqn Catholic Somerset NJ August 0 4 9 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT David Grimes I-50 Subdued 794-Sqn Catholic 1944-12-03: Replaced this mission. Hennepin MN May 0 0 0 1943 0000-00-00 00:00:00
CO-PILOT 2LT Steven Horton I-50 Sociable 794-Sqn P.O.B: Richland SC Catholic 1944-12-03: Frostbite/Hypoxia/Shaken Richland SC July 3 1 3 1941 1944-12-03 11:18:11
NAVIGATOR 2LT Dr. David Myers MD I-50 Meticulous 794-Sqn P.O.B: Sonoma CA Protestant 1944-12-03: Frostbite/Hypoxia/Shaken Sonoma CA July 0 4 4 1943 1944-12-03 11:18:11
BOMBARDIER 2LT Mitchell Whitehead I-50 Vivacious 794-Sqn Catholic Cook IL March 0 3 1 1944 0000-00-00 00:00:00
FLT ENGINEER TSGT Michael Salinas I-50 Meticulous 794-Sqn Protestant Orange CA January 0 4 8 1942 0000-00-00 00:00:00
