List of Staff & Crew

This is a list of all the staff & crew of the 60-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn Deputy Major Charlie Thomas 60-SHQ Narcissistic 60-Sqn Catholic Miami Gardens July 0 4 8 1941 0000-00-00 00:00:00
Sqn Operations Officer Captain Shawn Howard 60-SHQ Thoughtful 60-Sqn Protestant Waterbury November 0 7 5 1941 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Henry Fox 60-SHQ Sociable 60-Sqn Catholic Elgin August 0 7 6 1943 0000-00-00 00:00:00
Sqn Bombardier Captain Mario Myers 60-SHQ Egotistical 60-Sqn Catholic Clearwater December 0 0 2 1943 0000-00-00 00:00:00
Sqn Navigation Officer Captain Kevin Holmes 60-SHQ Egotistical 60-Sqn Catholic Wilmington July 0 4 2 1943 0000-00-00 00:00:00
Sqn Radio Officer 1LT Frank Bennett 60-SHQ Quiet 60-Sqn Protestant Rochester July 0 1 0 1941 0000-00-00 00:00:00
Sqn Radar Officer 2LT Harvey Webb 60-SHQ Reflective 60-Sqn Catholic San Buenaventura (Ventura) December 0 5 5 1943 0000-00-00 00:00:00
Sqn Engineering Officer Captain Herman Jackson 60-SHQ Measured 60-Sqn Protestant Carlsbad May 0 7 5 1941 0000-00-00 00:00:00
Sqn Gunnery Officer 1LT Bryan Strickland 60-SHQ Quiet 60-Sqn Protestant Fargo June 0 9 11 1941 0000-00-00 00:00:00
Sqn Meteorological Officer 2LT Jeff Cox 60-SHQ Narcissistic 60-Sqn Protestant Arvada April 0 7 3 1942 0000-00-00 00:00:00
Sqn Medical Officer Captain Harold Hale 60-SHQ Thoughtful 60-Sqn Protestant Lowell September 0 1 5 1942 0000-00-00 00:00:00
Sqn Ordnance Officer Major Oscar Hall 60-SHQ Bombastic 60-Sqn None Gresham January 0 10 10 1941 0000-00-00 00:00:00
Sqn Chaplain SGT Brandon Elliott 60-SHQ Bombastic 60-Sqn Protestant Pueblo October 0 6 2 1941 0000-00-00 00:00:00
Sqn Senior NCO MSGT Willie Cortez 60-SHQ Meticulous 60-Sqn Catholic West Covina March 0 10 2 1943 0000-00-00 00:00:00
Civilian Mr Bradley Sherman 60-SHQ Measured 60-Sqn Protestant West Jordan December 0 9 7 1942 0000-00-00 00:00:00
Army Officer Mr Herbert Fernandez 60-SHQ Adaptable 60-Sqn Catholic Fairfield August 0 6 5 1943 0000-00-00 00:00:00
OBSERVER Mr Isaiah Soto 60-SHQ Meticulous 60-Sqn Catholic Norwalk July 0 3 11 1943 0000-00-00 00:00:00
OBSERVER Mr Ronnie Paul 60-SHQ Reflective 60-Sqn Protestant High Point April 0 6 3 1943 0000-00-00 00:00:00
OBSERVER Mr Lester Guzman 60-SHQ Adaptable 60-Sqn Jewish Billings April 0 3 9 1943 0000-00-00 00:00:00
Sqn COMMANDER SGT Leroy McKinney 60-SHQ Highly Alert 60-Sqn Catholic Concord April 0 1 4 1941 0000-00-00 00:00:00
Missing Lt Colonel Ian Walters Casualty Meticulous 60-Sqn Protestant Inglewood April 0 3 5 1943 0000-00-00 00:00:00
Crew Chief CPL Jesus Nguyen P-1 Sufficiently Stable 60-Sqn Protestant Irving April 0 0 4 1943 0000-00-00 00:00:00
Observer MSGT BRENDAN S. EWING P-1 None Moderately Stable None 60-Sqn Protestant P.O.B: Las Cruces, NM Las Cruces NM Unknown 0 7 11 0 1944-12-01 15:49:58
A/C COMMANDER Captain Warren Bridges P-1 Meticulous 60-Sqn Catholic Osceola February 0 6 9 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Chad Ruiz P-1 Sociable 60-Sqn Protestant Monona September 0 1 3 1941 0000-00-00 00:00:00
NAVIGATOR 1Lt Charlie Moran P-1 Bombastic 60-Sqn Protestant Baxter April 0 7 10 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Walter Salazar P-1 Thoughtful 60-Sqn Protestant Helotes December 0 7 9 1942 0000-00-00 00:00:00
FLT ENGINEER 2LT Cory Moreno P-1 Vivacious 60-Sqn Jewish Gettysburg borough May 0 0 5 1942 0000-00-00 00:00:00
RADIO OPERATOR SSgt Clyde Gross P-1 Bombastic 60-Sqn Catholic Corning August 0 10 4 1943 0000-00-00 00:00:00
CFC Cpl Ethan Gutierrez P-1 Sociable 60-Sqn Protestant Clarkston March 0 1 7 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Theodore Ortiz P-1 Narcissistic 60-Sqn Catholic Fairview December 0 9 6 1944 0000-00-00 00:00:00
Port Gunner SSgt Victor Collier P-1 Reflective 60-Sqn Protestant Brevard December 0 0 9 1942 0000-00-00 00:00:00
Radar Observer Cpl Phillip Lawson P-1 Measured 60-Sqn Catholic Butler borough October 0 0 11 1942 0000-00-00 00:00:00
Tail Gunner Sgt Don Hogan P-1 Thoughtful 60-Sqn Protestant Butner January 0 7 9 1943 0000-00-00 00:00:00
CC 2Lt Thomas Schneider P-1 Vivacious 60-Sqn Protestant Marengo February 0 8 0 1941 0000-00-00 00:00:00
Reserve FO 2Lt Jerome Alexander P-1 Reflective 60-Sqn Jewish Connellsville January 0 5 11 1943 0000-00-00 00:00:00
Reserve FO 2/Lt Antonio Cohen P-1 Vivacious 60-Sqn Jewish Arcadia December 0 9 12 1942 0000-00-00 00:00:00
CFC Cpl Gene Wise P-1 Measured 60-Sqn Catholic Iron Mountain September 0 4 5 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Jorge Baldwin P-1 Quiet 60-Sqn Protestant Richfield September 0 0 1 1942 0000-00-00 00:00:00
Port Gunner SSgt Gregory Terry P-1 Quiet 60-Sqn Protestant Beebe July 0 9 11 1943 0000-00-00 00:00:00
Radar Observer Cpl Ian Gilbert P-1 Meticulous 60-Sqn Catholic Princeton August 0 8 1 1943 0000-00-00 00:00:00
Tail Gunner Sgt Arthur Roy P-1 Measured 60-Sqn Protestant Holly Springs February 0 5 8 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Clayton Boone P-10 Bombastic 60-Sqn Protestant Albuquerque July 0 2 4 1942 0000-00-00 00:00:00
CO-PILOT 1LT Joe Love P-10 Measured 60-Sqn Protestant Tucson December 0 8 1 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Erik Owens P-10 Narcissistic 60-Sqn Protestant Fresno January 0 4 4 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Kevin Andrews P-10 Egotistical 60-Sqn Catholic Sacramento June 0 1 9 1941 0000-00-00 00:00:00
FLT ENGINEER MSGT Albert Gibbs P-10 Subdued 60-Sqn Jewish Long Beach January 0 4 1 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Calvin Lopez P-10 Sociable 60-Sqn Protestant Kansas City April 0 5 1 1942 0000-00-00 00:00:00
CFC SGT Leonard Norton P-10 Thoughtful 60-Sqn Protestant Mesa May 0 4 11 1943 0000-00-00 00:00:00
Starboard Gunner CPL John Burgess P-10 Thoughtful 60-Sqn Catholic Virginia Beach September 0 1 9 1943 0000-00-00 00:00:00
Port Gunner CPL Wayne Parker P-10 Narcissistic 60-Sqn Jewish Atlanta March 0 5 9 1942 0000-00-00 00:00:00
Radar Observer TSGT Anthony Richardson P-10 Adaptable 60-Sqn Protestant Omaha July 0 8 11 1943 0000-00-00 00:00:00
Tail Gunner SSGT Wayne Stanley P-10 Thoughtful 60-Sqn Protestant Colorado Springs October 0 0 0 1944 0000-00-00 00:00:00
CC SSGT Fred Ferguson P-10 Measured 60-Sqn Protestant Raleigh December 0 0 0 1941 0000-00-00 00:00:00
Reserve FO 1LT Ralph Cummings P-10 Narcissistic 60-Sqn Protestant Miami September 0 6 1 1943 0000-00-00 00:00:00
Reserve FO 2LT Clayton Rodgers P-10 Bombastic 60-Sqn Protestant Oakland March 0 4 0 1943 0000-00-00 00:00:00
Reserve Gunner SSGT John Wood P-10 Bombastic 60-Sqn Protestant Tulsa August 0 9 9 1943 0000-00-00 00:00:00
Reserve Gunner SGT Clyde Davidson P-10 Reflective 60-Sqn Catholic Cleveland January 0 0 0 1942 0000-00-00 00:00:00
OBSERVER Cpl Aiden Sullivan P-10 Thoughtful 60-Sqn Catholic Minneapolis November 0 10 11 1941 0000-00-00 00:00:00
OBSERVER OBS Albert Fields P-10 Adaptable 60-Sqn Catholic Wichita June 0 0 11 1942 0000-00-00 00:00:00
OBSERVER OBS Gabriel Reyes P-10 Egotistical 60-Sqn Protestant Arlington September 0 9 6 1941 0000-00-00 00:00:00
OBSERVER OBS Michael Long P-10 Reflective 60-Sqn Protestant New Orleans October 0 0 7 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Charlie Reese P-11 Egotistical 60-Sqn Protestant Bakersfield May 0 1 7 1943 0000-00-00 00:00:00
CO-PILOT 1LT Evan Ellis P-11 Narcissistic 60-Sqn Protestant Tampa May 0 9 10 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Lester Perry P-11 Quiet 60-Sqn Catholic Anaheim June 0 6 8 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Samuel Norton P-11 Meticulous 60-Sqn Protestant Santa Ana May 0 4 2 1943 0000-00-00 00:00:00
FLT ENGINEER SSGT Don Rivera P-11 Egotistical 60-Sqn P.O.B: St. Louis Protestant 1944-12-23: Safe St. Louis October 2 7 2 1942 1944-12-23 09:37:17
RADIO OPERATOR TSGT Norman Olson P-11 Subdued 60-Sqn Jewish Riverside November 0 9 2 1943 0000-00-00 00:00:00
CFC MSGT Gilbert Todd P-11 Sociable 60-Sqn Catholic Corpus Christi January 0 9 6 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Edward Graves P-11 Egotistical 60-Sqn Jewish Pittsburgh July 0 7 5 1941 0000-00-00 00:00:00
Port Gunner SSGT Elmer Boyd P-11 Adaptable 60-Sqn Protestant Lexington-Fayette urban county June 0 6 11 1943 0000-00-00 00:00:00
Radar Observer 1LT Dean Medina P-11 Sociable 60-Sqn Jewish Cincinnati November 0 9 12 1942 0000-00-00 00:00:00
Tail Gunner SGT Jimmy Gray P-11 Thoughtful 60-Sqn Catholic Stockton April 0 7 11 1944 0000-00-00 00:00:00
CC TSGT Willie Gibson P-11 Adaptable 60-Sqn Catholic St. Paul February 0 4 4 1943 0000-00-00 00:00:00
Reserve FO 1LT Mark Turner P-11 Reflective 60-Sqn Catholic Toledo February 0 10 11 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Owen Rodriquez P-11 Absolutely Stable 60-Sqn Protestant Newark July 0 1 7 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Milton Graham P-11 Adaptable 60-Sqn Catholic Greensboro August 0 5 9 1943 0000-00-00 00:00:00
Reserve Gunner SGT Jayden Bailey P-11 Narcissistic 60-Sqn Protestant Plano August 0 9 9 1943 0000-00-00 00:00:00
OBSERVER SGT Clayton Green P-11 Subdued 60-Sqn P.O.B: Lincoln Protestant 1944-12-23: Safe Lincoln August 2 5 0 1944 1944-12-23 09:37:17
OBSERVER OBS Nathan Watson P-11 Quiet 60-Sqn Catholic Buffalo August 0 2 12 1943 0000-00-00 00:00:00
OBSERVER OBS Franklin Dennis P-11 Adaptable 60-Sqn Catholic Henderson February 0 9 11 1941 0000-00-00 00:00:00
OBSERVER OBS Willie Jefferson P-11 Quiet 60-Sqn Jewish Fort Wayne May 0 8 1 1943 0000-00-00 00:00:00
A/C COMMANDER Major Ryan Mitchell P-12 Egotistical 60-Sqn P.O.B: Jersey City None 1944-12-01: Serious Bumped Foot 1944-12-01: Frostbite/Hypoxia/Shaken Jersey City September 1 8 11 1943 1944-12-01 15:51:22
CO-PILOT 1LT Garrett Terry P-12 Meticulous 60-Sqn P.O.B: Chula Vista Catholic 1944-12-01: Safe 1944-12-01: Safe Chula Vista February 4 5 12 1942 1944-12-01 15:51:22
NAVIGATOR 1LT Bill Payne P-12 Meticulous 60-Sqn P.O.B: St. Petersburg Jewish 1944-12-01: Frostbite/Hypoxia/Shaken 1944-12-01: Painful Bumped Foot 1944-12-01: Frostbite/Hypoxia/Shaken St. Petersburg February 4 8 8 1942 1944-12-01 19:39:15
BOMBARDIER 2LT Austin Hanson P-12 Measured 60-Sqn P.O.B: Orlando Jewish 1944-12-01: Safe Orlando March 0 3 8 1941 1944-12-01 15:51:22
FLT ENGINEER 2LT Lee Hoffman P-12 Bombastic 60-Sqn P.O.B: Laredo Protestant 1944-12-01: Superficial Bumped Arm Laredo August 3 1 9 1942 1944-12-01 15:51:22
RADIO OPERATOR 2LT Jeffrey Hicks P-12 Quiet 60-Sqn P.O.B: Chandler None 1944-12-01: Painful Bumped Head 1944-12-01: Safe 1944-12-01: Safe Chandler September 4 10 11 1943 1944-12-01 19:39:15
CFC SSGT Manuel Todd P-12 Egotistical 60-Sqn P.O.B: Madison Protestant 1944-12-01: Safe 1944-12-01: Safe Madison July 2 0 6 1943 1944-12-01 19:39:15
Starboard Gunner SSGT Kyle Payne P-12 Sociable 60-Sqn P.O.B: Lubbock Catholic 1944-12-01: Safe 1944-12-01: Frostbite/Hypoxia/Shaken Lubbock June 3 4 5 1941 1944-12-01 15:51:22
Port Gunner SGT Jerome Butler P-12 Egotistical 60-Sqn P.O.B: Winston-Salem Catholic 1944-12-01: Safe 1944-12-01: Safe Winston-Salem March 5 0 4 1943 1944-12-01 15:51:22
Radar Observer TSGT Jayden Paul P-12 Egotistical 60-Sqn P.O.B: Hialeah Protestant 1944-12-01: Serious Bumped Hips Hialeah October 3 4 2 1942 1944-12-01 15:51:22
Tail Gunner SSGT Ronnie Price P-12 Adaptable 60-Sqn P.O.B: Garland Protestant 1944-12-01: Safe 1944-12-01: Painful Disorientated Garland September 0 1 11 1943 1944-12-01 19:39:15
CC MSGT Lester Love P-12 Narcissistic 60-Sqn Jewish Baton Rouge December 0 8 10 1944 0000-00-00 00:00:00
Reserve FO 1LT Blake Woods P-12 Adaptable 60-Sqn Jewish Glendale April 0 6 11 1942 0000-00-00 00:00:00
Reserve FO 2LT Don Larson P-12 Sociable 60-Sqn Catholic Chesapeake September 0 10 8 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Jesse Cunningham P-12 Vivacious 60-Sqn Protestant Irvine May 0 2 0 1943 0000-00-00 00:00:00
OBSERVER Cpl Jacob White P-12 Reflective 60-Sqn P.O.B: Scottsdale Protestant 1944-12-01: Safe Scottsdale April 2 8 3 1943 1944-12-01 15:51:22
OBSERVER OBS Harvey Ramsey P-12 Reflective 60-Sqn Jewish North Las Vegas December 0 3 7 1941 0000-00-00 00:00:00
CO-PILOT 2LT Jeffery Wood P-12 Highly Joker 60-Sqn Catholic Fremont December 0 10 9 1942 0000-00-00 00:00:00
OBSERVER OBS Henry Henry P-12 Quiet 60-Sqn Catholic Gilbert August 0 4 10 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Isaiah Houston P-13 Thoughtful 60-Sqn Catholic San Bernardino September 0 7 6 1943 0000-00-00 00:00:00
CO-PILOT 2LT Tommy Snyder P-13 Narcissistic 60-Sqn Protestant Rochester June 0 9 0 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Peter Reeves P-13 Egotistical 60-Sqn Catholic Boise City November 0 9 1 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Ralph Gibson P-13 Thoughtful 60-Sqn Catholic Spokane May 0 1 10 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Blake Houston P-13 Adaptable 60-Sqn Protestant Montgomery June 0 8 9 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Charlie Fletcher P-13 Vivacious 60-Sqn Catholic Richmond June 0 7 12 1943 0000-00-00 00:00:00
CFC SSGT Ronnie Rivera P-13 Adaptable 60-Sqn None Des Moines June 0 8 9 1944 0000-00-00 00:00:00
Starboard Gunner SGT Antonio Vaughn P-13 Narcissistic 60-Sqn Catholic Modesto October 0 10 12 1943 0000-00-00 00:00:00
Port Gunner SGT Jon Carroll P-13 Subdued 60-Sqn Protestant Shreveport June 0 4 6 1944 0000-00-00 00:00:00
Radar Observer TSGT Marc Burton P-13 Thoughtful 60-Sqn Jewish Fayetteville June 0 3 6 1941 0000-00-00 00:00:00
Tail Gunner SGT Ethan Bridges P-13 Subdued 60-Sqn Catholic Oxnard February 0 10 6 1943 0000-00-00 00:00:00
Observer SSGT Marcus Blake P-13 Bombastic 60-Sqn Catholic Tacoma September 0 3 10 1944 0000-00-00 00:00:00
Reserve FO 1LT Anthony Meyer P-13 Narcissistic 60-Sqn Protestant Fontana July 0 6 4 1941 0000-00-00 00:00:00
Reserve FO 2LT Hunter French P-13 Adaptable 60-Sqn Catholic Akron July 0 1 3 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Cole Carroll P-13 Narcissistic 60-Sqn Catholic Yonkers September 0 2 0 1943 0000-00-00 00:00:00
Reserve Gunner SGT Marcus Houston P-13 Quiet 60-Sqn Catholic Moreno Valley September 0 5 1 1943 0000-00-00 00:00:00
OBSERVER SGT Ernest Gomez P-13 Sociable 60-Sqn Catholic Little Rock March 0 2 4 1943 0000-00-00 00:00:00
OBSERVER OBS Dustin Smith P-13 Bombastic 60-Sqn Protestant Columbus May 0 5 4 1943 0000-00-00 00:00:00
Crew Chief SGT Mason Daniel P-13 Calmly Stable 60-Sqn Catholic Mobile August 0 7 5 1943 0000-00-00 00:00:00
OBSERVER OBS Blake Fisher P-13 Subdued 60-Sqn Jewish Amarillo August 0 6 7 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Mario King P-14 Adaptable 60-Sqn Protestant Huntington Beach August 0 3 3 1942 0000-00-00 00:00:00
CO-PILOT 1LT Andrew Aguilar P-14 Meticulous 60-Sqn Catholic Glendale December 0 1 6 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Charles Alvarez P-14 Measured 60-Sqn Catholic Grand Rapids September 0 7 0 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Derrick Hamilton P-14 Sociable 60-Sqn Protestant Salt Lake City August 0 3 11 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT George Jacobs P-14 Sociable 60-Sqn P.O.B: Tallahassee Protestant 1944-12-03: Lucky Escape Tallahassee April 4 9 12 1942 1944-12-03 14:02:44
RADIO OPERATOR TSGT Frank Swanson P-14 Measured 60-Sqn Protestant Huntsville June 0 10 10 1942 0000-00-00 00:00:00
CFC SGT Don Cannon P-14 Quiet 60-Sqn Catholic Knoxville March 0 6 12 1943 0000-00-00 00:00:00
Starboard Gunner CPL Elmer Baker P-14 Sociable 60-Sqn Catholic Newport News March 0 6 5 1942 0000-00-00 00:00:00
Port Gunner CPL Herbert Wade P-14 Thoughtful 60-Sqn Protestant Grand Prairie January 0 5 12 1941 0000-00-00 00:00:00
Radar Observer TSGT Christian Harmon P-14 Adaptable 60-Sqn Protestant Brownsville May 0 2 0 1943 0000-00-00 00:00:00
Tail Gunner SSGT Dominic Young P-14 Narcissistic 60-Sqn Jewish Providence January 0 10 2 1942 0000-00-00 00:00:00
Observer SSGT Mason Wells P-14 Thoughtful 60-Sqn P.O.B: Santa Clarita Protestant 1944-12-03: Painful Bumped Hand Santa Clarita February 3 8 12 1942 1944-12-03 14:02:44
Reserve FO 1LT Aaron McGuire P-14 Adaptable 60-Sqn Jewish Overland Park January 0 5 11 1942 0000-00-00 00:00:00
Reserve FO 2LT Billy Jacobs P-14 Narcissistic 60-Sqn Protestant Jackson May 0 8 0 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Jerome Wallace P-14 Narcissistic 60-Sqn Jewish Garden Grove June 0 8 9 1943 0000-00-00 00:00:00
Reserve Gunner SGT Alan Gutierrez P-14 Subdued 60-Sqn Jewish Chattanooga March 0 5 3 1942 0000-00-00 00:00:00
OBSERVER Cpl Milton West P-14 Subdued 60-Sqn Protestant Oceanside March 0 3 5 1941 0000-00-00 00:00:00
OBSERVER OBS Terry Rios P-14 Vivacious 60-Sqn Protestant Fort Lauderdale December 0 8 3 1944 0000-00-00 00:00:00
OBSERVER OBS Billy Hill P-14 Subdued 60-Sqn Catholic Rancho Cucamonga August 0 5 1 1943 0000-00-00 00:00:00
OBSERVER OBS Gregory Todd P-14 Subdued 60-Sqn Catholic Port St. Lucie January 0 6 1 1941 0000-00-00 00:00:00
A/C COMMANDER Captain Chad Lambert P-15 Adaptable 60-Sqn Protestant Tempe June 0 3 11 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Howard Campbell P-15 Meticulous 60-Sqn Protestant Springfield October 0 0 10 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Ricky Bowers P-15 Subdued 60-Sqn Catholic Lancaster January 0 9 11 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Mitchell Lee P-15 Egotistical 60-Sqn Catholic Cape Coral October 0 4 6 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Lester Reese P-15 Meticulous 60-Sqn Catholic Pembroke Pines April 0 1 12 1943 0000-00-00 00:00:00
RADIO OPERATOR SSgt Steve Weber P-15 Bombastic 60-Sqn Protestant Eugene October 0 3 10 1943 0000-00-00 00:00:00
CFC Cpl Marcus Alexander P-15 Sociable 60-Sqn None Sioux Falls September 0 0 1 1942 0000-00-00 00:00:00
Starboard Gunner S/Sgt Joseph Matthews P-15 Adaptable 60-Sqn Catholic Peoria September 0 2 2 1944 0000-00-00 00:00:00
Port Gunner SSgt Randall Vaughn P-15 Egotistical 60-Sqn Protestant Salem February 0 1 12 1943 0000-00-00 00:00:00
Radar Observer Cpl Shane Cain P-15 Quiet 60-Sqn Protestant Elk Grove August 0 1 4 1943 0000-00-00 00:00:00
Tail Gunner Sgt Bradley Figueroa P-15 Subdued 60-Sqn Protestant Macon-Bibb County December 0 0 4 1941 0000-00-00 00:00:00
Observer 2Lt Darrell Terry P-15 Subdued 60-Sqn Catholic Corona April 0 2 3 1942 0000-00-00 00:00:00
Reserve FO 2Lt Jay Alvarado P-15 Meticulous 60-Sqn Protestant Palmdale March 0 7 4 1941 0000-00-00 00:00:00
Reserve FO 2/Lt Joshua Tyler P-15 Vivacious 60-Sqn Protestant Springfield April 0 5 7 1942 0000-00-00 00:00:00
Reserve Gunner Sgt Corey Webster P-15 Bombastic 60-Sqn Protestant Salinas August 0 8 5 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Terry Graves P-15 Thoughtful 60-Sqn Catholic Rockford August 0 1 8 1943 0000-00-00 00:00:00
OBSERVER TBA Phillip Harvey P-15 Egotistical 60-Sqn Protestant Pasadena June 0 0 3 1943 0000-00-00 00:00:00
OBSERVER TBA Kyle Knight P-15 Meticulous 60-Sqn None Pomona June 0 0 12 1943 0000-00-00 00:00:00
OBSERVER TBA Lester Owen P-15 Bombastic 60-Sqn None Joliet February 0 10 1 1941 0000-00-00 00:00:00
Crew Chief MSGT Norman Webster P-15 Absolutely Stable 60-Sqn Protestant Hayward February 0 3 11 1941 0000-00-00 00:00:00
A/C COMMANDER Captain Lucas Ramos P-16 Meticulous 60-Sqn P.O.B: Torrance Catholic 1944-12-03: Serious Bumped Chest Torrance November 0 10 12 1944 1944-12-03 14:02:44
CO-PILOT 1Lt George Hayes P-16 Vivacious 60-Sqn P.O.B: Kansas City Protestant 1944-12-03: Serious Fall Kansas City November 1 1 7 1943 1944-12-03 14:02:44
NAVIGATOR 1Lt Jeffery Underwood P-16 Measured 60-Sqn Catholic Escondido June 0 10 12 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Jared Lloyd P-16 Subdued 60-Sqn P.O.B: Bridgeport Protestant 1944-12-03: Severe Arm Injury Bridgeport August 0 5 10 1943 1944-12-03 14:02:44
FLT ENGINEER SSgt Connor Owens P-16 Sociable 60-Sqn P.O.B: Fort Collins Protestant 1944-12-03: Safe Fort Collins April 1 7 0 1943 1944-12-03 14:02:44
RADIO OPERATOR SSgt Luis Sanders P-16 Adaptable 60-Sqn Protestant Paterson December 0 3 0 1944 0000-00-00 00:00:00
CFC Cpl Leonard Freeman P-16 Sociable 60-Sqn Protestant Syracuse July 0 1 9 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Scott Garcia P-16 Sociable 60-Sqn P.O.B: Lakewood Protestant 1944-12-03: Safe Lakewood February 3 2 2 1943 1944-12-03 14:02:44
Port Gunner SSgt Alfred Fernandez P-16 Sociable 60-Sqn P.O.B: Sunnyvale Protestant 1944-12-03: Mild nervous exhaustion. 1944-12-03: Lucky Escape Sunnyvale June 4 1 -1 1943 1944-12-03 14:02:44
Radar Observer Cpl Devin Casey P-16 Reflective 60-Sqn P.O.B: Hollywood Protestant 1944-12-03: Unlucky Foot Injury Hollywood June 3 10 6 1942 1944-12-03 14:02:44
Tail Gunner CPL Isaac Lane P-16 Quite Stable 60-Sqn Unknown Naperville March 0 6 11 1942 0000-00-00 00:00:00
Observer 2Lt Milton Allison P-16 Egotistical 60-Sqn P.O.B: Dayton Protestant 1944-12-03: Safe Dayton February 1 7 8 1942 1944-12-03 14:02:44
Reserve FO 2Lt Jonathan Edwards P-16 Subdued 60-Sqn None Cary May 0 0 10 1943 0000-00-00 00:00:00
Reserve FO 2Lt Jimmy McKinney P-16 Egotistical 60-Sqn Jewish Mesquite July 0 4 6 1944 0000-00-00 00:00:00
Reserve Gunner Sgt Daniel Harrison P-16 Meticulous 60-Sqn None Savannah June 0 6 11 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Albert Oliver P-16 Egotistical 60-Sqn Protestant Orange May 0 8 10 1943 0000-00-00 00:00:00
OBSERVER TBA Gavin Campbell P-16 Thoughtful 60-Sqn Catholic Pasadena April 0 9 12 1942 0000-00-00 00:00:00
OBSERVER TBA Jesus Welch P-16 Sociable 60-Sqn Catholic McKinney August 0 5 3 1943 0000-00-00 00:00:00
OBSERVER TBA Leonard Watkins P-16 Vivacious 60-Sqn None Fullerton February 0 5 10 1943 0000-00-00 00:00:00
OBSERVER TBA Brett Olson P-16 Subdued 60-Sqn Catholic Clarksville January 0 1 8 1941 0000-00-00 00:00:00
A/C COMMANDER Captain Christian Stevenson P-17 Thoughtful 60-Sqn Protestant Warren July 0 3 8 1941 0000-00-00 00:00:00
CO-PILOT 1LT Tony Webb P-17 Meticulous 60-Sqn Protestant McAllen July 0 2 4 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Eric Montgomery P-17 Egotistical 60-Sqn P.O.B: West Valley City Catholic 1944-12-01: Safe West Valley City May 0 6 1 1943 1944-12-01 19:39:15
BOMBARDIER 1LT Ethan Myers P-17 Thoughtful 60-Sqn P.O.B: New Haven Catholic 1944-12-01: Frostbite/Hypoxia/Shaken New Haven September 1 5 8 1943 1944-12-01 19:39:15
FLT ENGINEER SSGT Barry Davis P-17 Egotistical 60-Sqn Protestant Bellevue November 0 0 1 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Craig Bell P-17 Adaptable 60-Sqn P.O.B: Sterling Heights Catholic 1944-12-01: Serious Fall Sterling Heights June 3 6 12 1944 1944-12-01 19:39:15
CFC MSGT Chad Pierce P-17 Meticulous 60-Sqn P.O.B: Olathe Catholic 1944-12-01: Safe Olathe September 1 1 12 1943 1944-12-01 19:39:15
Starboard Gunner SSGT Nathan Boyd P-17 Vivacious 60-Sqn Protestant Topeka September 0 2 8 1942 0000-00-00 00:00:00
Port Gunner SSGT Blake Brock P-17 Narcissistic 60-Sqn Catholic Cedar Rapids July 0 0 2 1943 0000-00-00 00:00:00
Radar Observer 1LT Leonard Armstrong P-17 Egotistical 60-Sqn P.O.B: Thousand Oaks Protestant 1944-12-01: Safe Thousand Oaks July 3 1 12 1941 1944-12-01 19:39:15
Tail Gunner SGT Cody Fowler P-17 Measured 60-Sqn P.O.B: Waco Catholic 1944-12-01: Frostbite/Hypoxia/Shaken Waco June 1 8 1 1941 1944-12-01 19:39:15
