List of Staff & Crew

This is a list of all the staff & crew of the 52-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER Lt Colonel Noah Taylor 52-SHQ Bombastic 52-Sqn P.O.B: Surprise Protestant 1944-12-01: Serious nervous exhaustion. 1944-12-01: Superficial Bumped Foot 1944-12-03: Painful Leg Wound Surprise April 4 10 0 1942 1944-12-03 14:02:44
Sqn Deputy Major Cole Waters 52-SHQ Thoughtful 52-Sqn P.O.B: Allen Protestant 1944-12-03: Safe 1944-12-03: Serious Fall Allen April 2 8 9 1943 1944-12-03 14:02:44
Sqn Operations Officer Major Nathaniel Swanson 52-SHQ Measured 52-Sqn Protestant Abilene December 0 8 7 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Charlie Rodriguez 52-SHQ Bombastic 52-Sqn Catholic Victorville January 0 10 6 1943 0000-00-00 00:00:00
Sqn Bombardier 1LT Brian Diaz 52-SHQ Thoughtful 52-Sqn Catholic Santa Clara December 0 0 0 1943 0000-00-00 00:00:00
Sqn Navigation Officer 1LT Franklin Jennings 52-SHQ Subdued 52-Sqn Protestant Beaumont December 0 6 9 1942 0000-00-00 00:00:00
Sqn Radio Officer Captain Andre Wood 52-SHQ Reflective 52-Sqn None Springfield August 0 1 3 1942 0000-00-00 00:00:00
Sqn Radar Officer 1LT Alvin Hampton 52-SHQ Sociable 52-Sqn Jewish Vallejo September 0 5 0 1941 0000-00-00 00:00:00
Sqn Engineering Officer 1LT Jon Patterson 52-SHQ Vivacious 52-Sqn Catholic Independence July 0 7 8 1942 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Henry Garner 52-SHQ Sociable 52-Sqn Catholic Peoria October 0 9 6 1943 0000-00-00 00:00:00
Sqn Meteorological Officer 2LT Roy Turner 52-SHQ Egotistical 52-Sqn Catholic Ann Arbor August 0 1 6 1942 0000-00-00 00:00:00
Sqn Medical Officer Captain Joseph Edwards 52-SHQ Measured 52-Sqn Jewish Provo November 0 6 5 1942 0000-00-00 00:00:00
Sqn Ordnance Officer Captain Chester Wood 52-SHQ Bombastic 52-Sqn Jewish El Monte March 0 10 2 1943 0000-00-00 00:00:00
Sqn Chaplain SGT Howard Newman 52-SHQ Reflective 52-Sqn Jewish Lansing December 0 4 2 1942 0000-00-00 00:00:00
Sqn Senior NCO MSGT Adam Day 52-SHQ Bombastic 52-Sqn Protestant Berkeley July 0 6 5 1941 0000-00-00 00:00:00
Tail Gunner SGT Seth Sims 52-SHQ Calmly Quiet 52-Sqn Catholic Norman February 0 7 5 1944 0000-00-00 00:00:00
Civilian Mr Mitchell Lamb 52-SHQ Reflective 52-Sqn Catholic Midland February 0 4 3 1942 0000-00-00 00:00:00
Navy Brass Mr Jason Schultz 52-SHQ Adaptable 52-Sqn Catholic Downey July 0 7 3 1941 0000-00-00 00:00:00
Foreign Officer Mr Andrew Haynes 52-SHQ Meticulous 52-Sqn Catholic Murfreesboro January 0 1 8 1942 0000-00-00 00:00:00
RADIO OPERATOR 1LT Vernon Farmer 52-SHQ Notably Stable 52-Sqn Catholic Costa Mesa November 0 0 1 1944 0000-00-00 00:00:00
A/C COMMANDER Major Howard Thomas O-41 Egotistical 52-Sqn Jewish 1944-12-03: Replaced this mission. Valley April 0 0 2 1941 0000-00-00 00:00:00
CO-PILOT 1LT Vincent Patton O-41 Subdued 52-Sqn P.O.B: Holly Springs Catholic 1944-12-03: Missing/POW Holly Springs September 1 2 7 1943 1944-12-03 14:02:44
NAVIGATOR 1LT Blake Fowler O-41 Egotistical 52-Sqn P.O.B: Fort Oglethorpe Protestant 1944-12-03: Safe Fort Oglethorpe November 0 9 4 1943 1944-12-03 14:02:44
BOMBARDIER 2LT Mitchell McLaughlin O-41 Bombastic 52-Sqn P.O.B: Brigantine Jewish 1944-12-03: KIA Brigantine November 2 3 6 1943 1944-12-03 14:02:44
FLT ENGINEER 2LT Maurice Dunn O-41 Adaptable 52-Sqn P.O.B: Grosse Pointe Farms Protestant 1944-12-03: Serious Needed Assistance Grosse Pointe Farms September 1 1 12 1942 1944-12-03 14:02:44
RADIO OPERATOR 2LT Clyde Massey O-41 Vivacious 52-Sqn P.O.B: Mission Catholic 1944-12-03: KIA Mission May 2 5 9 1944 1944-12-03 14:02:44
CFC SSGT Alan Bailey O-41 Adaptable 52-Sqn P.O.B: Waseca Jewish 1944-12-03: Serious Bumped Foot Waseca March 2 1 11 1941 1944-12-03 14:02:44
Starboard Gunner SSGT Peter Harvey O-41 Measured 52-Sqn P.O.B: Mooresville Protestant 1944-12-03: Lucky Escape Mooresville March 2 2 11 1943 1944-12-03 14:02:44
Port Gunner SGT Leonard Morgan O-41 Reflective 52-Sqn P.O.B: Alamosa Catholic 1944-12-03: KIA Alamosa March 0 7 12 1943 1944-12-03 14:02:44
Radar Observer TSGT Antonio Barker O-41 Vivacious 52-Sqn P.O.B: Aliquippa Protestant 1944-12-03: KIA Aliquippa May 0 5 10 1942 1944-12-03 14:02:44
Tail Gunner SSGT Albert Gross O-41 Meticulous 52-Sqn P.O.B: Lititz borough Protestant 1944-12-03: Serious Bumped Arm Lititz borough May 3 5 10 1942 1944-12-03 14:02:44
Observer MSGT Ethan Bradley O-41 Egotistical 52-Sqn P.O.B: Harvard Catholic 1944-12-03: Missing/POW Harvard September 2 1 7 1943 1944-12-03 14:02:44
Reserve FO 1LT Jonathan Ross O-41 Narcissistic 52-Sqn Catholic Decatur September 0 5 6 1943 0000-00-00 00:00:00
Reserve FO 2LT Henry Morrison O-41 Measured 52-Sqn Catholic Winterville November 0 0 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Jacob Romero O-41 Egotistical 52-Sqn Protestant North College Hill June 0 6 0 1943 0000-00-00 00:00:00
Reserve Gunner SGT Barry Pratt O-41 Narcissistic 52-Sqn Protestant St. Pete Beach May 0 3 0 1942 0000-00-00 00:00:00
OBSERVER Cpl Donald Kelley O-41 Thoughtful 52-Sqn Protestant Lamesa May 0 0 4 1944 0000-00-00 00:00:00
OBSERVER OBS Nathan Carson O-41 Measured 52-Sqn Catholic Groton November 0 6 9 1944 0000-00-00 00:00:00
OBSERVER OBS Jon Perez O-41 Egotistical 52-Sqn Protestant Essex Junction village January 0 8 1 1943 0000-00-00 00:00:00
OBSERVER OBS Aaron Walsh O-41 Measured 52-Sqn Protestant Poulsbo April 0 3 8 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Austin Bowman O-42 Bombastic 52-Sqn Jewish Corte Madera August 0 1 1 1943 0000-00-00 00:00:00
CO-PILOT 2LT Franklin Harvey O-42 Measured 52-Sqn Catholic Lowell September 0 6 9 1944 0000-00-00 00:00:00
NAVIGATOR 2LT Jesus Lyons O-42 Thoughtful 52-Sqn Catholic Rock Falls October 0 2 3 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Luis Patrick O-42 Sociable 52-Sqn None Ingleside October 0 4 12 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Danny Cross O-42 Sociable 52-Sqn Jewish Mount Airy January 0 4 0 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Maurice Pope O-42 Narcissistic 52-Sqn Protestant Reedsburg August 0 6 10 1942 0000-00-00 00:00:00
CFC SSGT Mason Sutton O-42 Adaptable 52-Sqn Protestant Harahan October 0 0 3 1944 0000-00-00 00:00:00
Starboard Gunner SGT Ryan Maxwell O-42 Meticulous 52-Sqn Catholic Independence August 0 0 0 1941 0000-00-00 00:00:00
Port Gunner SGT Harvey Carr O-42 Quiet 52-Sqn None Rifle June 0 8 1 1943 0000-00-00 00:00:00
Radar Observer TSGT Franklin Fleming O-42 Narcissistic 52-Sqn Jewish Taft September 0 4 9 1941 0000-00-00 00:00:00
Tail Gunner SGT William Meyer O-42 Thoughtful 52-Sqn Catholic Norwalk January 0 10 3 1942 0000-00-00 00:00:00
Observer SSGT Rodney Mendoza O-42 Subdued 52-Sqn Protestant Grants January 0 8 7 1942 0000-00-00 00:00:00
FLT ENGINEER 1LT Alan Marsh O-42 A Little Quiet 52-Sqn Protestant Silverton December 0 2 4 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT George Wilkerson O-42 Extremely Enthusiastic 52-Sqn Protestant Bladensburg August 0 9 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Gregory Russell O-42 Egotistical 52-Sqn Catholic Tomah November 0 8 6 1944 0000-00-00 00:00:00
Reserve Gunner SGT Noah Byrd O-42 Quiet 52-Sqn Protestant Pearsall February 0 3 8 1943 0000-00-00 00:00:00
OBSERVER SGT Frederick Robinson O-42 Quiet 52-Sqn Protestant Lynwood village February 0 0 4 1942 0000-00-00 00:00:00
OBSERVER OBS Jack Vega O-42 Subdued 52-Sqn None Anaconda-Deer Lodge County May 0 5 12 1943 0000-00-00 00:00:00
OBSERVER OBS Lewis Webster O-42 Egotistical 52-Sqn None Vernal May 0 0 7 1941 0000-00-00 00:00:00
OBSERVER OBS Philip Larson O-42 Egotistical 52-Sqn Catholic Snohomish October 0 6 0 1943 0000-00-00 00:00:00
OBSERVER OBS Devin Fox O-43 Meticulous 52-Sqn Catholic Hartland village November 0 1 7 1943 0000-00-00 00:00:00
OBSERVER OBS Martin Bass O-43 Sociable 52-Sqn Protestant Port Townsend March 0 5 1 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Victor Foster O-43 Sociable 52-Sqn Catholic 1944-12-03: Replaced this mission. 1944-12-03: Replaced this mission. Shawano September 0 5 7 1944 0000-00-00 00:00:00
CO-PILOT 1LT Cory Edwards O-43 Bombastic 52-Sqn Jewish 1944-12-03: Replaced this mission. 1944-12-03: Replaced this mission. Greenwood October 0 4 -1 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Don Pittman O-43 Sociable 52-Sqn P.O.B: Clarksville Protestant 1944-12-03: Severe Finger Injury Clarksville January 3 2 12 1942 1944-12-03 14:02:44
BOMBARDIER 1LT Jerry Strickland O-43 Thoughtful 52-Sqn P.O.B: Rawlins Protestant 1944-12-03: Painful Bumped leg Rawlins October 2 0 3 1941 1944-12-03 14:02:44
FLT ENGINEER MSGT Bill Lewis O-43 Narcissistic 52-Sqn P.O.B: Shelby Catholic 1944-12-03: Serious Finger Injury 1944-12-03: Safe 1944-12-03: Safe Shelby May 7 4 12 1942 1944-12-03 14:02:44
RADIO OPERATOR TSGT Tommy Frank O-43 Subdued 52-Sqn P.O.B: Craig Jewish 1944-12-03: Serious Sprained Wrist Craig October 1 2 12 1941 1944-12-03 14:02:44
CFC SGT Brent Reynolds O-43 Narcissistic 52-Sqn Catholic Grinnell March 0 5 11 1941 0000-00-00 00:00:00
Starboard Gunner CPL Duane Hughes O-43 Quiet 52-Sqn P.O.B: Oakwood Protestant 1944-12-03: Safe 1944-12-03: Serious Foot Injury Oakwood December 5 4 7 1943 1944-12-03 14:02:44
Port Gunner CPL Landon Wheeler O-43 Adaptable 52-Sqn P.O.B: Thomaston Jewish 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-03: Safe Thomaston August 2 2 5 1942 1944-12-03 14:02:44
Radar Observer TSGT Isaiah Ball O-43 Reflective 52-Sqn P.O.B: Prineville Jewish 1944-12-03: Painful Bumped Hand Prineville July 0 9 11 1943 1944-12-03 14:02:44
Tail Gunner SSGT Stanley Manning O-43 Egotistical 52-Sqn Protestant Mound January 0 9 3 1943 0000-00-00 00:00:00
Observer SSGT Ricardo Hunter O-43 Measured 52-Sqn P.O.B: Alachua Catholic 1944-12-03: Painful Bumped Foot 1944-12-03: Superficial Bumped Hips 1944-12-03: Frostbite/Hypoxia/Shaken Alachua April 4 2 12 1943 1944-12-03 14:02:44
Reserve FO 1LT Nathan Santiago O-43 Sociable 52-Sqn Protestant Sturgeon Bay August 0 4 8 1943 0000-00-00 00:00:00
Reserve FO 2LT Maurice Parker O-43 Meticulous 52-Sqn Jewish Chanute October 0 10 11 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Ronald Gibson O-43 Subdued 52-Sqn Protestant Danville November 0 4 3 1941 0000-00-00 00:00:00
Reserve Gunner SGT Austin Riley O-43 Meticulous 52-Sqn None Louisville June 0 2 4 1942 0000-00-00 00:00:00
OBSERVER Cpl Robert Parks O-43 Sociable 52-Sqn Catholic Ellisville June 0 4 6 1942 0000-00-00 00:00:00
OBSERVER OBS Shawn Soto O-43 Sociable 52-Sqn Protestant George January 0 10 7 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Clarence Meyer O-44 Egotistical 52-Sqn Protestant Laurens April 0 7 4 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Bill Richards O-44 Adaptable 52-Sqn Jewish Grantsville July 0 7 0 1942 0000-00-00 00:00:00
NAVIGATOR 1Lt Jeffery McDonald O-44 Vivacious 52-Sqn Jewish Olney January 0 2 3 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Mario Williams O-44 Adaptable 52-Sqn Protestant Sheffield Lake September 0 4 7 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Jimmy Norris O-44 Sociable 52-Sqn Catholic Berkeley October 0 9 12 1943 0000-00-00 00:00:00
RADIO OPERATOR SSgt Carl Guerrero O-44 Vivacious 52-Sqn Protestant Washington Terrace November 0 10 11 1943 0000-00-00 00:00:00
CFC Cpl Travis Bell O-44 Subdued 52-Sqn Protestant Clinton March 0 3 3 1941 0000-00-00 00:00:00
Starboard Gunner S/Sgt Andre Day O-44 Bombastic 52-Sqn Protestant Fitzgerald April 0 10 6 1941 0000-00-00 00:00:00
Port Gunner SSgt Alejandro Hanson O-44 Sociable 52-Sqn Protestant Pleasanton November 0 9 4 1943 0000-00-00 00:00:00
Radar Observer Cpl Ronald Bass O-44 Measured 52-Sqn Protestant Sugar Grove village September 0 4 1 1942 0000-00-00 00:00:00
Tail Gunner Sgt Melvin Berry O-44 Quiet 52-Sqn Protestant Sweet Home March 0 10 11 1943 0000-00-00 00:00:00
Observer 2Lt Glen Mitchell O-44 Bombastic 52-Sqn Unknown Newark village December 0 10 12 1943 0000-00-00 00:00:00
Reserve FO 2Lt Charles Peterson O-44 Subdued 52-Sqn Protestant Charlotte April 0 2 8 1943 0000-00-00 00:00:00
Reserve FO 2/Lt Owen Gilbert O-44 Subdued 52-Sqn Protestant Tiburon September 0 7 5 1943 0000-00-00 00:00:00
Reserve Gunner Sgt Isaiah Gardner O-44 Sociable 52-Sqn Catholic Clinton April 0 1 4 1941 0000-00-00 00:00:00
Reserve Gunner SSgt Barry Hunter O-44 Subdued 52-Sqn Protestant Maysville May 0 1 0 1944 0000-00-00 00:00:00
OBSERVER TBA Phillip Day O-44 Subdued 52-Sqn Protestant Harrisburg October 0 7 4 1942 0000-00-00 00:00:00
OBSERVER TBA Jason Bush O-44 Egotistical 52-Sqn Jewish Fairview September 0 9 12 1942 0000-00-00 00:00:00
OBSERVER TBA John Mendoza O-44 Adaptable 52-Sqn Protestant Pulaski November 0 10 11 1943 0000-00-00 00:00:00
OBSERVER TBA Ryan Ryan O-44 Meticulous 52-Sqn Protestant Socorro January 0 3 10 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Anthony Ballard O-45 Quiet 52-Sqn Catholic Covington February 0 9 8 1942 0000-00-00 00:00:00
CO-PILOT 1Lt Logan Gray O-45 Vivacious 52-Sqn Catholic Leonia borough December 0 6 9 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Donald West O-45 Reflective 52-Sqn Protestant Glenwood village March 0 6 12 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Glenn Briggs O-45 Reflective 52-Sqn Protestant Toppenish May 0 8 2 1941 0000-00-00 00:00:00
FLT ENGINEER SSgt Alejandro Copeland O-45 Egotistical 52-Sqn Catholic Barre October 0 1 1 1944 0000-00-00 00:00:00
RADIO OPERATOR SSgt Manuel Burton O-45 Measured 52-Sqn Protestant The Village July 0 2 8 1941 0000-00-00 00:00:00
CFC Cpl Robert Guerrero O-45 Egotistical 52-Sqn Catholic Perryton January 0 5 10 1941 0000-00-00 00:00:00
Starboard Gunner S/Sgt Leroy Sanchez O-45 Thoughtful 52-Sqn Protestant East Rutherford borough October 0 1 11 1942 0000-00-00 00:00:00
Port Gunner SSgt John Bryan O-45 Measured 52-Sqn Protestant Pitman borough August 0 9 4 1943 0000-00-00 00:00:00
Radar Observer Cpl Shawn Payne O-45 Quiet 52-Sqn Protestant Moundsville October 0 7 11 1942 0000-00-00 00:00:00
Tail Gunner Sgt Vernon Meyer O-45 Bombastic 52-Sqn Jewish Swissvale borough December 0 7 3 1943 0000-00-00 00:00:00
Observer 2Lt Bernard Taylor O-45 Narcissistic 52-Sqn Jewish Milton December 0 6 11 1942 0000-00-00 00:00:00
Reserve FO 2Lt Tyler Ward O-45 Reflective 52-Sqn Catholic Canonsburg borough February 0 2 4 1943 0000-00-00 00:00:00
Reserve FO 2Lt Randy Jenkins O-45 Meticulous 52-Sqn Jewish Bennettsville June 0 8 5 1942 0000-00-00 00:00:00
Reserve Gunner Sgt Eric Alvarado O-45 Bombastic 52-Sqn Jewish Frederick October 0 10 4 1941 0000-00-00 00:00:00
Reserve Gunner SSgt Andre Walsh O-45 Reflective 52-Sqn Protestant Olmsted Falls November 0 4 7 1943 0000-00-00 00:00:00
OBSERVER TBA Rodney Spencer O-45 Meticulous 52-Sqn Protestant Mechanicsburg borough November 0 3 5 1943 0000-00-00 00:00:00
OBSERVER TBA Ernest Myers O-45 Egotistical 52-Sqn Catholic Springfield October 0 5 10 1942 0000-00-00 00:00:00
OBSERVER TBA John Pierce O-45 Narcissistic 52-Sqn Catholic Garden City June 0 6 8 1941 0000-00-00 00:00:00
OBSERVER TBA Benjamin Ball O-45 Thoughtful 52-Sqn None Monett October 0 6 5 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Lloyd Powers O-46 Meticulous 52-Sqn Jewish 1944-12-01: Replaced this mission. Saline December 0 7 7 1942 0000-00-00 00:00:00
CO-PILOT 1Lt Bradley Lowe O-46 Vivacious 52-Sqn P.O.B: Pleasant Hill Protestant 1944-12-01: Lucky Escape Pleasant Hill April 6 7 7 1942 1944-12-01 19:39:15
NAVIGATOR 1Lt Stephen Hogan O-46 Measured 52-Sqn P.O.B: Groveland Protestant 1944-12-01: Superficial Bumped Arm Groveland March 2 4 3 1943 1944-12-01 19:39:15
BOMBARDIER 2LT Mason Mann O-46 Subdued 52-Sqn P.O.B: Frostburg Protestant 1944-12-01: Safe Frostburg June 0 10 8 1944 1944-12-01 19:39:15
FLT ENGINEER SSgt Seth Barnett O-46 Sociable 52-Sqn P.O.B: Covington Catholic 1944-12-01: Mild Bumped leg Covington May 2 9 3 1942 1944-12-01 19:39:15
RADIO OPERATOR SSgt Jackson Parker O-46 Adaptable 52-Sqn P.O.B: Carbondale Protestant 1944-12-01: Severe Leg Injury Carbondale May 0 5 11 1943 1944-12-01 19:39:15
CFC Cpl Raymond Jackson O-46 Sociable 52-Sqn P.O.B: Hondo Protestant 1944-12-01: Safe Hondo February 0 2 3 1943 1944-12-01 19:39:15
Starboard Gunner S/Sgt Elijah Parks O-46 Sociable 52-Sqn P.O.B: Avon Park Catholic 1944-12-01: Safe Avon Park February 3 6 1 1943 1944-12-01 19:39:15
Port Gunner SSgt Ricardo Oliver O-46 Sociable 52-Sqn P.O.B: College Place Catholic 1944-12-01: Frostbite/Hypoxia/Shaken College Place May 1 9 12 1942 1944-12-01 19:39:15
Radar Observer Cpl Tyler Moody O-46 Reflective 52-Sqn P.O.B: Morehead City Catholic 1944-12-01: Lucky Escape Morehead City March 7 6 8 1942 1944-12-01 19:39:15
Tail Gunner CPL Mike Kim O-46 Quite Stable 52-Sqn P.O.B: Sallisaw Catholic 1944-12-01: Frostbite/Hypoxia/Shaken Sallisaw January 2 0 9 1943 1944-12-01 19:39:15
Observer 2Lt Albert Pratt O-46 Egotistical 52-Sqn P.O.B: Collegedale Protestant 1944-12-01: Lucky Escape Collegedale August 8 2 5 1942 1944-12-01 19:39:15
Reserve FO 2Lt Christian Lewis O-46 Subdued 52-Sqn Protestant Trophy Club April 0 0 12 1941 0000-00-00 00:00:00
Reserve FO 2Lt Christopher Aguilar O-46 Egotistical 52-Sqn Protestant Beaver Falls March 0 7 7 1943 0000-00-00 00:00:00
Reserve Gunner Sgt Douglas Ortega O-46 Meticulous 52-Sqn Protestant Graham April 0 2 5 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Joe Carpenter O-46 Egotistical 52-Sqn Catholic Columbia City March 0 8 6 1943 0000-00-00 00:00:00
OBSERVER TBA Seth Perry O-46 Thoughtful 52-Sqn Catholic Lapeer February 0 2 9 1943 0000-00-00 00:00:00
OBSERVER TBA Kyle Welch O-46 Sociable 52-Sqn Jewish Trinidad October 0 10 9 1942 0000-00-00 00:00:00
OBSERVER TBA Charles Crawford O-46 Vivacious 52-Sqn Catholic Audubon borough December 0 9 3 1941 0000-00-00 00:00:00
OBSERVER TBA Max Doyle O-46 Subdued 52-Sqn Protestant Wharton January 0 8 1 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Bobby Bennett O-47 Thoughtful 52-Sqn P.O.B: Port Jervis Catholic 1944-12-23: Safe Port Jervis July 3 0 3 1941 1944-12-23 09:37:17
CO-PILOT 1LT Antonio Bishop O-47 Meticulous 52-Sqn P.O.B: Matawan borough Catholic 1944-12-23: Frostbite/Hypoxia/Shaken Matawan borough December 3 5 3 1941 1944-12-23 09:37:17
NAVIGATOR 2LT Marvin Sparks O-47 Egotistical 52-Sqn P.O.B: Booneville Protestant 1944-12-23: Safe Booneville October 3 0 8 1943 1944-12-23 09:37:17
BOMBARDIER 1LT Dale Green O-47 Thoughtful 52-Sqn P.O.B: Collingdale borough Catholic 1944-12-23: Debilitating nervous exhaustion. 1944-12-23: Safe Collingdale borough October 3 3 -1 1943 1944-12-23 09:37:17
FLT ENGINEER SSGT Logan Kelley O-47 Egotistical 52-Sqn P.O.B: Detroit Lakes Catholic 1944-12-23: Safe Detroit Lakes May 2 8 11 1944 1944-12-23 09:37:17
RADIO OPERATOR TSGT Glenn Saunders O-47 Adaptable 52-Sqn P.O.B: Mount Pleasant Catholic 1944-12-23: Frostbite/Hypoxia/Shaken Mount Pleasant March 3 7 12 1943 1944-12-23 09:37:17
CFC MSGT Eddie Massey O-47 Meticulous 52-Sqn P.O.B: Napoleon Catholic 1944-12-23: Safe Napoleon May 2 9 0 1943 1944-12-23 09:37:17
Starboard Gunner SSGT Duane Daniel O-47 Vivacious 52-Sqn P.O.B: Pecos Protestant 1944-12-23: Serious Leg Injury Pecos December 3 5 1 1943 1944-12-23 09:37:17
Port Gunner SSGT Martin Hale O-47 Narcissistic 52-Sqn P.O.B: Grimes Catholic 1944-12-23: Safe Grimes August 0 8 6 1942 1944-12-23 09:37:17
Radar Observer 1LT Isaac Murphy O-47 Egotistical 52-Sqn P.O.B: Delta Catholic 1944-12-23: Mild Bumped Hand Delta October 2 6 8 1943 1944-12-23 09:37:17
Tail Gunner SGT Jay Foster O-47 Measured 52-Sqn P.O.B: Park Hills Protestant 1944-12-23: Painful Bumped Foot Park Hills March 0 10 5 1943 1944-12-23 09:37:17
Observer TSGT Peter Wilkerson O-47 Measured 52-Sqn P.O.B: Lenoir City Catholic 1944-12-23: Painful Bumped Hips Lenoir City October 3 8 10 1943 1944-12-23 09:37:17
Reserve FO 1LT Eric Watts O-47 Meticulous 52-Sqn Catholic Morrisville borough March 0 6 9 1943 0000-00-00 00:00:00
Reserve FO 2LT Shawn Beck O-47 Sociable 52-Sqn Protestant Park Ridge borough June 0 6 9 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Albert Gross O-47 Quiet 52-Sqn Protestant Scott May 0 7 0 1943 0000-00-00 00:00:00
Reserve Gunner SGT Gregory Carr O-47 Adaptable 52-Sqn Jewish Highland Park December 0 6 1 1943 0000-00-00 00:00:00
OBSERVER SGT Steve Romero O-47 Quiet 52-Sqn Protestant Clinton December 0 6 8 1944 0000-00-00 00:00:00
OBSERVER OBS Manuel Stanley O-47 Vivacious 52-Sqn Catholic Virginia May 0 0 11 1943 0000-00-00 00:00:00
OBSERVER OBS Harvey Bradley O-47 Narcissistic 52-Sqn Protestant South Amboy March 0 2 10 1942 0000-00-00 00:00:00
OBSERVER OBS Milton Perry O-47 Thoughtful 52-Sqn Catholic Kearney June 0 4 3 1941 0000-00-00 00:00:00
A/C COMMANDER Major Ricardo Wagner O-48 Meticulous 52-Sqn Catholic 1944-12-03: Replaced this mission. 1944-12-03: Replaced this mission. Price July 0 9 3 1941 0000-00-00 00:00:00
CO-PILOT 1LT Anthony Miles O-48 Sociable 52-Sqn P.O.B: Thief River Falls Jewish 1944-12-03: Serious Bumped Arm 1944-12-03: Frostbite/Hypoxia/Shaken Thief River Falls October 2 6 8 1942 1944-12-03 14:02:44
NAVIGATOR 1LT Jimmy Daniel O-48 Narcissistic 52-Sqn P.O.B: Clanton Catholic 1944-12-03: Frostbite/Hypoxia/Shaken Clanton June 3 2 12 1943 1944-12-03 14:02:44
BOMBARDIER 2LT Patrick Marshall O-48 Subdued 52-Sqn P.O.B: Cloverdale Protestant 1944-12-03: Serious Needed Assistance Cloverdale August 0 1 10 1941 1944-12-03 14:02:44
FLT ENGINEER 2LT Lester Quinn O-48 Adaptable 52-Sqn P.O.B: Johns Catholic 1944-12-03: Safe 1944-12-03: Lucky Escape 1944-12-03: Safe Johns November 10 3 5 1943 1944-12-03 14:02:44
RADIO OPERATOR 2LT Larry Harvey O-48 Bombastic 52-Sqn P.O.B: Hoquiam Protestant 1944-12-03: Frostbite/Hypoxia/Shaken Hoquiam November 2 8 4 1942 1944-12-03 14:02:44
CFC SSGT Samuel Newton O-48 Sociable 52-Sqn Protestant Lancaster August 0 2 5 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Benjamin Waters O-48 Subdued 52-Sqn P.O.B: Princeton Catholic 1944-12-03: Lucky Escape 1944-12-03: Safe Princeton December 11 3 11 1942 1944-12-03 14:02:44
Port Gunner SGT Melvin Fernandez O-48 Thoughtful 52-Sqn P.O.B: Cresskill borough Protestant 1944-12-03: Unlucky Needed Assistance 1944-12-03: Safe Cresskill borough July 4 3 0 1943 1944-12-03 14:02:44
Radar Observer TSGT Jason Hawkins O-48 Sociable 52-Sqn P.O.B: Independence Catholic 1944-12-03: Safe Independence April 0 3 12 1943 1944-12-03 14:02:44
Tail Gunner SSGT Elmer Garcia O-48 Subdued 52-Sqn Jewish Atoka June 0 5 12 1941 0000-00-00 00:00:00
Observer MSGT Troy Ingram O-48 Adaptable 52-Sqn P.O.B: Northfield Jewish 1944-12-03: Mild nervous exhaustion. 1944-12-03: Safe 1944-12-03: Mild Bumped Chest 1944-12-03: Terrible Foot wound Northfield February 3 6 5 1942 1944-12-03 14:02:44
Reserve FO 1LT Norman Ramsey O-48 Vivacious 52-Sqn Protestant Smithville January 0 0 8 1943 0000-00-00 00:00:00
Reserve FO 2LT Frank Andrews O-48 Thoughtful 52-Sqn Catholic Edgewood January 0 8 11 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Bernard Carpenter O-48 Egotistical 52-Sqn Catholic East Grand Forks July 0 8 11 1941 0000-00-00 00:00:00
Reserve Gunner SGT Jon Dawson O-48 Meticulous 52-Sqn Catholic Willowbrook village September 0 0 7 1942 0000-00-00 00:00:00
OBSERVER Cpl Mario Armstrong O-48 Subdued 52-Sqn Catholic Live Oak July 0 6 12 1943 0000-00-00 00:00:00
OBSERVER OBS Ray Murphy O-48 Subdued 52-Sqn Catholic Tuscumbia August 0 0 5 1942 0000-00-00 00:00:00
OBSERVER OBS Luke Marshall O-48 Bombastic 52-Sqn Protestant Youngsville February 0 9 0 1942 0000-00-00 00:00:00
