This is a list of all the staff & crew of the 459-Sqn in the roster
Role | Rank | Name | Missions | Decorations | Civilian Trait | Combat Trait | Assignment | Training | City | State | Col2 | Col3 | Col4 | Intensity | Service | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sqn COMMANDER | COL | Jeremiah Harrington | 459-SHQ | Bombastic | 459-Sqn | Jewish | Sunrise | January | 0 | 5 | 7 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Deputy | LTCOL | Angel Logan | 459-SHQ | Bombastic | 459-Sqn | P.O.B: League City Catholic 1944-12-23: Unlucky Hand Injury | League City | June | 0 | 5 | 6 | 1943 | 1944-12-23 09:37:17 | |||
Sqn Operations Officer | Major | Erik McBride | 459-SHQ | Bombastic | 459-Sqn | Protestant | Duluth | April | 0 | 9 | 3 | 1941 | 0000-00-00 00:00:00 | |||
Sqn Intelligence Officer | Major | Billy Fields | 459-SHQ | Reflective | 459-Sqn | Catholic | Greenville | January | 0 | 6 | 2 | 1942 | 0000-00-00 00:00:00 | |||
Sqn Bombardier | Major | Adam Schwartz | 459-SHQ | Meticulous | 459-Sqn | Catholic | Newport Beach | June | 0 | 0 | 1 | 1942 | 0000-00-00 00:00:00 | |||
Sqn Navigation Officer | Major | Brandon Morris | 459-SHQ | Meticulous | 459-Sqn | Jewish | San Leandro | December | 0 | 4 | 4 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Radio Officer | Captain | Gilbert Banks | 459-SHQ | Vivacious | 459-Sqn | Protestant | Newton | January | 0 | 7 | 9 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Radar Officer | Cpatin | Glenn Moore | 459-SHQ | Bombastic | 459-Sqn | Jewish | Whittier | February | 0 | 6 | 12 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Engineering Officer | Captain | Ronald Ingram | 459-SHQ | Thoughtful | 459-Sqn | Catholic | Hawthorne | May | 0 | 2 | 8 | 1942 | 0000-00-00 00:00:00 | |||
Sqn Gunnery Officer | Captain | Troy Wilkerson | 459-SHQ | Quiet | 459-Sqn | Jewish | San Marcos | July | 0 | 0 | 2 | 1944 | 0000-00-00 00:00:00 | |||
Sqn Meteorological Officer | 1LT | Jose Ingram | 459-SHQ | Bombastic | 459-Sqn | Catholic | Deltona | May | 0 | 0 | 11 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Medical Officer | Captain | Sean Hawkins | 459-SHQ | Bombastic | 459-Sqn | Catholic | Asheville | October | 0 | 0 | 8 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Ordnance Officer | Major | Rodney Moss | 459-SHQ | Egotistical | 459-Sqn | Catholic | Trenton | October | 0 | 1 | 0 | 1942 | 0000-00-00 00:00:00 | |||
Sqn Chaplain | Captain | Jeffery Morton | 459-SHQ | Vivacious | 459-Sqn | Protestant | Cicero | October | 0 | 6 | 0 | 1942 | 0000-00-00 00:00:00 | |||
Sqn Senior NCO | MSGT | Curtis Briggs | 459-SHQ | Measured | 459-Sqn | Catholic | Tracy | March | 0 | 7 | 5 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | MR | Derek Todd | 459-SHQ | Reflective | 459-Sqn | Protestant | Citrus Heights | October | 0 | 6 | 12 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | MR | Henry Holt | 459-SHQ | Narcissistic | 459-Sqn | Catholic | Bloomington | January | 0 | 1 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Marine NCO | MR | Isaiah Lewis | 459-SHQ | Quiet | 459-Sqn | Catholic | Westland | May | 0 | 0 | 0 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | MR | Jackson Bass | 459-SHQ | Narcissistic | 459-Sqn | Catholic | Ogden | February | 0 | 3 | 2 | 1941 | 0000-00-00 00:00:00 | |||
Army NCO | MR | Julian Robertson | 459-SHQ | Reflective | 459-Sqn | Jewish | Sioux City | January | 0 | 7 | 6 | 1941 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Major | Jesus Graves | K-41 | Egotistical | 459-Sqn | Protestant | Mount Pleasant | December | 0 | 2 | 2 | 1943 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1LT | Howard Drake | K-41 | Subdued | 459-Sqn | Jewish | Gatesville | November | 0 | 5 | 5 | 1943 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1LT | Brett Guzman | K-41 | Egotistical | 459-Sqn | None | Terrell | December | 0 | 9 | 12 | 1943 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 2LT | Lloyd Harrison | K-41 | Bombastic | 459-Sqn | Protestant | Laconia | September | 0 | 8 | 1 | 1942 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | 2LT | Nathaniel Harrington | K-41 | Adaptable | 459-Sqn | Catholic | Asbury Park | April | 0 | 2 | 8 | 1943 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | 2LT | Bryan Benson | K-41 | Vivacious | 459-Sqn | Catholic | Hope Mills | January | 0 | 4 | 5 | 1943 | 0000-00-00 00:00:00 | |||
CFC | SSGT | Herbert Cox | K-41 | Adaptable | 459-Sqn | Jewish | Fairhope | August | 0 | 6 | 2 | 1943 | 0000-00-00 00:00:00 | |||
Starboard Gunner | SSGT | Tommy Pittman | K-41 | Measured | 459-Sqn | P.O.B: Ukiah Catholic 1944-12-01: Superficial Bumped Arm | Ukiah | May | 3 | 4 | 11 | 1944 | 1944-12-01 15:51:22 | |||
Port Gunner | SGT | Allen Freeman | K-41 | Reflective | 459-Sqn | P.O.B: Bradley village Catholic 1944-12-01: Mild Fall | Bradley village | January | 1 | 4 | 10 | 1944 | 1944-12-01 15:51:22 | |||
Radar Observer | TSGT | Rodney Garrett | K-41 | Vivacious | 459-Sqn | Catholic | Wilkinsburg borough | July | 0 | 2 | 1 | 1944 | 0000-00-00 00:00:00 | |||
Tail Gunner | SSGT | Adam Rice | K-41 | Meticulous | 459-Sqn | Protestant | Clayton | April | 0 | 3 | 9 | 1943 | 0000-00-00 00:00:00 | |||
Observer | MSGT | Owen Zimmerman | K-41 | Egotistical | 459-Sqn | Protestant | Floral Park village | May | 0 | 3 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 1LT | Derek Williams | K-41 | Narcissistic | 459-Sqn | Jewish | Greenwood | April | 0 | 9 | 8 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 2LT | Isaac Sims | K-41 | Measured | 459-Sqn | Catholic | Albemarle | August | 0 | 3 | 10 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Roger Bell | K-41 | Egotistical | 459-Sqn | Protestant | Laurinburg | June | 0 | 9 | 5 | 1941 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Trevor Tran | K-41 | Narcissistic | 459-Sqn | Protestant | Oroville | December | 0 | 10 | 12 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | Cpl | Logan Martinez | K-41 | Thoughtful | 459-Sqn | Jewish | Anacortes | January | 0 | 2 | 7 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Gilbert Collins | K-41 | Measured | 459-Sqn | Jewish | Kuna | June | 0 | 6 | 6 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Milton Nunez | K-41 | Egotistical | 459-Sqn | Protestant | Uvalde | December | 0 | 5 | 12 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Jeffrey Hunt | K-41 | Measured | 459-Sqn | Jewish | Middleburg Heights | February | 0 | 2 | 9 | 1943 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | 1LT | Marc Norton | K-42 | Bombastic | 459-Sqn | Protestant | Clive | November | 0 | 4 | 6 | 1943 | 0000-00-00 00:00:00 | |||
CO-PILOT | 2LT | John Jones | K-42 | Measured | 459-Sqn | Protestant | Rye | May | 0 | 3 | 4 | 1941 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 2LT | Andre Wilkins | K-42 | Thoughtful | 459-Sqn | Catholic | Suwanee | June | 0 | 0 | 9 | 1943 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 2LT | Isaiah Hines | K-42 | Sociable | 459-Sqn | Protestant | Oconomowoc | December | 0 | 3 | 7 | 1943 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | TSGT | Herbert Henderson | K-42 | Sociable | 459-Sqn | Jewish | Taylor | September | 0 | 5 | 6 | 1942 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | TSGT | Jonathan Moore | K-42 | Narcissistic | 459-Sqn | Protestant | Calhoun | April | 0 | 2 | 10 | 1943 | 0000-00-00 00:00:00 | |||
CFC | SSGT | Douglas Mitchell | K-42 | Adaptable | 459-Sqn | Catholic | Roanoke Rapids | February | 0 | 5 | 2 | 1943 | 0000-00-00 00:00:00 | |||
Starboard Gunner | SGT | Dominic Abbott | K-42 | Meticulous | 459-Sqn | Protestant | Waterville | May | 0 | 4 | 5 | 1944 | 0000-00-00 00:00:00 | |||
Port Gunner | SGT | Martin Newton | K-42 | Quiet | 459-Sqn | None | Natchez | December | 0 | 6 | 8 | 1942 | 0000-00-00 00:00:00 | |||
Radar Observer | TSGT | Patrick Gomez | K-42 | Narcissistic | 459-Sqn | Protestant | Opa-locka | August | 0 | 8 | 8 | 1943 | 0000-00-00 00:00:00 | |||
Tail Gunner | SGT | Christopher Ortiz | K-42 | Thoughtful | 459-Sqn | Jewish | Stuart | June | 0 | 8 | 9 | 1943 | 0000-00-00 00:00:00 | |||
Observer | SSGT | Allen Boyd | K-42 | Subdued | 459-Sqn | Catholic | Mesquite | February | 0 | 5 | 10 | 1942 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | 1LT | Ryan Burns | K-42 | A Little Quiet | 459-Sqn | Catholic | Elkton | September | 0 | 4 | 1 | 1943 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | 1LT | Owen Pope | K-42 | Extremely Enthusiastic | 459-Sqn | Protestant | Buffalo | April | 0 | 5 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Elijah Gonzalez | K-42 | Egotistical | 459-Sqn | Catholic | Chamblee | July | 0 | 7 | 4 | 1942 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Alan Curtis | K-42 | Quiet | 459-Sqn | Catholic | Centerville | February | 0 | 1 | 9 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | SGT | Ronnie Jensen | K-42 | Quiet | 459-Sqn | Jewish | Gloversville | November | 0 | 8 | 1 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Leonard Carson | K-42 | Subdued | 459-Sqn | Protestant | Norcross | September | 0 | 5 | 8 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Max Sutton | K-42 | Egotistical | 459-Sqn | Protestant | Bay Village | May | 0 | 10 | 3 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Harold Lambert | K-42 | Egotistical | 459-Sqn | Protestant | Kaukauna | May | 0 | 7 | 10 | 1941 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | 1LT | Alfred Flowers | K-43 | Sociable | 459-Sqn | None | Sulphur Springs | June | 0 | 10 | -1 | 1943 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1LT | Andre Vaughn | K-43 | Bombastic | 459-Sqn | Protestant | North Arlington borough | April | 0 | 6 | 10 | 1943 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1LT | Christian Coleman | K-43 | Sociable | 459-Sqn | Jewish | Dixon | July | 0 | 5 | 10 | 1941 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 1LT | Antonio Chapman | K-43 | Thoughtful | 459-Sqn | Protestant | Blytheville | April | 0 | 2 | 2 | 1943 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | MSGT | Vincent Ward | K-43 | Narcissistic | 459-Sqn | Jewish | West Columbia | August | 0 | 6 | 12 | 1943 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | TSGT | Marc Hanson | K-43 | Subdued | 459-Sqn | Protestant | Siloam Springs | December | 0 | 5 | 8 | 1943 | 0000-00-00 00:00:00 | |||
CFC | SGT | Chad Joseph | K-43 | Narcissistic | 459-Sqn | None | Washington | November | 0 | 7 | 11 | 1942 | 0000-00-00 00:00:00 | |||
Starboard Gunner | CPL | Jared Brown | K-43 | Quiet | 459-Sqn | Catholic | Highland Village | August | 0 | 6 | 0 | 1943 | 0000-00-00 00:00:00 | |||
Port Gunner | CPL | Randall Harrison | K-43 | Adaptable | 459-Sqn | Catholic | Riverdale | September | 0 | 3 | 8 | 1944 | 0000-00-00 00:00:00 | |||
Radar Observer | TSGT | Floyd Thompson | K-43 | Reflective | 459-Sqn | Protestant | Henderson | July | 0 | 4 | 4 | 1942 | 0000-00-00 00:00:00 | |||
Tail Gunner | SSGT | Ivan Banks | K-43 | Egotistical | 459-Sqn | Protestant | James | July | 0 | 6 | 0 | 1941 | 0000-00-00 00:00:00 | |||
Observer | SSGT | Gary Patrick | K-43 | Measured | 459-Sqn | None | Ham Lake | June | 0 | 9 | 2 | 1942 | 0000-00-00 00:00:00 | |||
Reserve FO | 1LT | Brandon Carr | K-43 | Sociable | 459-Sqn | Catholic | Mitchell | December | 0 | 7 | 11 | 1941 | 0000-00-00 00:00:00 | |||
Reserve FO | 2LT | Anthony Poole | K-43 | Meticulous | 459-Sqn | Catholic | Shively | May | 0 | 6 | 2 | 1944 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Alexander Robertson | K-43 | Subdued | 459-Sqn | Catholic | Batavia | October | 0 | 7 | 10 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Leo Chandler | K-43 | Meticulous | 459-Sqn | Jewish | Forney | January | 0 | 5 | 11 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | Cpl | Philip Scott | K-43 | Sociable | 459-Sqn | Jewish | Vero Beach | May | 0 | 1 | 10 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Dominic Reid | K-43 | Sociable | 459-Sqn | Catholic | Sterling | April | 0 | 3 | 10 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Ronald Quinn | K-43 | Meticulous | 459-Sqn | Catholic | Hanover borough | April | 0 | 3 | 12 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Joseph Henderson | K-43 | Sociable | 459-Sqn | Protestant | Conyers | April | 0 | 8 | 8 | 1942 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Captain | Warren Hubbard | K-44 | Egotistical | 459-Sqn | Catholic | Humble | February | 0 | 4 | 10 | 1943 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1Lt | Brandon Yates | K-44 | Adaptable | 459-Sqn | Catholic | Zachary | September | 0 | 4 | 8 | 1943 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1Lt | Blake Bates | K-44 | Vivacious | 459-Sqn | P.O.B: Mount Vernon Catholic 1944-12-23: Safe 1944-12-23: Painful Needed Assistance | Mount Vernon | June | 2 | 8 | 7 | 1944 | 1944-12-23 09:37:17 | |||
BOMBARDIER | 2LT | Marcus Holmes | K-44 | Adaptable | 459-Sqn | Protestant | Imperial | November | 0 | 4 | -1 | 1942 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | 2LT | Harold Brown | K-44 | Sociable | 459-Sqn | P.O.B: Pacific Grove Jewish 1944-12-23: Safe 1944-12-23: Lucky Escape | Pacific Grove | April | 6 | 3 | 9 | 1943 | 1944-12-23 09:37:17 | |||
RADIO OPERATOR | SSgt | Frank Mitchell | K-44 | Vivacious | 459-Sqn | P.O.B: Seagoville Protestant 1944-12-23: Safe 1944-12-23: Safe | Seagoville | December | 0 | 10 | 8 | 1943 | 1944-12-23 09:37:17 | |||
CFC | Cpl | Blake Flowers | K-44 | Subdued | 459-Sqn | P.O.B: Payson None 1944-12-23: Frostbite/Hypoxia/Shaken | Payson | March | 2 | 1 | 8 | 1943 | 1944-12-23 09:37:17 | |||
Starboard Gunner | S/Sgt | Warren Lamb | K-44 | Bombastic | 459-Sqn | P.O.B: Vandalia Catholic 1944-12-23: Safe 1944-12-23: Safe | Vandalia | May | 3 | 4 | 11 | 1941 | 1944-12-23 09:37:17 | |||
Port Gunner | SSgt | James Mathis | K-44 | Sociable | 459-Sqn | P.O.B: Forrest City Catholic 1944-12-23: Safe 1944-12-23: Frostbite/Hypoxia/Shaken | Forrest City | May | 3 | 6 | 6 | 1942 | 1944-12-23 09:37:17 | |||
Radar Observer | Cpl | Bruce Patton | K-44 | Measured | 459-Sqn | Protestant | Jasper | July | 0 | 1 | 4 | 1942 | 0000-00-00 00:00:00 | |||
Tail Gunner | Sgt | Glenn Phelps | K-44 | Quiet | 459-Sqn | P.O.B: Sevierville Protestant 1944-12-23: Unlucky Dislocated Shoulder | Sevierville | November | 1 | 3 | 6 | 1943 | 1944-12-23 09:37:17 | |||
Observer | 2Lt | Luis Tate | K-44 | Bombastic | 459-Sqn | P.O.B: Long Beach Protestant 1944-12-23: Frostbite/Hypoxia/Shaken 1944-12-23: Safe | Long Beach | September | 3 | 7 | 10 | 1942 | 1944-12-23 09:37:17 | |||
Reserve FO | 2Lt | Hunter Walker | K-44 | Subdued | 459-Sqn | Jewish | Westbury village | September | 0 | 8 | 2 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 2/Lt | Evan Farmer | K-44 | Subdued | 459-Sqn | Protestant | New Haven | October | 0 | 0 | 7 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | Sgt | Douglas Chandler | K-44 | Sociable | 459-Sqn | Jewish | Newton | November | 0 | 1 | 10 | 1942 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSgt | Ryan Blake | K-44 | Subdued | 459-Sqn | Protestant | Clearlake | August | 0 | 8 | 10 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Donald Ortiz | K-44 | Subdued | 459-Sqn | Jewish | Fillmore | August | 0 | 7 | 9 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | William Silva | K-44 | Egotistical | 459-Sqn | Catholic | Avenal | October | 0 | 10 | 10 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Lewis Guzman | K-44 | Adaptable | 459-Sqn | Protestant | Portland | May | 0 | 3 | 8 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | James Graves | K-44 | Meticulous | 459-Sqn | Catholic | Tonawanda | October | 0 | 7 | 6 | 1944 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Captain | Corey Banks | K-45 | Quiet | 459-Sqn | Catholic | Greeneville | December | 0 | 7 | 9 | 1941 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1Lt | Jesus Mason | K-45 | Vivacious | 459-Sqn | Catholic | Berkley | November | 0 | 5 | 11 | 1943 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1Lt | Ernest Watkins | K-45 | Reflective | 459-Sqn | Protestant | Hopatcong borough | February | 0 | 1 | 9 | 1943 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 2LT | Vincent Johnson | K-45 | Reflective | 459-Sqn | Catholic | Owosso | April | 0 | 3 | 12 | 1943 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | SSgt | Keith Day | K-45 | Egotistical | 459-Sqn | Catholic | River Falls | June | 0 | 4 | 3 | 1942 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | SSgt | Chase Benson | K-45 | Measured | 459-Sqn | Protestant | Scottsbluff | March | 0 | 9 | 0 | 1941 | 0000-00-00 00:00:00 | |||
CFC | Cpl | Ricky Rodgers | K-45 | Egotistical | 459-Sqn | Protestant | Foley | June | 0 | 0 | 8 | 1944 | 0000-00-00 00:00:00 | |||
Starboard Gunner | S/Sgt | Micheal Francis | K-45 | Thoughtful | 459-Sqn | Catholic | West University Place | December | 0 | 10 | 1 | 1943 | 0000-00-00 00:00:00 | |||
Port Gunner | SSgt | Keith Peters | K-45 | Measured | 459-Sqn | Jewish | Boulder City | September | 0 | 5 | 6 | 1942 | 0000-00-00 00:00:00 | |||
Radar Observer | Cpl | Joe Perry | K-45 | Quiet | 459-Sqn | Protestant | Republic | June | 0 | 10 | 9 | 1942 | 0000-00-00 00:00:00 | |||
Tail Gunner | Sgt | Harvey Reynolds | K-45 | Bombastic | 459-Sqn | Unknown | Pataskala | October | 0 | 6 | 12 | 1943 | 0000-00-00 00:00:00 | |||
Observer | 2Lt | Troy Harrington | K-45 | Narcissistic | 459-Sqn | Catholic | The Dalles | December | 0 | 1 | 8 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 2Lt | Raymond Padilla | K-45 | Reflective | 459-Sqn | Jewish | Waukee | August | 0 | 8 | 6 | 1942 | 0000-00-00 00:00:00 | |||
Reserve FO | 2Lt | Marvin Walsh | K-45 | Meticulous | 459-Sqn | Catholic | Indianola | December | 0 | 6 | 10 | 1944 | 0000-00-00 00:00:00 | |||
Reserve Gunner | Sgt | Dustin Leonard | K-45 | Bombastic | 459-Sqn | Catholic | New Port Richey | June | 0 | 4 | 11 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSgt | Elijah Swanson | K-45 | Reflective | 459-Sqn | Protestant | Manassas Park | June | 0 | 6 | 2 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Franklin Baldwin | K-45 | Meticulous | 459-Sqn | Protestant | Deming | November | 0 | 4 | 1 | 1944 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Gilbert Schmidt | K-45 | Egotistical | 459-Sqn | Protestant | Pinehurst village | August | 0 | 9 | 2 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Bill Schwartz | K-45 | Narcissistic | 459-Sqn | Protestant | Dumas | September | 0 | 0 | 11 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Joseph Bradley | K-45 | Thoughtful | 459-Sqn | Catholic | Corinth | March | 0 | 0 | 2 | 1941 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Captain | Edgar Padilla | K-46 | Meticulous | 459-Sqn | Jewish | Alexander City | March | 0 | 2 | 4 | 1942 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1Lt | Kyle Townsend | K-46 | Vivacious | 459-Sqn | Protestant | Cullman | December | 0 | 10 | 10 | 1941 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1Lt | Joe Blair | K-46 | Measured | 459-Sqn | Catholic | Scottsboro | February | 0 | 3 | 7 | 1942 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 2LT | Edwin Richardson | K-46 | Subdued | 459-Sqn | P.O.B: Traverse City Protestant 1944-12-01: Lucky Escape | Traverse City | May | 7 | 1 | 9 | 1943 | 1944-12-01 10:01:34 | |||
FLT ENGINEER | SSgt | Aiden Wolfe | K-46 | Sociable | 459-Sqn | Catholic | Ozark | June | 0 | 7 | 11 | 1942 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | SSgt | Jayden Nichols | K-46 | Adaptable | 459-Sqn | Catholic | Altoona | December | 0 | 3 | 1 | 1942 | 0000-00-00 00:00:00 | |||
CFC | Cpl | Glenn Wright | K-46 | Sociable | 459-Sqn | Protestant | Phillipsburg | October | 0 | 9 | 0 | 1941 | 0000-00-00 00:00:00 | |||
Starboard Gunner | S/Sgt | Charlie Stone | K-46 | Sociable | 459-Sqn | Jewish | Greensburg | February | 0 | 7 | 1 | 1944 | 0000-00-00 00:00:00 | |||
Port Gunner | SSgt | Edward Lawrence | K-46 | Sociable | 459-Sqn | Protestant | Sterling | August | 0 | 9 | 11 | 1943 | 0000-00-00 00:00:00 | |||
Radar Observer | Cpl | Curtis Sherman | K-46 | Reflective | 459-Sqn | P.O.B: Hammonton Catholic 1944-12-01: Frostbite/Hypoxia/Shaken | Hammonton | July | 1 | 3 | 10 | 1942 | 1944-12-01 10:01:34 | |||
Tail Gunner | CPL | Richard Ingram | K-46 | Quite Stable | 459-Sqn | Catholic | Dickson | January | 0 | 0 | 12 | 1943 | 0000-00-00 00:00:00 | |||
Observer | 2Lt | Manuel Dixon | K-46 | Egotistical | 459-Sqn | Protestant | Jennings | September | 0 | 10 | 1 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 2Lt | Derrick Norris | K-46 | Subdued | 459-Sqn | Catholic | La Marque | September | 0 | 3 | 5 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 2Lt | Luke Foster | K-46 | Egotistical | 459-Sqn | Protestant | Glens Falls | August | 0 | 5 | 2 | 1941 | 0000-00-00 00:00:00 | |||
Reserve Gunner | Sgt | Edwin Glover | K-46 | Meticulous | 459-Sqn | Jewish | Dallas | April | 0 | 7 | 7 | 1941 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSgt | Gavin Edwards | K-46 | Egotistical | 459-Sqn | Jewish | Whitewater | June | 0 | 3 | 6 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Steven Gibson | K-46 | Thoughtful | 459-Sqn | Protestant | Parlier | August | 0 | 5 | 10 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Jack Larson | K-46 | Sociable | 459-Sqn | Protestant | Bloomsburg | October | 0 | 2 | 7 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Frank Burke | K-46 | Vivacious | 459-Sqn | Catholic | Lake St. Louis | November | 0 | 5 | 8 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | TBA | Alvin Gonzales | K-46 | Subdued | 459-Sqn | Jewish | Tenafly borough | August | 0 | 5 | 9 | 1944 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Captain | Norman Lewis | K-47 | Thoughtful | 459-Sqn | Catholic | Ramsey borough | July | 0 | 10 | 3 | 1943 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1LT | Alejandro Marshall | K-47 | Meticulous | 459-Sqn | Protestant | Thibodaux | November | 0 | 2 | 1 | 1942 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 2LT | Allen Mann | K-47 | Egotistical | 459-Sqn | Protestant | Jacksonville | March | 0 | 4 | 12 | 1943 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 1LT | Clifford McKenzie | K-47 | Thoughtful | 459-Sqn | Catholic | Beacon | June | 0 | 7 | 3 | 1941 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | SSGT | Gerald Fernandez | K-47 | Egotistical | 459-Sqn | None | Sunland Park | June | 0 | 3 | 12 | 1941 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | TSGT | Stephen Pearson | K-47 | Adaptable | 459-Sqn | Catholic | Leland | February | 0 | 6 | 5 | 1942 | 0000-00-00 00:00:00 | |||
CFC | MSGT | Caleb Kelly | K-47 | Meticulous | 459-Sqn | Catholic | Pineville | December | 0 | 9 | 4 | 1942 | 0000-00-00 00:00:00 | |||
Starboard Gunner | SSGT | Jason Quinn | K-47 | Vivacious | 459-Sqn | Protestant | Front Royal | December | 0 | 9 | 10 | 1944 | 0000-00-00 00:00:00 | |||
Port Gunner | SSGT | Isaac Parker | K-47 | Narcissistic | 459-Sqn | Protestant | Waycross | January | 0 | 2 | 1 | 1942 | 0000-00-00 00:00:00 | |||
Radar Observer | 1LT | Marvin Hunt | K-47 | Egotistical | 459-Sqn | Protestant | Yankton | December | 0 | 0 | 1 | 1942 | 0000-00-00 00:00:00 | |||
Tail Gunner | SGT | Robert Payne | K-47 | Measured | 459-Sqn | Jewish | Fraser | April | 0 | 4 | 4 | 1943 | 0000-00-00 00:00:00 | |||
Observer | TSGT | Connor McKenzie | K-47 | Measured | 459-Sqn | Catholic | Lincoln | May | 0 | 2 | 0 | 1942 | 0000-00-00 00:00:00 | |||
