List of Staff & Crew

This is a list of all the staff & crew of the 457-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER COL Erik Santiago 457-SHQ Reflective 457-Sqn Catholic San Angelo March 0 4 12 1942 0000-00-00 00:00:00
Sqn Deputy LTCOL Aaron Hunter 457-SHQ Narcissistic 457-Sqn P.O.B: Greeley Protestant 1944-12-23: Safe Greeley February 2 8 1 1943 1944-12-23 09:37:17
Sqn Operations Officer Major Bruce Mendez 457-SHQ Sociable 457-Sqn Protestant Davie November 0 5 6 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Major Edgar Payne 457-SHQ Narcissistic 457-Sqn Protestant Mission Viejo December 0 5 1 1943 0000-00-00 00:00:00
Sqn Bombardier Major Anthony Murray 457-SHQ Bombastic 457-Sqn Protestant Yuma November 0 10 0 1943 0000-00-00 00:00:00
Sqn Navigation Officer Major Robert Lawrence 457-SHQ Sociable 457-Sqn Jewish Brockton June 0 8 0 1944 0000-00-00 00:00:00
Sqn Radio Officer Captain Jose Pratt 457-SHQ Sociable 457-Sqn Catholic Hillsboro June 0 9 2 1942 0000-00-00 00:00:00
Sqn Radar Officer Cpatin John McGuire 457-SHQ Adaptable 457-Sqn Protestant Renton May 0 3 10 1943 0000-00-00 00:00:00
Sqn Engineering Officer Captain Devin Wise 457-SHQ Bombastic 457-Sqn Catholic Vacaville April 0 3 6 1943 0000-00-00 00:00:00
Sqn Gunnery Officer Captain Christian Wheeler 457-SHQ Narcissistic 457-Sqn Protestant Pearland July 0 3 12 1943 0000-00-00 00:00:00
Sqn Meteorological Officer 1LT Marcus Harmon 457-SHQ Subdued 457-Sqn Catholic Yakima July 0 6 0 1942 0000-00-00 00:00:00
Sqn Medical Officer Captain Antonio Rodriquez 457-SHQ Vivacious 457-Sqn Catholic Quincy February 0 1 0 1942 0000-00-00 00:00:00
Sqn Ordnance Officer Major Adam Cooper 457-SHQ Vivacious 457-Sqn Catholic Carson May 0 4 4 1941 0000-00-00 00:00:00
Sqn Chaplain Captain Chester Stephens 457-SHQ Bombastic 457-Sqn Catholic Lee's Summit December 0 4 3 1941 0000-00-00 00:00:00
Sqn Senior NCO MSGT Derek Reeves 457-SHQ Meticulous 457-Sqn Protestant Tuscaloosa December 0 5 9 1942 0000-00-00 00:00:00
Marine Brass MR Marcus Abbott 457-SHQ Adaptable 457-Sqn Catholic Hesperia December 0 10 1 1943 0000-00-00 00:00:00
Stars & Stripes MR Raymond White 457-SHQ Vivacious 457-Sqn Protestant Beaverton May 0 1 4 1944 0000-00-00 00:00:00
A/C COMMANDER 1LT Willie White 457-SHQ Significantly Gambler 457-Sqn Protestant Roswell October 0 2 5 1944 0000-00-00 00:00:00
Stars & Stripes MR Max Turner 457-SHQ Subdued 457-Sqn Catholic Sparks July 0 2 2 1944 0000-00-00 00:00:00
Civilian MR Jeff Jones 457-SHQ Egotistical 457-Sqn Protestant Lynn March 0 1 9 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Dennis Williams K-1 Meticulous 457-Sqn Catholic James October 0 0 3 1943 0000-00-00 00:00:00
CO-PILOT 1Lt Calvin Howell K-1 Sociable 457-Sqn Jewish Cookeville February 0 0 2 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Stanley Price K-1 Bombastic 457-Sqn Catholic Poughkeepsie April 0 2 6 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Clarence Guerrero K-1 Thoughtful 457-Sqn None Andover January 0 0 0 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Eric Wolfe K-1 Vivacious 457-Sqn Protestant Englewood July 0 9 4 1943 0000-00-00 00:00:00
RADIO OPERATOR SSgt Owen Boyd K-1 Bombastic 457-Sqn Catholic Garfield April 0 0 5 1942 0000-00-00 00:00:00
CFC Cpl Joseph Dawson K-1 Sociable 457-Sqn Protestant New Iberia October 0 3 9 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Daniel Phillips K-1 Narcissistic 457-Sqn Catholic Wentzville May 0 2 4 1944 0000-00-00 00:00:00
Port Gunner SSgt Barry Harris K-1 Reflective 457-Sqn Jewish Kennesaw November 0 5 4 1943 0000-00-00 00:00:00
Radar Observer Cpl Gerald Long K-1 Measured 457-Sqn Catholic Alabaster February 0 7 7 1943 0000-00-00 00:00:00
Tail Gunner Sgt Mario Santos K-1 Thoughtful 457-Sqn Protestant Long Branch May 0 1 3 1942 0000-00-00 00:00:00
CC 2Lt Warren Miles K-1 Vivacious 457-Sqn Protestant Laguna Hills August 0 6 4 1941 0000-00-00 00:00:00
Reserve FO 2Lt Duane Howell K-1 Reflective 457-Sqn Catholic Westfield July 0 8 10 1943 0000-00-00 00:00:00
Reserve FO 2/Lt William Mitchell K-1 Vivacious 457-Sqn Protestant Brooklyn Center September 0 3 3 1942 0000-00-00 00:00:00
CFC Cpl Dale Kelley K-1 Measured 457-Sqn Catholic Gillette December 0 9 0 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Benjamin Martinez K-1 Quiet 457-Sqn Protestant Ballwin February 0 10 5 1942 0000-00-00 00:00:00
Port Gunner SSgt Francis Fitzgerald K-1 Quiet 457-Sqn Protestant Clearfield January 0 5 7 1943 0000-00-00 00:00:00
Radar Observer Cpl Keith Campbell K-1 Meticulous 457-Sqn Catholic Chicago Heights November 0 9 0 1943 0000-00-00 00:00:00
Tail Gunner Sgt Dennis Mack K-1 Measured 457-Sqn Protestant Saratoga July 0 8 0 1941 0000-00-00 00:00:00
Observer MSGT Prince H. WALLACE K-1 None Calmly Quiet None 457-Sqn Protestant P.O.B: HOUSTON, TX HOUSTON TX Unknown 0 7 11 0 1944-12-01 09:55:02
A/C COMMANDER 1LT Cole Oliver K-10 Bombastic 457-Sqn Protestant Carbondale October 0 9 0 1943 0000-00-00 00:00:00
CO-PILOT 1LT Ryan Hogan K-10 Measured 457-Sqn Protestant Garner September 0 6 6 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Roy Summers K-10 Narcissistic 457-Sqn P.O.B: Batavia Catholic 1944-12-23: Unlucky Foot Injury Batavia October 3 9 5 1942 1944-12-23 09:37:17
BOMBARDIER 1LT Cameron Burke K-10 Egotistical 457-Sqn Jewish Horn Lake January 0 4 11 1942 0000-00-00 00:00:00
FLT ENGINEER MSGT Tyler Sherman K-10 Subdued 457-Sqn P.O.B: Wooster Protestant 1944-12-23: Safe Wooster June 3 3 2 1943 1944-12-23 09:37:17
RADIO OPERATOR TSGT Owen Ray K-10 Sociable 457-Sqn P.O.B: Carlsbad Protestant 1944-12-23: Terrible Head Wound Carlsbad September 3 9 5 1941 1944-12-23 09:37:17
CFC SGT Juan Stokes K-10 Thoughtful 457-Sqn Protestant Kingsville October 0 9 7 1941 0000-00-00 00:00:00
Starboard Gunner CPL Micheal Bryan K-10 Thoughtful 457-Sqn Catholic Mount Pleasant April 0 5 0 1943 0000-00-00 00:00:00
Port Gunner CPL Leonard Franklin K-10 Narcissistic 457-Sqn Catholic Paradise May 0 7 9 1941 0000-00-00 00:00:00
Radar Observer TSGT Bruce Zimmerman K-10 Adaptable 457-Sqn Catholic Greer August 0 10 8 1942 0000-00-00 00:00:00
Tail Gunner SSGT Gerald Adams K-10 Thoughtful 457-Sqn Catholic Rexburg February 0 4 8 1942 0000-00-00 00:00:00
CC SSGT Aaron Miles K-10 Measured 457-Sqn Protestant West Memphis January 0 9 1 1943 0000-00-00 00:00:00
Reserve FO 1LT Nicholas Kim K-10 Narcissistic 457-Sqn Catholic Xenia May 0 0 8 1942 0000-00-00 00:00:00
Reserve FO 2LT Peter Wilson K-10 Bombastic 457-Sqn Catholic Pearl November 0 0 12 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Jerry Ray K-10 Bombastic 457-Sqn Protestant Seguin December 0 2 8 1941 0000-00-00 00:00:00
Reserve Gunner SGT Travis Ramos K-10 Reflective 457-Sqn Protestant Wasco August 0 3 5 1943 0000-00-00 00:00:00
OBSERVER Cpl Danny Barnett K-10 Thoughtful 457-Sqn P.O.B: Weatherford Protestant 1944-12-23: Safe Weatherford November 2 1 8 1943 1944-12-23 09:37:17
OBSERVER OBS Arthur Osborne K-10 Adaptable 457-Sqn Protestant Sahuarita October 0 4 1 1942 0000-00-00 00:00:00
OBSERVER OBS Lewis Floyd K-10 Egotistical 457-Sqn Protestant Greenville November 0 1 12 1943 0000-00-00 00:00:00
OBSERVER OBS Albert Morrison K-10 Reflective 457-Sqn Protestant South Pasadena August 0 9 4 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Ian Brock K-11 Egotistical 457-Sqn Protestant Holly Springs December 0 6 12 1943 0000-00-00 00:00:00
CO-PILOT 1LT Glenn Gregory K-11 Narcissistic 457-Sqn Protestant Sandusky December 0 3 7 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Luis Elliott K-11 Quiet 457-Sqn None Clinton July 0 8 9 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Kenneth Holland K-11 Meticulous 457-Sqn Unknown Hazelwood December 0 1 8 1944 0000-00-00 00:00:00
FLT ENGINEER SSGT Calvin Ramirez K-11 Egotistical 457-Sqn Jewish Lemon Grove March 0 7 7 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Harold Andrews K-11 Subdued 457-Sqn Protestant Fredericksburg November 0 0 2 1942 0000-00-00 00:00:00
CFC MSGT Nathan Burns K-11 Sociable 457-Sqn Protestant Wyandotte March 0 4 9 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Nathaniel Santos K-11 Egotistical 457-Sqn Protestant Cornelius December 0 8 6 1941 0000-00-00 00:00:00
Port Gunner SSGT Adrian Collier K-11 Adaptable 457-Sqn Catholic Neenah November 0 4 2 1943 0000-00-00 00:00:00
Radar Observer 1LT Mike Neal K-11 Sociable 457-Sqn Protestant Owatonna January 0 1 5 1943 0000-00-00 00:00:00
Tail Gunner SGT Ronnie Dixon K-11 Thoughtful 457-Sqn Protestant Fitchburg September 0 6 3 1942 0000-00-00 00:00:00
CC TSGT Alvin Klein K-11 Adaptable 457-Sqn Catholic Belvidere February 0 4 10 1941 0000-00-00 00:00:00
Reserve FO 1LT Bryan Fuller K-11 Reflective 457-Sqn Catholic Zanesville April 0 8 4 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Harry Jordan K-11 Absolutely Stable 457-Sqn None Burlington July 0 5 2 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Fred Alexander K-11 Adaptable 457-Sqn Protestant Melrose Park village September 0 2 12 1943 0000-00-00 00:00:00
Reserve Gunner SGT Caleb Harrison K-11 Narcissistic 457-Sqn Protestant Laurel November 0 4 2 1942 0000-00-00 00:00:00
OBSERVER SGT Phillip Nguyen K-11 Subdued 457-Sqn Catholic Freeport April 0 10 12 1942 0000-00-00 00:00:00
OBSERVER OBS Ricardo Wilkerson K-11 Quiet 457-Sqn Catholic Shoreview March 0 8 7 1943 0000-00-00 00:00:00
OBSERVER OBS Frederick Mendez K-11 Adaptable 457-Sqn Protestant West Linn February 0 7 5 1943 0000-00-00 00:00:00
OBSERVER OBS Leonard Harrison K-11 Quiet 457-Sqn Protestant Twentynine Palms September 0 6 3 1943 0000-00-00 00:00:00
A/C COMMANDER Major Wesley Willis K-12 Egotistical 457-Sqn P.O.B: Asheboro Catholic 1944-12-03: Safe 1944-12-23: Replaced this mission. Asheboro August 3 2 9 1943 1944-12-03 14:02:44
CO-PILOT 1LT Tyler Day K-12 Meticulous 457-Sqn P.O.B: Collinsville Catholic 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-23: Replaced this mission. Collinsville June 3 0 10 1943 1944-12-03 14:02:44
NAVIGATOR 1LT Max Schwartz K-12 Meticulous 457-Sqn P.O.B: Harvey Protestant 1944-12-23: Safe 1944-12-23: Safe Harvey October 4 9 0 1941 1944-12-23 09:37:17
BOMBARDIER 2LT Bradley Jones K-12 Measured 457-Sqn P.O.B: Troy Protestant 1944-12-03: Safe 1944-12-23: Safe Troy September 2 4 5 1943 1944-12-23 09:37:17
FLT ENGINEER 2LT John Manning K-12 Bombastic 457-Sqn P.O.B: Brawley Catholic 1944-12-03: Lucky Escape 1944-12-03: Debilitating Sprained Wrist 1944-12-23: Frostbite/Hypoxia/Shaken 1944-12-23: Lucky Escape Brawley December 10 3 1 1943 1944-12-23 09:37:17
RADIO OPERATOR 2LT Floyd Yates K-12 Quiet 457-Sqn P.O.B: Hazleton Catholic 1944-12-23: Safe 1944-12-23: Safe Hazleton February 1 5 4 1943 1944-12-23 09:37:17
CFC SSGT Barry Hudson K-12 Egotistical 457-Sqn P.O.B: Rockledge Protestant 1944-12-23: Safe Rockledge September 0 6 7 1941 1944-12-23 09:37:17
Starboard Gunner SSGT Bobby Stokes K-12 Sociable 457-Sqn P.O.B: Bridgeton Jewish 1944-12-03: Safe 1944-12-23: Safe 1944-12-23: Safe Bridgeton June 7 6 3 1942 1944-12-23 09:37:17
Port Gunner SGT Frank Olson K-12 Egotistical 457-Sqn P.O.B: Independence Catholic 1944-12-03: Painful Foot wound 1944-12-23: Mild lost balance 1944-12-23: Painful Bumped Foot Independence June 3 4 9 1943 1944-12-23 09:37:17
Radar Observer TSGT Dale Harrison K-12 Egotistical 457-Sqn P.O.B: Riverside Protestant 1944-12-03: Mild Bumped Hand 1944-12-23: Painful Needed Assistance Riverside July 2 8 8 1942 1944-12-23 09:37:17
Tail Gunner SSGT Frederick McCoy K-12 Adaptable 457-Sqn P.O.B: Inkster Protestant 1944-12-23: Serious Leg Injury Inkster February 2 1 3 1943 1944-12-23 09:37:17
CC MSGT Marc Kelley K-12 Narcissistic 457-Sqn Protestant Temple Terrace March 0 7 8 1942 0000-00-00 00:00:00
Reserve FO 1LT Don Reid K-12 Adaptable 457-Sqn Catholic Ridgewood village November 0 5 3 1942 0000-00-00 00:00:00
Reserve FO 2LT James Sanders K-12 Sociable 457-Sqn Protestant Paducah April 0 5 2 1944 0000-00-00 00:00:00
Reserve Gunner SSGT Marcus Myers K-12 Vivacious 457-Sqn Jewish Homewood January 0 1 4 1942 0000-00-00 00:00:00
Reserve Gunner SGT Albert Richards K-12 Egotistical 457-Sqn Protestant South Portland March 0 1 5 1942 0000-00-00 00:00:00
OBSERVER Cpl Kyle Yates K-12 Reflective 457-Sqn P.O.B: Lockport Catholic 1944-12-03: Painful Finger Injury 1944-12-03: Safe 1944-12-23: Safe 1944-12-23: Safe Lockport July 9 4 7 1942 1944-12-23 09:37:17
OBSERVER OBS Ray Maldonado K-12 Reflective 457-Sqn Protestant Fort Dodge February 0 3 2 1942 0000-00-00 00:00:00
CO-PILOT 2LT Adam Barnett K-12 Highly Joker 457-Sqn None Ponca City July 0 2 4 1943 0000-00-00 00:00:00
OBSERVER OBS Dustin May K-12 Quiet 457-Sqn Protestant Parkland November 0 10 5 1943 0000-00-00 00:00:00
Tail Gunner SGT Jason Wells K-13 Subdued 457-Sqn Catholic Alvin November 0 7 0 1942 0000-00-00 00:00:00
Observer SSGT Seth Garcia K-13 Bombastic 457-Sqn Protestant Reedley May 0 10 8 1942 0000-00-00 00:00:00
Reserve FO 1LT Landon Williams K-13 Narcissistic 457-Sqn Catholic Ardmore January 0 7 7 1944 0000-00-00 00:00:00
Reserve FO 2LT Darrell Collier K-13 Adaptable 457-Sqn Protestant Caledonia village December 0 8 4 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Michael McBride K-13 Narcissistic 457-Sqn Catholic Marshall September 0 1 10 1943 0000-00-00 00:00:00
Reserve Gunner SGT Billy Saunders K-13 Quiet 457-Sqn Catholic Madison March 0 8 11 1941 0000-00-00 00:00:00
OBSERVER SGT Wesley Poole K-13 Sociable 457-Sqn Jewish North Platte May 0 10 1 1943 0000-00-00 00:00:00
OBSERVER OBS Jesus Swanson K-13 Bombastic 457-Sqn Protestant Woodstock December 0 3 5 1941 0000-00-00 00:00:00
Crew Chief SGT Shane Francis K-13 Calmly Stable 457-Sqn Protestant Grandview October 0 7 5 1942 0000-00-00 00:00:00
OBSERVER OBS Lester Gill K-13 Subdued 457-Sqn Protestant Lemoore July 0 5 3 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Keith Henderson K-13 Thoughtful 457-Sqn Catholic Elmwood Park village February 0 9 6 1944 0000-00-00 00:00:00
CO-PILOT 2LT Don McDaniel K-13 Narcissistic 457-Sqn Catholic Woodstock January 0 1 9 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Isaiah Burgess K-13 Egotistical 457-Sqn Catholic Key West September 0 5 12 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Dale Cunningham K-13 Thoughtful 457-Sqn Protestant Emporia April 0 7 1 1944 0000-00-00 00:00:00
FLT ENGINEER TSGT Edward Coleman K-13 Adaptable 457-Sqn Catholic Ottumwa November 0 10 5 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Andrew Franklin K-13 Vivacious 457-Sqn Catholic Syracuse January 0 8 1 1941 0000-00-00 00:00:00
CFC SSGT Jacob Christensen K-13 Adaptable 457-Sqn Protestant Salem July 0 4 6 1943 0000-00-00 00:00:00
Starboard Gunner SGT Lee Powers K-13 Narcissistic 457-Sqn Protestant Lafayette April 0 2 2 1944 0000-00-00 00:00:00
Port Gunner SGT David Patton K-13 Subdued 457-Sqn Protestant Statesville April 0 0 11 1943 0000-00-00 00:00:00
Radar Observer TSGT Julian Wilkins K-13 Thoughtful 457-Sqn None Austin December 0 2 8 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Troy Lyons K-14 Adaptable 457-Sqn Protestant Sanger October 0 2 11 1944 0000-00-00 00:00:00
CO-PILOT 1LT Bruce Morrison K-14 Meticulous 457-Sqn Catholic New Lenox village May 0 10 8 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Brent Lawson K-14 Measured 457-Sqn Protestant Carrollton August 0 2 3 1941 0000-00-00 00:00:00
BOMBARDIER 1LT Joseph Singleton K-14 Sociable 457-Sqn Protestant Balch Springs March 0 9 0 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT Charlie Baldwin K-14 Sociable 457-Sqn Catholic Trotwood July 0 10 6 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Glenn George K-14 Measured 457-Sqn Protestant Hercules January 0 4 4 1941 0000-00-00 00:00:00
CFC SGT Peter Yates K-14 Quiet 457-Sqn Jewish Seal Beach August 0 8 8 1941 0000-00-00 00:00:00
Starboard Gunner CPL Joe Ramsey K-14 Sociable 457-Sqn Jewish Lafayette January 0 0 0 1943 0000-00-00 00:00:00
Port Gunner CPL Vincent Young K-14 Thoughtful 457-Sqn Protestant Zion December 0 2 11 1941 0000-00-00 00:00:00
Radar Observer TSGT Tyler Williamson K-14 Adaptable 457-Sqn Jewish Homer Glen village June 0 4 10 1943 0000-00-00 00:00:00
Tail Gunner SSGT Cory Day K-14 Narcissistic 457-Sqn Protestant Cabot August 0 3 6 1941 0000-00-00 00:00:00
Observer SSGT Alfred Wilkerson K-14 Thoughtful 457-Sqn Catholic Athens April 0 6 3 1941 0000-00-00 00:00:00
Reserve FO 1LT Frederick Olson K-14 Adaptable 457-Sqn Protestant Muskego February 0 2 11 1943 0000-00-00 00:00:00
Reserve FO 2LT Lucas Greene K-14 Narcissistic 457-Sqn Protestant Edwardsville October 0 3 7 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Blake Wade K-14 Narcissistic 457-Sqn Protestant Starkville February 0 7 12 1943 0000-00-00 00:00:00
Reserve Gunner SGT Logan Garner K-14 Subdued 457-Sqn Protestant Rolling Meadows April 0 3 3 1944 0000-00-00 00:00:00
OBSERVER Cpl Milton Diaz K-14 Subdued 457-Sqn Catholic Ridgeland December 0 1 4 1942 0000-00-00 00:00:00
OBSERVER OBS Nicholas Oliver K-14 Vivacious 457-Sqn Protestant Galt June 0 10 8 1942 0000-00-00 00:00:00
OBSERVER OBS Earl Lane K-14 Subdued 457-Sqn Protestant White Bear Lake April 0 9 0 1943 0000-00-00 00:00:00
OBSERVER OBS Chad Martinez K-14 Subdued 457-Sqn Catholic Woodburn June 0 9 8 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Wesley Diaz K-15 Adaptable 457-Sqn Protestant De Pere February 0 4 6 1941 0000-00-00 00:00:00
CO-PILOT 1Lt Shane Fowler K-15 Meticulous 457-Sqn Jewish Staunton November 0 9 11 1942 0000-00-00 00:00:00
NAVIGATOR 1Lt Jeffery Barber K-15 Subdued 457-Sqn Protestant Corsicana May 0 7 10 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Terry Baker K-15 Egotistical 457-Sqn Catholic Corcoran November 0 8 12 1943 0000-00-00 00:00:00
FLT ENGINEER 2LT Nathaniel Garrett K-15 Meticulous 457-Sqn Catholic South Salt Lake July 0 8 1 1942 0000-00-00 00:00:00
RADIO OPERATOR SSgt Michael Roy K-15 Bombastic 457-Sqn Protestant Centerville January 0 5 9 1943 0000-00-00 00:00:00
CFC Cpl Daniel Morgan K-15 Sociable 457-Sqn Protestant Chaska August 0 8 5 1943 0000-00-00 00:00:00
Starboard Gunner S/Sgt Leroy Todd K-15 Adaptable 457-Sqn Protestant Junction City November 0 1 0 1942 0000-00-00 00:00:00
Port Gunner SSgt Troy Morton K-15 Egotistical 457-Sqn Catholic Cudahy August 0 0 11 1943 0000-00-00 00:00:00
Radar Observer Cpl Bradley Jenkins K-15 Quiet 457-Sqn Protestant Loves Park May 0 3 5 1943 0000-00-00 00:00:00
Tail Gunner Sgt Bill Swanson K-15 Subdued 457-Sqn Catholic Herndon October 0 4 8 1943 0000-00-00 00:00:00
Observer 2Lt Cameron Sharp K-15 Subdued 457-Sqn Catholic El Cerrito June 0 5 2 1943 0000-00-00 00:00:00
Reserve FO 2Lt Ryan Lloyd K-15 Meticulous 457-Sqn Catholic Ramsey August 0 7 3 1943 0000-00-00 00:00:00
Reserve FO 2/Lt Trevor Carroll K-15 Vivacious 457-Sqn Catholic Norton Shores October 0 5 3 1942 0000-00-00 00:00:00
Reserve Gunner Sgt Clayton Jennings K-15 Bombastic 457-Sqn Protestant Romulus February 0 8 6 1942 0000-00-00 00:00:00
Reserve Gunner SSgt Alfred Fleming K-15 Thoughtful 457-Sqn Catholic Franklin May 0 7 7 1942 0000-00-00 00:00:00
OBSERVER TBA Ivan Stanley K-15 Egotistical 457-Sqn Protestant Calabasas February 0 9 4 1943 0000-00-00 00:00:00
OBSERVER TBA Allen Jennings K-15 Meticulous 457-Sqn Protestant Muscatine December 0 4 4 1943 0000-00-00 00:00:00
OBSERVER TBA Isaac Bradley K-15 Bombastic 457-Sqn Jewish Watauga April 0 10 9 1941 0000-00-00 00:00:00
Crew Chief MSGT Jason Dean K-15 Absolutely Stable 457-Sqn Catholic Cliffside Park borough May 0 7 12 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Nathan Patterson K-16 Meticulous 457-Sqn Catholic Blue Island June 0 4 10 1942 0000-00-00 00:00:00
CO-PILOT 1Lt Ronald Walton K-16 Vivacious 457-Sqn Protestant Peekskill January 0 7 9 1942 0000-00-00 00:00:00
NAVIGATOR 1Lt Stephen Barnett K-16 Measured 457-Sqn P.O.B: Northport Protestant 1944-12-01: Painful Fall Northport June 2 8 3 1943 1944-12-01 19:39:15
BOMBARDIER 2LT Joshua Scott K-16 Subdued 457-Sqn P.O.B: Walker Catholic 1944-12-01: Frostbite/Hypoxia/Shaken 1944-12-01: Safe Walker April 3 8 6 1942 1944-12-01 19:39:15
FLT ENGINEER SSgt Jeffery Garner K-16 Sociable 457-Sqn P.O.B: Zionsville Catholic 1944-12-01: Lucky Escape 1944-12-01: Mild Bumped Foot Zionsville June 9 9 9 1943 1944-12-01 19:39:15
RADIO OPERATOR SSgt Calvin Fletcher K-16 Adaptable 457-Sqn P.O.B: Coronado Protestant 1944-12-01: Serious Bumped Hips Coronado January 1 5 10 1942 1944-12-01 19:39:15
CFC Cpl Max Cobb K-16 Sociable 457-Sqn P.O.B: Vicksburg Jewish 1944-12-01: Serious Bumped Hand Vicksburg April 2 2 8 1943 1944-12-01 19:39:15
Starboard Gunner S/Sgt Samuel McDaniel K-16 Sociable 457-Sqn Protestant Columbus December 0 2 2 1943 0000-00-00 00:00:00
Port Gunner SSgt Frederick McGee K-16 Sociable 457-Sqn Protestant Tarpon Springs November 0 1 4 1941 0000-00-00 00:00:00
Radar Observer Cpl Cole Obrien K-16 Reflective 457-Sqn P.O.B: Griffin Catholic 1944-12-01: Safe 1944-12-01: Mild Bumped leg Griffin February 3 4 11 1942 1944-12-01 19:39:15
Tail Gunner CPL Herbert Baldwin K-16 Quite Stable 457-Sqn P.O.B: Loma Linda Jewish 1944-12-01: Safe Loma Linda January 0 7 2 1941 1944-12-01 19:39:15
Observer 2Lt Jay Lowe K-16 Egotistical 457-Sqn P.O.B: Mauldin Jewish 1944-12-01: Frostbite/Hypoxia/Shaken 1944-12-01: Superficial Bumped leg Mauldin May 5 9 2 1942 1944-12-01 19:39:15
Reserve FO 2Lt Johnny Rogers K-16 Subdued 457-Sqn Catholic South Plainfield borough November 0 8 0 1941 0000-00-00 00:00:00
Reserve FO 2Lt Bryan Colon K-16 Egotistical 457-Sqn Protestant Chanhassen October 0 6 6 1943 0000-00-00 00:00:00
Reserve Gunner Sgt Bobby Hansen K-16 Meticulous 457-Sqn Jewish Champlin November 0 5 5 1943 0000-00-00 00:00:00
Reserve Gunner SSgt Ricky Rowe K-16 Egotistical 457-Sqn Catholic East Peoria April 0 8 2 1942 0000-00-00 00:00:00
OBSERVER TBA Randy Beck K-16 Thoughtful 457-Sqn Catholic Duncan January 0 0 10 1943 0000-00-00 00:00:00
OBSERVER TBA Micheal Robbins K-16 Sociable 457-Sqn Jewish Selma December 0 1 9 1943 0000-00-00 00:00:00
OBSERVER TBA Devin Pratt K-16 Vivacious 457-Sqn None Faribault March 0 3 0 1943 0000-00-00 00:00:00
OBSERVER TBA David Nguyen K-16 Subdued 457-Sqn Catholic Maple Valley September 0 4 8 1941 0000-00-00 00:00:00
A/C COMMANDER Captain Edgar Francis K-17 Thoughtful 457-Sqn Catholic Machesney Park village December 0 0 2 1943 0000-00-00 00:00:00
CO-PILOT 1LT Bobby Guzman K-17 Meticulous 457-Sqn Catholic University Park April 0 3 1 1941 0000-00-00 00:00:00
NAVIGATOR 2LT Kyle Wright K-17 Egotistical 457-Sqn Protestant Keene July 0 5 3 1943 0000-00-00 00:00:00
BOMBARDIER 1LT Brian McCarthy K-17 Thoughtful 457-Sqn Protestant Mint Hill July 0 9 9 1941 0000-00-00 00:00:00
FLT ENGINEER SSGT Ray Kim K-17 Egotistical 457-Sqn Protestant Greenbelt November 0 6 5 1944 0000-00-00 00:00:00
RADIO OPERATOR TSGT Allen Carpenter K-17 Adaptable 457-Sqn Protestant Rock Springs October 0 1 2 1942 0000-00-00 00:00:00
CFC MSGT Fred Thornton K-17 Meticulous 457-Sqn Protestant Herriman March 0 10 5 1941 0000-00-00 00:00:00
Starboard Gunner SSGT Fred Chapman K-17 Vivacious 457-Sqn Protestant Colleyville July 0 7 2 1943 0000-00-00 00:00:00
Port Gunner SSGT Darrell Hardy K-17 Narcissistic 457-Sqn Protestant Greenwood January 0 4 1 1941 0000-00-00 00:00:00
Radar Observer 1LT Anthony Moody K-17 Egotistical 457-Sqn Catholic Mercer Island September 0 6 2 1942 0000-00-00 00:00:00
Tail Gunner SGT Luis Pittman K-17 Measured 457-Sqn Jewish Prior Lake June 0 4 11 1941 0000-00-00 00:00:00
Observer TSGT Raymond Saunders K-17 Measured 457-Sqn None Kernersville July 0 0 10 1942 0000-00-00 00:00:00
