List of Staff & Crew

This is a list of all the staff & crew of the 43-Sqn in the roster

Return to the index.

Role Rank Name Missions Decorations Civilian Trait Combat Trait Assignment Training City State Col2 Col3 Col4 Intensity Service Updated
Sqn COMMANDER Lt Colonel Dylan Webb 43-SHQ Narcissistic 43-Sqn P.O.B: Cedar Rapids Protestant 1944-12-01: Painful Disorientated Cedar Rapids September 2 5 2 1944 1944-12-01 15:51:22
Sqn Deputy Major Chad Silva 43-SHQ Narcissistic 43-Sqn P.O.B: Thousand Oaks Catholic 1944-12-03: Frostbite/Hypoxia/Shaken 1944-12-03: Safe Thousand Oaks January 2 3 12 1942 1944-12-03 14:02:44
Sqn Operations Officer Captain Theodore Vega 43-SHQ Quiet 43-Sqn Catholic Waco March 0 5 12 1943 0000-00-00 00:00:00
Sqn Intelligence Officer Captain Henry Stephens 43-SHQ Captain_Jack_five Reflective Committed 43-Sqn Protestant Elizabeth July 0 9 5 1942 1944-12-23 07:13:04
Sqn Bombardier Captain Samuel Henry 43-SHQ Reflective 43-Sqn Protestant Visalia December 0 2 7 1943 0000-00-00 00:00:00
Sqn Navigation Officer Captain Jerome Peters 43-SHQ Adaptable 43-Sqn Jewish Gainesville April 0 3 6 1942 0000-00-00 00:00:00
Sqn Radio Officer 1LT Oscar Alexander 43-SHQ Bombastic 43-Sqn Catholic Hartford February 0 5 2 1943 0000-00-00 00:00:00
Sqn Radar Officer 2LT Jeff Fuller 43-SHQ Quiet 43-Sqn Protestant Miramar March 0 9 3 1941 0000-00-00 00:00:00
Sqn Engineering Officer Captain Wesley Blake 43-SHQ Narcissistic 43-Sqn Jewish Simi Valley October 0 3 12 1943 0000-00-00 00:00:00
Sqn Gunnery Officer 1LT Calvin Boone 43-SHQ Sociable 43-Sqn Catholic Stamford October 0 0 7 1943 0000-00-00 00:00:00
Sqn Meteorological Officer 2LT Warren Dean 43-SHQ Meticulous 43-Sqn Protestant Concord December 0 5 0 1943 0000-00-00 00:00:00
Sqn Medical Officer Captain Gerald Willis 43-SHQ Narcissistic 43-Sqn Protestant Coral Springs May 0 2 6 1943 0000-00-00 00:00:00
Sqn Ordnance Officer Major Mike Cox 43-SHQ Bombastic 43-Sqn Catholic Frisco August 0 1 0 1941 0000-00-00 00:00:00
Sqn Chaplain SGT Douglas Rodriquez 43-SHQ Bombastic 43-Sqn Protestant Charleston July 0 8 11 1943 0000-00-00 00:00:00
Sqn Senior NCO MSGT Clifford Hernandez 43-SHQ Thoughtful 43-Sqn Protestant Carrollton August 0 2 1 1943 0000-00-00 00:00:00
Civilian Technician Mr Elijah Watkins 43-SHQ Sociable 43-Sqn Protestant Roseville February 0 6 5 1941 0000-00-00 00:00:00
Navy Officer Mr Ronald Guerrero 43-SHQ Bombastic 43-Sqn Protestant Lafayette January 0 7 2 1943 0000-00-00 00:00:00
OBSERVER Mr Joshua Oliver 43-SHQ Reflective 43-Sqn Jewish Thornton March 0 5 1 1943 0000-00-00 00:00:00
OBSERVER Mr George Cox 43-SHQ Adaptable 43-Sqn Protestant Evansville July 0 1 3 1942 0000-00-00 00:00:00
Army Officer Mr Fred Rogers 43-SHQ Thoughtful 43-Sqn Catholic Denton March 0 8 5 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Todd Saunders O-21 Narcissistic 43-Sqn P.O.B: Andover Protestant 1944-12-01: Serious Shock Andover February 1 5 11 1943 1944-12-01 19:39:15
CO-PILOT 1LT Isaiah McGee O-21 Narcissistic 43-Sqn P.O.B: Hasbrouck Heights borough Protestant 1944-12-01: Unlucky Broken Arm Hasbrouck Heights borough July 2 1 12 1942 1944-12-01 19:39:15
NAVIGATOR 2LT Shawn Daniels O-21 Subdued 43-Sqn P.O.B: Moody Catholic 1944-12-01: Serious Broken Arm Moody June 0 9 1 1941 1944-12-01 19:39:15
BOMBARDIER 1LT Joel Foster O-21 Bombastic 43-Sqn P.O.B: Crestwood Jewish 1944-12-01: Safe Crestwood March 1 2 3 1943 1944-12-01 19:39:15
FLT ENGINEER SSGT Landon Gomez O-21 Quiet 43-Sqn P.O.B: Fortuna Protestant 1944-12-01: Serious Bumped leg Fortuna June 1 5 4 1941 1944-12-01 19:39:15
RADIO OPERATOR TSGT Jared Vasquez O-21 Subdued 43-Sqn P.O.B: Steamboat Springs Protestant 1944-12-01: Lucky Escape Steamboat Springs November 1 2 11 1943 1944-12-01 19:39:15
CFC MSGT Billy Vega O-21 Meticulous 43-Sqn P.O.B: Kelso Catholic 1944-12-01: Lucky Escape Kelso July 8 5 3 1943 1944-12-01 19:39:15
Starboard Gunner SSGT Stanley Robbins O-21 Bombastic 43-Sqn P.O.B: Pontiac Catholic 1944-12-01: Painful Dislocated Shoulder Pontiac March 3 3 2 1941 1944-12-01 19:39:15
Port Gunner SSGT Francisco Guzman O-21 Subdued 43-Sqn P.O.B: Clawson Catholic 1944-12-01: Superficial Bumped Arm Clawson July 3 7 10 1943 1944-12-01 19:39:15
Radar Observer 1LT Erik Williamson O-21 Measured 43-Sqn P.O.B: Florida City Catholic 1944-12-01: Frostbite/Hypoxia/Shaken Florida City February 0 4 7 1943 1944-12-01 19:39:15
Tail Gunner SGT Tom Holmes O-21 Reflective 43-Sqn P.O.B: Beachwood Catholic 1944-12-01: Safe Beachwood June 1 8 10 1942 1944-12-01 19:39:15
Observer TSGT Marc Stewart O-21 Quiet 43-Sqn P.O.B: Wilton Manors Protestant 1944-12-01: Safe Wilton Manors January 2 9 11 1943 1944-12-01 19:39:15
Reserve FO 1LT Oscar Curtis O-21 Sociable 43-Sqn Catholic Speedway July 0 3 6 1943 0000-00-00 00:00:00
Reserve FO 2LT Craig Wise O-21 Egotistical 43-Sqn Protestant Patchogue village January 0 3 9 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Jesse Hammond O-21 Vivacious 43-Sqn Protestant Fulton March 0 5 0 1943 0000-00-00 00:00:00
Reserve Gunner SGT Alan Owen O-21 Vivacious 43-Sqn Protestant Mount Washington March 0 4 7 1943 0000-00-00 00:00:00
OBSERVER SGT Alexander Buchanan O-21 Quiet 43-Sqn Jewish Dallas December 0 1 7 1943 0000-00-00 00:00:00
OBSERVER OBS Harvey Douglas O-21 Thoughtful 43-Sqn Jewish Franklin July 0 0 0 1943 0000-00-00 00:00:00
OBSERVER OBS Alejandro Blake O-21 Narcissistic 43-Sqn Catholic Schiller Park village April 0 5 11 1942 0000-00-00 00:00:00
OBSERVER OBS Fred Robbins O-21 Measured 43-Sqn Protestant Dardenne Prairie March 0 3 12 1942 0000-00-00 00:00:00
A/C COMMANDER Major Lloyd Francis O-22 Vivacious 43-Sqn Protestant Elk City February 0 0 4 1943 0000-00-00 00:00:00
CO-PILOT 1LT Gilbert Phillips O-22 Sociable 43-Sqn Catholic Chatham village March 0 6 6 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Craig Sullivan O-22 Sociable 43-Sqn P.O.B: Magnolia Protestant 1944-12-01: Painful Foot Injury Magnolia July 1 7 2 1944 1944-12-01 19:39:15
BOMBARDIER 2LT Jorge Flores O-22 Meticulous 43-Sqn P.O.B: Somersworth None 1944-12-01: Safe Somersworth February 3 9 2 1943 1944-12-01 19:39:15
FLT ENGINEER 2LT Jerome Nash O-22 Quiet 43-Sqn None Florham Park borough June 0 6 6 1942 0000-00-00 00:00:00
RADIO OPERATOR 2LT Jim Curry O-22 Bombastic 43-Sqn P.O.B: Powell Jewish 1944-12-01: Unlucky Leg Injury Powell September 0 7 7 1943 1944-12-01 19:39:15
CFC SSGT Scott Wagner O-22 Sociable 43-Sqn P.O.B: Martinsville Jewish 1944-12-01: Lucky Escape Martinsville February 1 10 3 1943 1944-12-01 19:39:15
Starboard Gunner SSGT Derek Hughes O-22 Thoughtful 43-Sqn Catholic Urbana January 0 6 5 1942 0000-00-00 00:00:00
Port Gunner SGT Adam Maldonado O-22 Narcissistic 43-Sqn None Guymon July 0 7 12 1943 0000-00-00 00:00:00
Radar Observer TSGT David Kennedy O-22 Narcissistic 43-Sqn P.O.B: Douglas Protestant 1944-12-01: Safe Douglas November 0 7 12 1942 1944-12-01 19:39:15
Tail Gunner SSGT Marc Day O-22 Bombastic 43-Sqn P.O.B: Heber Catholic 1944-12-01: Safe Heber February 3 0 12 1943 1944-12-01 19:39:15
Observer MSGT Noah Silva O-22 Measured 43-Sqn Protestant Fernandina Beach September 0 8 4 1943 0000-00-00 00:00:00
Reserve FO 1LT Jason Byrd O-22 Narcissistic 43-Sqn Protestant Red Bank September 0 3 3 1943 0000-00-00 00:00:00
Reserve FO 2LT Jerry Stone O-22 Bombastic 43-Sqn Catholic Ferndale February 0 5 1 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Steven Alexander O-22 Measured 43-Sqn Protestant Lower Burrell April 0 7 2 1941 0000-00-00 00:00:00
Reserve Gunner SGT Philip Beck O-22 Subdued 43-Sqn Jewish Portland May 0 4 5 1941 0000-00-00 00:00:00
OBSERVER Cpl Micheal Jackson O-22 Narcissistic 43-Sqn Protestant Glen Rock borough December 0 8 12 1942 0000-00-00 00:00:00
OBSERVER OBS Theodore Lee O-22 Egotistical 43-Sqn None Edgewater borough October 0 5 8 1942 0000-00-00 00:00:00
OBSERVER OBS Mario Smith O-22 Adaptable 43-Sqn Catholic Festus December 0 2 9 1943 0000-00-00 00:00:00
OBSERVER OBS Theodore Chandler O-22 Subdued 43-Sqn Protestant Richmond March 0 8 9 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Lucas Peterson O-23 Egotistical 43-Sqn Protestant Byram October 0 8 3 1942 0000-00-00 00:00:00
CO-PILOT 2LT Ralph Page O-23 Reflective 43-Sqn Protestant Cedar Lake October 0 10 8 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Brett Baldwin O-23 Meticulous 43-Sqn Protestant Federal Heights November 0 9 3 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Travis Carroll O-23 Thoughtful 43-Sqn Catholic Two Rivers July 0 0 1 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Brett Glover O-23 Adaptable 43-Sqn Protestant Washington August 0 1 9 1942 0000-00-00 00:00:00
RADIO OPERATOR TSGT Logan Freeman O-23 Reflective 43-Sqn Protestant Scotts Valley May 0 4 0 1943 0000-00-00 00:00:00
CFC SSGT Gavin Cunningham O-23 Quiet 43-Sqn Protestant Fort Mill December 0 6 3 1941 0000-00-00 00:00:00
Starboard Gunner SGT Shane Johnson O-23 Adaptable 43-Sqn Protestant Panama City Beach October 0 1 4 1943 0000-00-00 00:00:00
Port Gunner SGT Cole Ramos O-23 Narcissistic 43-Sqn Catholic North St. Paul November 0 8 3 1943 0000-00-00 00:00:00
Radar Observer TSGT Ronald McBride O-23 Thoughtful 43-Sqn Jewish Holly Hill November 0 6 0 1944 0000-00-00 00:00:00
Tail Gunner SGT Herman Jennings O-23 Sociable 43-Sqn Protestant East Bethel August 0 5 1 1944 0000-00-00 00:00:00
Crew Chief CPL Leroy Pittman O-23 Sufficiently Stable 43-Sqn Protestant Arlington October 0 7 12 1942 0000-00-00 00:00:00
Reserve FO 1LT Brent Day O-23 Bombastic 43-Sqn Catholic Ocean City April 0 4 11 1942 0000-00-00 00:00:00
Reserve FO 2LT Max Brewer O-23 Meticulous 43-Sqn Protestant Greensburg June 0 7 0 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Luis Ball O-23 Vivacious 43-Sqn Catholic Andrews September 0 9 8 1943 0000-00-00 00:00:00
Reserve Gunner SGT Edward Wade O-23 Reflective 43-Sqn Catholic Bridgeton September 0 7 6 1943 0000-00-00 00:00:00
OBSERVER SGT Max Tucker O-23 Meticulous 43-Sqn Catholic Yazoo City August 0 0 8 1943 0000-00-00 00:00:00
OBSERVER OBS Chad Wade O-23 Thoughtful 43-Sqn Protestant Bellmawr borough May 0 2 12 1943 0000-00-00 00:00:00
OBSERVER OBS Ryan Rodgers O-23 Meticulous 43-Sqn Jewish Oskaloosa March 0 7 2 1943 0000-00-00 00:00:00
OBSERVER OBS Thomas Lyons O-23 Bombastic 43-Sqn Jewish Haddonfield borough August 0 2 1 1941 0000-00-00 00:00:00
A/C COMMANDER 1LT Earl Jefferson O-24 Reflective 43-Sqn None 1944-12-03: Replaced this mission. 1944-12-03: Replaced this mission. Lone Tree June 0 6 11 1944 0000-00-00 00:00:00
CO-PILOT 1LT Devin Marsh O-24 Narcissistic 43-Sqn P.O.B: El Campo Catholic 1944-12-03: Safe 1944-12-03: Superficial Bumped Arm El Campo November 3 5 5 1942 1944-12-03 14:02:44
NAVIGATOR 1LT David Morales O-24 Bombastic 43-Sqn Jewish Niles April 0 2 11 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Glenn Hammond O-24 A Little Stable 43-Sqn P.O.B: Los Alamitos Protestant 1944-12-01: Serious Bumped Foot 1944-12-03: Safe Los Alamitos November 5 0 12 1943 1944-12-03 14:02:44
FLT ENGINEER MSGT Seth Holmes O-24 Adaptable 43-Sqn P.O.B: Glenn Heights Catholic 1944-12-03: Mild Bumped Arm 1944-12-03: Safe Glenn Heights October 4 7 12 1943 1944-12-03 14:02:44
RADIO OPERATOR TSGT Bernard Barker O-24 Measured 43-Sqn Catholic Grafton village March 0 3 11 1943 0000-00-00 00:00:00
CFC SGT Sean Hamilton O-24 Reflective 43-Sqn Catholic Kingsburg June 0 9 9 1941 0000-00-00 00:00:00
Starboard Gunner CPL Curtis Roy O-24 Thoughtful 43-Sqn P.O.B: Half Moon Bay None 1944-12-03: Safe 1944-12-03: Frostbite/Hypoxia/Shaken Half Moon Bay October 0 0 11 1943 1944-12-03 14:02:44
Port Gunner CPL Andrew Dixon O-24 Adaptable 43-Sqn P.O.B: Suamico village Protestant 1944-12-03: Safe 1944-12-03: Safe Suamico village October 3 0 12 1943 1944-12-03 14:02:44
Radar Observer TSGT Bobby Brock O-24 Adaptable 43-Sqn P.O.B: Yeadon borough Catholic 1944-12-01: Safe 1944-12-03: Safe Yeadon borough May 1 7 10 1943 1944-12-03 14:02:44
Tail Gunner SSGT Milton Perry O-24 Sociable 43-Sqn Jewish Grosse Pointe Park August 0 10 4 1942 0000-00-00 00:00:00
Observer SSGT Brandon Hughes O-24 Subdued 43-Sqn P.O.B: Cedarburg Protestant 1944-12-03: Safe 1944-12-03: Safe Cedarburg February 3 6 12 1943 1944-12-03 14:02:44
Reserve FO 1LT Oscar Williamson O-24 Subdued 43-Sqn Catholic Fort Morgan April 0 6 12 1941 0000-00-00 00:00:00
Reserve FO 2LT Samuel Gomez O-24 Quiet 43-Sqn Catholic Martin January 0 8 5 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Marvin Lynch O-24 Egotistical 43-Sqn Protestant Shepherdsville June 0 0 1 1943 0000-00-00 00:00:00
Reserve Gunner SGT Joseph White O-24 Narcissistic 43-Sqn Catholic Wallington borough July 0 7 3 1942 0000-00-00 00:00:00
OBSERVER Cpl Ryan King O-24 Measured 43-Sqn Catholic Rogers July 0 4 8 1942 0000-00-00 00:00:00
OBSERVER OBS Oscar Reyes O-24 Quiet 43-Sqn Catholic Gloucester City March 0 6 3 1941 0000-00-00 00:00:00
OBSERVER OBS Devin Pittman O-24 Adaptable 43-Sqn Protestant River Edge borough September 0 2 3 1941 0000-00-00 00:00:00
OBSERVER OBS Tommy Newman O-24 Adaptable 43-Sqn Protestant St. Peter November 0 1 3 1943 0000-00-00 00:00:00
A/C COMMANDER Captain Mason Hart O-25 Vivacious 43-Sqn Jewish Archdale January 0 7 12 1943 0000-00-00 00:00:00
CO-PILOT 1LT Francis Salazar O-25 Measured 43-Sqn Jewish Summit village October 0 6 3 1942 0000-00-00 00:00:00
NAVIGATOR 2LT Jayden Osborne O-25 Egotistical 43-Sqn P.O.B: Artesia Catholic 1944-12-01: Serious Disorientated Artesia November 1 8 12 1943 1944-12-01 15:51:22
BOMBARDIER 1LT Landon Collins O-25 Egotistical 43-Sqn Protestant South Lyon August 0 5 6 1941 0000-00-00 00:00:00
FLT ENGINEER SSGT Francisco Joseph O-25 Egotistical 43-Sqn Catholic Munhall borough February 0 6 9 1941 0000-00-00 00:00:00
RADIO OPERATOR TSGT Dustin Harmon O-25 Egotistical 43-Sqn P.O.B: Choctaw Protestant 1944-12-01: Safe Choctaw March 3 4 12 1944 1944-12-01 15:51:22
CFC MSGT Brent Peterson O-25 Meticulous 43-Sqn Protestant Lansing August 0 10 1 1942 0000-00-00 00:00:00
Starboard Gunner SSGT Joshua Glover O-25 Adaptable 43-Sqn P.O.B: James Island Catholic 1944-12-01: Safe James Island January 1 5 10 1943 1944-12-01 15:51:22
Port Gunner SSGT Melvin Gutierrez O-25 Subdued 43-Sqn P.O.B: Cordele Protestant 1944-12-01: Safe Cordele July 0 9 11 1944 1944-12-01 15:51:22
Radar Observer 1LT Max Hopkins O-25 Meticulous 43-Sqn Catholic Mendota June 0 8 7 1942 0000-00-00 00:00:00
Tail Gunner SGT Herbert Collier O-25 Subdued 43-Sqn Protestant Healdsburg January 0 0 9 1942 0000-00-00 00:00:00
Observer TSGT Herman Newton O-25 Bombastic 43-Sqn Jewish Guttenberg December 0 5 10 1943 0000-00-00 00:00:00
Reserve FO 1LT Vincent Hanson O-25 Adaptable 43-Sqn Protestant Port Washington February 0 8 6 1943 0000-00-00 00:00:00
Reserve FO 2LT Lawrence Clarke O-25 Measured 43-Sqn Protestant Oneida August 0 8 10 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Patrick Alexander O-25 Narcissistic 43-Sqn Catholic Ionia September 0 6 3 1942 0000-00-00 00:00:00
Reserve Gunner SGT Sam Ballard O-25 Adaptable 43-Sqn Catholic Waupun November 0 6 6 1943 0000-00-00 00:00:00
OBSERVER SGT Alan Willis O-25 Thoughtful 43-Sqn Catholic Tarboro March 0 9 0 1943 0000-00-00 00:00:00
OBSERVER OBS Cameron Berry O-25 Narcissistic 43-Sqn Catholic Richfield village November 0 8 8 1943 0000-00-00 00:00:00
OBSERVER OBS Bruce Henderson O-25 Bombastic 43-Sqn Protestant Irmo July 0 2 2 1943 0000-00-00 00:00:00
OBSERVER OBS Wesley Perkins O-25 Subdued 43-Sqn Catholic Highland Park February 0 3 9 1943 0000-00-00 00:00:00
A/C COMMANDER Major Bradley Burns O-26 Egotistical 43-Sqn None Emmaus borough July 0 2 6 1943 0000-00-00 00:00:00
CO-PILOT 1LT Wesley Baker O-26 Subdued 43-Sqn Protestant Enumclaw November 0 5 2 1942 0000-00-00 00:00:00
NAVIGATOR 1LT Patrick Powers O-26 Egotistical 43-Sqn Catholic Raymondville February 0 4 12 1942 0000-00-00 00:00:00
BOMBARDIER 2LT Lucas Harper O-26 Bombastic 43-Sqn Protestant West Point May 0 5 3 1942 0000-00-00 00:00:00
FLT ENGINEER 2LT Jayden Johnston O-26 Adaptable 43-Sqn Protestant Lake Grove village August 0 1 9 1941 0000-00-00 00:00:00
RADIO OPERATOR 2LT Jose Lambert O-26 Vivacious 43-Sqn Catholic Cottonwood December 0 0 2 1943 0000-00-00 00:00:00
CFC SSGT Gregory Knight O-26 Adaptable 43-Sqn Catholic Taylorville July 0 9 12 1943 0000-00-00 00:00:00
Starboard Gunner SSGT Alan McCormick O-26 Measured 43-Sqn Protestant Davidson April 0 3 5 1943 0000-00-00 00:00:00
Port Gunner SGT Jason Shelton O-26 Reflective 43-Sqn Catholic Platteville June 0 1 2 1943 0000-00-00 00:00:00
Radar Observer TSGT Sam Martinez O-26 Vivacious 43-Sqn Protestant Clute June 0 7 10 1941 0000-00-00 00:00:00
Tail Gunner SSGT Mike Cannon O-26 Meticulous 43-Sqn Protestant Lewisburg October 0 3 5 1944 0000-00-00 00:00:00
Observer MSGT Philip Salazar O-26 Egotistical 43-Sqn Catholic Coshocton March 0 3 8 1942 0000-00-00 00:00:00
Reserve FO 1LT Edward Schmidt O-26 Narcissistic 43-Sqn Jewish Smithfield December 0 10 11 1942 0000-00-00 00:00:00
Reserve FO 2LT Herman Russell O-26 Measured 43-Sqn Protestant Cocoa Beach December 0 6 2 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Scott Gregory O-26 Egotistical 43-Sqn Protestant Spencer December 0 3 5 1942 0000-00-00 00:00:00
Reserve Gunner SGT Darrell Walters O-26 Narcissistic 43-Sqn Catholic Snyder June 0 4 2 1943 0000-00-00 00:00:00
OBSERVER Cpl Calvin Alvarado O-26 Thoughtful 43-Sqn Protestant Excelsior Springs November 0 7 2 1943 0000-00-00 00:00:00
OBSERVER OBS Jim Schneider O-26 Measured 43-Sqn Catholic Wanaque borough March 0 8 8 1943 0000-00-00 00:00:00
OBSERVER OBS Clifford Luna O-26 Egotistical 43-Sqn Catholic Springdale March 0 4 2 1943 0000-00-00 00:00:00
OBSERVER OBS Micheal Young O-26 Measured 43-Sqn Jewish Corning August 0 7 6 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Ronald Reese O-27 Bombastic 43-Sqn Protestant Millington May 0 1 3 1941 0000-00-00 00:00:00
CO-PILOT 2LT Ronald Lucas O-27 Measured 43-Sqn Protestant Clayton January 0 1 12 1943 0000-00-00 00:00:00
NAVIGATOR 2LT Todd Hampton O-27 Thoughtful 43-Sqn Catholic East Liverpool July 0 7 6 1943 0000-00-00 00:00:00
BOMBARDIER 2LT Marcus Webster O-27 Sociable 43-Sqn Protestant Bastrop July 0 7 5 1943 0000-00-00 00:00:00
FLT ENGINEER TSGT Floyd Brock O-27 Sociable 43-Sqn Catholic Ridgefield borough May 0 1 2 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Jayden Floyd O-27 Narcissistic 43-Sqn Catholic Merriam February 0 1 2 1943 0000-00-00 00:00:00
CFC SSGT Devin Wells O-27 Adaptable 43-Sqn Jewish Glenpool March 0 1 2 1943 0000-00-00 00:00:00
Starboard Gunner SGT Arthur Hart O-27 Meticulous 43-Sqn Protestant Ironton October 0 4 8 1943 0000-00-00 00:00:00
Port Gunner SGT Jesse Hansen O-27 Quiet 43-Sqn Protestant Mendota Heights July 0 1 6 1943 0000-00-00 00:00:00
Radar Observer TSGT Sean Nelson O-27 Narcissistic 43-Sqn Protestant Fredonia village February 0 7 8 1941 0000-00-00 00:00:00
Tail Gunner SGT Owen Chavez O-27 Thoughtful 43-Sqn Protestant Garden City November 0 0 10 1944 0000-00-00 00:00:00
Observer SSGT Ernest Pittman O-27 Subdued 43-Sqn Protestant Azle March 0 4 11 1943 0000-00-00 00:00:00
FLT ENGINEER 1LT Ray Bennett O-27 A Little Quiet 43-Sqn Catholic Snoqualmie February 0 9 7 1942 0000-00-00 00:00:00
A/C COMMANDER 1LT Owen Curtis O-27 Extremely Enthusiastic 43-Sqn Catholic Woodinville November 0 10 2 1943 0000-00-00 00:00:00
Reserve Gunner SSGT Jon Fisher O-27 Egotistical 43-Sqn Jewish Signal Hill October 0 2 8 1943 0000-00-00 00:00:00
Reserve Gunner SGT Norman Wilkerson O-27 Quiet 43-Sqn Catholic Lyndon January 0 4 9 1943 0000-00-00 00:00:00
OBSERVER SGT Ian Bridges O-27 Quiet 43-Sqn Protestant Webb City May 0 7 5 1941 0000-00-00 00:00:00
OBSERVER OBS Sean Banks O-27 Subdued 43-Sqn Jewish Brooklyn August 0 9 9 1943 0000-00-00 00:00:00
OBSERVER OBS Charlie Murphy O-27 Egotistical 43-Sqn Catholic Beachwood borough July 0 4 0 1943 0000-00-00 00:00:00
OBSERVER OBS Clyde Erickson O-27 Egotistical 43-Sqn Catholic Boerne February 0 6 11 1943 0000-00-00 00:00:00
A/C COMMANDER 1LT Jerry Harrison O-28 Sociable 43-Sqn Catholic Fairfield June 0 9 7 1943 0000-00-00 00:00:00
CO-PILOT 1LT Sam Schultz O-28 Bombastic 43-Sqn Catholic Lovington April 0 1 11 1943 0000-00-00 00:00:00
NAVIGATOR 1LT Lawrence Wise O-28 Sociable 43-Sqn Protestant Ogdensburg February 0 4 8 1942 0000-00-00 00:00:00
BOMBARDIER 1LT Jeremiah Hudson O-28 Thoughtful 43-Sqn Protestant Crossville September 0 6 6 1943 0000-00-00 00:00:00
FLT ENGINEER MSGT Darrell Patton O-28 Narcissistic 43-Sqn Protestant Campbellsville June 0 10 6 1943 0000-00-00 00:00:00
RADIO OPERATOR TSGT Cody Hopkins O-28 Subdued 43-Sqn Protestant Galena Park December 0 9 9 1943 0000-00-00 00:00:00
CFC SGT Frank Hardy O-28 Narcissistic 43-Sqn Jewish Jerome August 0 6 4 1943 0000-00-00 00:00:00
Starboard Gunner CPL Connor Fowler O-28 Quiet 43-Sqn Jewish Hillsborough June 0 1 7 1942 0000-00-00 00:00:00
Port Gunner CPL Steven Gomez O-28 Adaptable 43-Sqn Catholic Fort Madison October 0 4 5 1941 0000-00-00 00:00:00
Radar Observer TSGT Barry Cummings O-28 Reflective 43-Sqn Catholic Sierra Madre August 0 4 0 1941 0000-00-00 00:00:00
Tail Gunner SSGT Alejandro Strickland O-28 Egotistical 43-Sqn Catholic Crestwood village September 0 7 0 1943 0000-00-00 00:00:00
Observer SSGT Jon McBride O-28 Measured 43-Sqn None Plano December 0 6 12 1942 0000-00-00 00:00:00
Reserve FO 1LT Paul Gray O-28 Sociable 43-Sqn Catholic Red Oak June 0 5 1 1943 0000-00-00 00:00:00
Reserve FO 2LT Louis Hall O-28 Meticulous 43-Sqn None Weatherford May 0 3 9 1942 0000-00-00 00:00:00
Reserve Gunner SSGT Ralph Allison O-28 Subdued 43-Sqn Catholic Lawrenceburg February 0 8 3 1942 0000-00-00 00:00:00
Reserve Gunner SGT Jack McKenzie O-28 Meticulous 43-Sqn Catholic Kennett November 0 8 7 1941 0000-00-00 00:00:00
OBSERVER Cpl Harry Douglas O-28 Sociable 43-Sqn Catholic Sturgis December 0 2 4 1942 0000-00-00 00:00:00
OBSERVER OBS Tyler Phelps O-28 Sociable 43-Sqn Protestant Grandview September 0 10 10 1942 0000-00-00 00:00:00
OBSERVER OBS Brett Pena O-28 Meticulous 43-Sqn Protestant Atchison June 0 5 3 1942 0000-00-00 00:00:00
OBSERVER OBS Bruce Waters O-28 Sociable 43-Sqn Catholic Picayune October 0 1 3 1942 0000-00-00 00:00:00
A/C COMMANDER Captain Gordon Roberson O-29 Egotistical 43-Sqn P.O.B: Tomball Protestant 1944-12-03: Lucky Escape 1944-12-03: Safe Tomball February 10 7 2 1943 1944-12-03 14:02:44
CO-PILOT 1Lt Angel Wilkerson O-29 Adaptable 43-Sqn Protestant 1944-12-03: Replaced this mission. 1944-12-03: Replaced this mission. Waconia December 0 5 2 1943 0000-00-00 00:00:00
NAVIGATOR 1Lt Alfred Norris O-29 Vivacious 43-Sqn P.O.B: Orange City Protestant 1944-12-03: Safe Orange City June 1 1 0 1944 1944-12-03 14:02:44
BOMBARDIER 2LT Brandon Salazar O-29 Adaptable 43-Sqn P.O.B: Coldwater Protestant 1944-12-03: Safe Coldwater October 2 3 3 1942 1944-12-03 14:02:44
FLT ENGINEER 2LT Louis Floyd O-29 Sociable 43-Sqn P.O.B: Vernon Catholic 1944-12-03: Safe 1944-12-03: Safe Vernon July 3 2 11 1941 1944-12-03 14:02:44
RADIO OPERATOR SSgt Jordan Hernandez O-29 Vivacious 43-Sqn P.O.B: Camp Verde Jewish 1944-12-03: Serious Bumped leg Camp Verde January 3 3 12 1943 1944-12-03 14:02:44
CFC Cpl Scott Poole O-29 Subdued 43-Sqn P.O.B: Grand Rapids Catholic 1944-12-03: Safe Grand Rapids August 0 0 3 1942 1944-12-03 14:02:44
Starboard Gunner S/Sgt Marcus Potter O-29 Bombastic 43-Sqn P.O.B: Union City Catholic 1944-12-03: Superficial Bumped Arm 1944-12-03: Safe Union City April 2 0 4 1943 1944-12-03 14:02:44
