This is a list of all the staff & crew of the 28-Sqn in the roster
Role | Rank | Name | Missions | Decorations | Civilian Trait | Combat Trait | Assignment | Training | City | State | Col2 | Col3 | Col4 | Intensity | Service | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sqn COMMANDER | Lt Colonel | Jeremiah Moran | 28-SHQ | Adaptable | 28-Sqn | Catholic | Shreveport | February | 0 | 8 | 9 | 1941 | 0000-00-00 00:00:00 | |||
Sqn Deputy | Major | Matthew Fernandez | 28-SHQ | Subdued | 28-Sqn | P.O.B: Fayetteville Catholic 1944-12-01: Mild Bumped Foot 1944-12-03: Safe | Fayetteville | June | 6 | 0 | 12 | 1943 | 1944-12-03 14:02:44 | |||
Sqn Operations Officer | Captain | Dean Rodgers | 28-SHQ | Bombastic | 28-Sqn | Protestant | Oxnard | December | 0 | 2 | 9 | 1944 | 0000-00-00 00:00:00 | |||
Sqn Intelligence Officer | Captain | George Waters | 28-SHQ | Narcissistic | 28-Sqn | Protestant | Tacoma | March | 0 | 10 | 10 | 1942 | 0000-00-00 00:00:00 | |||
Sqn Bombardier | 1LT | Austin Reyes | 28-SHQ | Thoughtful | 28-Sqn | Catholic | Fontana | February | 0 | 2 | 12 | 1944 | 0000-00-00 00:00:00 | |||
Sqn Navigation Officer | Captain | Micheal Lindsey | 28-SHQ | Sociable | 28-Sqn | Jewish | Akron | August | 0 | 3 | 0 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Radio Officer | 1LT | Tommy Carroll | 28-SHQ | Thoughtful | 28-Sqn | Protestant | Yonkers | September | 0 | 7 | 12 | 1942 | 0000-00-00 00:00:00 | |||
Sqn Radar Officer | 1LT | Andrew Ingram | 28-SHQ | Meticulous | 28-Sqn | Catholic | Moreno Valley | May | 0 | 0 | 4 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Engineering Officer | Captain | Victor Dawson | 28-SHQ | Thoughtful | 28-Sqn | Protestant | Little Rock | March | 0 | 1 | 7 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Gunnery Officer | Captain | David Torres | 28-SHQ | Subdued | 28-Sqn | Protestant | Columbus | October | 0 | 10 | 3 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Meteorological Officer | 2LT | Allen Brooks | 28-SHQ | Subdued | 28-Sqn | Jewish | Mobile | January | 0 | 3 | 0 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Medical Officer | Captain | Bernard French | 28-SHQ | Thoughtful | 28-Sqn | Protestant | Amarillo | August | 0 | 1 | 2 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Ordnance Officer | Major | Ian Foster | 28-SHQ | Vivacious | 28-Sqn | Protestant | Huntington Beach | June | 0 | 4 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Chaplain | SGT | Clyde West | 28-SHQ | Meticulous | 28-Sqn | Catholic | Glendale | January | 0 | 8 | 11 | 1943 | 0000-00-00 00:00:00 | |||
Sqn Senior NCO | MSGT | Ian Myers | 28-SHQ | Sociable | 28-Sqn | None | Grand Rapids | October | 0 | 10 | 1 | 1942 | 0000-00-00 00:00:00 | |||
Port Gunner | SGT | Juan Bush | 28-SHQ | Highly Stable | 28-Sqn | None | Salt Lake City | November | 0 | 4 | 10 | 1944 | 0000-00-00 00:00:00 | |||
Foreign Officer | Mr | Jayden Higgins | 28-SHQ | Reflective | 28-Sqn | Jewish | Tallahassee | July | 0 | 4 | 12 | 1943 | 0000-00-00 00:00:00 | |||
Army Brass | Mr | Jackson Rivera | 28-SHQ | Adaptable | 28-Sqn | Jewish | Huntsville | September | 0 | 3 | 1 | 1943 | 0000-00-00 00:00:00 | |||
Friend | Mr | Terry Bryant | 28-SHQ | Sociable | 28-Sqn | Protestant | Knoxville | May | 0 | 4 | 2 | 1942 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | 2LT | Charlie Obrien | 28-SHQ | Significantly Bragging | 28-Sqn | Catholic | Newport News | March | 0 | 6 | 7 | 1944 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Captain | Landon Ballard | M-1 | Meticulous | 28-Sqn | Protestant | Edmond | September | 0 | 8 | 11 | 1941 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1Lt | Jon Rose | M-1 | Sociable | 28-Sqn | Protestant | Nampa | September | 0 | 1 | 8 | 1943 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1Lt | Jorge Horton | M-1 | Bombastic | 28-Sqn | Protestant | Livermore | May | 0 | 9 | 8 | 1943 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 2LT | Jim Ruiz | M-1 | Thoughtful | 28-Sqn | Catholic | Danbury | November | 0 | 9 | 12 | 1943 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | 2LT | Todd Greer | M-1 | Vivacious | 28-Sqn | Protestant | Kirkland | October | 0 | 6 | 6 | 1944 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | SSgt | Stanley Kennedy | M-1 | Bombastic | 28-Sqn | Protestant | Champaign | June | 0 | 7 | 0 | 1943 | 0000-00-00 00:00:00 | |||
CFC | Cpl | Eddie Erickson | M-1 | Sociable | 28-Sqn | Protestant | Hoover | March | 0 | 4 | 12 | 1942 | 0000-00-00 00:00:00 | |||
Starboard Gunner | S/Sgt | Micheal Barton | M-1 | Narcissistic | 28-Sqn | Jewish | Bloomington | February | 0 | 2 | 2 | 1944 | 0000-00-00 00:00:00 | |||
Port Gunner | SSgt | Allen Miles | M-1 | Reflective | 28-Sqn | Catholic | Buena Park | August | 0 | 6 | 0 | 1943 | 0000-00-00 00:00:00 | |||
Radar Observer | Cpl | Patrick Dean | M-1 | Measured | 28-Sqn | Protestant | Carmel | May | 0 | 1 | 7 | 1942 | 0000-00-00 00:00:00 | |||
Tail Gunner | Sgt | Bill Lindsey | M-1 | Thoughtful | 28-Sqn | Protestant | Troy | August | 0 | 8 | 4 | 1942 | 0000-00-00 00:00:00 | |||
CC | 2Lt | Brandon Gray | M-1 | Vivacious | 28-Sqn | Protestant | Bellingham | January | 0 | 4 | 7 | 1944 | 0000-00-00 00:00:00 | |||
Reserve FO | 2Lt | Steven Reese | M-1 | Reflective | 28-Sqn | Protestant | Indio | September | 0 | 3 | 3 | 1942 | 0000-00-00 00:00:00 | |||
Reserve FO | 2/Lt | Danny Dean | M-1 | Vivacious | 28-Sqn | Protestant | O'Fallon | April | 0 | 3 | 7 | 1942 | 0000-00-00 00:00:00 | |||
CFC | Cpl | Jon Murphy | M-1 | Measured | 28-Sqn | Protestant | Longview | November | 0 | 0 | 8 | 1942 | 0000-00-00 00:00:00 | |||
Starboard Gunner | S/Sgt | Francisco Wood | M-1 | Quiet | 28-Sqn | Catholic | Concord | September | 0 | 10 | 6 | 1944 | 0000-00-00 00:00:00 | |||
Port Gunner | SSgt | Angel Santiago | M-1 | Quiet | 28-Sqn | Catholic | Lakewood | February | 0 | 10 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Radar Observer | Cpl | Jason Parsons | M-1 | Meticulous | 28-Sqn | Jewish | Cranston | November | 0 | 3 | 10 | 1941 | 0000-00-00 00:00:00 | |||
Tail Gunner | Sgt | Dominic Greer | M-1 | Measured | 28-Sqn | Jewish | Sugar Land | February | 0 | 7 | 10 | 1944 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | 1LT | Carl Nash | M-10 | Bombastic | 28-Sqn | Protestant | Monterey Park | October | 0 | 6 | 12 | 1943 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1LT | Earl Caldwell | M-10 | Measured | 28-Sqn | Protestant | Burnsville | October | 0 | 1 | 5 | 1941 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1LT | Marvin French | M-10 | Narcissistic | 28-Sqn | P.O.B: North Miami Jewish 1944-12-01: Frostbite/Hypoxia/Shaken | North Miami | September | 1 | 10 | 4 | 1942 | 1944-12-01 19:39:15 | |||
BOMBARDIER | 1LT | Willie Jackson | M-10 | Egotistical | 28-Sqn | P.O.B: West Allis Protestant 1944-12-01: Safe | West Allis | October | 0 | 0 | 12 | 1943 | 1944-12-01 19:39:15 | |||
FLT ENGINEER | MSGT | Harvey Arnold | M-10 | Subdued | 28-Sqn | P.O.B: Cheyenne Protestant 1944-12-01: Safe | Cheyenne | December | 3 | 4 | 11 | 1941 | 1944-12-01 19:39:15 | |||
RADIO OPERATOR | TSGT | Craig Rivera | M-10 | Sociable | 28-Sqn | P.O.B: Encinitas Protestant 1944-12-01: Safe | Encinitas | April | 3 | 8 | 12 | 1942 | 1944-12-01 19:39:15 | |||
CFC | SGT | Chad Powers | M-10 | Thoughtful | 28-Sqn | P.O.B: Springfield Catholic 1944-12-01: Mild Bumped Hand | Springfield | August | 3 | 1 | 9 | 1943 | 1944-12-01 19:39:15 | |||
Starboard Gunner | CPL | Dustin Kelly | M-10 | Thoughtful | 28-Sqn | Catholic | Ames | April | 0 | 0 | 1 | 1943 | 0000-00-00 00:00:00 | |||
Port Gunner | CPL | Ricky Woods | M-10 | Narcissistic | 28-Sqn | Protestant | Tulare | May | 0 | 9 | 4 | 1943 | 0000-00-00 00:00:00 | |||
Radar Observer | TSGT | Carlos Sharp | M-10 | Adaptable | 28-Sqn | P.O.B: Greenville Catholic 1944-12-01: Painful Hand Injury | Greenville | February | 3 | 10 | 12 | 1941 | 1944-12-01 19:39:15 | |||
Tail Gunner | SSGT | Glen Burke | M-10 | Thoughtful | 28-Sqn | P.O.B: Malden Protestant 1944-12-01: Safe | Malden | October | 3 | 8 | 11 | 1943 | 1944-12-01 19:39:15 | |||
CC | SSGT | Edwin Adkins | M-10 | Measured | 28-Sqn | Catholic | Taylorsville | May | 0 | 5 | 11 | 1942 | 0000-00-00 00:00:00 | |||
Reserve FO | 1LT | Victor Baldwin | M-10 | Narcissistic | 28-Sqn | Protestant | Springfield | November | 0 | 1 | 2 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 2LT | Don Warren | M-10 | Bombastic | 28-Sqn | Catholic | St. Clair Shores | May | 0 | 3 | 10 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Jon Fuller | M-10 | Bombastic | 28-Sqn | Catholic | Pontiac | July | 0 | 8 | 12 | 1941 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Chris Holloway | M-10 | Reflective | 28-Sqn | Protestant | Grand Junction | September | 0 | 8 | 0 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | Cpl | Gerald Long | M-10 | Thoughtful | 28-Sqn | P.O.B: Alpharetta Catholic 1944-12-01: Lucky Escape | Alpharetta | December | 4 | 3 | 10 | 1943 | 1944-12-01 19:39:15 | |||
OBSERVER | OBS | Franklin Williamson | M-10 | Adaptable | 28-Sqn | Catholic | New Braunfels | January | 0 | 5 | 10 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Dylan Knight | M-10 | Egotistical | 28-Sqn | Jewish | Lancaster | October | 0 | 2 | 3 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Clayton Newton | M-10 | Reflective | 28-Sqn | Catholic | Bowling Green | April | 0 | 1 | 9 | 1944 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Captain | Blake Silva | M-11 | Egotistical | 28-Sqn | Jewish | Gardena | May | 0 | 3 | 4 | 1942 | 0000-00-00 00:00:00 | |||
CO-PILOT | 1LT | Mario Bates | M-11 | Narcissistic | 28-Sqn | Catholic | Cupertino | May | 0 | 10 | 12 | 1943 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 2LT | Dennis Floyd | M-11 | Quiet | 28-Sqn | None | National City | December | 0 | 4 | 10 | 1943 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 1LT | Andrew May | M-11 | Meticulous | 28-Sqn | Catholic | Conroe | October | 0 | 2 | 2 | 1944 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | SSGT | Dale Snyder | M-11 | Egotistical | 28-Sqn | Protestant | Great Falls | June | 0 | 0 | 7 | 1944 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | TSGT | Jose Weber | M-11 | Subdued | 28-Sqn | Protestant | Lakewood | July | 0 | 0 | 4 | 1941 | 0000-00-00 00:00:00 | |||
CFC | MSGT | Jesus Roy | M-11 | Sociable | 28-Sqn | Catholic | Des Plaines | July | 0 | 3 | 5 | 1943 | 0000-00-00 00:00:00 | |||
Starboard Gunner | SSGT | Earl Harris | M-11 | Egotistical | 28-Sqn | Catholic | Huntington Park | May | 0 | 5 | 10 | 1943 | 0000-00-00 00:00:00 | |||
Port Gunner | SSGT | Allen Morton | M-11 | Adaptable | 28-Sqn | Jewish | West Des Moines | June | 0 | 3 | 11 | 1941 | 0000-00-00 00:00:00 | |||
Radar Observer | 1LT | Nathaniel Potter | M-11 | Sociable | 28-Sqn | None | San Rafael | December | 0 | 9 | 4 | 1944 | 0000-00-00 00:00:00 | |||
Tail Gunner | SGT | Johnny Tyler | M-11 | Thoughtful | 28-Sqn | Catholic | Petaluma | June | 0 | 7 | 10 | 1941 | 0000-00-00 00:00:00 | |||
CC | TSGT | Dominic White | M-11 | Adaptable | 28-Sqn | Jewish | Royal Oak | November | 0 | 4 | 0 | 1941 | 0000-00-00 00:00:00 | |||
Reserve FO | 1LT | Christian Rose | M-11 | Reflective | 28-Sqn | Catholic | Blaine | January | 0 | 2 | 1 | 1941 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 2LT | Sean Cole | M-11 | Absolutely Stable | 28-Sqn | Protestant | Mansfield | July | 0 | 5 | 11 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Lee Weber | M-11 | Adaptable | 28-Sqn | Catholic | Dubuque | March | 0 | 8 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Austin Thompson | M-11 | Narcissistic | 28-Sqn | Jewish | Rogers | June | 0 | 4 | 7 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | SGT | Peter Ferguson | M-11 | Subdued | 28-Sqn | Protestant | La Mesa | February | 0 | 2 | 9 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | David Hansen | M-11 | Quiet | 28-Sqn | Catholic | Owensboro | August | 0 | 1 | 5 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Jesse Santos | M-11 | Adaptable | 28-Sqn | Catholic | North Port | January | 0 | 10 | 2 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Gavin King | M-11 | Quiet | 28-Sqn | Protestant | Marietta | October | 0 | 6 | 4 | 1942 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Major | Aiden Terry | M-12 | Egotistical | 28-Sqn | P.O.B: Idaho Falls Catholic 1944-12-03: Lucky Escape | Idaho Falls | December | 2 | 9 | 12 | 1942 | 1944-12-03 14:02:44 | |||
CO-PILOT | 1LT | Ernest Bradley | M-12 | Meticulous | 28-Sqn | None 1944-12-03: Replaced this mission. | Rocky Mount | May | 0 | 7 | 6 | 1942 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 1LT | Luis Gill | M-12 | Meticulous | 28-Sqn | Jewish | Broomfield | December | 0 | 7 | 2 | 1943 | 0000-00-00 00:00:00 | |||
BOMBARDIER | 2LT | Charles Fowler | M-12 | Measured | 28-Sqn | Protestant | Chapel Hill | June | 0 | 4 | 11 | 1944 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | 2LT | Floyd Vega | M-12 | Bombastic | 28-Sqn | P.O.B: Dearborn Heights Protestant 1944-12-03: Superficial Bumped leg | Dearborn Heights | May | 2 | 3 | 3 | 1942 | 1944-12-03 14:02:44 | |||
RADIO OPERATOR | 2LT | Chad Watts | M-12 | Quiet | 28-Sqn | Protestant | Bartlett | October | 0 | 1 | 7 | 1942 | 0000-00-00 00:00:00 | |||
CFC | SSGT | Larry Hubbard | M-12 | Egotistical | 28-Sqn | Jewish | White Plains | September | 0 | 1 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Starboard Gunner | SSGT | Eddie Cooper | M-12 | Sociable | 28-Sqn | Jewish | Rowlett | March | 0 | 7 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Port Gunner | SGT | Dale Wells | M-12 | Egotistical | 28-Sqn | Jewish | Tinley Park village | July | 0 | 7 | 0 | 1943 | 0000-00-00 00:00:00 | |||
Radar Observer | TSGT | Scott Park | M-12 | Egotistical | 28-Sqn | Catholic | Kokomo | February | 0 | 0 | 7 | 1942 | 0000-00-00 00:00:00 | |||
Tail Gunner | SSGT | Vincent Nichols | M-12 | Adaptable | 28-Sqn | Catholic | Arcadia | April | 0 | 8 | 9 | 1943 | 0000-00-00 00:00:00 | |||
CC | MSGT | Oscar Copeland | M-12 | Narcissistic | 28-Sqn | Catholic | Moore | April | 0 | 10 | 2 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 1LT | Lester Hill | M-12 | Adaptable | 28-Sqn | Protestant | Berwyn | February | 0 | 3 | 6 | 1943 | 0000-00-00 00:00:00 | |||
Reserve FO | 2LT | Terry Wilkins | M-12 | Sociable | 28-Sqn | Catholic | Medford | March | 0 | 10 | 11 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Tom Gonzalez | M-12 | Vivacious | 28-Sqn | Protestant | Ocala | July | 0 | 5 | 0 | 1943 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Evan Gregory | M-12 | Egotistical | 28-Sqn | Jewish | Lakeville | April | 0 | 8 | 3 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | Cpl | William Maldonado | M-12 | Reflective | 28-Sqn | P.O.B: Port Orange Protestant 1944-12-03: Safe | Port Orange | September | 1 | 6 | 4 | 1942 | 1944-12-03 14:02:44 | |||
OBSERVER | OBS | Francisco Moss | M-12 | Reflective | 28-Sqn | Jewish | Jupiter | July | 0 | 5 | 1 | 1941 | 0000-00-00 00:00:00 | |||
CO-PILOT | 2LT | Ethan Romero | M-12 | Highly Joker | 28-Sqn | Protestant | Casper | June | 0 | 6 | 12 | 1942 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Connor Chavez | M-12 | Quiet | 28-Sqn | Protestant | Valdosta | April | 0 | 2 | 12 | 1942 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | 1LT | Gabriel Willis | M-13 | Thoughtful | 28-Sqn | Protestant | Fountain Valley | September | 0 | 9 | 8 | 1943 | 0000-00-00 00:00:00 | |||
CO-PILOT | 2LT | Francisco Woods | M-13 | Narcissistic | 28-Sqn | Catholic | Diamond Bar | January | 0 | 9 | 10 | 1941 | 0000-00-00 00:00:00 | |||
NAVIGATOR | 2LT | Paul Watkins | M-13 | Egotistical | 28-Sqn | P.O.B: Novi Protestant 1944-12-01: Frostbite/Hypoxia/Shaken | Novi | March | 3 | 4 | 2 | 1941 | 1944-12-01 19:39:15 | |||
BOMBARDIER | 2LT | Jesus Stevenson | M-13 | Thoughtful | 28-Sqn | Protestant | Anderson | October | 0 | 7 | 1 | 1943 | 0000-00-00 00:00:00 | |||
FLT ENGINEER | TSGT | Glen Page | M-13 | Adaptable | 28-Sqn | Jewish | Decatur | December | 0 | 4 | 10 | 1942 | 0000-00-00 00:00:00 | |||
RADIO OPERATOR | TSGT | Micheal Freeman | M-13 | Vivacious | 28-Sqn | P.O.B: Woodland Protestant 1944-12-01: Frostbite/Hypoxia/Shaken | Woodland | April | 1 | 5 | 11 | 1943 | 1944-12-01 19:39:15 | |||
CFC | SSGT | Robert Parsons | M-13 | Adaptable | 28-Sqn | Protestant | Bowie | July | 0 | 6 | 4 | 1943 | 0000-00-00 00:00:00 | |||
Starboard Gunner | SGT | Connor Foster | M-13 | Narcissistic | 28-Sqn | Catholic | Chicopee | January | 0 | 9 | 10 | 1943 | 0000-00-00 00:00:00 | |||
Port Gunner | SGT | Craig Salazar | M-13 | Subdued | 28-Sqn | None | West Haven | October | 0 | 5 | -1 | 1942 | 0000-00-00 00:00:00 | |||
Radar Observer | TSGT | Michael Webster | M-13 | Thoughtful | 28-Sqn | Catholic | Redmond | April | 0 | 10 | 1 | 1943 | 0000-00-00 00:00:00 | |||
Tail Gunner | SGT | Dustin Ortega | M-13 | Subdued | 28-Sqn | Catholic | Cedar Park | June | 0 | 4 | 10 | 1943 | 0000-00-00 00:00:00 | |||
Observer | SSGT | Franklin Curry | M-13 | Bombastic | 28-Sqn | Jewish | Midwest City | June | 0 | 6 | 6 | 1942 | 0000-00-00 00:00:00 | |||
Reserve FO | 1LT | Harvey Cortez | M-13 | Narcissistic | 28-Sqn | Catholic | Auburn | January | 0 | 8 | 9 | 1944 | 0000-00-00 00:00:00 | |||
Reserve FO | 2LT | Francis Manning | M-13 | Adaptable | 28-Sqn | Jewish | Port Arthur | November | 0 | 3 | 5 | 1941 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Adam Caldwell | M-13 | Narcissistic | 28-Sqn | Protestant | Porterville | February | 0 | 5 | 2 | 1944 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Edgar Tran | M-13 | Quiet | 28-Sqn | Protestant | Carson City | December | 0 | 9 | 8 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | SGT | Hunter Barber | M-13 | Sociable | 28-Sqn | Catholic | Lake Elsinore | November | 0 | 4 | 6 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Jeremiah Lindsey | M-13 | Bombastic | 28-Sqn | Catholic | Pocatello | August | 0 | 7 | 4 | 1941 | 0000-00-00 00:00:00 | |||
Crew Chief | SGT | Herbert Bailey | M-13 | Calmly Stable | 28-Sqn | Protestant | Santee | November | 0 | 1 | 1 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Paul Moran | M-13 | Subdued | 28-Sqn | Protestant | Eastvale | February | 0 | 10 | 7 | 1942 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | 1LT | Dominic Doyle | M-14 | Adaptable | 28-Sqn | P.O.B: Corvallis Protestant 1944-12-01: Safe 1944-12-03: Safe | Corvallis | March | 2 | 6 | 2 | 1944 | 1944-12-03 14:02:44 | |||
CO-PILOT | 1LT | Patrick Tucker | M-14 | Meticulous | 28-Sqn | P.O.B: Paramount Catholic 1944-12-01: Safe 1944-12-03: Safe | Paramount | September | 2 | 5 | 6 | 1941 | 1944-12-03 14:02:44 | |||
NAVIGATOR | 1LT | Jose Summers | M-14 | Measured | 28-Sqn | P.O.B: Mount Prospect village Protestant 1944-12-01: Painful Finger Injury 1944-12-01: Painful lost balance | Mount Prospect village | December | 4 | 9 | 6 | 1942 | 1944-12-01 19:39:15 | |||
BOMBARDIER | 1LT | Bradley Ramos | M-14 | Sociable | 28-Sqn | P.O.B: Hanford Protestant 1944-12-01: Safe | Hanford | August | 0 | 9 | 7 | 1943 | 1944-12-01 19:39:15 | |||
FLT ENGINEER | MSGT | Willie Harrison | M-14 | Sociable | 28-Sqn | P.O.B: Elyria Protestant 1944-12-01: Mild Bumped Hand 1944-12-03: Safe | Elyria | July | 2 | 1 | 4 | 1943 | 1944-12-03 14:02:44 | |||
RADIO OPERATOR | TSGT | Dominic Daniels | M-14 | Measured | 28-Sqn | P.O.B: Manhattan Jewish 1944-12-01: Safe 1944-12-01: Lucky Escape | Manhattan | November | 8 | 3 | 2 | 1943 | 1944-12-01 19:39:15 | |||
CFC | SGT | Gilbert Daniel | M-14 | Quiet | 28-Sqn | P.O.B: Sanford Protestant 1944-12-01: Safe 1944-12-01: Painful Bumped Shoulder | Sanford | February | 2 | 1 | 9 | 1942 | 1944-12-01 19:39:15 | |||
Starboard Gunner | CPL | Miguel Peterson | M-14 | Sociable | 28-Sqn | P.O.B: Coconut Creek Protestant 1944-12-01: Lucky Escape | Coconut Creek | September | 6 | 6 | 10 | 1941 | 1944-12-01 19:39:15 | |||
Port Gunner | CPL | Tyler Holloway | M-14 | Thoughtful | 28-Sqn | P.O.B: Rosemead Protestant 1944-12-01: Unlucky Foot wound | Rosemead | March | 0 | 9 | 1 | 1942 | 1944-12-01 19:39:15 | |||
Radar Observer | TSGT | Shawn Vega | M-14 | Adaptable | 28-Sqn | P.O.B: Noblesville Catholic 1944-12-01: Superficial Disorientated | Noblesville | October | 0 | 5 | 6 | 1942 | 1944-12-01 19:39:15 | |||
Tail Gunner | SSGT | Brian Pittman | M-14 | Narcissistic | 28-Sqn | P.O.B: Shoreline Protestant 1944-12-01: Safe 1944-12-01: Painful Leg Injury | Shoreline | August | 5 | 2 | 11 | 1943 | 1944-12-01 19:39:15 | |||
Observer | SSGT | Eric Sanchez | M-14 | Thoughtful | 28-Sqn | P.O.B: Delano Protestant 1944-12-01: Lucky Escape 1944-12-03: Safe | Delano | November | 10 | 10 | 12 | 1943 | 1944-12-03 14:02:44 | |||
Reserve FO | 1LT | Jeffery McDaniel | M-14 | Adaptable | 28-Sqn | Jewish | St. Peters | June | 0 | 8 | 12 | 1941 | 0000-00-00 00:00:00 | |||
Reserve FO | 2LT | Justin Jackson | M-14 | Narcissistic | 28-Sqn | Protestant | South Jordan | April | 0 | 8 | 8 | 1944 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SSGT | Billy Roberson | M-14 | Narcissistic | 28-Sqn | Protestant | Wheaton | April | 0 | 10 | 2 | 1942 | 0000-00-00 00:00:00 | |||
Reserve Gunner | SGT | Kevin Maxwell | M-14 | Subdued | 28-Sqn | Jewish | Normal | April | 0 | 6 | 11 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | Cpl | Carl Russell | M-14 | Subdued | 28-Sqn | Protestant | Lake Havasu City | January | 0 | 4 | 3 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Devin Taylor | M-14 | Vivacious | 28-Sqn | Protestant | Colton | October | 0 | 10 | 7 | 1943 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Barry Santiago | M-14 | Subdued | 28-Sqn | Catholic | Kingsport | March | 0 | 3 | 5 | 1941 | 0000-00-00 00:00:00 | |||
OBSERVER | OBS | Joshua Cohen | M-14 | Subdued | 28-Sqn | Protestant | Blue Springs | August | 0 | 9 | 10 | 1942 | 0000-00-00 00:00:00 | |||
A/C COMMANDER | Captain | Steve Nichols | M-15 | Adaptable | 28-Sqn | P.O.B: Brentwood Catholic 1944-12-03: Serious Leg Injury | Brentwood | July | 0 | 3 | 12 | 1943 | 1944-12-03 14:02:44 | |||
CO-PILOT | 1Lt | Adam Hardy | M-15 | Meticulous | 28-Sqn | P.O.B: Grand Forks Protestant 1944-12-03: Frostbite/Hypoxia/Shaken | Grand Forks | October | 1 | 0 | 10 | 1941 | 1944-12-03 14:02:44 | |||
NAVIGATOR | 1Lt | Jose Hughes | M-15 | Subdued | 28-Sqn | P.O.B: Novato Jewish 1944-12-03: Safe 1944-12-23: Lucky Escape | Novato | June | 6 | 6 | 3 | 1943 | 1944-12-23 09:37:17 | |||
BOMBARDIER | 2LT | Samuel Joseph | M-15 | Egotistical | 28-Sqn | P.O.B: Buckeye Catholic 1944-12-03: Safe | Buckeye | June | 2 | 8 | 12 | 1942 | 1944-12-03 14:02:44 | |||
FLT ENGINEER | 2LT | Angel Neal | M-15 | Meticulous | 28-Sqn | P.O.B: Florissant Protestant 1944-12-03: Painful Bumped Arm 1944-12-23: Mild Bumped leg | Florissant | September | 1 | 0 | 11 | 1944 | 1944-12-23 09:37:17 | |||
RADIO OPERATOR | SSgt | Danny Morton | M-15 | Bombastic | 28-Sqn | P.O.B: Hendersonville Catholic 1944-12-03: Serious Fall 1944-12-23: Safe | Hendersonville | June | 2 | 6 | 4 | 1943 | 1944-12-23 09:37:17 | |||
